| 2005
Men's Track & Field Schedule/Results
Subject to change |
||
| INDOOR | ||
| DATE | MEET | LOCATION |
| Jan. 14-15 | MSSU/Radio Shack Open -- Results | Joplin, Mo. |
| Jan. 21-22 | @ University of Arkansas Invitational -- Results | Fayetteville, Ark. |
| Jan. 28-29 | @ Jayhawk Invitational -- Results | Lawrence, Kan. |
| Feb. 4-5 | Baymont Inn/Fazoli's Open -- Results | Joplin, Mo. |
| Feb. 6 | Baymont Inn/Fazoli's High School -- Results | Joplin, Mo. |
| Feb. 11-12 | @ Tyson Invitational # -- Results | Fayetteville, Ark. |
| Feb. 19 | @ University of Oklahoma Invitational -- Results | Norman, Okla. |
| Feb. 25-26 | @ MIAA Indoor Championships -- 2nd/8 Teams | Warrensburg, Mo. |
| Mar. 11-12 | NCAA Division II Championships -- Results | Boston, Mass. |
| OUTDOOR | ||
| DATE | MEET | LOCATION |
| Mar. 17 | @ Pittsburg State -- Results | Pittsburg, Kan. |
| Mar. 25-26 | MSSU Heptathlon/Decathlon -- Results | Joplin, Mo. |
| Mar. 26 | @ Pittsburg State Invitational -- Results | Pittsburg, Kan. |
| Apr. 1-2 | MSSU Track & Field Festival -- Results | Joplin, Mo. |
| Apr. 9 | @ Emporia State Relays -- Results | Emporia, Kan. |
| Apr. 16 | @ Wichita State Invitational -- Results | Wichita, Kan. |
| Apr. 23 | @ John McDonnell Invitational # -- Results | Fayetteville, Ark. |
| Apr. 28-30 | @ Drake Relays # -- Results | Des Moines, Iowa |
| Apr. 30 | Bill Williams/Bob Laptad Invit. -- Results | Joplin, Mo. |
| May 1-2 | @ MIAA Heptathlon/Decathlon -- Results | Rolla, Mo. |
| May 7-8 | @ MIAA Outdoor Championships -- 4th/8 Teams | Pittsburg, Kan. |
| May 12 | MSSU Lionbacker Last Chance -- Results | Joplin, Mo. |
| May 14 | @ Emporia State Twilight Qualifier $ -- Results | Emporia, Kan. |
| May 26-28 | NCAA Division II Outdoor Championships # -- MSSU Results | Abilene, Texas |
| Home events in bold
# - Qualifiers only % - Decathletes only $ - NCAA qualifiers only |
||