Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Carpenter, Jermaine Pittsburg St. 10.46q 2.6 3
2 Dixon, Kenroy Mid America 10.60q 2.2 5
3 O'Sadnick, Kevin Central Mo. 10.81q 2.3 7
4 Shaw, Jason Central Mo. 10.88q 2.6 3
4 Lovecamp, Brett Evangel 10.88q 2.1 8
4 Yankov, Petko Central Mo. 10.88q 1.6 9
7 Savage, Duane Coffeyville 10.89 1.6 9
8 Martin, Marlin Lindenwood 10.92 2.9 2
9 Raber, Ryan Mid America 10.93 1.5 4
9 Robinson, Justin Independence 10.93 1.3 1
9 shakespear, dwight Unattached 10.93 -0.1 10
12 McPerson, Ihsan Coffeyville 10.94 1.8 6
13 Mayson, Josh Truman 10.96 2.6 3
13 Rhodes, Tarrence Mo. Valley 10.96 -0.1 10
15 Alexis, Damian Umkc 11.09 1.8 6
16 Willard, E.J. Pittsburg St. 11.10 2.2 5
17 Boyd, Adrian Pittsburg St. 11.11 -0.1 10
18 Warner, Dwayne Lindenwood 11.12 2.3 7
18 Manga, Moses Mo. Southern 11.12 2.1 8
20 Williams, Branden C. Methodist 11.13 2.6 3
21 Campbell, Deno Lindenwood 11.14 1.5 4
22 Brian, Praschan Evangel 11.17 2.9 2
22 Anderson, Sean Wm Jewell 11.17 1.3 1
24 Jacobi, Ben Mo. Valley 11.21 1.8 6
25 Kinnard, Cameron Independence 11.23 2.3 7
25 Simms, Adrian Lindenwood 11.23 1.8 6
27 Fulson, Ramon Mid America 11.25 -0.1 10
28 Ousley, Jordan Mo. Southern 11.26 1.3 1
29 Saltsgaver, Peter Central Mo. 11.32 1.6 9
30 Black, George Independence 11.35 1.6 9
31 Weiss, Tim Allen County 11.37 1.5 4
32 Lee, Brian Cowley 11.38 2.2 5
33 Lisne, James Mid America 11.41 2.1 8
34 Singleton, Erick Independence 11.42 2.2 5
35 Kendrick, Amir Coffeyville 11.43 2.1 8
35 Randle, Brent Baker 11.43 1.3 1
37 Peterson, Kirk Wm Jewell 11.50 2.9 2
38 Soetaert, Phil Central Mo. 11.51 1.5 4
39 Hartman, Ryan Wm Jewell 11.55 -0.1 10
40 Natividad, Charlie Mo. Southern 11.59 2.3 7
41 Weir, Brett Baker 11.60 1.3 1
42 Caines, Shermon Lindenwood 11.66 2.2 5
43 Glintion, Chris Lindenwood 11.86 2.3 7
44 Walker, Lavenski Independence 11.88 2.9 2
45 Muhammad, Leo Unattached 12.00 1.8 6
46 Gremminger, Brock C. Methodist 12.18 2.2 5
47 Taylor, Tommy Allen County 12.25 1.6 9
48 Arps, Winford Unattached 12.30 2.6 3
Men 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Dixon, Kenroy Mid America 10.49 2.1
2 Carpenter, Jermaine Pittsburg St. 10.53 2.1
3 O'Sadnick, Kevin Central Mo. 10.71 2.1
4 Yankov, Petko Central Mo. 10.72 2.1
5 Lovecamp, Brett Evangel 10.90 2.1
6 Shaw, Jason Central Mo. 11.01 2.1
Men 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Nicely, Orion Mid America 21.07 2.8
2 Gordon, Jimmie Coffeyville 21.38 2.8
3 Yankov, Petko Central Mo. 21.39 2.8
4 O'Sadnick, Kevin Central Mo. 21.70 2.8
5 Raber, Ryan Mid America 21.77 2.8
6 Bratten, Rickie Unattached 21.82 2.8
7 Shaw, Jason Central Mo. 21.87 2.8
8 Tyner, Kirk Central Mo. 21.90 2.8
9 Lovecamp, Brett Evangel 22.02 2.8
10 Rhodes, Tarrence Mo. Valley 22.24 2.8
11 Kinnard, Cameron Independence 22.27 2.8
12 Hartzler, Brett Evangel 22.28 2.8
13 Manga, Moses Mo. Southern 22.48 2.8
14 Saltsgaver, Peter Central Mo. 22.53 2.8
15 Savage, Duane Coffeyville 22.55 2.8
16 Parker, Demarcus Neosho 22.60 2.8
17 Willard, E.J. Pittsburg St. 22.62 2.8
17 Black, George Independence 22.62 2.8
19 McCarthy, Justin Central Mo. 22.67 2.8
19 Ousley, Jordan Mo. Southern 22.67 2.8
21 Mayson, Josh Truman 22.72 2.8
22 Hartman, Ryan Wm Jewell 22.74 2.8
23 Pettibon, Brett Pittsburg St. 22.78 2.8
24 Willies, Jeramiah Park 22.89 2.8
25 Carnegie, Shaun Umkc 22.90 2.8
26 Brian, Praschan Evangel 23.06 2.8
27 Weiss, Tim Allen County 23.13 2.8
28 Turner, Richard Unattached 23.14 2.8
29 Dixon, Steve Mid America 23.17 2.8
30 Hemmings, Roland Umkc 23.22 2.8
31 Warner, Dwayne Lindenwood 23.25 2.8
32 Soetaert, Phil Central Mo. 23.27 2.8
33 Natividad, Charlie Mo. Southern 23.29 2.8
34 Culmer, Kris C. Methodist 23.33 2.8
35 Simms, Adrian Lindenwood 23.41 2.8
36 Thompson, Ryan Central Mo. 23.53 2.8
37 Leach, Laurence Umkc 23.60 2.8
38 Obahor, Edirin Unattached 23.61 2.8
38 Caines, Shermon Lindenwood 23.61 2.8
40 Neighbors, Taner Pittsburg St. 23.77 2.8
41 Brennan, Mike Baker 23.79 2.8
42 Walker, Lavenski Independence 23.80 2.8
43 Taylor, Tommy Allen County 23.83 2.8
44 Foy, Michael Umkc 23.84 2.8
45 Foster, Jared Johnson Co. 23.90 2.8
46 brown, Tavalous Unattached 24.00 2.8
47 Campbell, Deno Lindenwood 24.24 2.8
48 Fulson, Ramon Mid America 24.35 2.8
48 Hinmon, James Independence 24.35 2.8
50 Glintion, Chris Lindenwood 24.59 2.8
51 Harp, Ben Baker 26.02 2.8
52 Denetdeel, Morris Independence 26.72 2.8
Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hartzler, Brett Evangel 48.49 7
2 Washington, Walt Truman 48.76 11
3 Unruh, Jeff Pittsburg St. 48.87 11
4 Jackson, Treyll Neosho 49.21 8
5 Cherubin, Presley Central Mo. 49.34 10
6 Kinnard, Cameron Independence 49.42 9
7 Henry, Keith Cowley 49.55 10
8 Williams, Montell Coffeyville 49.63 11
9 Hombs, Neil Mo. Southern 49.64 11
10 Brown, Kyle Pittsburg St. 49.70 11
11 Black, George Independence 49.76 9
12 Hemmings, Roland Umkc 49.84 10
13 Turner, Richard Unattached 49.87 10
14 Snow, Carter C. Methodist 50.17 10
15 Carnegie, Shaun Umkc 50.22 9
16 Willies, Jeramiah Park 50.99 9
17 Thomas, Eric Mo. Valley 51.05 8
18 Fairley, Tyson Evangel 51.39 7
18 Brennan, Mike Baker 51.39 5
20 Nelson, Jimmy Cowley 51.46 9
21 Dixon, Steve Mid America 51.49 7
22 Neighbors, Taner Pittsburg St. 51.64 8
23 Morris, Xavier Mid America 51.66 7
24 Caines, Shermon Lindenwood 51.93 6
25 Boyd, Jermaine Unattached 51.96 9
26 Anyanwu, Prince Evangel 52.11 4
27 Bratten, Rickie Unattached 52.18 3
28 Stroupe, Patrick C. Methodist 52.52 4
29 Walker, Lavenski Independence 52.62 5
30 Alexis, Damian Umkc 52.93 8
31 Hameed, Ahmed Mo. Rolla 53.08 4
32 Simms, Adrian Lindenwood 53.10 6
33 Foy, Michael Umkc 53.32 5
34 Wagner, Tony Unattached 53.61 4
35 Hinmon, James Independence 53.81 4
36 Snelson, Theron Umkc 53.83 6
37 Simmons, Ian Mo. Valley 54.32 3
38 Hoover, John Highland 55.52 2
39 Cochran, Derek Cowley 55.86 5
40 Perkin, Jacob Mo. Rolla 55.96 2
41 Miller, Ryan Mo. Valley 56.05 1
42 Peterson, Kirk Wm Jewell 56.17 6
43 Hedden, Nathan Mo. Rolla 56.49 5
44 Leach, Laurence Umkc 58.59 3
45 Harris, Jermaine Allen County 1:09.99 1
Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bohl, John Mo. Valley 1:54.50
2 Roe, Brian Mo. Southern 1:55.10
3 Boit, Josephat Cowley 1:55.68
4 Onelio, Robert Pittsburg St. 1:55.74
5 Atem, Mabior Park 1:55.97
6 Tallam, Judah Mid America 1:56.16
7 McElhaney, Cory Coffeyville 1:56.50
8 Iuchs, Tim Unattached 1:56.51
9 Quaid, Thomas Mo. Southern 1:56.64
10 Baron, Clive Mid America 1:57.00
11 Kennedy, Leif Unattached 1:57.34
12 Sullivan, Colby Emporia St. 1:57.55
13 Zwilling, Dan Truman 1:57.60
14 Schuerman, Adam Mo. Rolla 1:57.71
15 Steinbrink, Jonas Emporia St. 1:57.75
16 White, Justin Mo. Rolla 1:57.90
17 Taylor, Ray Wm Jewell 1:58.19
18 Boswell, Cody Unattached 1:58.51
19 Woods, Roncedric Independence 1:58.56
20 Stone, Mark C. Methodist 1:59.23
20 Kennedy, Jared Emporia St. 1:59.23
22 Montileone, Tyler Mo. Rolla 1:59.27
23 Bortell, Curtis Highland 1:59.30
24 Jackson, Demetri Emporia St. 1:59.58
25 Hudnall, Clyde Pittsburg St. 2:00.19
26 Boykins, Isaiah Johnson Co. 2:00.25
27 Harney, Mike Cowley 2:00.59
28 Dirks, Aaron Emporia St. 2:00.69
29 Chettle, Jesse Johnson Co. 2:00.85
30 Klimek, Eli Truman 2:00.97
31 Conley, Jake Cowley 2:01.12
32 Schaefer, Pete Truman 2:01.22
33 Burr, Mike Coffeyville 2:01.26
34 Johnston, Marty Baker 2:01.29
35 Crean, Kevin Truman 2:01.48
36 Wells, Aaron Truman 2:01.68
37 Joggerst, Andy Coffeyville 2:01.73
37 Lofton, Adam Mo. Valley 2:01.73
39 Lach, Lucas Lindenwood 2:01.95
40 Antar, Jon Cowley 2:02.95
41 Ford, Jonathan Ottawa 2:03.02
42 Duling, Luke Ottawa 2:03.30
43 Knight, Cody Mo. Valley 2:03.90
44 Dressler, Jake Lindenwood 2:04.73
45 Bisges, Gabe Central Mo. 2:05.10
46 Kelly, Marty Independence 2:05.11
47 Werner, Kurtis Truman 2:05.36
48 McFarlane, Eric Truman 2:05.45
49 Han, Jared Neosho 2:06.12
50 Weseloh, Chris Wm Jewell 2:06.36
51 Hopper, Ryan Johnson Co. 2:06.85
52 Wommack, Andy Wm Jewell 2:06.88
53 Heincker, Alan Truman 2:08.02
54 Sherrer, Brandon SW Baptist 2:09.62
55 Haug, Ryan Highland 2:09.75
56 Teter, Shane Johnson Co. 2:10.00
57 Pope, Zach Baker 2:15.72
58 Riley, Jonathan Mid America 2:19.50
59 Torres, Kyle Truman 2:19.51
Men 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Walker, Shaun Umkc 4:04.70
2 Tallam, Judah Mid America 4:07.19
3 Klimek, Eli Truman 4:07.34
4 Crean, Kevin Truman 4:08.17
5 Cordel, Zach Johnson Co. 4:08.21
6 Heincker, Alan Truman 4:08.62
7 Buntain, Charlie Pittsburg St. 4:09.51
8 Wells, Aaron Truman 4:10.09
9 Wieczorek, Mark Mid America 4:13.33
10 Fairleigh, Sam Emporia St. 4:14.40
11 Johnston, Marty Baker 4:16.10
12 Hagenhoff, Matt Lindenwood 4:16.73
13 Koziatek, Andy Umkc 4:16.80
14 Werner, Kurtis Truman 4:17.73
15 Taylor, Ray Wm Jewell 4:18.02
16 Hall, Justin Mo. Rolla 4:18.89
17 Weseloh, Chris Wm Jewell 4:19.25
18 McFarlane, Eric Truman 4:20.11
18 Smith, Lee C. Methodist 4:20.11
20 Theriault, Neil Central Mo. 4:20.29
21 Hopper, Ryan Johnson Co. 4:21.69
22 Henry, Dallas Mid America 4:24.11
23 Kelly, Marty Independence 4:24.43
24 Wommack, Andy Wm Jewell 4:25.50
25 Schoon, Steve Cowley 4:27.40
26 Johnston, Eric Cowley 4:27.44
27 Schaefer, Pete Truman 4:29.35
28 Teter, Shane Johnson Co. 4:29.55
29 Smith, Josh Mo. Valley 4:31.89
30 VanSickle, Mark Mid America 4:34.02
31 Hutchings, Matt Mo. Valley 4:36.46
32 Perry, Craig Coffeyville 4:37.51
33 Innis, Josh Mid America 4:38.41
34 Newby, Nathan Cowley 4:38.71
35 Carnell, Seth Mid America 4:40.51
36 Ewert, Zac Coffeyville 4:41.17
37 Mckinzie, Josh Park 4:42.68
38 Lawson, Mike Allen County 4:49.41
39 Cofield, Charles Highland 4:50.54
40 Deterding, Stephen Wentworth 4:50.65
41 Conrey, Kevin Mo. Valley 4:51.90
42 Torres, Kyle Truman 4:54.02
43 Riley, Jonathan Mid America 4:56.70
44 Bundy, BJ Coffeyville 5:07.34
Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Land, Shane Unattached 15:31.73
2 Cordel, Zach Johnson Co. 15:33.08
3 Applegate, Tyler Unattached 15:41.62
4 Bunch, Eric Wm Jewell 15:43.81
5 Winkler, Adam Ottawa 15:46.58
6 Aitken, Mike Lindenwood 15:46.89
7 Michler, Greg Lindenwood 15:52.25
8 Batliner, Brian Johnson Co. 15:54.00
9 Ross, MacDonald Drury 15:54.95
10 Mundt, Joe Central Mo. 16:00.83
11 Guzman, Luis Wm Jewell 16:07.20
12 Limberg, Chad Drury 16:11.61
13 Willis, Mike Unattached 16:13.88
14 Miner, Dan Lindenwood 16:17.66
15 Battaglia, Isaac Drury 16:18.41
16 Poindexter, Nathan Drury 16:25.03
17 Million, Anthony Drury 16:26.62
18 Nagel, Joe Central Mo. 16:30.59
19 Snelson, Avery Drury 16:31.42
20 Hubbard, Kyle Lindenwood 16:32.33
21 Reese, Joe Wm Jewell 16:35.96
22 Miner, Tom SW Baptist 16:37.45
23 Ziegler, Greg Wm Jewell 16:41.73
24 Hallauer, Matt Baker 16:43.71
25 Hammer, Jeremy Central Mo. 16:50.48
26 Gillispie, Jimmy Baker 16:53.28
27 Innis, Josh Mid America 17:02.75
28 Zimmerman, Kevin Drury 17:06.36
29 Harris, John SW Baptist 17:08.66
30 Schraft, John Drury 17:10.40
31 Haub, Michael SW Baptist 17:22.61
32 Roberts, Josh Drury 17:24.47
33 Carver, Joe Johnson Co. 17:31.60
34 Berhe, Tesfom Mo. Rolla 17:45.96
35 Bowman, Leon Park 18:48.60
36 Frederick, Evan Baker 19:33.14
Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wall, Jarod Central Mo. 31:34.09
2 Craig, Daniel SW Missouri 31:53.11
3 Longuski, Keith Park 32:02.70
4 Boswell, Larry Mo. Southern 33:33.97
5 Wright, Josh Pittsburg St. 33:44.32
6 Merrigan, Matt Central Mo. 34:06.18
7 Mburu Kamau, Peter C. Methodist 34:26.19
8 Rinehart, Brett Ottawa 36:08.48
9 Slack, Michael Pittsburg St. 36:58.88
Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Chambers, Stephen Central Mo. 14.57q 1.7 4
2 Weir, Brett Baker 14.88q 1.3 3
3 Dunkle, Jeremy Pittsburg St. 14.91q 1.3 3
4 Prescott, Matt Central Mo. 15.03q 4.5 1
5 Byrd, Antoine Independence 15.26q 4.5 1
6 Doles, Denero Coffeyville 15.35q 0.3 2
7 Palmer, Jacob Central Mo. 15.38 1.7 4
8 Willard, E.J. Pittsburg St. 15.45 0.3 2
9 Mayson, Rich Truman 15.51 4.5 5
10 Fortner, James Lindenwood 15.54 1.3 3
11 Klaus, Michael Central Mo. 15.73 4.5 1
12 Parker, Jason Central Mo. 15.89 1.7 4
13 Oelze, Blake Truman 16.01 4.5 5
14 Bortell, Kyle Highland 16.03 0.3 2
15 Holem, Tommy Mo. Valley 16.06 4.5 1
16 Alvillar, Shaun Mo. Valley 16.11 4.5 5
17 Middleton, Zack Baker 16.19 0.3 2
18 Patterson, Graham Mo. Southern 16.20 4.5 1
19 Hoyle, Shawn Pittsburg St. 16.44 1.3 3
20 Townsend, Will Allen County 16.89 0.3 2
21 McCullouch, Thomas Central Mo. 17.08 1.3 3
22 Hoover, John Highland 17.44 4.5 5
23 Juline, Justin Mo. Southern 19.09 1.7 4
Men 110 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Chambers, Stephen Central Mo. 14.44 1.9
2 Prescott, Matt Central Mo. 14.73 1.9
3 Weir, Brett Baker 15.03 1.9
4 Byrd, Antoine Independence 15.11 1.9
5 Dunkle, Jeremy Pittsburg St. 15.52 1.9
Men 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Chambers, Stephen Central Mo. 55.02 7
2 Palmer, Jacob Central Mo. 55.17 6
3 Culmer, Kris C. Methodist 55.84 3
4 Byrd, Antoine Independence 56.11 7
5 Prescott, Matt Central Mo. 56.25 6
6 Parker, Jason Central Mo. 56.34 5
7 Robinson, Jason Johnson Co. 56.37 5
8 Smith, Franz Mid America 56.66 7
9 Middleton, Zack Baker 56.92 5
10 Bell, Ryan Central Mo. 57.25 6
11 Schultejans, Joe Pittsburg St. 57.38 6
12 Marchegiani, Brandan Mo. Rolla 57.62 5
13 McCullouch, Thomas Central Mo. 57.69 4
14 Eisenhauer, Tom Wm Jewell 57.82 7
15 Antwine, Mikah Unattached 58.56 6
16 Weir, Brett Baker 58.72 5
17 Palan, Hank Ottawa 58.94 3
18 Roush, Robert Johnson Co. 59.12 5
19 Scott, Jesse Mo. Rolla 59.52 4
20 Morris, Xavier Mid America 59.59 4
21 Patterson, Graham Mo. Southern 59.81 3
22 Bortell, Kyle Highland 59.82 2
23 Proctor, Stephen Umkc 1:00.41 3
24 Arana, Jorge Mo. Valley 1:02.17 2
25 Juline, Justin Mo. Southern 1:03.09 2
26 Frauenhoffer, Shannon Mo. Valley 1:03.13 2
27 Collins, Carlen Coffeyville 1:03.48 3
28 Denetdeel, Morris Independence 1:04.57 2
29 Affalter, Jon Baker 1:09.49 1
Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hallauer, Matt Baker 9:52.23
2 Reese, Joe Wm Jewell 10:04.30
3 Henry, Dallas Mid America 10:11.41
4 Wittrock, Eric Truman 10:16.22
5 Brocato, Chad Wm Jewell 10:24.00
6 Weston, Ryan Emporia St. 10:24.40
7 McQueary, Brian Unattached 10:35.90
8 Reichenberger, Lance Pittsburg St. 10:38.30
9 Gillispie, Jimmy Baker 10:39.40
10 Medley, Chris Wm Jewell 10:40.40
11 Porath, Steve Truman 11:08.70
12 Ogrizovich, Jeremy Wentworth 11:09.20
13 Cobb, Tony C. Methodist 11:25.40
14 Stempel, Charles Wentworth 11:26.50
15 Burks, Bryan Highland 13:29.80
-- Eder, Patrik Central Mo. DNF
Men 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Central Missouri 'A' 40.62 3
2 Mid America Nazarene 'A' 40.93 3
3 Pittsburg State 'A' 41.20 3
4 Evangel University 'A' 42.52 2
5 Independence 'A' 42.66 2
6 Cowley College 'A' 43.02 3
7 Truman State 'A' 43.12 1
8 Missouri Southern 'A' 43.18 2
9 William Jewell 'A' 43.49 3
10 Missouri Valley College 'A' 43.67 1
Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Pittsburg State 'A' 3:15.60 4
2 Coffeyville Comm. College 'A' 3:17.33 4
3 Central Missouri 'A' 3:17.72 4
4 Mid America Nazarene 'A' 3:19.24 4
5 Independence 'A' 3:19.89 4
6 William Jewell 'A' 3:21.16 3
7 Pittsburg State 'B' 3:22.94 3
8 Missouri Southern 'A' 3:24.25 4
9 Central Missouri 'B' 3:26.55 3
10 Coffeyville Comm. College 'B' 3:29.14 2
11 Lindenwood 'A' 3:29.30 2
12 Missouri Southern 'B' 3:31.36 2
13 Park University 'A' 3:32.36 1
14 Emporia State University 'A' 3:34.14 3
15 Independence 'B' 3:35.29 1
Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Varbanov, Ivan Central Mo. 2.16m 7-01.00
2 Garrett, LaMar Independence 2.05m 6-08.75
3 Morrison, Christopher Mid America 2.00m 6-06.75
3 Wilcox, Jason Central Mo. 2.00m 6-06.75
4 Rush, Ryan Mid America 2.00m 6-06.75
5 Williams, Denzel Park 2.00m 6-06.75
6 Lewis, Marquise Ottawa 2.00m 6-06.75
8 Moore Jr., Mark Mid America 1.95m 6-04.75
9 Rhodes, Brian Central Mo. 1.90m 6-02.75
9 Meerse, Michael Mo. Valley 1.90m 6-02.75
9 Rushing, Kyler Mo. Southern 1.90m 6-02.75
9 Tanking, Mike Ottawa 1.90m 6-02.75
9 Williams, Charles Independence 1.90m 6-02.75
9 Watkins, Adam Coffeyville 1.90m 6-02.75
15 O'Brien, Marshall Emporia St. 1.85m 6-00.75
-- Yeadon, Elias Independence NH
-- Gangle, Bobby Johnson Co. NH
Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Banda, Brandon Cowley 4.90m 16-00.75
2 Ellis, Kyle Cowley 4.75m 15-07.00
3 Ryland, John Lindenwood 4.75m 15-07.00
4 McIntoch, Stewart Lindenwood 4.75m 15-07.00
5 Denzinger, Graham Lindenwood 4.60m 15-01.00
6 Aschen, Mark Lindenwood 4.60m 15-01.00
7 Kelsey, Alex Johnson Co. 4.45m 14-07.25
8 Schultejans, Joe Pittsburg St. 4.30m 14-01.25
8 Kirk, Josh Johnson Co. 4.30m 14-01.25
8 Kmiec, Matt Johnson Co. 4.30m 14-01.25
8 Wallington, Dave Central Mo. 4.30m 14-01.25
12 Klaus, Michael Central Mo. 4.15m 13-07.25
13 Galeas, Rossvely Lindenwood 4.00m 13-01.50
13 Decker, Aaron Truman 4.00m 13-01.50
13 Rhodes, Adam Mo. Rolla 4.00m 13-01.50
13 Hoyle, Shawn Pittsburg St. 4.00m 13-01.50
13 Nappier, Michael Central Mo. 4.00m 13-01.50
-- Rutledge, Kyle Mo. Southern NH
-- Juline, Justin Mo. Southern NH
-- Harp, Ben Baker NH
-- Alvillar, Shaun Mo. Valley NH
-- Schuetz, Adam Cowley NH
-- Salvo, Kyle Central Mo. NH
-- Williams, Charles Independence NH
-- Rabbitt, David Lindenwood NH
-- Weir, Brett Baker NH
-- Nick, Howle C. Methodist NH
Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Wooten, Marques Central Mo. 7.39m 4.2 24-03.00
1 Walton, James Truman 7.39m 2.7 24-03.00
3 Terrell, Jeff Pittsburg St. 7.34m 5.4 24-01.00
4 Banfield, Ehren C. Methodist 6.91m 1.4 22-08.00
5 Yeadon, Elias Independence 6.83m 2.1 22-05.00
6 Taylor, Travis Neosho 6.67m 4.5 21-10.75
7 Henderson, Tommy C. Methodist 6.59m 2.7 21-07.50
8 Pritchard, Clayton Mid America 6.58m 4.0 21-07.25
9 Smith, Franz Mid America 6.54m 3.8 21-05.50
10 Smith, Sylvester Mid America 6.52m 1.6 21-04.75
11 Thompson, Ryan Central Mo. 6.47m 3.0 21-02.75
12 Soetaert, Phil Central Mo. 6.46m 4.1 21-02.50
13 jones, Robin Unattached 6.40m 2.3 21-00.00
13 Anderson, Chris Central Mo. 6.40m 3.3 21-00.00
15 Randle, Brent Baker 6.37m 2.5 20-10.75
16 Ford, Mike Unattached 6.30m 1.4 20-08.00
17 Buettner, Tom Highland 6.29m 3.5 20-07.75
18 Taylor, Tommy Allen County 6.19m 1.0 20-03.75
19 Fox, James Baker 5.79m 1.6 19-00.00
20 Munguna, Womba Mid America 5.75m 2.8 18-10.50
Men Triple Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Varbanov, Ivan Central Mo. 15.71m 1.2 51-06.50
2 Terrell, Jeff Pittsburg St. 15.03m 2.9 49-03.75
3 Smith, Sylvester Mid America 14.45m 2.0 47-05.00
4 Randle, Brent Baker 14.43m 3.6 47-04.25
5 McCoy, Corey Cowley 13.74m 1.5 45-01.00
6 Mayson, Rich Truman 13.53m 3.0 44-04.75
7 Watkins, Adam Coffeyville 13.36m 1.1 43-10.00
8 Buettner, Tom Highland 13.25m 3.0 43-05.75
9 Pritchard, Clayton Mid America 12.98m NWI 42-07.00
10 Anderson, Chris Central Mo. 12.88m NWI 42-03.25
11 Fox, James Baker 12.57m NWI 41-03.00
Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Woolsey, Tucker Unattached 17.48m 57-04.25
2 Terflinger, Dusty Pittsburg St. 15.74m 51-07.75
3 Pappas, Matthew Pittsburg St. 14.78m 48-06.00
4 Sims, Casey Central Mo. 14.57m 47-09.75
5 Barker, Josh Central Mo. 14.54m 47-08.50
6 Dirks, Josh Pittsburg St. 14.19m 46-06.75
7 Codutti, Nick Baker 14.13m 46-04.25
8 Grote, Curtis Emporia St. 14.00m 45-11.25
9 Rains, Brandon Emporia St. 13.89m 45-07.00
10 Hesse, Joshua Mo. Rolla 13.56m 44-06.00
11 Maid, Ryan Central Mo. 13.50m 44-03.50
12 Olivier, Trent Emporia St. 13.41m 44-00.00
13 Hanson, Kauhane Mid America 13.38m 43-10.75
14 Payne, V.J. Mo. Valley 13.32m 43-08.50
15 Dobbie, Jeff Lindenwood 13.31m 43-08.00
16 Carsten, Chris Mo. Rolla 12.94m 42-05.50
17 Preusser, Joshua Mo. Rolla 12.75m 41-10.00
18 Calvillo, John Mark C. Methodist 12.34m 40-06.00
19 Begemann, Brad Wm Jewell 12.17m 39-11.25
20 Hoover, John Highland 11.58m 38-00.00
21 Gray, Joe Wm Jewell 11.35m 37-03.00
22 Rousseau, Travis Independence 10.88m 35-08.50
22 Fuaau, Yuteson Ottawa 10.88m 35-08.50
24 LaForge, Derek Independence 10.05m 32-11.75
25 Clark, Lucas Mo. Southern 9.72m 31-10.75
Men Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Prange, Clint Unattached 54.65m 179-03
2 Smith, Arley Mo. Southern 51.45m 168-09
3 Kremer, Jeff Unattached 50.90m 167-00
4 Maid, Ryan Central Mo. 48.50m 159-01
5 Terflinger, Dusty Pittsburg St. 48.44m 158-11
6 Waggoner, Cory Central Mo. 47.32m 155-03
7 Olivier, Trent Emporia St. 47.28m 155-01
8 Barker, Josh Central Mo. 46.72m 153-03
9 Raithel, Dan Unattached 46.58m 152-10
10 Sims, Casey Central Mo. 46.04m 151-00
11 Russell, Brandon Mid America 45.31m 148-08
12 Witt, Tyler Emporia St. 43.92m 144-01
13 Lewis, Nate Pittsburg St. 43.13m 141-06
13 Codutti, Nick Baker 43.13m 141-06
15 Grote, Curtis Emporia St. 42.45m 139-03
16 Dirks, Josh Pittsburg St. 42.36m 139-00
17 Begemann, Brad Wm Jewell 42.33m 138-10
18 Hoffman, Eric Emporia St. 42.21m 138-06
19 Smith, Jared Wm Jewell 42.05m 137-11
20 Flett, Josh Baker 41.85m 137-04
21 Miller, Brian Unattached 41.84m 137-03
22 Gray, Joe Wm Jewell 41.33m 135-07
23 Pappas, Matthew Pittsburg St. 41.13m 134-11
24 Gonzalez, Marcos Unattached 40.69m 133-06
25 Clark, Lucas Mo. Southern 40.13m 131-08
26 Wise, Gold Mo. Valley 37.74m 123-10
27 Hanson, Kauhane Mid America 37.32m 122-05
28 Sherwood, Jase Coffeyville 37.13m 121-10
29 Bain, Ra-Don Mo. Valley 37.01m 121-05
30 Fullerton, Chris Cowley 36.97m 121-03
31 Hesse, Joshua Mo. Rolla 35.69m 117-01
32 Michael, Norm Allen County 34.02m 111-07
33 Levingston, Matt Wm Jewell 33.74m 110-08
34 LaForge, Derek Independence 33.70m 110-07
35 Rousseau, Travis Independence 32.66m 107-02
