Licensed to Precision Timing Services                     Hy-Tek's Meet Manager
        Baymont Inn / Fazoli's Open Invitational - 2/7/2003 to 2/8/2003        
                        Missouri Southern State College                        
                        Legget & Platt Athletic Center                         
                                    Results                                    
 
Men 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dwayne Diah                  Oral Roberts              6.84    10  
  2 Petko Yankov                 Unattached                6.85     8  
  3 Jermaine Carpenter           Pittsburg St              6.89     6  
  4 Reggie Johnson               Oral Roberts              6.98     4  
  5 Romby Bryant                 Tulsa                     6.99     2  
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Dwayne Diah                  Oral Roberts              6.90q 13 
  2 Jermaine Carpenter           Pittsburg St              6.93q  1 
  3 Jeremy Knox                  Unattached                6.97q 14 
  3 Romby Bryant                 Tulsa                     6.97q  3 
  5 Petko Yankov                 Unattached                6.98q 12 
  6 Reggie Johnson               Oral Roberts              7.02q  6 
  7 Glen Taylor                  Allen County              7.03  11 
  8 Burt Green                   Harding Univ              7.04   9 
  9 Eduardo Murillo, Jr          Central Miss              7.06   5 
 10 mario smith                  Unattached                7.09   7 
 11 Adam Folk                    Butler Count              7.10   4 
 12 Deandre Free                 Unattached                7.11   3 
 13 Kevin Whitley                Unattached                7.12   7 
 14 Jed Falkowski                Tulsa                     7.13  13 
 14 Moses Manga                  Missouri Sou              7.13  14 
 16 Seth Isringhausen            Missouri Sou              7.14   1 
 16 James Jones                  Mid America               7.14   5 
 16 Jamaica Rector               Northwest Mi              7.14  11 
 19 Kevin O'Sadnick              Central Miss              7.16   7 
 19 Ledowsky Mike                Tulsa                     7.16  10 
 19 Kegan Coleman                Central Miss              7.16   9 
 19 B.J. Bulter                  Pittsburg St              7.16  13 
 23 Tim Stolarski                Central Miss              7.18   3 
 24 Todd Devoe                   Central Miss              7.19  10 
 24 Louis James                  Central Miss              7.19   4 
 26 Shawn Cooper                 Unattached                7.20   2 
 27 Anthony Keys                 Butler Count              7.21   2 
 28 Courtney Taylor              Pittsburg St              7.22  12 
 28 Macy Mitchell                Evangel Univ              7.22   7 
 28 Ivan Peterson                Southwest Ba              7.22   8 
 31 Derick King                  Mid America               7.23   7 
 32 Justin Robinson              Independence              7.24   8 
 32 Adrian Boyd                  Pittsburg St              7.24  12 
 32 David Sepanski               Southwest Ba              7.24  12 
 35 Jeremy Davis                 Evangel Univ              7.25  12 
 36 Montiese Colton              Tulsa                     7.26   9 
 37 Peter Saltsgaver             Central Miss              7.27  14 
 37 Dannie McNeally              Northwest Mi              7.27  10 
 39 Shon Wells                   Northwest Mi              7.28   3 
 39 Aaron Reno                   Um-Rolla                  7.28   9 
 41 Kirk Tyner                   Central Miss              7.30  11 
 41 Lamontee Hunt                Neosho Count              7.30   6 
 43 E.J. Willard                 Pittsburg St              7.32   2 
 44 J.R. Skola                   Um-Rolla                  7.35   6 
 45 Josh Hacker                  Evangel Univ              7.36  14 
 46 Jake Burn                    Unattached                7.37   7 
 47 TJ Thompson                  Independence              7.39   3 
 47 Tony Kay                     Tulsa                     7.39   8 
 49 James Anderson               Allen County              7.41   8 
 49 D.J. Robinson                Mid America               7.41   4 
 51 Nathan Greipp                Evangel Univ              7.42  13 
 52 Chris Turner                 Missouri Sou              7.43   6 
 53 Jake Kingery                 Unattached                7.44   4 
 53 Phil Soetaert                Central Miss              7.44   5 
 55 Dan Lester                   Um-Rolla                  7.45  13 
 55 Barry Rosenberg              Cowley Colle              7.45   6 
 55 Micah Cravalho               Evangel Univ              7.45  10 
 58 Shawn Strickland             Cowley Colle              7.46   2 
 59 Robert Blades                Independence              7.47   9 
 60 Jake Denehy                  Evangel Univ              7.48  11 
 61 Aaron Wright                 Baker Univer              7.52   2 
 62 Sean Szafarz                 Tulsa                     7.53  11 
 63 James Lisne                  Mid America               7.54   3 
 64 Diezeas Calbert              Northwest Mi              7.55  12 
 65 Nick Vargas                  Cowley Colle              7.56   5 
 66 Kyle Rutledge                Missouri Sou              7.74  14 
 67 Pete Seal                    Unattached                7.77   1 
 68 Lawrence Burrell             Oral Roberts              7.80  14 
 69 Michell Cooper               Baker Univer              7.81   8 
 70 Jeff Givens                  Wentworth Mi              7.86  11 
 71 Ben Harp                     Baker Univer              8.18   9 
 -- Demarcus Mathes              Missouri Sou                FS   5 
 -- Travis Taylor                Neosho Count                FS  10 
 -- Stephen Wedgeworth           Unattached                  FS  13 
 -- Dwight Shakespear            Mid America                DNF   2 
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Glen Taylor                  Allen County             22.19  17   10  
  2 Eduardo Murillo, Jr          Central Miss             22.32  16    8  
  3 Dwight Shakespear            Mid America              22.39  17    6  
  4 Franz Petzold                Oral Roberts             22.42  15    4  
  5 Dwayne Diah                  Oral Roberts             22.48  17    2  
  6 Reggie Johnson               Oral Roberts             22.57  13    1  
  7 Herbert Harris               Pittsburg St             22.64  12 
  8 Todd Devoe                   Central Miss             22.70  15 
  9 Josh Childs                  Tulsa                    22.72  14 
 10 Ledowsky Mike                Tulsa                    22.73  15 
 11 Peter Saltsgaver             Central Miss             22.79  14 
 12 Kirk Tyner                   Central Miss             22.80  16 
 13 Kevin O'Sadnick              Central Miss             22.82  15 
 14 Burt Green                   Harding Univ             22.87  17 
 15 Justin McCarthy              Central Miss             22.95  14 
 16 Macy Mitchell                Evangel Univ             22.97  14 
 17 Tony Kay                     Tulsa                    23.01  13 
 18 Shawn Cooper                 Unattached               23.02  11 
 19 Seth Isringhausen            Missouri Sou             23.20  10 
 20 Anthony Keys                 Butler Count             23.21   9 
 21 Adam Folk                    Butler Count             23.31  17 
 22 BJ Blocker                   Missouri Sou             23.32  11 
 23 Travis Taylor                Neosho Count             23.35  16 
 24 James Anderson               Allen County             23.43  14 
 25 Jamel Sims                   Um-Rolla                 23.44   9 
 26 Derick King                  Mid America              23.50   1 
 27 Lamontee Hunt                Neosho Count             23.51  13 
 28 Moses Manga                  Missouri Sou             23.58  12 
 28 Paul Miser                   Northwest Mi             23.58   9 
 30 Jed Falkowski                Tulsa                    23.61   9 
 31 David Sepanski               Southwest Ba             23.64   8 
 32 Jerod Smith                  Northwest Mi             23.71  13 
 33 Matt Baker                   Butler Count             23.73  15 
 34 Aaron Wright                 Baker Univer             23.76   5 
 35 Justin Robinson              Independence             23.82   7 
 36 Jeremy Davis                 Evangel Univ             23.84   1 
 36 Kegan Coleman                Central Miss             23.84   4 
 38 James Jones                  Mid America              23.87  12 
 39 Alex Hart                    Missouri Sou             23.94   5 
 40 Louis James                  Central Miss             23.96   8 
 40 Tim Stolarski                Central Miss             23.96  12 
 42 Steven Williams              Independence             24.14   2 
 43 B.J. Bulter                  Pittsburg St             24.15  10 
 44 Ivan Peterson                Southwest Ba             24.18   8 
 45 Anthony Jackson              Northwest Mi             24.22  11 
 46 Barry Rosenberg              Cowley Colle             24.23   5 
 47 Shelvy Arberry               Harding Univ             24.30   5 
 48 Tyson Goeppinger             Um-Rolla                 24.32   5 
 49 D.J. Robinson                Mid America              24.35   6 
 50 Phil Soetaert                Central Miss             24.37   6 
 51 mario smith                  Unattached               24.55   2 
 52 Nick Vargas                  Cowley Colle             24.62   3 
 53 Aaron Armstrong              Missouri Sou             24.69   4 
 54 Dannie McNeally              Northwest Mi             24.95   7 
 55 James Lisne                  Mid America              25.06   8 
 56 Shon Wells                   Northwest Mi             25.08   6 
 57 Dave Willming                Central Miss             25.10   9 
 58 Jonus Tribble                Independence             25.16   3 
 59 Stephen Wedgeworth           Unattached               25.29   7 
 60 Matt Klamm                   Northwest Mi             25.45   3 
 61 Spencer Stansbury            Oral Roberts             25.46   1 
 62 Ryan Carver                  Central Miss             25.61   4 
 63 Ben Harp                     Baker Univer             25.64   2 
 64 Robert Blades                Independence             26.12   8 
 65 Cliff McIntosh               Northwest Mi             26.33  10 
 66 Michell Cooper               Baker Univer             26.34   2 
 -- TJ Thompson                  Independence               DNF  12 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dustin Boswell               Central Miss             50.69  11   10  
  2 Ryan Raber                   Mid America              50.76  11    8  
  3 Jwan Mitchell                Butler Count             50.98  11    6  
  4 Richard Petzold              Oral Roberts             50.99  10    4  
  5 Kevin Reeves                 Northwest Mi             51.03   9    2  
  6 Brett Pettibon               Pittsburg St             51.38   8    1  
  7 Shawn Roberts                Neosho Count             51.42   6 
  8 Tyler Martin                 Northwest Mi             51.49   8 
  9 Jamal Bogle                  Tulsa                    51.95   7 
 10 Paul Miser                   Northwest Mi             52.03   6 
 11 Steve Dixon                  Mid America              52.04   9 
 12 Herbert Harris               Pittsburg St             52.29  10 
 13 Ryan Thompson                Central Miss             52.36   9 
 14 Jerod Smith                  Northwest Mi             52.60  10 
 15 Moses Manga                  Missouri Sou             52.92   7 
 16 Joe Schultejans              Pittsburg St             52.96   6 
 17 Matthew Leiboult             Central Miss             53.07   5 
 18 Pete Paniccia                Northwest Mi             53.09   5 
 19 Chris Jaax                   Pittsburg St             53.62   4 
 20 Steven Williams              Independence             53.81   3 
 21 Shawn Hoyle                  Pittsburg St             54.14   5 
 22 Alex Hart                    Missouri Sou             54.21   8 
 23 Ahmed Hameed                 Um-Rolla                 54.23   9 
 24 Shannon Freeman              Missouri Sou             54.57   8 
 25 Julio Colon                  Harding Univ             54.93   9 
 26 TJ Thompson                  Independence             55.33   7 
 27 Dave Willming                Central Miss             55.39   4 
 28 James Robinson               Butler Count             55.69   6 
 28 Jonus Tribble                Independence             55.69   1 
 30 Johnny House                 Northwest Mi             56.08   3 
 31 Aaron Armstrong              Missouri Sou             56.11   4 
 32 Chris Trotter                Butler Count             56.27   1 
 33 Matt Klamm                   Northwest Mi             57.11   2 
 34 Jesse Palmer                 Cowley Colle             57.85   3 
 34 Chris Harris                 Northwest Mi             57.85   5 
 36 David Kolinsfsky             Wentworth Mi             57.88   3 
 37 Joe Francis                  Cowley Colle             57.89   1 
 
Men 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Simon Ngata                  Butler Count           4:12.97    10  
  2 Owain Matthews               Tulsa                  4:14.65     8  
  3 Gary Hamer                   Unattached             4:15.93  
  4 T. Jay Sanderson             Southwest Ba           4:17.70     6  
  5 Charlie Hawkins              Um-Rolla               4:21.73     4  
  6 Eric Sornson                 Pittsburg St           4:23.29     2  
  7 Larry Boswell                Missouri Sou           4:23.91     1  
  8 Ben Orozco                   Tulsa                  4:25.44  
  9 Jake Conley                  Cowley Colle           4:26.09  
 10 Francis Kimeli               Mid America            4:27.04  
 11 Clint Davis                  Southwest Ba           4:30.63  
 12 Nick Loft                    Unattached            X4:34.06  
 13 Dustin Knudsen               Harding Univ           4:34.70  
 14 Austin Bunn                  Southwest Ba           4:36.63  
 15 Jimmy Swogger                Butler Count           4:38.51  
 16 Bobby Pantoja                Pittsburg St           4:40.94  
 17 Matt Hallauer                Baker Univer           4:43.07  
 18 Drew Turnbow                 Central Miss           4:44.39  
 19 Ryan Ghaffari                Butler Count           4:44.42  
 20 Brandon Sherrer              Southwest Ba           4:45.41  
 21 Innis Josh                   Mid America            4:45.83  
 22 Chris Anderson               Pittsburg St           4:47.33  
 23 Stephen Levins               Allen County           4:57.98  
 24 Tim Myers                    Mid America            5:16.20  
 25 Jason Burnett                Neosho Count           5:27.85  
 -- Spencer Smith                Oral Roberts               DNF  
 -- Craig Rhoads                 Missouri Sou               DNF  
 -- Petri Kykyri                 Missouri Sou               DNF  
 -- Jason Pyrah                  Unattached                XDNF  
 -- Andy Norman                  Tulsa                      DNF  
 
Men 600 Yard Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Branon Vaughan               Tulsa                  1:13.27   6   10  
  2 Derek Sparks                 Tulsa                  1:13.55   6    8  
  3 Clif Mitchell                Tulsa                  1:13.59   5    6  
  4 Travis Geopfert              Unattached             1:13.72   5 
  5 Justin Rempel                Tulsa                  1:14.49   6    4  
  6 Justin Pitchford             Butler Count           1:14.66   6    2  
  7 Jeff Unruh                   Pittsburg St           1:15.09   3    1  
  8 Justin Semsch                Um-Rolla               1:16.73   5 
  9 Ethan Funk                   Butler Count           1:17.13   3 
 10 Joel Standeford              Missouri Sou           1:17.59   5 
 11 Nathan Hedden                Um-Rolla               1:17.69   4 
 12 Terry Beard                  Butler Count           1:17.80   6 
 13 Zach Edwards                 Northwest Mi           1:17.99   2 
 14 Brandan Marchegiani          Um-Rolla               1:18.09   2 
 15 Phillip Nelson               Northwest Mi           1:18.24   2 
 16 Keith Carter                 Central Miss           1:18.38   4 
 17 Lucas Plocher                Missouri Sou           1:18.86   4 
 18 Jevon Taylor                 Allen County           1:19.08   4 
 19 Sammy Sebetgut               Mid America            1:19.34   2 
 20 Luke Wetta                   Butler Count           1:19.75   2 
 21 Jeremiah Still               Missouri Sou           1:19.84   4 
 22 Joe Stehly                   Um-Rolla               1:19.98   3 
 23 Tom Tenholder                Central Miss           1:20.13   2 
 24 Bobby Jeffrey                Butler Count           1:21.13   4 
 25 Kyle Robbins                 Butler Count           1:22.15   3 
 26 Derek Cochran                Cowley Colle           1:26.29   1 
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Leif Kennedy                 Central Miss           1:53.63    10  
  2 Prince Mumba                 Oral Roberts           1:53.89     8  
  3 Kyle Keraus                  Northwest Mi           1:54.63     6  
  4 Simon Ngata                  Butler Count           1:55.75     4  
  5 Jason Pyrah                  Unattached             1:55.98  
  6 John Heil                    Northwest Mi           1:56.03     2  
  7 Jared Christianson           Tulsa                  1:56.35     1  
  8 Brian Erwin                  Tulsa                  1:56.40  
  9 Magnus Holmstrom             Missouri Sou           1:56.51  
 10 Micheal Kimuha               Mid America            1:56.65  
 11 Thomas Quaid                 Missouri Sou           1:57.07  
 12 Reece Tedford-unat.          Unattached             1:57.14  
 13 Chad Fowler                  Northwest Mi           1:57.38  
 14 T. Jay Sanderson             Southwest Ba           1:58.58  
 15 Kevin McDougal               Cowley Colle           1:58.84  
 16 Robert Onelio                Pittsburg St           1:59.44  
 17 Blake Carpenter              Tulsa                  2:00.59  
 18 Mike Brower                  Um-Rolla               2:00.60  
 19 Alcante Louischarles         Cowley Colle           2:00.98  
 20 Rajiv Maina                  Oral Roberts           2:01.15  
 21 Jared Han                    Neosho Count           2:01.35  
 22 Jesse Chettle                Johnson Coun           2:01.51  
 23 Gary Emrick                  Pittsburg St           2:02.74  
 24 Josh Spence                  Cowley Colle           2:02.77  
 25 Jacob Parr                   Central Miss           2:02.89  
 26 Justin Lee                   Tulsa                  2:02.93  
 27 Eric Sornson                 Pittsburg St           2:03.19  
 28 Aaron Fitzgerald             Central Miss           2:03.22  
 29 Noah Moos                    Butler Count           2:03.72  
 30 Shaun Venable                Oral Roberts           2:04.95  
 31 Matt Nippert                 Northwest Mi           2:05.00  
 32 Clive Baron                  Mid America            2:05.46  
 33 Jerry Baker                  Baker Univer           2:06.15  
 34 Nick Loft                    Unattached             2:06.43  
 35 Brandon Daniels              Butler Count           2:08.82  
 36 Chris Anderson               Pittsburg St           2:09.81  
 37 Matt McCleary                Evangel Univ           2:10.66  
 38 Stephen Levins               Allen County           2:12.41  
 39 Ryan Stratmann               Neosho Count           2:16.31  
 40 Nick McQuiston               Baker Univer           2:21.92  
 41 Joe Wieschhaus               Southwest Ba           2:23.36  
 42 Dennis Partee                Neosho Count           2:25.98  
 43 Tim Myers                    Mid America            2:32.07  
 -- Brandon Rock                 Unattached                 DNF  
 
Men 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Josphat Boit                 Cowley Colle           8:32.09    10  
  2 Mike Knutson                 Central Miss           8:32.67     8  
  3 Francis Kimeli               Mid America            8:37.72     6  
  4 Andrew McKenna               Tulsa                  8:40.55     4  
  5 Maciek Miereczko             Harding Univ           8:41.19     2  
  6 Paul Bennett                 Unattached             8:43.26  
  7 Craig Rhoads                 Missouri Sou           8:50.54     1  
  8 Karl Gilpin                  Unattached             8:53.31  
  9 Noah Moos                    Butler Count           8:58.30  
 10 Charlie Hawkins              Um-Rolla               9:03.07  
 11 Jeremy Zuber                 Mid America            9:05.66  
 12 Neil Theriault               Central Miss           9:07.63  
 13 Jay Hill                     Central Miss           9:10.34  
 14 Julius Mwangong              Mid America            9:10.85  
 15 Matt Vierya                  Johnson Coun           9:10.89  
 16 Jamison Phillips             Northwest Mi           9:12.75  
 17 Brock Peterson               Johnson Coun           9:13.43  
 18 Joey Hocket                  Unattached            X9:16.32  
 19 Justin Johnson               Pittsburg St           9:21.92  
 20 Taylor Williams              Tulsa                  9:21.95  
 21 Justin White                 Um-Rolla               9:26.03  
 22 Nathan Newby                 Cowley Colle           9:27.91  
 23 Justin Hall                  Um-Rolla               9:27.97  
 24 Matt Morice                  Johnson Coun           9:30.49  
 25 Brad Trede                   Northwest Mi           9:30.94  
 26 Jon Antar                    Cowley Colle           9:32.79  
 27 Innis Josh                   Mid America            9:33.77  
 28 Ryan Ghaffari                Butler Count           9:34.38  
 29 Richard Brammer              Cowley Colle           9:34.98  
 30 Matt Nippert                 Northwest Mi           9:39.33  
 31 Bobby Pantoja                Pittsburg St           9:41.04  
 32 Andrew Patterson             Allen County           9:44.28  
 33 Chris Schuetz                Cowley Colle           9:45.64  
 34 Travis Blackburn             Cowley Colle           9:48.18  
 35 Mark Aubrey                  Northwest Mi           9:49.60  
 36 Mike Donnelly                Baker Univer           9:51.45  
 37 Alan Davis                   Baker Univer           9:52.96  
 38 Jimmy Gillispie              Baker Univer           9:55.52  
 39 Adam Willis                  Butler Count          10:00.95  
 40 Jeremy Hammer                Central Miss          10:01.40  
 41 Micheal Shortino             Pittsburg St          10:14.40  
 
Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Daniel Craig                 Pittsburg St          15:01.79    10  
  2 Brady Schniedeberg           Okla. Bapt.           15:16.21     8  
  3 Paul Koehler                 Missouri Sou          15:29.70     6  
  4 Jeremy Zuber                 Mid America           15:35.46     4  
  5 Cory Enterkin                Butler Count          15:40.08     2  
  6 Daniel Ellis                 Okla. Bapt.           15:40.19     1  
  7 Joey Hocket                  Unattached            15:47.68  
  8 Kevin Akers                  Central Miss          15:52.18  
  9 Jimmy Swogger                Butler Count          15:52.44  
 10 Jon Clemence                 Southwest Ba          15:54.45  
 11 Luke Sigle                   Butler Count          16:00.66  
 12 Matt Hallauer                Baker Univer          16:19.12  
 13 Andy Robinson                Butler Count          16:21.22  
 14 Matt Merrigan                Central Miss          16:29.96  
 15 John Harris                  Southwest Ba          16:31.43  
 16 Michael Haub                 Southwest Ba          16:40.95  
 17 Tom Miner                    Southwest Ba          17:16.82  
 18 Ryan Shortino                Pittsburg St          17:18.82  
 19 Loren Karleskint             Pittsburg St          17:30.70 

Men 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Franz Petzold                Oral Roberts              8.11    10  
  2 Jermaine Ricketts            Mid America               8.19     8  
  3 Dustin Boswell               Central Miss              8.34     6  
  4 Devonne Harrison             Tulsa                     8.38     4  
  5 Casey Tucker                 Independence              8.61     2  
  6 Stephen Chambers             Central Miss              9.23     1  
 
Men 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Franz Petzold                Oral Roberts              8.22q  6 
  2 Casey Tucker                 Independence              8.32q  2 
  2 Devonne Harrison             Tulsa                     8.32q  4 
  4 Jermaine Ricketts            Mid America               8.34q  6 
  5 Dustin Boswell               Central Miss              8.37q  3 
  6 Stephen Chambers             Central Miss              8.41q  2 
  7 Carl Williams                Neosho Count              8.47   1 
  8 E.J. Willard                 Pittsburg St              8.48   3 
  9 Brett Weir                   Baker Univer              8.58   3 
  9 Wayne Scott                  Oral Roberts              8.58   7 
 11 Franz Smith                  Mid America               8.60   6 
 12 Branon Vaughan               Tulsa                     8.61   7 
 13 BJ Blocker                   Missouri Sou              8.63   5 
 14 Jamal Bogle                  Tulsa                     8.64   6 
 15 Tyson Goeppinger             Um-Rolla                  8.72   2 
 16 Travis Geopfert              Unattached                8.77   4 
 17 Terry Beard                  Butler Count              8.78   4 
 18 Matt Baker                   Butler Count              8.82   7 
 19 Luke Wetta                   Butler Count              8.84   3 
 20 Jake Kingery                 Unattached                8.85   1 
 21 Mark Stewart                 Northwest Mi              8.88   4 
 22 Jamel Sims                   Um-Rolla                  8.89   1 
 23 Zack Middleton               Baker Univer              8.94   5 
 24 Nik Kassler                  Pittsburg St              9.03   1 
 25 Bobby Jeffrey                Butler Count              9.06   5 
 26 Michael Klaus                Central Miss              9.16   2 
 27 Ethan Funk                   Butler Count              9.21   3 
 28 Ryan Thompson                Central Miss              9.34   7 
 29 Pete Paniccia                Northwest Mi              9.40   1 
 30 Spencer Stansbury            Oral Roberts              9.45   7 
 31 Ryan Shumaker                Missouri Sou              9.46   6 
 32 Sylvester Smith              Mid America               9.72   4 
 33 Garrett Reist                Pittsburg St              9.76   2 
 34 Kyle Ellis                   Cowley Colle              9.84   3 
 35 Ryan Carver                  Central Miss             10.75   1 
 36 Ryan Stratmann               Neosho Count             10.79   5 
 37 Brandon Banda                Cowley Colle             11.40   4 
 38 Ryan McCracken               Central Miss             12.10   5 
 -- Kip Janvrin                  Unattached                 DNF   5 
 
Men 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Tulsa  'A'                                          3:19.50   4   10  
  2 Central Missouri  'A'                               3:20.70   4    8  
  3 Harding University  'A'                             3:20.99   4    6  
  4 Butler County CC  'A'                               3:21.66   4    4  
  5 Mid America Nazarene Univ  'A'                      3:21.84   4    2  
  6 Pittsburg State Univ.  'A'                          3:23.58   3    1  
  7 Northwest Missouri State  'A'                       3:24.48   3 
  8 Tulsa  'C'                                          3:26.91   3 
  9 U Missouri-Rolla  'A'                               3:27.78   3 
 10 Oral Roberts University  'B'                        3:27.96   4 
 11 Northwest Missouri State  'B'                       3:31.17   1 
 12 Missouri Southern  'A'                              3:31.58   3 
 13 Tulsa  'B'                                          3:32.56   3 
 14 Neosho County Community C  'A'                      3:32.84   2 
 15 Pittsburg State Univ.  'B'                          3:33.94   2 
 16 Mid America Nazarene Univ  'B'                      3:34.93   2 
 17 Butler County CC  'B'                               3:36.22   2 
 18 Central Missouri  'C'                               3:36.29   1 
 19 Evangel University  'A'                             3:36.30   1 
 20 Missouri Southern  'B'                              3:38.61   2 
 21 Baker University  'A'                               3:44.79   2 
 -- Neosho County Community C  'B'                          DNF   1 
 
Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Mid America Nazarene Univ  'A'                      8:01.47    10  
  2 Missouri Southern  'A'                              8:03.06     8  
  3 Missouri Southern  'B'                              8:08.61     6  
 
Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 J.R. Skola                   Univ. Missou             4.90m   16-00.75   10  
  2 Matt Campbell                Unattached              X4.90m   16-00.75 
  3 Kip Janvrin                  Unattached              X4.90m   16-00.75 
  4 Seth Isringhausen            Missouri Sou             4.80m   15-09.00    8  
  5 Kyle Rutledge                Missouri Sou             4.70m   15-05.00    6  
  6 Nik Kassler                  Pittsburg St             4.70m   15-05.00    4  
  7 Kyle Ellis                   Cowley Colle             4.70m   15-05.00    2  
  8 Brandon Banda                Cowley Colle             4.40m   14-05.25    1  
  9 Clint Dunkle                 Pittsburg St             4.25m   13-11.25 
  9 Alex Kelsey                  Johnson Coun             4.25m   13-11.25 
  9 Jimmy Littleford             Missouri Sou             4.25m   13-11.25 
  9 David Swezey                 Unattached              X4.25m   13-11.25 
 13 Bryan McConnell              Johnson Coun             4.25m   13-11.25 
 14 Johnny House                 Northwest Mi             3.95m   12-11.50 
 14 Cliff McIntosh               Northwest Mi             3.95m   12-11.50 
 14 Joe Schultejans              Pittsburg St             3.95m   12-11.50 
 17 Kyle Salvo                   Central Miss             3.95m   12-11.50 
 17 Jeff Shipley                 Northwest Mi             3.95m   12-11.50 
 19 Michael Nappier              Central Miss             3.95m   12-11.50 
 19 Ben Harp                     Baker Univer             3.95m   12-11.50 
 -- Chris Turner                 Missouri Sou                NH            
 -- Jerry Baker                  Baker Univer                NH            
 -- Michael Klaus                Central Miss                NH            
 -- Travis Geopfert              Unattached                 XNH            
 -- Kenly Penn                   Harding Univ                NH            
 -- Andrew Siebert               Univ. Missou                NH            
 -- Gordon Sasser                Unattached                 XNH            
 -- Ben Finkbyner                Oral Roberts                NH            
 -- Ryan Carver                  Central Miss                NH            
 -- Tyler Lucks                  Mid America                 NH            
 
Men Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ivan Varbanov                Central Miss            15.27m   50-01.25   10  
  2 Michal Joachimoski           Oral Roberts            15.02m   49-03.50    8  
  3 Jamaica Rector               Northwest Mi            14.99m   49-02.25    6  
  4 Paul Tan                     Unattached              14.55m   47-09.00 
  5 Stephen Chambers             Central Miss            14.50m   47-07.00    4  
  6 Christopher Morrison         Mid America             13.97m   45-10.00    2  
  7 Steven Casto                 Pittsburg St            13.93m   45-08.50    1  
  8 Michael Stewart              Missouri Sou            13.92m   45-08.00 
  9 Ivan Peterson                Southwest Ba            13.21m   43-04.25 
 10 Chris Anderson               Central Miss            12.87m   42-02.75 
 11 Anthony Jackson              Northwest Mi            12.82m   42-00.75 
 12 Lucas Spellman               Independence            12.63m   41-05.25 
 -- Scott Bailey                 Central Miss              FOUL            
 -- Sylvester Smith              Mid America               FOUL            
 -- Travis Mason                 Northwest Mi              FOUL            
 
Men Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Arley Smith                  Missouri Sou            17.75m   58-03.00   10  
  2 Adam Pinkard                 Oral Roberts            16.69m   54-09.25    8  
  3 Daniel McKim                 Northwest Mi            16.50m   54-01.75    6  
  4 Anthony Snyder               Oral Roberts            16.09m   52-09.50    4  
  5 Dusty Terflinger             Pittsburg St            16.00m   52-06.00    2  
  6 Jamie Tallman                Missouri Sou            15.87m   52-01.00    1  
  7 Scott Graybeal               Pittsburg St            15.79m   51-09.75 
  8 Clint Prange                 Northwest Mi            15.64m   51-03.75 
  9 Casey Sims                   Central Miss            14.91m   48-11.00 
 10 Nate Lewis                   Pittsburg St            14.81m   48-07.25 
 11 Ryan Maid                    Central Miss            14.81m   48-07.25 
 12 Matt Weishaar                Butler Count            13.34m   43-09.25 
 13 Josh Barker                  Central Miss            13.10m   42-11.75 
 14 Matt Hays                    Missouri Sou            12.06m   39-07.00 
 15 Dominic Roberson             Butler Count            11.79m   38-08.25 
 16 Travis Brownley              Northwest Mi            11.64m   38-02.25 
 17 Dan Boeken                   Allen County            10.37m   34-00.25 
 18 Pete Seal                    Unattached             X10.32m   33-10.25 
 19 Evan Rhodes                  Allen County            10.11m   33-02.00 
 20 Travis Rousseau              Independence             9.99m   32-09.50 
 21 Travis Clary                 McPherson                9.93m   32-07.00 
 22 Maurice Leapheart            Allen County             9.80m   32-02.00 
 23 Mark Spellman                Independence             9.06m   29-08.75 
 24 Gerald Mills                 Independence             7.74m   25-04.75 
 -- Cory Waggoner                Central Miss              FOUL            
 -- Justin Ayers                 Univ. Missou              FOUL

Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Andy Gilmore                 Unattached              X2.14m    7-00.25 
  2 Jermaine Ricketts            Mid America              2.04m    6-08.25   10  
