2008-09 Missouri Southern Golf
Team Results

9/2-3/2008 -- Missouri Intercollegiate
The Club At Porto Cima -- Sunrise Beach, Mo.
Par 72, 7036 yards -- 16 teams, 80 players
 
Mo. Southern   310 289   599    +23   t-3rd
Hogenmiller,Andy   72 70   142    -2   3rd
Eddy,David   79 71   150    +6   t-13th
Smith,Seve   80 72   152    +8   t-24th
Needham,Chris   81 76   157    +13   t-40th
Griffith,Taylor   79 80   159    +15   t-43rd

9/15/2008 -- Pittsburg State Invitational
Crestwood CC -- Pittsburg, Kan.
Par 72, 6687 yards -- 16 teams, 93 players
 
Missouri Southern   293 288   581    +5   3rd
Hogenmiller,Andy   72 68   140    -4   t-2nd
Griffith,Taylor   71 72   143    -1   t-7th
Smith,Seve   73 74   147    +3   t-21st
Clark,David#   75 74   149    +5   t-28th
Needham,Chris   77 74   151    +7   t-37th
Boyd,Stephen#   73 79   152    +8   t-42nd
Nelson,Adam#   74 78   152    +8   t-42nd
Eddy,David   78 77   155    +11   t-56th

Sept. 22-23, 2008 -- 10th Annual NSU Men's Golf Classic
Emerald Falls CC -- Broken Arrow, Okla.
Par 72, 7148 yards -- 16 teams, 83 players
 
Missouri Southern   303 300 314   917    +53   t-9th
Andy Hogenmiller   73 76 74   223    +7   15th
Seve Smith   73 77 80   230    +14   t-32nd
Taylor Griffith   81 74 79   234    +18   t-46th
Chris Needham   78 73 83   234    +18   t-46th
David Eddy   79 81 81   241    +25   t-63rd

9/29/2008 -- Pasta House Drury University Invite
Rivercut Golf Course -- Springfield, Mo.
Par 72, 7066 yards -- 12 teams, 69 players
 
Missouri Southern State   294 299   593    +17   3rd
Smith,Seve   72 71   143    -1   4th
Hogenmiller,Andy   73 75   148    +4   t-10th
Nelson,Adam   75 77   152    +8   t-29th
Eddy,David#   79 75   154    +10   t-36th
Boyd,Stephen   74 82   156    +12   t-46th
Needham,Chris#   78 79   157    +13   t-49th
Clark,David   83 76   159    +15   t-58th

10/6/2008 -- Southwest Baptist Invitational
Silo Ridge CC -- Bolivar, Mo.
Par 72, 6840 yards -- 13 teams, 82 players
 
Missouri Southern   300 298   598    +22   3rd
Hogenmiller,Andy   73 72   145    +1   t-5th
Boyd,Stephen   74 78   152    +8   t-26th
Smith,Seve   78 74   152    +8   t-26th
Nelson,Adam   75 78   153    +9   t-29th
Eddy,David   80 74   154    +10   t-33rd
Griffith,Taylor#   78 78   156    +12   t-38th
Clark,David#   79 81   160    +16   t-56th

3/9 - 3/10/2009 -- Red River Intercollegiate
Winstar Casino -- Thackerville, Okla
Par 72, 7288 yards -- 15 teams, 84 players
 
Missouri Southern   298 295   593    +17   3rd
Eddy,David   73 73   146    +2   t-6th
Hogenmiller,Andy   74 74   148    +4   t-9th
Smith,Seve   76 72   148    +4   t-9th
Needham,Chris   75 76   151    +7   t-26th
Griffith,Taylor#   85 76   161    +17   t-71st
Voegeli,Jamie   80 83   163    +19   t-75th

3/23/2009 -- Pasta House Drury Spring Invitational
Highland Springs CC -- Springfield, Mo.
Par 72, 7057 yards -- 0 teams, 0 players
 
Missouri Southern   327 325   652    +76   3rd
Eddy,David   83 78   161    +17   t-6th
Griffith,Taylor   78 83   161    +17   t-6th
Voegeli,Jamie#   80 83   163    +19   t-14th
Hogenmiller,Andy   83 84   167    +23   t-25th
Needham,Chris   87 80   167    +23   t-25th
Smith,Seve   83 84   167    +23   t-25th
Clark,David#   86 88   174    +30   t-46th

4/6-4/7/2009 -- Kickingbird Classic
Kickingbird Golf Course -- Edmond, Okla.
Par 70, 6722 yards -- 18 teams, 96 players
 
Missouri Southern   303 308 301   912    +72   t-11th
Hogenmiller,Andy   77 77 73   227    +17   t-36th
Eddy,David   73 76 80   229    +19   t-43rd
Smith,Seve   80 76 75   231    +21   t-49th
Griffith,Taylor   79 81 73   233    +23   t-55th
Needham,Chris   74 79 80   233    +23   t-55th
Voegeli,Jamie#   82 79 73   234    +24   t-62nd

April 14, 2009 -- 2009 Ichabod Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6647 yards -- 12 teams, 68 players
 
Missouri Southern     300    +16   5th
Jamie Voegeli#     72    +1   t-4th
David Eddy     73    +2   13th
Andy Hogenmiller     74    +3   t-14th
Stephen Boyd     76    +5   t-25th
Seve Smith     77    +6   t-32nd
Chris Needham     79    +8   t-46th

April 20-21, 2009 -- MIAA Men's Championship Tournament
Shoal Creek Golf Club -- Kansas City, Mo.
Par 71, 6824 yards -- 8 teams, 51 players
 
Missouri Southern   310 311 289   910    +58   3rd
David Eddy   76 74 72   222    +9   5th
Andy Hogenmiller   76 78 72   226    +13   9th
Seve Smith   81 79 71   231    +18   t-15th
Taylor Griffith#   79 80 74   233    +20   t-20th
Jamie Voegeli   79 81 74   234    +21   t-24th
Stephen Boyd   79 80 78   237    +24   t-29th
David Clark#   82 73 84   239    +26   t-34th

May 4-6, 2009 -- NCAA DII Midwest/South Central Regional
The Meadows -- Allendale, Mich.
Par 71, 6973 yards -- 28 teams, 108 players
 
Missouri Southern   296 301 301   898    +46   16th
Jamie Voegeli   69 75 73   217    +4   t-12th
Andy Hogenmiller   78 72 70   220    +7   t-24th
Seve Smith   73 78 79   230    +17   t-82nd
David Eddy   77 76 79   232    +19   t-91st
Taylor Griffith   77 80 80   237    +24   t-104th

# Indicates individual player