| Boyd,Stephen |
| Clark,David |
| Eddy,David |
| Essary,Jared |
| Griffith,Taylor |
| Hogenmiller,Andy |
| Johnson,Justin |
| Needham,Chris |
| Nelson,Adam |
| Smith,Seve |
| Voegeli,Jamie |
|
Boyd,Stephen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pittsburg State Invitational | 9/15/2008 | 2 | 73-79=152 | +8 | t-42nd/93 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 74-82=156 | +12 | t-46th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 74-78=152 | +8 | t-26th/82 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 76 | +5 | t-25th/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 79-80-78=237 | +24 | t-29th/51 |
| SEASON TOTALS | 10 | 773 Avg. 77.3 | +6 | - | |
|
Clark,David |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pittsburg State Invitational | 9/15/2008 | 2 | 75-74=149 | +5 | t-28th/93 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 83-76=159 | +15 | t-58th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 79-81=160 | +16 | t-56th/82 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 86-88=174 | +30 | t-46th/0 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 82-73-84=239 | +26 | t-34th/51 |
| SEASON TOTALS | 11 | 881 Avg. 80.1 | +8 | - | |
|
Eddy,David |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 79-71=150 | +6 | t-13th/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 78-77=155 | +11 | t-56th/93 |
| 10th Annual NSU Men's Golf Classic | Sept. 22-23, 2008 | 3 | 79-81-81=241 | +25 | t-63rd/83 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 79-75=154 | +10 | t-36th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 80-74=154 | +10 | t-33rd/82 |
| Red River Intercollegiate | 3/9 - 3/10/2009 | 2 | 73-73=146 | +2 | t-6th/84 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 83-78=161 | +17 | t-6th/0 |
| Kickingbird Classic | 4/6-4/7/2009 | 3 | 73-76-80=229 | +19 | t-43rd/96 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 73 | +2 | 13th/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 76-74-72=222 | +9 | 5th/51 |
| NCAA DII Midwest/South Central Regional | May 4-6, 2009 | 3 | 77-76-79=232 | +19 | t-91st/108 |
| SEASON TOTALS | 25 | 1917 Avg. 76.7 | +5 | - | |
|
Essary,Jared (dnc) |
|
Griffith,Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 79-80=159 | +15 | t-43rd/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 71-72=143 | -1 | t-7th/93 |
| 10th Annual NSU Men's Golf Classic | Sept. 22-23, 2008 | 3 | 81-74-79=234 | +18 | t-46th/83 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 78-78=156 | +12 | t-38th/82 |
| Red River Intercollegiate | 3/9 - 3/10/2009 | 2 | 85-76=161 | +17 | t-71st/84 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 78-83=161 | +17 | t-6th/0 |
| Kickingbird Classic | 4/6-4/7/2009 | 3 | 79-81-73=233 | +23 | t-55th/96 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 79-80-74=233 | +20 | t-20th/51 |
| NCAA DII Midwest/South Central Regional | May 4-6, 2009 | 3 | 77-80-80=237 | +24 | t-104th/108 |
| SEASON TOTALS | 22 | 1717 Avg. 78.0 | +7 | - | |
|
Hogenmiller,Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 72-70=142 | -2 | 3rd/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 72-68=140 | -4 | t-2nd/93 |
| 10th Annual NSU Men's Golf Classic | Sept. 22-23, 2008 | 3 | 73-76-74=223 | +7 | 15th/83 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 73-75=148 | +4 | t-10th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 73-72=145 | +1 | t-5th/82 |
| Red River Intercollegiate | 3/9 - 3/10/2009 | 2 | 74-74=148 | +4 | t-9th/84 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 83-84=167 | +23 | t-25th/0 |
| Kickingbird Classic | 4/6-4/7/2009 | 3 | 77-77-73=227 | +17 | t-36th/96 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 74 | +3 | t-14th/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 76-78-72=226 | +13 | 9th/51 |
| NCAA DII Midwest/South Central Regional | May 4-6, 2009 | 3 | 78-72-70=220 | +7 | t-24th/108 |
| SEASON TOTALS | 25 | 1860 Avg. 74.4 | +3 | - | |
|
Johnson,Justin (dnc) |
|
Needham,Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 81-76=157 | +13 | t-40th/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 77-74=151 | +7 | t-37th/93 |
| 10th Annual NSU Men's Golf Classic | Sept. 22-23, 2008 | 3 | 78-73-83=234 | +18 | t-46th/83 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 78-79=157 | +13 | t-49th/69 |
| Red River Intercollegiate | 3/9 - 3/10/2009 | 2 | 75-76=151 | +7 | t-26th/84 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 87-80=167 | +23 | t-25th/0 |
| Kickingbird Classic | 4/6-4/7/2009 | 3 | 74-79-80=233 | +23 | t-55th/96 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 79 | +8 | t-46th/68 |
| SEASON TOTALS | 17 | 1329 Avg. 78.2 | +7 | - | |
|
Nelson,Adam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pittsburg State Invitational | 9/15/2008 | 2 | 74-78=152 | +8 | t-42nd/93 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 75-77=152 | +8 | t-29th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 75-78=153 | +9 | t-29th/82 |
| SEASON TOTALS | 6 | 457 Avg. 76.2 | +4 | - | |
|
Smith,Seve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 80-72=152 | +8 | t-24th/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 73-74=147 | +3 | t-21st/93 |
| 10th Annual NSU Men's Golf Classic | Sept. 22-23, 2008 | 3 | 73-77-80=230 | +14 | t-32nd/83 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 72-71=143 | -1 | 4th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 78-74=152 | +8 | t-26th/82 |
| Red River Intercollegiate | 3/9 - 3/10/2009 | 2 | 76-72=148 | +4 | t-9th/84 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 83-84=167 | +23 | t-25th/0 |
| Kickingbird Classic | 4/6-4/7/2009 | 3 | 80-76-75=231 | +21 | t-49th/96 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 77 | +6 | t-32nd/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 81-79-71=231 | +18 | t-15th/51 |
| NCAA DII Midwest/South Central Regional | May 4-6, 2009 | 3 | 73-78-79=230 | +17 | t-82nd/108 |
| SEASON TOTALS | 25 | 1908 Avg. 76.3 | +5 | - | |
|
Voegeli,Jamie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Red River Intercollegiate | 3/9 - 3/10/2009 | 2 | 80-83=163 | +19 | t-75th/84 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 80-83=163 | +19 | t-14th/0 |
| Kickingbird Classic | 4/6-4/7/2009 | 3 | 82-79-73=234 | +24 | t-62nd/96 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 72 | +1 | t-4th/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 79-81-74=234 | +21 | t-24th/51 |
| NCAA DII Midwest/South Central Regional | May 4-6, 2009 | 3 | 69-75-73=217 | +4 | t-12th/108 |
| SEASON TOTALS | 14 | 1083 Avg. 77.4 | +6 | - | |