2008-09 Missouri Southern Golf
3/9 - 3/10/2009 -- Red River Intercollegiate

Red River Intercollegiate
Winstar Casino
Thackerville, Okla
Dates: 3/9 - 3/10/2009
Par 72, 7288 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern State   291  294  585   +9
2  Oklahoma Baptist   304  288  592   +16
3  Missouri Southern   298  295  593   +17
4  St. Mary's   302  292  594   +18
5  Southwestern Oklahoma State   301  296  597   +21
t 6  Dallas Baptist   311  291  602   +26
t 6  East Central (Okla.)   303  299  602   +26
t 8  Texas A&M Commerce   302  301  603   +27
t 8  West Texas A&M   300  303  603   +27
10  Northwood (Texas)   301  303  604   +28
11  Cameron   304  305  609   +33
12  Southeastern Oklahoma State   300  312  612   +36
13  Midwestern State   313  303  616   +40
14  Seminole State CC   319  306  625   +49
15  Bacone   360  338  698   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Chase Lindsey   Oklahoma Baptist   74  70  144   E
2  Pinkey Hartline   Texas A&M Commerce   69  75  144   E
t 3  Josh Boswell   Northeastern State   68  77  145   +1
t 3  Jeff Rein   St. Mary's   74  71  145   +1
t 3  Seth Stuart   Dallas Baptist   74  71  145   +1
t 6  Jeff Cox   Northeastern State   72  74  146   +2
t 6  Eddy,David   Missouri Southern   73  73  146   +2
8  Zac Pool   East Central (Okla.)   76  71  147   +3
t 9  Clement Batut   Oklahoma Baptist   76  72  148   +4
t 9  Boston Brittain   Southeastern Oklahoma State   77  71  148   +4
t 9  Xavier Diana   Oklahoma Baptist   77  71  148   +4
t 9  Hogenmiller,Andy   Missouri Southern   74  74  148   +4
t 9  Kevin King   Northeastern State   75  73  148   +4
t 9  Scott Kulczycki   Southwestern Oklahoma State   72  76  148   +4
t 9  Cameron Nofi   Dallas Baptist   77  71  148   +4
t 9  Smith,Seve   Missouri Southern   76  72  148   +4
t 9  Jace Weaver   Southwestern Oklahoma State   74  74  148   +4
t 18  Preston Akromis   St. Mary's   75  74  149   +5
t 18  Brandon Holub   West Texas A&M   77  72  149   +5
t 18  Brett Perry   Midwestern State   76  73  149   +5
t 18  Luke Phillips   Southwestern Oklahoma State   76  73  149   +5
t 18  Matt Vela   St. Mary's   79  70  149   +5
t 23  Will Eddy   Northwood (Texas)   76  74  150   +6
t 23  Chad McFadden   East Central (Okla.)   75  75  150   +6
t 23  Geoff Phemister   West Texas A&M   73  77  150   +6
t 26  Ben Belfield   Northwood (Texas)   76  75  151   +7
t 26  Lucas Bogdan   Northwood (Texas)   75  76  151   +7
t 26  Brad Howard   Dallas Baptist   78  73  151   +7
t 26  Sam Jernigan   St. Mary's   80  71  151   +7
t 26  Michael Lee   Cameron   73  78  151   +7
t 26  Alex Maurer   St. Mary's   74  77  151   +7
t 26  Needham,Chris   Missouri Southern   75  76  151   +7
t 26  Sam Powell   Northeastern State   76  75  151   +7
t 26  Trevor Rose   East Central (Okla.)   78  73  151   +7
t 26  Jeff Weisheit   East Central (Okla.)   79  72  151   +7
t 26  Blake Worden   Texas A&M Commerce   79  72  151   +7
t 37  Alex Hamilton   Oklahoma Baptist   77  75  152   +8
t 37  Brandon Johnson   Dallas Baptist   75  77  152   +8
t 37  Brad Leeper   Southwestern Oklahoma State   79  73  152   +8
t 37  Tanner White   West Texas A&M   75  77  152   +8
t 37  JD Wyner   Northwood (Texas)   74  78  152   +8
t 42  Justin Blomberg   Southeastern Oklahoma State   76  77  153   +9
t 42  Brandon Herbison   East Central (Okla.)   77  76  153   +9
t 42  Roy Holdeman   West Texas A&M   76  77  153   +9
t 42  Bryeson Lance   East Central (Okla.)   76  77  153   +9
t 46  Colin Cruz   West Texas A&M   76  78  154   +10
t 46  Dustin Gideon   Texas A&M Commerce   76  78  154   +10
t 46  Nathan Harris   Seminole State CC   80  74  154   +10
t 46  Joe Koniecznzy   Cameron   83  71  154   +10
t 46  Brett Leavell   Cameron   76  78  154   +10
t 46  Jordan Sullivan   Southeastern Oklahoma State   73  81  154   +10
t 46  Robbe Trout   Cameron   76  78  154   +10
t 53  Colby Ricks   Northeastern State   83  72  155   +11
t 53  Jay Weaver   Midwestern State   81  74  155   +11
t 55  Mitch Molen   Midwestern State   77  79  156   +12
t 55  Jonathan Rodriguez   Northwood (Texas)   78  78  156   +12
t 55  Eric Westerman   Texas A&M Commerce   78  78  156   +12
58  Dakota Brown   Southwestern Oklahoma State   81  76  157   +13
t 59  Chad Bryant   Midwestern State   79  79  158   +14
t 59  Corey Gilbert   Southeastern Oklahoma State   74  84  158   +14
t 59  Colton Johnson   East Central (Okla.)   80  78  158   +14
t 62  James Grant   St. Mary's   81  78  159   +15
t 62  Danny Jun   Texas A&M Commerce   83  76  159   +15
t 62  Andrew Ludlow   Midwestern State   82  77  159   +15
t 62  Dereck Nagel   Seminole State CC   77  82  159   +15
t 62  Mariano Newton   Seminole State CC   84  75  159   +15
t 62  Bennett Smith   Dallas Baptist   83  76  159   +15
t 62  Garrett Smith   Cameron   79  80  159   +15
t 69  Zac Rawls   Oklahoma Baptist   81  79  160   +16
t 69  Michael Vassella   East Central (Okla.)   76  84  160   +16
t 71  Griffith,Taylor   Missouri Southern   85  76  161   +17
t 71  Hayden Hughes   Seminole State CC   86  75  161   +17
t 71  Jace Jenkins   East Central (Okla.)   78  83  161   +17
74  Daniel Difrancesco   Seminole State CC   78  84  162   +18
t 75  Arnaud Cotton   Oklahoma Baptist   86  77  163   +19
t 75  Josh Hobbs   Southeastern Oklahoma State   80  83  163   +19
t 75  Voegeli,Jamie   Missouri Southern   80  83  163   +19
t 78  Chris Bennet   Bacone   85  82  167   +23
t 78  Connor Smith   Dallas Baptist   82  85  167   +23
80  Zach Wallis   Bacone   88  80  168   +24
81  Jay Thompson   East Central (Okla.)   90  87  177   +33
82  Tyler Easton   Bacone   94  87  181   +37
83  Jon Valdez   Bacone   93  89  182   +38
84  Cameron Conyers   Bacone   103  89  192   +48

* Chase Lindsey won on the 1st playoff hole.



 Team-by-Team Results
 

3/9 - 3/10/2009 -- Red River Intercollegiate
Winstar Casino -- Thackerville, Okla
Par 72, 7288 yards -- 15 teams, 84 players

 
Bacone   360 338   698    +122   15th
Chris Bennet   85 82   167    +23   t-78th
Zach Wallis   88 80   168    +24   80th
Tyler Easton   94 87   181    +37   82nd
Jon Valdez   93 89   182    +38   83rd
Cameron Conyers   103 89   192    +48   84th

 
Cameron   304 305   609    +33   11th
Michael Lee   73 78   151    +7   t-26th
Joe Koniecznzy   83 71   154    +10   t-46th
Brett Leavell   76 78   154    +10   t-46th
Robbe Trout   76 78   154    +10   t-46th
Garrett Smith   79 80   159    +15   t-62nd

 
Dallas Baptist   311 291   602    +26   t-6th
Seth Stuart   74 71   145    +1   t-3rd
Cameron Nofi   77 71   148    +4   t-9th
Brad Howard   78 73   151    +7   t-26th
Brandon Johnson#   75 77   152    +8   t-37th
Bennett Smith   83 76   159    +15   t-62nd
Connor Smith   82 85   167    +23   t-78th

 
East Central (Okla.)   303 299   602    +26   t-6th
Zac Pool   76 71   147    +3   8th
Chad McFadden   75 75   150    +6   t-23rd
Trevor Rose#   78 73   151    +7   t-26th
Jeff Weisheit#   79 72   151    +7   t-26th
Brandon Herbison   77 76   153    +9   t-42nd
Bryeson Lance   76 77   153    +9   t-42nd
Colton Johnson#   80 78   158    +14   t-59th
Michael Vassella   76 84   160    +16   t-69th
Jace Jenkins#   78 83   161    +17   t-71st
Jay Thompson#   90 87   177    +33   81st

 
Midwestern State   313 303   616    +40   13th
Brett Perry   76 73   149    +5   t-18th
Jay Weaver   81 74   155    +11   t-53rd
Mitch Molen   77 79   156    +12   t-55th
Chad Bryant   79 79   158    +14   t-59th
Andrew Ludlow   82 77   159    +15   t-62nd

 
Missouri Southern   298 295   593    +17   3rd
Eddy,David   73 73   146    +2   t-6th
Hogenmiller,Andy   74 74   148    +4   t-9th
Smith,Seve   76 72   148    +4   t-9th
Needham,Chris   75 76   151    +7   t-26th
Griffith,Taylor#   85 76   161    +17   t-71st
Voegeli,Jamie   80 83   163    +19   t-75th

 
Northeastern State   291 294   585    +9   1st
Josh Boswell   68 77   145    +1   t-3rd
Jeff Cox   72 74   146    +2   t-6th
Kevin King   75 73   148    +4   t-9th
Sam Powell   76 75   151    +7   t-26th
Colby Ricks   83 72   155    +11   t-53rd

 
Northwood (Texas)   301 303   604    +28   10th
Will Eddy   76 74   150    +6   t-23rd
Ben Belfield   76 75   151    +7   t-26th
Lucas Bogdan   75 76   151    +7   t-26th
JD Wyner   74 78   152    +8   t-37th
Jonathan Rodriguez   78 78   156    +12   t-55th

 
Oklahoma Baptist   304 288   592    +16   2nd
Chase Lindsey   74 70   144   E   1st
Clement Batut   76 72   148    +4   t-9th
Xavier Diana   77 71   148    +4   t-9th
Alex Hamilton   77 75   152    +8   t-37th
Zac Rawls#   81 79   160    +16   t-69th
Arnaud Cotton   86 77   163    +19   t-75th

 
Seminole State CC   319 306   625    +49   14th
Nathan Harris   80 74   154    +10   t-46th
Dereck Nagel   77 82   159    +15   t-62nd
Mariano Newton   84 75   159    +15   t-62nd
Hayden Hughes   86 75   161    +17   t-71st
Daniel Difrancesco   78 84   162    +18   74th

 
Southeastern Oklahoma State   300 312   612    +36   12th
Boston Brittain   77 71   148    +4   t-9th
Justin Blomberg   76 77   153    +9   t-42nd
Jordan Sullivan   73 81   154    +10   t-46th
Corey Gilbert   74 84   158    +14   t-59th
Josh Hobbs   80 83   163    +19   t-75th

 
Southwestern Oklahoma State   301 296   597    +21   5th
Scott Kulczycki   72 76   148    +4   t-9th
Jace Weaver   74 74   148    +4   t-9th
Luke Phillips   76 73   149    +5   t-18th
Brad Leeper   79 73   152    +8   t-37th
Dakota Brown   81 76   157    +13   58th

 
St. Mary's   302 292   594    +18   4th
Jeff Rein   74 71   145    +1   t-3rd
Preston Akromis   75 74   149    +5   t-18th
Matt Vela   79 70   149    +5   t-18th
Sam Jernigan#   80 71   151    +7   t-26th
Alex Maurer   74 77   151    +7   t-26th
James Grant   81 78   159    +15   t-62nd

 
Texas A&M Commerce   302 301   603    +27   t-8th
Pinkey Hartline   69 75   144   E   2nd
Blake Worden   79 72   151    +7   t-26th
Dustin Gideon   76 78   154    +10   t-46th
Eric Westerman   78 78   156    +12   t-55th
Danny Jun   83 76   159    +15   t-62nd

 
West Texas A&M   300 303   603    +27   t-8th
Brandon Holub   77 72   149    +5   t-18th
Geoff Phemister   73 77   150    +6   t-23rd
Tanner White   75 77   152    +8   t-37th
Roy Holdeman   76 77   153    +9   t-42nd
Colin Cruz   76 78   154    +10   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Red River Intercollegiate
Winstar Casino
Thackerville, Okla
Dates: 3/9 - 3/10/2009
Par 72, 7288 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northeastern State.............  291  294    585     +9
   2  Oklahoma Baptist...............  304  288    592    +16
   3  Missouri Southern..............  298  295    593    +17
   4  St. Mary's.....................  302  292    594    +18
   5  Southwestern Oklahoma State....  301  296    597    +21
t  6  Dallas Baptist.................  311  291    602    +26
t  6  East Central (Okla.)...........  303  299    602    +26
t  8  Texas A&M Commerce.............  302  301    603    +27
t  8  West Texas A&M.................  300  303    603    +27
  10  Northwood (Texas)..............  301  303    604    +28
  11  Cameron........................  304  305    609    +33
  12  Southeastern Oklahoma State....  300  312    612    +36
  13  Midwestern State...............  313  303    616    +40
  14  Seminole State CC..............  319  306    625    +49
  15  Bacone.........................  360  338    698   +122


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Chase Lindsey........ Oklahoma Baptist...............   74   70    144      E
   2  Pinkey Hartline...... Texas A&M Commerce.............   69   75    144      E
t  3  Josh Boswell......... Northeastern State.............   68   77    145     +1
t  3  Jeff Rein............ St. Mary's.....................   74   71    145     +1
t  3  Seth Stuart.......... Dallas Baptist.................   74   71    145     +1
t  6  Jeff Cox............. Northeastern State.............   72   74    146     +2
t  6  Eddy,David........... Missouri Southern..............   73   73    146     +2
   8  Zac Pool............. East Central (Okla.)...........   76   71    147     +3
t  9  Clement Batut........ Oklahoma Baptist...............   76   72    148     +4
t  9  Boston Brittain...... Southeastern Oklahoma State....   77   71    148     +4
t  9  Xavier Diana......... Oklahoma Baptist...............   77   71    148     +4
t  9  Hogenmiller,Andy..... Missouri Southern..............   74   74    148     +4
t  9  Kevin King........... Northeastern State.............   75   73    148     +4
t  9  Scott Kulczycki...... Southwestern Oklahoma State....   72   76    148     +4
t  9  Cameron Nofi......... Dallas Baptist.................   77   71    148     +4
t  9  Smith,Seve........... Missouri Southern..............   76   72    148     +4
t  9  Jace Weaver.......... Southwestern Oklahoma State....   74   74    148     +4
t 18  Preston Akromis...... St. Mary's.....................   75   74    149     +5
t 18  Brandon Holub........ West Texas A&M.................   77   72    149     +5
t 18  Brett Perry.......... Midwestern State...............   76   73    149     +5
t 18  Luke Phillips........ Southwestern Oklahoma State....   76   73    149     +5
t 18  Matt Vela............ St. Mary's.....................   79   70    149     +5

* Chase Lindsey won on the 1st playoff hole.