2008-09 Missouri Southern Golf
May 4-6, 2009 -- NCAA DII Midwest/South Central Regional

NCAA DII Midwest/South Central Regional
The Meadows
Allendale, Mich.
Dates: May 4-6, 2009
Par 71, 6973 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State (Mich.)   278  284  297  859   +7
2  Northeastern State   291  281  293  865   +13
3  Central Missouri   287  295  289  871   +19
t 4  Ferris State   292  286  297  875   +23
t 4  Indianapolis   297  283  295  875   +23
6  St. Edward's   292  297  289  878   +26
7  Texas A&M-Commerce   301  288  291  880   +28
8  Washburn   294  293  295  882   +30
9  Grand Valley State   296  295  292  883   +31
10  Central Oklahoma   295  291  301  887   +35
11  St. Mary's (Texas)   296  299  298  893   +41
t 12  Findlay   298  302  295  895   +43
t 12  Northern Kentucky   297  301  297  895   +43
14  Dallas Baptist   305  291  300  896   +44
15  Wisconsin-Parkside   308  295  294  897   +45
16  Missouri Southern   296  301  301  898   +46
t 17  Bellarmine   299  298  303  900   +48
t 17  Drury   301  297  302  900   +48
19  Abilene Christian   309  300  299  908   +56
20  Ashland   304  303  306  913   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Steve Cuzzort   Wayne State (Mich.)   67  69  70  206   -7
2  Justin Hueber   Indianapolis   73  65  72  210   -3
3  Justin Yoder   Central Missouri   70  69  72  211   -2
t 4  Brooks Herrick   Bellarmine   72  70  71  213   E
t 4  Eric Lilleboe   Ferris State   72  69  72  213   E
t 6  Josh Boswell   Northeastern State   74  70  71  215   +2
t 6  Matt Ewald   Washburn   70  71  74  215   +2
t 6  Matt Miller   Central Missouri   71  74  70  215   +2
t 9  Matthew Hatcher   St. Edward's   71  73  72  216   +3
t 9  Hering,Tyler   Grand Valley State   69  73  74  216   +3
t 9  Sam Powell   Northeastern State   72  73  71  216   +3
t 12  Andy Hansen   Wisconsin-Parkside   73  73  71  217   +4
t 12  Joe McGreean   Findlay   73  73  71  217   +4
t 12  Jamie Voegeli   Missouri Southern   69  75  73  217   +4
t 15  Pinky Hartline   Texas A&M-Commerce   72  73  73  218   +5
t 15  Thomas Hay   Drury   71  72  75  218   +5
t 15  Michael Hrunek   St. Joseph's (Ind.)   77  69  72  218   +5
t 15  Chad Johnson   Wayne State (Mich.)   70  71  77  218   +5
t 15  Joe Juszczyk   Wayne State (Mich.)   68  75  75  218   +5
t 15  Murphy,Aaron   Lincoln   72  74  72  218   +5
t 15  Matt Salome   Washburn   80  71  67  218   +5
t 15  Michael Schmitmeyer   Findlay   72  75  71  218   +5
t 15  Blake Worden   Texas A&M-Commerce   77  70  71  218   +5
t 24  Baer Anneshansley   Central Oklahoma   74  69  77  220   +7
t 24  Jeff Cox   Northeastern State   75  68  77  220   +7
t 24  Andy Hogenmiller   Missouri Southern   78  72  70  220   +7
t 24  Travis Klutts   Midwestern State   75  73  72  220   +7
t 28  Cyril Bouniol   Abilene Christian   77  71  73  221   +8
t 28  Andrew Funk   Drury   73  72  76  221   +8
t 28  Andrew Green   Central Oklahoma   73  76  72  221   +8
t 28  Sam Jernigan   St. Mary's (Texas)   70  79  72  221   +8
t 28  Kevin King   Northeastern State   73  70  78  221   +8
t 28  Jeremy Martin   Northern Kentucky   77  72  72  221   +8
t 28  Hagan Risner   Wayne State (Mich.)   73  69  79  221   +8
t 28  Bennett Smith   Dallas Baptist   76  71  74  221   +8
t 28  Matt Smith   St. Edward's   76  73  72  221   +8
t 28  Pat Steffes   Ferris State   75  71  75  221   +8
t 38  Kasey Hocquard   Saginaw Valley   76  71  75  222   +9
t 38  Danny Jun   Texas A&M-Commerce   80  71  71  222   +9
t 38  Kelbi Lee   Ferris State   72  72  78  222   +9
t 38  Malloure,Matthew   Grand Valley State   77  73  72  222   +9
t 38  Blake Walker   Northeastern State   72  76  74  222   +9
t 38  Logan Watts   Lewis   76  73  73  222   +9
t 38  Andrew Workman   St. Edward's   74  77  71  222   +9
t 45  Brooks,Ben   Grand Valley State   73  75  75  223   +10
t 45  Seth Fair   Indianapolis   73  77  73  223   +10
t 45  Clarke Fry   Rockhurst   79  71  73  223   +10
t 45  Danny Lewis   Northern Kentucky   77  73  73  223   +10
t 45  Colby Shrum   Central Oklahoma   74  74  75  223   +10
t 50  Zach Cleland   Central Oklahoma   74  73  77  224   +11
t 50  Ty Needles   Central Missouri   76  76  72  224   +11
t 50  Kyle Pearson   Indianapolis   77  72  75  224   +11
t 50  Seth Stuart   Dallas Baptist   77  74  73  224   +11
t 50  Matt Vela   St. Mary's (Texas)   75  75  74  224   +11
t 55  Chris Bacon   Ashland   76  72  77  225   +12
t 55  Jarod King   Central Missouri   74  76  75  225   +12
t 55  Collin Mayer   St. Edward's   73  74  78  225   +12
t 55  Aaron Monson   Indianapolis   74  76  75  225   +12
t 55  Santiago Quintero   St. Edward's   74  77  74  225   +12
t 60  Preston Akromis   St. Mary's (Texas)   75  74  77  226   +13
t 60  Keth Buntrock   Wisconsin-Parkside   79  74  73  226   +13
t 60  Joe D'Andrea   Ashland   77  76  73  226   +13
t 60  Patrick Hanauer   Abilene Christian   77  76  73  226   +13
t 60  Brad Howard   Dallas Baptist   79  71  76  226   +13
t 60  Jon Wrast   Central Missouri   72  78  76  226   +13
t 66  Hilton Funk   Abilene Christian   78  75  74  227   +14
t 66  Brian Janty   Ferris State   73  74  80  227   +14
t 66  Bob Tierney   Wisconsin-Parkside   78  74  75  227   +14
t 66  Dustin Yeager   Washburn   74  76  77  227   +14
t 70  Nathan Fredrick   Drury   78  77  73  228   +15
t 70  Eric Fuldner   Northern Kentucky   76  78  74  228   +15
t 70  Dustin Gideon   Texas A&M-Commerce   75  74  79  228   +15
t 70  Zac Pool   East Central   73  79  76  228   +15
t 70  Jeff Rein   St. Mary's (Texas)   76  74  78  228   +15
t 70  Kurt Valley   Ferris State   81  75  72  228   +15
t 76  Austin Bowman   Central Oklahoma   77  75  77  229   +16
t 76  Burt,Josh   Grand Valley State   80  78  71  229   +16
t 76  Johnson,Matt   Grand Valley State   77  74  78  229   +16
t 76  Kyle Leach   Bellarmine   76  74  79  229   +16
t 76  Cody Moore   Northern Kentucky   73  78  78  229   +16
t 76  Justin Watren   Findlay   78  77  74  229   +16
t 82  Mike Keller   Wisconsin-Parkside   81  74  75  230   +17
t 82  Jay Overy   Ashland   75  78  77  230   +17
t 82  Connor Smith   Dallas Baptist   78  75  77  230   +17
t 82  Seve Smith   Missouri Southern   73  78  79  230   +17
t 82  Sam Wempe   Washburn   76  75  79  230   +17
t 82  Eric Westerman   Texas A&M-Commerce   77  77  76  230   +17
t 88  Alex Mauer   St. Mary's (Texas)   80  76  75  231   +18
t 88  Eric Meier   Bellarmine   79  76  76  231   +18
t 88  Nic Tacher   Dallas Baptist   74  80  77  231   +18
t 91  David Eddy   Missouri Southern   77  76  79  232   +19
t 91  Kyle Nickson   Findlay   75  77  80  232   +19
t 91  Andrew Troyanek   Wisconsin-Parkside   78  79  75  232   +19
94  Michael Woulters   Wayne State (Mich.)   83  75  75  233   +20
t 95  Jose Gutierrez   Abilene Christian   77  78  79  234   +21
t 95  Clinton Kohls   Northern Kentucky   71  82  81  234   +21
t 95  Matt Lazzo   Washburn   74  83  77  234   +21
t 95  Blair Webb   Indianapolis   82  70  82  234   +21
t 95  Doug Wilkinson   Bellarmine   79  78  77  234   +21
t 100  Michael Bowser   Ashland   76  80  79  235   +22
t 100  Sam Steelman   Drury   80  76  79  235   +22
t 102  Danny Evans   Ashland   79  77  80  236   +23
t 102  Lucas Intagliata   Findlay   79  78  79  236   +23
t 104  Taylor Griffith   Missouri Southern   77  80  80  237   +24
t 104  Kyle Martin   Drury   79  80  78  237   +24
t 104  Zach Sadau   Abilene Christian   79  79  79  237   +24
107  Nick Becht   Bellarmine   72  80  87  239   +26
 Geoff Phemister   West Texas A&M   79  79  wd DNF

2009 NCAA Division II Midwest/South Central Regional Tournament



 Team-by-Team Results
 

May 4-6, 2009 -- NCAA DII Midwest/South Central Regional
The Meadows -- Allendale, Mich.
Par 71, 6973 yards -- 28 teams, 108 players

 
Abilene Christian   309 300 299   908    +56   19th
Cyril Bouniol   77 71 73   221    +8   t-28th
Patrick Hanauer   77 76 73   226    +13   t-60th
Hilton Funk   78 75 74   227    +14   t-66th
Jose Gutierrez   77 78 79   234    +21   t-95th
Zach Sadau   79 79 79   237    +24   t-104th

 
Ashland   304 303 306   913    +61   20th
Chris Bacon   76 72 77   225    +12   t-55th
Joe D'Andrea   77 76 73   226    +13   t-60th
Jay Overy   75 78 77   230    +17   t-82nd
Michael Bowser   76 80 79   235    +22   t-100th
Danny Evans   79 77 80   236    +23   t-102nd

 
Bellarmine   299 298 303   900    +48   t-17th
Brooks Herrick   72 70 71   213   E   t-4th
Kyle Leach   76 74 79   229    +16   t-76th
Eric Meier   79 76 76   231    +18   t-88th
Doug Wilkinson   79 78 77   234    +21   t-95th
Nick Becht   72 80 87   239    +26   107th

 
Central Missouri   287 295 289   871    +19   3rd
Justin Yoder   70 69 72   211    -2   3rd
Matt Miller   71 74 70   215    +2   t-6th
Ty Needles   76 76 72   224    +11   t-50th
Jarod King   74 76 75   225    +12   t-55th
Jon Wrast   72 78 76   226    +13   t-60th

 
Central Oklahoma   295 291 301   887    +35   10th
Baer Anneshansley   74 69 77   220    +7   t-24th
Andrew Green   73 76 72   221    +8   t-28th
Colby Shrum   74 74 75   223    +10   t-45th
Zach Cleland   74 73 77   224    +11   t-50th
Austin Bowman   77 75 77   229    +16   t-76th

 
Dallas Baptist   305 291 300   896    +44   14th
Bennett Smith   76 71 74   221    +8   t-28th
Seth Stuart   77 74 73   224    +11   t-50th
Brad Howard   79 71 76   226    +13   t-60th
Connor Smith   78 75 77   230    +17   t-82nd
Nic Tacher   74 80 77   231    +18   t-88th

 
Drury   301 297 302   900    +48   t-17th
Thomas Hay   71 72 75   218    +5   t-15th
Andrew Funk   73 72 76   221    +8   t-28th
Nathan Fredrick   78 77 73   228    +15   t-70th
Sam Steelman   80 76 79   235    +22   t-100th
Kyle Martin   79 80 78   237    +24   t-104th

 
East Central  
Zac Pool#   73 79 76   228    +15   t-70th

 
Ferris State   292 286 297   875    +23   t-4th
Eric Lilleboe   72 69 72   213   E   t-4th
Pat Steffes   75 71 75   221    +8   t-28th
Kelbi Lee   72 72 78   222    +9   t-38th
Brian Janty   73 74 80   227    +14   t-66th
Kurt Valley   81 75 72   228    +15   t-70th

 
Findlay   298 302 295   895    +43   t-12th
Joe McGreean   73 73 71   217    +4   t-12th
Michael Schmitmeyer   72 75 71   218    +5   t-15th
Justin Watren   78 77 74   229    +16   t-76th
Kyle Nickson   75 77 80   232    +19   t-91st
Lucas Intagliata   79 78 79   236    +23   t-102nd

 
Grand Valley State   296 295 292   883    +31   9th
Hering,Tyler   69 73 74   216    +3   t-9th
Malloure,Matthew   77 73 72   222    +9   t-38th
Brooks,Ben   73 75 75   223    +10   t-45th
Burt,Josh   80 78 71   229    +16   t-76th
Johnson,Matt   77 74 78   229    +16   t-76th

 
Indianapolis   297 283 295   875    +23   t-4th
Justin Hueber   73 65 72   210    -3   2nd
Seth Fair   73 77 73   223    +10   t-45th
Kyle Pearson   77 72 75   224    +11   t-50th
Aaron Monson   74 76 75   225    +12   t-55th
Blair Webb   82 70 82   234    +21   t-95th

 
Lewis  
Logan Watts#   76 73 73   222    +9   t-38th

 
Lincoln  
Murphy,Aaron#   72 74 72   218    +5   t-15th

 
Midwestern State  
Travis Klutts#   75 73 72   220    +7   t-24th

 
Missouri Southern   296 301 301   898    +46   16th
Jamie Voegeli   69 75 73   217    +4   t-12th
Andy Hogenmiller   78 72 70   220    +7   t-24th
Seve Smith   73 78 79   230    +17   t-82nd
David Eddy   77 76 79   232    +19   t-91st
Taylor Griffith   77 80 80   237    +24   t-104th

 
Northeastern State   291 281 293   865    +13   2nd
Josh Boswell   74 70 71   215    +2   t-6th
Sam Powell   72 73 71   216    +3   t-9th
Jeff Cox   75 68 77   220    +7   t-24th
Kevin King   73 70 78   221    +8   t-28th
Blake Walker   72 76 74   222    +9   t-38th

 
Northern Kentucky   297 301 297   895    +43   t-12th
Jeremy Martin   77 72 72   221    +8   t-28th
Danny Lewis   77 73 73   223    +10   t-45th
Eric Fuldner   76 78 74   228    +15   t-70th
Cody Moore   73 78 78   229    +16   t-76th
Clinton Kohls   71 82 81   234    +21   t-95th

 
Rockhurst  
Clarke Fry#   79 71 73   223    +10   t-45th

 
Saginaw Valley  
Kasey Hocquard#   76 71 75   222    +9   t-38th

 
St. Edward's   292 297 289   878    +26   6th
Matthew Hatcher   71 73 72   216    +3   t-9th
Matt Smith   76 73 72   221    +8   t-28th
Andrew Workman   74 77 71   222    +9   t-38th
Collin Mayer   73 74 78   225    +12   t-55th
Santiago Quintero   74 77 74   225    +12   t-55th

 
St. Joseph's (Ind.)  
Michael Hrunek#   77 69 72   218    +5   t-15th

 
St. Mary's (Texas)   296 299 298   893    +41   11th
Sam Jernigan   70 79 72   221    +8   t-28th
Matt Vela   75 75 74   224    +11   t-50th
Preston Akromis   75 74 77   226    +13   t-60th
Jeff Rein   76 74 78   228    +15   t-70th
Alex Mauer   80 76 75   231    +18   t-88th

 
Texas A&M-Commerce   301 288 291   880    +28   7th
Pinky Hartline   72 73 73   218    +5   t-15th
Blake Worden   77 70 71   218    +5   t-15th
Danny Jun   80 71 71   222    +9   t-38th
Dustin Gideon   75 74 79   228    +15   t-70th
Eric Westerman   77 77 76   230    +17   t-82nd

 
Washburn   294 293 295   882    +30   8th
Matt Ewald   70 71 74   215    +2   t-6th
Matt Salome   80 71 67   218    +5   t-15th
Dustin Yeager   74 76 77   227    +14   t-66th
Sam Wempe   76 75 79   230    +17   t-82nd
Matt Lazzo   74 83 77   234    +21   t-95th

 
Wayne State (Mich.)   278 284 297   859    +7   1st
Steve Cuzzort   67 69 70   206    -7   1st
Chad Johnson   70 71 77   218    +5   t-15th
Joe Juszczyk   68 75 75   218    +5   t-15th
Hagan Risner   73 69 79   221    +8   t-28th
Michael Woulters   83 75 75   233    +20   94th

 
West Texas A&M  
Geoff Phemister#   79 79 wd   158

 
Wisconsin-Parkside   308 295 294   897    +45   15th
Andy Hansen   73 73 71   217    +4   t-12th
Keth Buntrock   79 74 73   226    +13   t-60th
Bob Tierney   78 74 75   227    +14   t-66th
Mike Keller   81 74 75   230    +17   t-82nd
Andrew Troyanek   78 79 75   232    +19   t-91st

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Midwest/South Central Regional
The Meadows
Allendale, Mich.
Dates: May 4-6, 2009
Par 71, 6973 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wayne State (Mich.)............  278  284  297    859     +7
   2  Northeastern State.............  291  281  293    865    +13
   3  Central Missouri...............  287  295  289    871    +19
t  4  Ferris State...................  292  286  297    875    +23
t  4  Indianapolis...................  297  283  295    875    +23
   6  St. Edward's...................  292  297  289    878    +26
   7  Texas A&M-Commerce.............  301  288  291    880    +28
   8  Washburn.......................  294  293  295    882    +30
   9  Grand Valley State.............  296  295  292    883    +31
  10  Central Oklahoma...............  295  291  301    887    +35
  11  St. Mary's (Texas).............  296  299  298    893    +41
t 12  Findlay........................  298  302  295    895    +43
t 12  Northern Kentucky..............  297  301  297    895    +43
  14  Dallas Baptist.................  305  291  300    896    +44
  15  Wisconsin-Parkside.............  308  295  294    897    +45
  16  Missouri Southern..............  296  301  301    898    +46
t 17  Bellarmine.....................  299  298  303    900    +48
t 17  Drury..........................  301  297  302    900    +48
  19  Abilene Christian..............  309  300  299    908    +56
  20  Ashland........................  304  303  306    913    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Steve Cuzzort........ Wayne State (Mich.)............   67   69   70    206     -7
   2  Justin Hueber........ Indianapolis...................   73   65   72    210     -3
   3  Justin Yoder......... Central Missouri...............   70   69   72    211     -2
t  4  Brooks Herrick....... Bellarmine.....................   72   70   71    213      E
t  4  Eric Lilleboe........ Ferris State...................   72   69   72    213      E
t  6  Josh Boswell......... Northeastern State.............   74   70   71    215     +2
t  6  Matt Ewald........... Washburn.......................   70   71   74    215     +2
t  6  Matt Miller.......... Central Missouri...............   71   74   70    215     +2
t  9  Matthew Hatcher...... St. Edward's...................   71   73   72    216     +3
t  9  Hering,Tyler......... Grand Valley State.............   69   73   74    216     +3
t  9  Sam Powell........... Northeastern State.............   72   73   71    216     +3
t 12  Andy Hansen.......... Wisconsin-Parkside.............   73   73   71    217     +4
t 12  Joe McGreean......... Findlay........................   73   73   71    217     +4
t 12  Jamie Voegeli........ Missouri Southern..............   69   75   73    217     +4
t 15  Pinky Hartline....... Texas A&M-Commerce.............   72   73   73    218     +5
t 15  Thomas Hay........... Drury..........................   71   72   75    218     +5
t 15  Michael Hrunek....... St. Joseph's (Ind.)............   77   69   72    218     +5
t 15  Chad Johnson......... Wayne State (Mich.)............   70   71   77    218     +5
t 15  Joe Juszczyk......... Wayne State (Mich.)............   68   75   75    218     +5
t 15  Murphy,Aaron......... Lincoln........................   72   74   72    218     +5
t 15  Matt Salome.......... Washburn.......................   80   71   67    218     +5
t 15  Michael Schmitmeyer.. Findlay........................   72   75   71    218     +5
t 15  Blake Worden......... Texas A&M-Commerce.............   77   70   71    218     +5

2009 NCAA Division II Midwest/South Central Regional Tournament