2008-09 Missouri Southern Golf
Sept. 22-23, 2008 -- 10th Annual NSU Men's Golf Classic

10th Annual NSU Men's Golf Classic
Emerald Falls CC
Broken Arrow, Okla.
Dates: Sept. 22-23, 2008
Par 72, 7148 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Abilene Christian   299  298  284  881   +17
2  Central Oklahoma   296  298  288  882   +18
3  Washburn   293  302  290  885   +21
4  Northeastern State   303  297  290  890   +26
5  Arkansas Tech   297  299  295  891   +27
6  Central Missouri   302  306  293  901   +37
t 7  St. Mary's (Texas)   303  309  299  911   +47
t 7  Texas A&M-Commerce   305  292  314  911   +47
t 9  Missouri Southern   303  300  314  917   +53
t 9  Southeastern Oklahoma   305  304  308  917   +53
11  East Central   317  313  309  939   +75
12  West Texas A&M   304  317  324  945   +81
13  Ouachita Baptist   324  322  306  952   +88
14  Henderson State   317  325  315  957   +93
15  Harding   326  319  314  959   +95



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Patrick Hanauer   Abilene Christian   71  73  68  212   -4
t 2  Cyril Bouniol   Abilene Christian   74  72  67  213   -3
t 2  Colby Shrum   Central Oklahoma   71  71  71  213   -3
4  Matt Ewald   Washburn   70  77  68  215   -1
5  Justin Yoder   Central Missouri   75  71  70  216   E
6  Sam Powell   Northeastern State   73  72  72  217   +1
t 7  Jarred Carlyle   Arkansas Tech   71  76  71  218   +2
t 7  Matt Vela   St. Mary's (Texas)   70  76  72  218   +2
9  Zac Pool   East Central   78  70  71  219   +3
t 10  Austin Bowman   Central Oklahoma   73  77  71  221   +5
t 10  B.J. Hawkins   Arkansas Tech   76  73  72  221   +5
t 10  Jordan Sullivan   Southeastern Oklahoma   74  72  75  221   +5
t 10  Dustin Yeager   Washburn   76  73  72  221   +5
14  Jadon Mehra   St. Mary's (Texas)   77  71  74  222   +6
15  Andy Hogenmiller   Missouri Southern   73  76  74  223   +7
t 16  Nate Sargent   Washburn   74  76  74  224   +8
t 16  Taylor Wallner   Arkansas Tech   74  78  72  224   +8
t 18  Josh Boswell   Northeastern State   75  75  75  225   +9
t 18  Ty Needles   Central Missouri   75  78  72  225   +9
20  Baer Anneshansley   Central Oklahoma   72  76  78  226   +10
t 21  Andrew Green   Central Oklahoma   83  76  68  227   +11
t 21  Blake Walker   Northeastern State   78  77  72  227   +11
t 21  Blake Worden   Texas A&M-Commerce   76  75  76  227   +11
t 24  Zach Cleland   Central Oklahoma   74  75  79  228   +12
t 24  Ben Cuzen   Henderson State   76  76  76  228   +12
t 24  Pinkey Hartline   Texas A&M-Commerce   77  72  79  228   +12
t 24  Matt Lazzo   Washburn   75  76  77  228   +12
t 24  Brady WOod   Northeastern State   77  79  72  228   +12
t 29  Brandon Blevins   Northeastern State   75  77  77  229   +13
t 29  Boston Brittain   Southeastern Oklahoma   75  79  75  229   +13
t 29  Jeff Cox   Northeastern State   82  73  74  229   +13
t 32  Danny Jun   Texas A&M-Commerce   76  73  81  230   +14
t 32  Seve Smith   Missouri Southern   73  77  80  230   +14
34  Brandon Herbison   East Central   77  76  78  231   +15
t 35  Cole Fisher   Ouachita Baptist   88  74  70  232   +16
t 35  Jarod King   Central Missouri   76  78  78  232   +16
t 35  Brain Pearce   Texas A&M-Commerce   76  77  79  232   +16
t 35  Matt Salome   Washburn   74  82  76  232   +16
t 35  Zach Van Dolah   Central Missouri   76  79  77  232   +16
t 40  Preston Akromis   St. Mary's (Texas)   76  81  76  233   +17
t 40  Dustin Gideon   Texas A&M-Commerce   76  77  80  233   +17
t 40  Kevin King   Northeastern State   76  83  74  233   +17
t 40  Matt Miller   Central Missouri   78  81  74  233   +17
t 40  Mike Sitler   Harding   77  78  78  233   +17
t 40  Jonathon Spikes   Arkansas Tech   76  77  80  233   +17
t 46  Tate Allred   West Texas A&M   72  82  80  234   +18
t 46  Taylor Griffith   Missouri Southern   81  74  79  234   +18
t 46  Chris Needham   Missouri Southern   78  73  83  234   +18
t 46  Geoff Phemister   West Texas A&M   74  75  85  234   +18
t 46  Drew Richard   Arkansas Tech   80  73  81  234   +18
t 46  Zach Sadau   Abilene Christian   85  77  72  234   +18
t 52  Corey Gilbert   Southeastern Oklahoma   77  80  78  235   +19
t 52  Charles Levitte   Abilene Christian   77  76  82  235   +19
t 52  Blake Sisson   Ouachita Baptist   80  82  73  235   +19
t 55  Zack Claxton   Southeastern Oklahoma   79  73  84  236   +20
t 55  Bruce McMullen   Harding   87  76  73  236   +20
t 55  Eric Westerman   Texas A&M-Commerce   85  72  79  236   +20
t 58  Cooper Barrick   Central Oklahoma   80  75  82  237   +21
t 58  Hilton Funk   Abilene Christian   77  83  77  237   +21
t 58  Brandon Holub   West Texas A&M   79  80  78  237   +21
61  Rob Greer   Ouachita Baptist   78  83  78  239   +23
62  Colby Ricks   Northeastern State   87  75  78  240   +24
t 63  David Eddy   Missouri Southern   79  81  81  241   +25
t 63  Alex Mauer   St. Mary's (Texas)   83  81  77  241   +25
t 63  Weslee Vance   Southeastern Oklahoma   80  81  80  241   +25
66  Chad McFadden   East Central   82  82  78  242   +26
t 67  Dusty Gourley   Harding   79  82  82  243   +27
t 67  Arnold Martinez   Our Lady of Lake University   86  78  79  243   +27
69  Lourens Kleynhans   Henderson State   87  80  78  245   +29
t 70  Jon Burton   Henderson State   78  87  81  246   +30
t 70  Roy Holdeman   West Texas A&M   79  83  84  246   +30
72  Andrew Warder   Harding   83  83  81  247   +31
73  Adam Palacios   Our Lady of Lake University   86  84  78  248   +32
t 74  Blaine Butner   East Central   80  85  84  249   +33
t 74  Ryan Clay   Henderson State   83  82  84  249   +33
t 76  Colin Cruz   West Texas A&M   88  80  82  250   +34
t 76  James Grant   St. Mary's (Texas)   80  85  85  250   +34
t 76  Klayton Seyler   Ouachita Baptist   78  83  89  250   +34
79  Daniel Francis   Henderson State   80  92  80  252   +36
80  Colton Johnson   East Central   87  85  82  254   +38
81  Bobby Allen   Ouachita Baptist   89  83  85  257   +41
82  Nolan Williamson   Harding   91  85  95  271   +55
83  Josh Vasquez   Our Lady of Lake University   90  93  97  280   +64



 Team-by-Team Results
 

Sept. 22-23, 2008 -- 10th Annual NSU Men's Golf Classic
Emerald Falls CC -- Broken Arrow, Okla.
Par 72, 7148 yards -- 16 teams, 83 players

 
Abilene Christian   299 298 284   881    +17   1st
Patrick Hanauer   71 73 68   212    -4   1st
Cyril Bouniol   74 72 67   213    -3   t-2nd
Zach Sadau   85 77 72   234    +18   t-46th
Charles Levitte   77 76 82   235    +19   t-52nd
Hilton Funk   77 83 77   237    +21   t-58th

 
Arkansas Tech   297 299 295   891    +27   5th
Jarred Carlyle   71 76 71   218    +2   t-7th
B.J. Hawkins   76 73 72   221    +5   t-10th
Taylor Wallner   74 78 72   224    +8   t-16th
Jonathon Spikes   76 77 80   233    +17   t-40th
Drew Richard   80 73 81   234    +18   t-46th

 
Central Missouri   302 306 293   901    +37   6th
Justin Yoder   75 71 70   216   E   5th
Ty Needles   75 78 72   225    +9   t-18th
Jarod King   76 78 78   232    +16   t-35th
Zach Van Dolah   76 79 77   232    +16   t-35th
Matt Miller   78 81 74   233    +17   t-40th

 
Central Oklahoma   296 298 288   882    +18   2nd
Colby Shrum   71 71 71   213    -3   t-2nd
Austin Bowman   73 77 71   221    +5   t-10th
Baer Anneshansley   72 76 78   226    +10   20th
Andrew Green   83 76 68   227    +11   t-21st
Zach Cleland#   74 75 79   228    +12   t-24th
Cooper Barrick   80 75 82   237    +21   t-58th

 
East Central   317 313 309   939    +75   11th
Zac Pool   78 70 71   219    +3   9th
Brandon Herbison   77 76 78   231    +15   34th
Chad McFadden   82 82 78   242    +26   66th
Blaine Butner   80 85 84   249    +33   t-74th
Colton Johnson   87 85 82   254    +38   80th

 
Harding   326 319 314   959    +95   15th
Mike Sitler   77 78 78   233    +17   t-40th
Bruce McMullen   87 76 73   236    +20   t-55th
Dusty Gourley   79 82 82   243    +27   t-67th
Andrew Warder   83 83 81   247    +31   72nd
Nolan Williamson   91 85 95   271    +55   82nd

 
Henderson State   317 325 315   957    +93   14th
Ben Cuzen   76 76 76   228    +12   t-24th
Lourens Kleynhans   87 80 78   245    +29   69th
Jon Burton   78 87 81   246    +30   t-70th
Ryan Clay   83 82 84   249    +33   t-74th
Daniel Francis   80 92 80   252    +36   79th

 
Missouri Southern   303 300 314   917    +53   t-9th
Andy Hogenmiller   73 76 74   223    +7   15th
Seve Smith   73 77 80   230    +14   t-32nd
Taylor Griffith   81 74 79   234    +18   t-46th
Chris Needham   78 73 83   234    +18   t-46th
David Eddy   79 81 81   241    +25   t-63rd

 
Northeastern State   303 297 290   890    +26   4th
Sam Powell   73 72 72   217    +1   6th
Josh Boswell   75 75 75   225    +9   t-18th
Blake Walker   78 77 72   227    +11   t-21st
Brady WOod   77 79 72   228    +12   t-24th
Brandon Blevins#   75 77 77   229    +13   t-29th
Jeff Cox   82 73 74   229    +13   t-29th
Kevin King#   76 83 74   233    +17   t-40th
Colby Ricks#   87 75 78   240    +24   62nd

 
Ouachita Baptist   324 322 306   952    +88   13th
Cole Fisher   88 74 70   232    +16   t-35th
Blake Sisson   80 82 73   235    +19   t-52nd
Rob Greer   78 83 78   239    +23   61st
Klayton Seyler   78 83 89   250    +34   t-76th
Bobby Allen   89 83 85   257    +41   81st

 
Our Lady of Lake University  
Arnold Martinez#   86 78 79   243    +27   t-67th
Adam Palacios#   86 84 78   248    +32   73rd
Josh Vasquez#   90 93 97   280    +64   83rd

 
Southeastern Oklahoma   305 304 308   917    +53   t-9th
Jordan Sullivan   74 72 75   221    +5   t-10th
Boston Brittain   75 79 75   229    +13   t-29th
Corey Gilbert   77 80 78   235    +19   t-52nd
Zack Claxton   79 73 84   236    +20   t-55th
Weslee Vance   80 81 80   241    +25   t-63rd

 
St. Mary's (Texas)   303 309 299   911    +47   t-7th
Matt Vela   70 76 72   218    +2   t-7th
Jadon Mehra   77 71 74   222    +6   14th
Preston Akromis   76 81 76   233    +17   t-40th
Alex Mauer   83 81 77   241    +25   t-63rd
James Grant   80 85 85   250    +34   t-76th

 
Texas A&M-Commerce   305 292 314   911    +47   t-7th
Blake Worden   76 75 76   227    +11   t-21st
Pinkey Hartline   77 72 79   228    +12   t-24th
Danny Jun   76 73 81   230    +14   t-32nd
Brain Pearce#   76 77 79   232    +16   t-35th
Dustin Gideon   76 77 80   233    +17   t-40th
Eric Westerman   85 72 79   236    +20   t-55th

 
Washburn   293 302 290   885    +21   3rd
Matt Ewald   70 77 68   215    -1   4th
Dustin Yeager   76 73 72   221    +5   t-10th
Nate Sargent   74 76 74   224    +8   t-16th
Matt Lazzo   75 76 77   228    +12   t-24th
Matt Salome   74 82 76   232    +16   t-35th

 
West Texas A&M   304 317 324   945    +81   12th
Tate Allred   72 82 80   234    +18   t-46th
Geoff Phemister   74 75 85   234    +18   t-46th
Brandon Holub   79 80 78   237    +21   t-58th
Roy Holdeman   79 83 84   246    +30   t-70th
Colin Cruz   88 80 82   250    +34   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

10th Annual NSU Men's Golf Classic
Emerald Falls CC
Broken Arrow, Okla.
Dates: Sept. 22-23, 2008
Par 72, 7148 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Abilene Christian..............  299  298  284    881    +17
   2  Central Oklahoma...............  296  298  288    882    +18
   3  Washburn.......................  293  302  290    885    +21
   4  Northeastern State.............  303  297  290    890    +26
   5  Arkansas Tech..................  297  299  295    891    +27
   6  Central Missouri...............  302  306  293    901    +37
t  7  St. Mary's (Texas).............  303  309  299    911    +47
t  7  Texas A&M-Commerce.............  305  292  314    911    +47
t  9  Missouri Southern..............  303  300  314    917    +53
t  9  Southeastern Oklahoma..........  305  304  308    917    +53
  11  East Central...................  317  313  309    939    +75
  12  West Texas A&M.................  304  317  324    945    +81
  13  Ouachita Baptist...............  324  322  306    952    +88
  14  Henderson State................  317  325  315    957    +93
  15  Harding........................  326  319  314    959    +95


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Patrick Hanauer...... Abilene Christian..............   71   73   68    212     -4
t  2  Cyril Bouniol........ Abilene Christian..............   74   72   67    213     -3
t  2  Colby Shrum.......... Central Oklahoma...............   71   71   71    213     -3
   4  Matt Ewald........... Washburn.......................   70   77   68    215     -1
   5  Justin Yoder......... Central Missouri...............   75   71   70    216      E
   6  Sam Powell........... Northeastern State.............   73   72   72    217     +1
t  7  Jarred Carlyle....... Arkansas Tech..................   71   76   71    218     +2
t  7  Matt Vela............ St. Mary's (Texas).............   70   76   72    218     +2
   9  Zac Pool............. East Central...................   78   70   71    219     +3
t 10  Austin Bowman........ Central Oklahoma...............   73   77   71    221     +5
t 10  B.J. Hawkins......... Arkansas Tech..................   76   73   72    221     +5
t 10  Jordan Sullivan...... Southeastern Oklahoma..........   74   72   75    221     +5
t 10  Dustin Yeager........ Washburn.......................   76   73   72    221     +5
  14  Jadon Mehra.......... St. Mary's (Texas).............   77   71   74    222     +6
  15  Andy Hogenmiller..... Missouri Southern..............   73   76   74    223     +7
t 16  Nate Sargent......... Washburn.......................   74   76   74    224     +8
t 16  Taylor Wallner....... Arkansas Tech..................   74   78   72    224     +8
t 18  Josh Boswell......... Northeastern State.............   75   75   75    225     +9
t 18  Ty Needles........... Central Missouri...............   75   78   72    225     +9
  20  Baer Anneshansley.... Central Oklahoma...............   72   76   78    226    +10