| David Clark |
| Corey Clingan |
| Bryce Crawford |
| David Eddy |
| Jared Essary |
| Justin Johnson |
| Brent Moore |
| Chris Needham |
| Adam Nelson |
| Ben Perry |
| Seve Smith |
| Jamie Voegeli |
|
David Clark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/5/2007 | 3 | 92-83-81=256 | +40 | t-68th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 76-79=155 | +14 | t-48th/96 |
| SEASON TOTALS | 5 | 411 Avg. 82.2 | +11 | - | |
|
Corey Clingan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Invitational | 9/17-18/2007 | 2 | 78-74=152 | +11 | t-34th/96 |
| NSU Men's Golf Classic | Sept. 23-25, 2007 | 2 | 73-74=147 | +5 | t-23rd/79 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 71-78=149 | +5 | t-19th/66 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 80-77=157 | +15 | t-38th/70 |
| Red River Intercollegiate | 3/9-3/10 | 3 | 74-74-72=220 | +4 | t-13th/0 |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 78-78=156 | +14 | t-36th/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 73-82=155 | +11 | t-35th/54 |
| Kansas City Intercollegiate | 4/7/2008 | 1 | 77 | +5 | t-32nd/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 79-77-78=234 | +21 | t-18th/45 |
| SEASON TOTALS | 19 | 1447 Avg. 76.2 | +5 | - | |
|
Bryce Crawford (dnc) |
|
David Eddy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/5/2007 | 3 | 76-81-78=235 | +19 | t-29th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 72-71=143 | +2 | t-3rd/96 |
| NSU Men's Golf Classic | Sept. 23-25, 2007 | 2 | 76-75=151 | +9 | t-49th/79 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 71-79=150 | +6 | t-25th/66 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 77-75=152 | +10 | t-24th/70 |
| Red River Intercollegiate | 3/9-3/10 | 3 | 78-72-75=225 | +9 | t-26th/0 |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 72-71=143 | +1 | t-2nd/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 69-74=143 | -1 | t-3rd/54 |
| Kansas City Intercollegiate | 4/7/2008 | 1 | 80 | +8 | t-40th/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 80-74-80=234 | +21 | t-18th/45 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 78-78-77=233 | +17 | t-27th/45 |
| SEASON TOTALS | 25 | 1889 Avg. 75.6 | +4 | - | |
|
Jared Essary (dnc) |
|
Justin Johnson (dnc) |
|
Brent Moore (dnc) |
|
Chris Needham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fort Hays State Invitational | 10/8/2007 | 2 | 80-77=157 | +15 | t-38th/70 |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 75-80=155 | +13 | t-31st/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 77-87=164 | +20 | 49th/54 |
| Kansas City Intercollegiate | 4/7/2008 | 1 | 79 | +7 | 39th/55 |
| SEASON TOTALS | 7 | 555 Avg. 79.3 | +8 | - | |
|
Adam Nelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/5/2007 | 3 | 84-76-77=237 | +21 | t-37th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 75-76=151 | +10 | t-28th/96 |
| NSU Men's Golf Classic | Sept. 23-25, 2007 | 2 | 73-75=148 | +6 | t-28th/79 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 73-78=151 | +7 | t-29th/66 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 79-76=155 | +13 | t-32nd/70 |
| Red River Intercollegiate | 3/9-3/10 | 3 | 80-78-77=235 | +19 | t-50th/0 |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 78-75=153 | +11 | t-21st/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 77-73=150 | +6 | t-17th/54 |
| Kansas City Intercollegiate | 4/7/2008 | 1 | 77 | +5 | t-32nd/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 77-85-78=240 | +27 | t-30th/45 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 78-76-76=230 | +14 | t-19th/45 |
| SEASON TOTALS | 25 | 1927 Avg. 77.1 | +6 | - | |
|
Ben Perry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Invitational | 9/17-18/2007 | 2 | 73-82=155 | +14 | t-48th/96 |
| NSU Men's Golf Classic | Sept. 23-25, 2007 | 2 | 71-75=146 | +4 | t-20th/79 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 73-85=158 | +14 | t-50th/66 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 73-80=153 | +11 | t-28th/70 |
| Red River Intercollegiate | 3/9-3/10 | 3 | 76-70-68=214 | -2 | t-5th/0 |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 78-79=157 | +15 | t-38th/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 78-72=150 | +6 | t-17th/54 |
| Kansas City Intercollegiate | 4/7/2008 | 1 | 66 | -6 | 1st/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 77-74-69=220 | +7 | 4th/45 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 82-76-77=235 | +19 | t-32nd/45 |
| SEASON TOTALS | 22 | 1654 Avg. 75.2 | +4 | - | |
|
Seve Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/5/2007 | 3 | 81-74-84=239 | +23 | t-45th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 76-73=149 | +8 | t-16th/96 |
| NSU Men's Golf Classic | Sept. 23-25, 2007 | 2 | 75-69=144 | +2 | t-12th/79 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 73-73=146 | +2 | t-8th/66 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 76-75=151 | +9 | t-20th/70 |
| Red River Intercollegiate | 3/9-3/10 | 3 | 76-75-75=226 | +10 | t-29th/0 |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 72-73=145 | +3 | t-7th/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 71-72=143 | -1 | t-3rd/54 |
| Kansas City Intercollegiate | 4/7/2008 | 1 | 70 | -2 | t-3rd/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 79-77-77=233 | +20 | 17th/45 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 80-74-76=230 | +14 | t-19th/45 |
| SEASON TOTALS | 25 | 1876 Avg. 75.0 | +4 | - | |
|
Jamie Voegeli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/5/2007 | 3 | 80-75-94=249 | +33 | t-60th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 76-80=156 | +15 | t-55th/96 |
| NSU Men's Golf Classic | Sept. 23-25, 2007 | 2 | 74-74=148 | +6 | t-28th/79 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 74-78=152 | +8 | t-34th/66 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 80-87=167 | +25 | 62nd/70 |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 75-75=150 | +8 | t-16th/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 77-76=153 | +9 | t-29th/54 |
| Kansas City Intercollegiate | 4/7/2008 | 1 | 74 | +2 | t-14th/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 79-77-79=235 | +22 | t-22nd/45 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 72--3-76=148 | +4 | |
| SEASON TOTALS | 21 | 1632 Avg. 77.7 | +6 | - | |