2007-08 Missouri Southern Golf
9/5/2007 -- Missouri Intercollegiate

Missouri Intercollegiate
The Club at Porto Cima
Sunrise Beach, Mo.
Dates: 9/5/2007
Par: 72 72 72 Yards: 7036 6699 7036


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri-Kansas City   295  285  303  883   +19
2  Missouri State   299  295  302  896   +32
t 3  Central Missouri   309  284  316  909   +45
t 3  Drury University   313  288  308  909   +45
5  Lindenwood   299  304  312  915   +51
6  Missouri Baptist   304  294  330  928   +64
7  Lincoln University   314  301  316  931   +67
8  Missouri Western   316  302  323  941   +77
9  Southwest Baptist   324  301  318  943   +79
10  Missouri-St. Louis   318  305  323  946   +82
11  Missouri Southern   321  306  320  947   +83
12  Truman State   322  308  329  959   +95
13  Rockhurst   334  309  332  975   +111
14  Evangel   328  331  340  999   +135
15  Maryville   327  330  351  1008   +144
16  MSU-West Plains   346  336  335  1017   +153
17  William Jewell   356  338  346  1040   +176
18  Fontbonne   353  330  366  1049   +185



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jay McBride   Missouri State   73  70  71  214   -2
2  Alex Hogben   Missouri-Kansas City   75  71  71  217   +1
3  Neil Horsley   Missouri-Kansas City   73  67  80  220   +4
t 4  Aaron Lisenbee   Missouri Western   74  74  74  222   +6
t 4  Jordan Miller   Missouri-Kansas City   75  74  73  222   +6
t 6  Thomas Hay   Drury University   77  72  74  223   +7
t 6  Justin Yoder   Central Missouri   77  68  78  223   +7
t 8  Scott Glenn   Missouri State   74  77  73  224   +8
t 8  Josh Taylor   Missouri-Kansas City   72  73  79  224   +8
10  Matt Miller   Central Missouri   77  69  79  225   +9
t 11  Zach Daughtery   Missouri Baptist   69  75  82  226   +10
t 11  Kyle Gray   Lindenwood   73  76  77  226   +10
t 11  Brock Robillard   Lindenwood   77  73  76  226   +10
t 14  Justin Sellin   Southwest Baptist   75  73  79  227   +11
t 14  Sam Steelman   Drury University   79  73  75  227   +11
t 16  Dan Frost   Lincoln University   79  74  75  228   +12
t 16  Andrew Funk   Drury University   81  67  80  228   +12
t 16  David Lawson   Lindenwood   72  75  81  228   +12
t 16  Ryan Weinhaus   Missouri State   75  73  80  228   +12
20  Kortland Ware   Lincoln University   81  73  75  229   +13
t 21  Caleb Carter   Missouri Western   73  73  85  231   +15
t 21  Aaron Murphy   Lincoln University   76  76  79  231   +15
23  Brett Iliff   Missouri-Kansas City   75  74  83  232   +16
t 24  Stefan Ballage   Central Missouri   81  71  81  233   +17
t 24  Scott Danielson   Truman State   80  74  79  233   +17
t 24  Jon Wrast   Central Missouri   79  76  78  233   +17
t 27  Chris Evans   MSU-West Plains   78  84  72  234   +18
t 27  Nick Profancic   Maryville   79  73  82  234   +18
t 29  David Eddy   Missouri Southern   76  81  78  235   +19
t 29  Tyler Peasel   Missouri Baptist   75  78  82  235   +19
t 29  Matt Thomas   Missouri-St. Louis   80  77  78  235   +19
t 29  Matt Winslow   Missouri-St. Louis   76  75  84  235   +19
t 33  Jack Courington   Missouri State   77  81  78  236   +20
t 33  Brandon Machicao   Drury University   76  77  83  236   +20
t 33  Kyle Martin   Drury University   81  76  79  236   +20
t 33  Brad Nipper   Southwest Baptist   80  78  78  236   +20
t 37  Clay Brandenburgh   Southwest Baptist   84  70  83  237   +21
t 37  Damaso Carrera   Missouri State   82  75  80  237   +21
t 37  Kyle Hummer   Rockhurst   78  79  80  237   +21
t 37  Ryan Kloeppel   Central Missouri   76  77  84  237   +21
t 37  Adam Nelson   Missouri Southern   84  76  77  237   +21
t 42  Tim Cochran   Missouri-St. Louis   81  75  82  238   +22
t 42  Matt Lewis   Lindenwood   79  81  78  238   +22
t 42  Craig Lytle   Missouri Western   84  78  76  238   +22
t 45  Chris Kovach   Truman State   80  77  82  239   +23
t 45  Seve Smith   Missouri Southern   81  74  84  239   +23
t 47  Kyle Jasper   Missouri Baptist   85  73  82  240   +24
t 47  Marton O'Brien   Lindenwood   77  80  83  240   +24
49  Austin Rhodes   Missouri Baptist   75  75  91  241   +25
t 50  Ben Knight   MSU-West Plains   88  83  71  242   +26
t 50  Tim Swoboda   Missouri-St. Louis   81  82  79  242   +26
t 50  Addison White   Evangel   83  81  78  242   +26
t 53  Adam Clatterbuck   Truman State   80  79  84  243   +27
t 53  Adam Lotz   Southwest Baptist   85  80  78  243   +27
t 53  Matthew Rau   Rockhurst   86  74  83  243   +27
t 53  Justin Watkins   Lincoln University   78  78  87  243   +27
57  Brice Scott   Missouri Baptist   89  71  84  244   +28
t 58  John Kimminau   Rockhurst   82  81  83  246   +30
t 58  Kels Lovejreen   Truman State   82  78  86  246   +30
t 60  Luke Davidiuk   Evangel   79  83  87  249   +33
t 60  Nathan Droz   Rockhurst   88  75  86  249   +33
t 60  Andy Herrington   Truman State   83  82  84  249   +33
t 60  Tony Skurat   Maryville   87  78  84  249   +33
t 60  Jamie Voegeli   Missouri Southern   80  75  94  249   +33
65  Matt Clawson   Central Missouri   81  84  88  253   +37
t 66  Shane Feist   Missouri Western   88  78  88  254   +38
t 66  Tim McGinnis   Evangel   83  86  85  254   +38
t 68  Brad Brockmeier   Fontbonne   87  75  94  256   +40
t 68  David Clark   Missouri Southern   92  83  81  256   +40
t 68  Vinnie Lomonoco   William Jewell   87  85  84  256   +40
t 71  Joey Hall   William Jewell   89  77  91  257   +41
t 71  Landon Hochenauer   Missouri Western   85  77  95  257   +41
73  Tony Melton   Southwest Baptist   89  80  89  258   +42
74  Luigi Wewege   Missouri-St. Louis   87  78  96  261   +45
75  Josh Wideman   Fontbonne   86  85  91  262   +46
t 76  Sam Carlson   Maryville   77  91  95  263   +47
t 76  Derek Neill   Evangel   83  87  93  263   +47
78  Keith Ware   Lincoln University   94  82  88  264   +48
79  Jordan Lampkin   Maryville   86  89  91  266   +50
80  Morris Berger   William Jewell   89  95  83  267   +51
81  Daniel Trotter   William Jewell   91  88  89  268   +52
t 82  Tyler Schell   Maryville   85  90  94  269   +53
t 82  Jordan Slayton   MSU-West Plains   95  79  95  269   +53
84  Kevin Betley   Fontbonne   95  85  91  271   +55
t 85  Louis Cole   Fontbonne   94  88  90  272   +56
t 85  Punkie Stevenson   MSU-West Plains   85  90  97  272   +56
87  Mike Vitale   Fontbonne   86  82  105  273   +57
t 88  Kyle Easter   William Jewell   96  88  90  274   +58
t 88  Andrew Meiling   Evangel   103  81  90  274   +58
90  Ryan Roepke   Rockhurst   97  95  87  279   +63
91  Matt Tuggle   Fontbonne   94  104  91  289   +73
92  Aaron Dickey   MSU-West Plains   97  116  111  324   +108



 Team-by-Team Results
 

9/5/2007 -- Missouri Intercollegiate
The Club at Porto Cima -- Sunrise Beach, Mo.
Par 72, 7036 yards -- 18 teams, 92 players

 
Missouri-Kansas City   295 285 303   883    +19   1st
Alex Hogben   75 71 71   217    +1   2nd
Neil Horsley   73 67 80   220    +4   3rd
Jordan Miller   75 74 73   222    +6   t-4th
Josh Taylor   72 73 79   224    +8   t-8th
Brett Iliff   75 74 83   232    +16   23rd

 
Missouri State   299 295 302   896    +32   2nd
Jay McBride   73 70 71   214    -2   1st
Scott Glenn   74 77 73   224    +8   t-8th
Ryan Weinhaus   75 73 80   228    +12   t-16th
Jack Courington   77 81 78   236    +20   t-33rd
Damaso Carrera   82 75 80   237    +21   t-37th

 
Central Missouri   309 284 316   909    +45   t-3rd
Justin Yoder   77 68 78   223    +7   t-6th
Matt Miller   77 69 79   225    +9   10th
Stefan Ballage   81 71 81   233    +17   t-24th
Jon Wrast   79 76 78   233    +17   t-24th
Ryan Kloeppel   76 77 84   237    +21   t-37th
Matt Clawson#   81 84 88   253    +37   65th

 
Drury University   313 288 308   909    +45   t-3rd
Thomas Hay   77 72 74   223    +7   t-6th
Sam Steelman   79 73 75   227    +11   t-14th
Andrew Funk   81 67 80   228    +12   t-16th
Brandon Machicao   76 77 83   236    +20   t-33rd
Kyle Martin   81 76 79   236    +20   t-33rd

 
Lindenwood   299 304 312   915    +51   5th
Kyle Gray   73 76 77   226    +10   t-11th
Brock Robillard   77 73 76   226    +10   t-11th
David Lawson   72 75 81   228    +12   t-16th
Matt Lewis   79 81 78   238    +22   t-42nd
Marton O'Brien   77 80 83   240    +24   t-47th

 
Missouri Baptist   304 294 330   928    +64   6th
Zach Daughtery   69 75 82   226    +10   t-11th
Tyler Peasel   75 78 82   235    +19   t-29th
Kyle Jasper   85 73 82   240    +24   t-47th
Austin Rhodes   75 75 91   241    +25   49th
Brice Scott   89 71 84   244    +28   57th

 
Lincoln University   314 301 316   931    +67   7th
Dan Frost   79 74 75   228    +12   t-16th
Kortland Ware   81 73 75   229    +13   20th
Aaron Murphy   76 76 79   231    +15   t-21st
Justin Watkins   78 78 87   243    +27   t-53rd
Keith Ware   94 82 88   264    +48   78th

 
Missouri Western   316 302 323   941    +77   8th
Aaron Lisenbee   74 74 74   222    +6   t-4th
Caleb Carter   73 73 85   231    +15   t-21st
Craig Lytle   84 78 76   238    +22   t-42nd
Shane Feist   88 78 88   254    +38   t-66th
Landon Hochenauer   85 77 95   257    +41   t-71st

 
Southwest Baptist   324 301 318   943    +79   9th
Justin Sellin   75 73 79   227    +11   t-14th
Brad Nipper   80 78 78   236    +20   t-33rd
Clay Brandenburgh   84 70 83   237    +21   t-37th
Adam Lotz   85 80 78   243    +27   t-53rd
Tony Melton   89 80 89   258    +42   73rd

 
Missouri-St. Louis   318 305 323   946    +82   10th
Matt Thomas   80 77 78   235    +19   t-29th
Matt Winslow   76 75 84   235    +19   t-29th
Tim Cochran   81 75 82   238    +22   t-42nd
Tim Swoboda   81 82 79   242    +26   t-50th
Luigi Wewege   87 78 96   261    +45   74th

 
Missouri Southern   321 306 320   947    +83   11th
David Eddy   76 81 78   235    +19   t-29th
Adam Nelson   84 76 77   237    +21   t-37th
Seve Smith   81 74 84   239    +23   t-45th
Jamie Voegeli   80 75 94   249    +33   t-60th
David Clark   92 83 81   256    +40   t-68th

 
Truman State   322 308 329   959    +95   12th
Scott Danielson   80 74 79   233    +17   t-24th
Chris Kovach   80 77 82   239    +23   t-45th
Adam Clatterbuck   80 79 84   243    +27   t-53rd
Kels Lovejreen   82 78 86   246    +30   t-58th
Andy Herrington   83 82 84   249    +33   t-60th

 
Rockhurst   334 309 332   975    +111   13th
Kyle Hummer   78 79 80   237    +21   t-37th
Matthew Rau   86 74 83   243    +27   t-53rd
John Kimminau   82 81 83   246    +30   t-58th
Nathan Droz   88 75 86   249    +33   t-60th
Ryan Roepke   97 95 87   279    +63   90th

 
Evangel   328 331 340   999    +135   14th
Addison White   83 81 78   242    +26   t-50th
Luke Davidiuk   79 83 87   249    +33   t-60th
Tim McGinnis   83 86 85   254    +38   t-66th
Derek Neill   83 87 93   263    +47   t-76th
Andrew Meiling   103 81 90   274    +58   t-88th

 
Maryville   327 330 351   1008    +144   15th
Nick Profancic   79 73 82   234    +18   t-27th
Tony Skurat   87 78 84   249    +33   t-60th
Sam Carlson   77 91 95   263    +47   t-76th
Jordan Lampkin   86 89 91   266    +50   79th
Tyler Schell   85 90 94   269    +53   t-82nd

 
MSU-West Plains   346 336 335   1017    +153   16th
Chris Evans   78 84 72   234    +18   t-27th
Ben Knight   88 83 71   242    +26   t-50th
Jordan Slayton   95 79 95   269    +53   t-82nd
Punkie Stevenson   85 90 97   272    +56   t-85th
Aaron Dickey   97 116 111   324    +108   92nd

 
William Jewell   356 338 346   1040    +176   17th
Vinnie Lomonoco   87 85 84   256    +40   t-68th
Joey Hall   89 77 91   257    +41   t-71st
Morris Berger   89 95 83   267    +51   80th
Daniel Trotter   91 88 89   268    +52   81st
Kyle Easter   96 88 90   274    +58   t-88th

 
Fontbonne   353 330 366   1049    +185   18th
Brad Brockmeier   87 75 94   256    +40   t-68th
Josh Wideman   86 85 91   262    +46   75th
Kevin Betley#   95 85 91   271    +55   84th
Louis Cole   94 88 90   272    +56   t-85th
Mike Vitale   86 82 105   273    +57   87th
Matt Tuggle   94 104 91   289    +73   91st

# Indicates individual player



 AP-Style Tournament Results
 

Missouri Intercollegiate
The Club at Porto Cima
Sunrise Beach, Mo.
Dates: 9/5/2007
Par:     72   72   72
Yards: 7036 6699 7036

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri-Kansas City...........  295  285  303    883    +19
   2  Missouri State.................  299  295  302    896    +32
t  3  Central Missouri...............  309  284  316    909    +45
t  3  Drury University...............  313  288  308    909    +45
   5  Lindenwood.....................  299  304  312    915    +51
   6  Missouri Baptist...............  304  294  330    928    +64
   7  Lincoln University.............  314  301  316    931    +67
   8  Missouri Western...............  316  302  323    941    +77
   9  Southwest Baptist..............  324  301  318    943    +79
  10  Missouri-St. Louis.............  318  305  323    946    +82
  11  Missouri Southern..............  321  306  320    947    +83
  12  Truman State...................  322  308  329    959    +95
  13  Rockhurst......................  334  309  332    975   +111
  14  Evangel........................  328  331  340    999   +135
  15  Maryville......................  327  330  351   1008   +144
  16  MSU-West Plains................  346  336  335   1017   +153
  17  William Jewell.................  356  338  346   1040   +176
  18  Fontbonne......................  353  330  366   1049   +185


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jay McBride.......... Missouri State.................   73   70   71    214     -2
   2  Alex Hogben.......... Missouri-Kansas City...........   75   71   71    217     +1
   3  Neil Horsley......... Missouri-Kansas City...........   73   67   80    220     +4
t  4  Aaron Lisenbee....... Missouri Western...............   74   74   74    222     +6
t  4  Jordan Miller........ Missouri-Kansas City...........   75   74   73    222     +6
t  6  Thomas Hay........... Drury University...............   77   72   74    223     +7
t  6  Justin Yoder......... Central Missouri...............   77   68   78    223     +7
t  8  Scott Glenn.......... Missouri State.................   74   77   73    224     +8
t  8  Josh Taylor.......... Missouri-Kansas City...........   72   73   79    224     +8
  10  Matt Miller.......... Central Missouri.............