2007-08 Missouri Southern Golf
3/9-3/10 -- Red River Intercollegiate

Red River Intercollegiate
Winstar CC
Thackerville, Okla.
Dates: 3/9-3/10
Par 72, 7034 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern State   296  289  280  865   +1
2  Midwestern State   293  296  286  875   +11
t 3  Cameron   292  286  305  883   +19
t 3  Texas A&M Commerce   299  295  289  883   +19
5  Missouri Southern   304  291  290  885   +21
6  SW. Oklahoma State   295  295  299  889   +25
7  SE Oklahoma State   306  297  294  897   +33
8  Oklahoma Baptist   308  295  298  901   +37
9  East Central   304  299  303  906   +42
10  West Texas A&M   307  301  301  909   +45
11  Lincoln   315  301  294  910   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peter Svajlen   Cameron   70  66  71  207   -9
2  Sam Powell   Northeastern State   69  74  69  212   -4
t 3  Jeff Cox   Northeastern State   71  70  72  213   -3
t 3  Brady Jones   Midwestern State   69  73  71  213   -3
t 5  Mitch Molen   Midwestern State   75  73  66  214   -2
t 5  Ben Perry   Missouri Southern   76  70  68  214   -2
7  Pinkey Hartline   Texas A&M Commerce   72  71  72  215   -1
8  Scott Kulczycki   SW. Oklahoma State   73  69  74  216   E
9  Pat McCarthy   SW. Oklahoma State   74  72  71  217   +1
t 10  Mack Hamilton   SE Oklahoma State   72  75  72  219   +3
t 10  Luke Phillips   SW. Oklahoma State   70  74  75  219   +3
t 10  Blake Worden   Texas A&M Commerce   73  72  74  219   +3
t 13  Matt Charlson   East Central   74  69  77  220   +4
t 13  Corey Clingan   Missouri Southern   74  74  72  220   +4
t 13  Arnaud Cotten   Oklahoma Baptist   74  72  74  220   +4
t 13  Roy Holdeman   West Texas A&M   75  70  75  220   +4
t 13  Colby Ricks   Northeastern State   79  73  68  220   +4
t 18  Travis Klutts   Midwestern State   73  74  74  221   +5
t 18  Aaron Murphy   Lincoln   75  75  71  221   +5
t 20  Brad Aycock   SE Oklahoma State   78  69  76  223   +7
t 20  Blaine Butner   East Central   75  74  74  223   +7
t 20  Jason Carpenter   Oklahoma Baptist   80  68  75  223   +7
t 23  Josh Boswell   Northeastern State   77  76  71  224   +8
t 23  Robbe Trout   Cameron   72  73  79  224   +8
t 23  Brady Wood   Northeastern State   79  72  73  224   +8
t 26  David Eddy   Missouri Southern   78  72  75  225   +9
t 26  Ryan Hickey   Texas A&M Commerce   75  77  73  225   +9
t 26  Cane Shumaker   Cameron   76  73  76  225   +9
t 29  Alex Hamilton   Oklahoma Baptist   75  78  73  226   +10
t 29  Seve Smith   Missouri Southern   76  75  75  226   +10
t 29  Jordan Sullivan   SE Oklahoma State   77  77  72  226   +10
32  Jon Musser   West Texas A&M   76  78  74  228   +12
t 33  Boston Brittain   SE Oklahoma State   79  76  74  229   +13
t 33  Dany Jun   Texas A&M Commerce   79  75  75  229   +13
t 35  Brandon Holub   West Texas A&M   79  77  74  230   +14
t 35  Andrew Ludlow   Midwestern State   76  76  78  230   +14
t 37  Dan Frost   Lincoln   86  71  74  231   +15
t 37  Michael Lee   Cameron   76  74  81  231   +15
t 37  Geoff Phemister   West Texas A&M   77  76  78  231   +15
t 37  Gordon Quebodeaux   Midwestern State   79  77  75  231   +15
t 41  Rodolfo Gamino   Lincoln   80  77  75  232   +16
t 41  Mark Richards   Oklahoma Baptist   79  77  76  232   +16
t 43  Jonathan Burgess   East Central   78  78  77  233   +17
t 43  Brett Leavell   Cameron   74  80  79  233   +17
t 43  Chad McFadden   East Central   80  79  74  233   +17
t 43  Tate Streater   East Central   78  77  78  233   +17
t 43  Eric Westerman   Texas A&M Commerce   80  83  70  233   +17
t 48  Michael Vassella   East Central   77  79  78  234   +18
t 48  Kortland Ware   Lincoln   80  80  74  234   +18
t 50  Adam Nelson   Missouri Southern   80  78  77  235   +19
t 50  Matt Roberts   East Central   79  76  80  235   +19
52  Justin Watkins   Lincoln   80  78  79  237   +21
53  Josh Hobbs   SE Oklahoma State   79  80  79  238   +22
t 54  Colton Johnson   East Central   82  80  77  239   +23
t 54  Tyler Porter   SW. Oklahoma State   78  82  79  239   +23
56  Ben Claussen   SW. Oklahoma State   80  80  80  240   +24
57  Tanner White   West Texas A&M   80  80  82  242   +26
t 58  Zac Rawls   Oklahoma Baptist   86  78  82  246   +30
t 58  Jake Robins   East Central   81  81  84  246   +30
60  Jay Thompson   East Central   84  85  79  248   +32



 Team-by-Team Results
 

3/9-3/10 -- Red River Intercollegiate
Winstar CC -- Thackerville, Okla.
Par 72, 7034 yards -- 0 teams, 0 players

 
Northeastern State   296 289 280   865    +1   1st
Sam Powell   69 74 69   212    -4   2nd
Jeff Cox   71 70 72   213    -3   t-3rd
Colby Ricks   79 73 68   220    +4   t-13th
Josh Boswell   77 76 71   224    +8   t-23rd
Brady Wood   79 72 73   224    +8   t-23rd

 
Midwestern State   293 296 286   875    +11   2nd
Brady Jones   69 73 71   213    -3   t-3rd
Mitch Molen   75 73 66   214    -2   t-5th
Travis Klutts   73 74 74   221    +5   t-18th
Andrew Ludlow   76 76 78   230    +14   t-35th
Gordon Quebodeaux   79 77 75   231    +15   t-37th

 
Cameron   292 286 305   883    +19   t-3rd
Peter Svajlen   70 66 71   207    -9   1st
Robbe Trout   72 73 79   224    +8   t-23rd
Cane Shumaker   76 73 76   225    +9   t-26th
Michael Lee   76 74 81   231    +15   t-37th
Brett Leavell   74 80 79   233    +17   t-43rd

 
Texas A&M Commerce   299 295 289   883    +19   t-3rd
Pinkey Hartline   72 71 72   215    -1   7th
Blake Worden   73 72 74   219    +3   t-10th
Ryan Hickey   75 77 73   225    +9   t-26th
Dany Jun   79 75 75   229    +13   t-33rd
Eric Westerman   80 83 70   233    +17   t-43rd

 
Missouri Southern   304 291 290   885    +21   5th
Ben Perry   76 70 68   214    -2   t-5th
Corey Clingan   74 74 72   220    +4   t-13th
David Eddy   78 72 75   225    +9   t-26th
Seve Smith   76 75 75   226    +10   t-29th
Adam Nelson   80 78 77   235    +19   t-50th

 
SW. Oklahoma State   295 295 299   889    +25   6th
Scott Kulczycki   73 69 74   216   E   8th
Pat McCarthy   74 72 71   217    +1   9th
Luke Phillips   70 74 75   219    +3   t-10th
Tyler Porter   78 82 79   239    +23   t-54th
Ben Claussen   80 80 80   240    +24   56th

 
SE Oklahoma State   306 297 294   897    +33   7th
Mack Hamilton   72 75 72   219    +3   t-10th
Brad Aycock   78 69 76   223    +7   t-20th
Jordan Sullivan   77 77 72   226    +10   t-29th
Boston Brittain   79 76 74   229    +13   t-33rd
Josh Hobbs   79 80 79   238    +22   53rd

 
Oklahoma Baptist   308 295 298   901    +37   8th
Arnaud Cotten   74 72 74   220    +4   t-13th
Jason Carpenter   80 68 75   223    +7   t-20th
Alex Hamilton   75 78 73   226    +10   t-29th
Mark Richards   79 77 76   232    +16   t-41st
Zac Rawls   86 78 82   246    +30   t-58th

 
East Central   304 299 303   906    +42   9th
Matt Charlson   74 69 77   220    +4   t-13th
Blaine Butner   75 74 74   223    +7   t-20th
Jonathan Burgess#   78 78 77   233    +17   t-43rd
Chad McFadden   80 79 74   233    +17   t-43rd
Tate Streater   78 77 78   233    +17   t-43rd
Michael Vassella   77 79 78   234    +18   t-48th
Matt Roberts#   79 76 80   235    +19   t-50th
Colton Johnson#   82 80 77   239    +23   t-54th
Jake Robins#   81 81 84   246    +30   t-58th
Jay Thompson#   84 85 79   248    +32   60th

 
West Texas A&M   307 301 301   909    +45   10th
Roy Holdeman   75 70 75   220    +4   t-13th
Jon Musser   76 78 74   228    +12   32nd
Brandon Holub   79 77 74   230    +14   t-35th
Geoff Phemister   77 76 78   231    +15   t-37th
Tanner White   80 80 82   242    +26   57th

 
Lincoln   315 301 294   910    +46   11th
Aaron Murphy   75 75 71   221    +5   t-18th
Dan Frost   86 71 74   231    +15   t-37th
Rodolfo Gamino   80 77 75   232    +16   t-41st
Kortland Ware   80 80 74   234    +18   t-48th
Justin Watkins   80 78 79   237    +21   52nd

# Indicates individual player



 AP-Style Tournament Results
 

Red River Intercollegiate
Winstar CC
Thackerville, Okla.
Dates: 3/9-3/10
Par 72, 7034 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northeastern State.............  296  289  280    865     +1
   2  Midwestern State...............  293  296  286    875    +11
t  3  Cameron........................  292  286  305    883    +19
t  3  Texas A&M Commerce.............  299  295  289    883    +19
   5  Missouri Southern..............  304  291  290    885    +21
   6  SW. Oklahoma State.............  295  295  299    889    +25
   7  SE Oklahoma State..............  306  297  294    897    +33
   8  Oklahoma Baptist...............  308  295  298    901    +37
   9  East Central...................  304  299  303    906    +42
  10  West Texas A&M.................  307  301  301    909    +45
  11  Lincoln........................  315  301  294    910    +46


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peter Svajlen........ Cameron........................   70   66   71    207     -9
   2  Sam Powell........... Northeastern State.............   69   74   69    212     -4
t  3  Jeff Cox............. Northeastern State.............   71   70   72    213     -3
t  3  Brady Jones.......... Midwestern State...............   69   73   71    213     -3
t  5  Mitch Molen.......... Midwestern State...............   75   73   66    214     -2
t  5  Ben Perry............ Missouri Southern..............   76   70   68    214     -2
   7  Pinkey Hartline...... Texas A&M Commerce.............   72   71   72    215     -1
   8  Scott Kulczycki...... SW. Oklahoma State.............   73   69   74    216      E
   9  Pat McCarthy......... SW. Oklahoma State.............   74   72   71    217     +1
t 10  Mack Hamilton........ SE Oklahoma State..............   72   75   72    219     +3
t 10  Luke Phillips........ SW. Oklahoma State.............   70   74   75    219     +3
t 10  Blake Worden......... Texas A&M Commerce.............   73   72   74    219     +3
t 13  Matt Charlson........ East Central...................   74   69   77    220     +4
t 13  Corey Clingan........ Missouri Southern..............   74   74   72    220     +4
t 13  Arnaud Cotten........ Oklahoma Baptist...............   74   72   74    220     +4
t 13  Roy Holdeman......... West Texas A&M.................   75   70   75    220     +4
t 13  Colby Ricks.......... Northeastern State.............   79   73   68    220     +4
t 18  Travis Klutts........ Midwestern State...............   73   74   74    221     +5
t 18  Aaron Murphy......... Lincoln........................   75   75   71    221     +5
t 20  Brad Aycock.......... SE Oklahoma State..............   78   69   76    223     +7
t 20  Blaine Butner........ East Central...................   75   74   74    223     +7
t 20  Jason Carpenter...... Oklahoma Baptist...............   80   68   75    223     +7