2007-08 Missouri Southern Golf
Sept. 23-25, 2007 -- NSU Men's Golf Classic

NSU Men's Golf Classic
Clary Fields Golf Club
Salpulpa, Okla.
Dates: Sept. 23-25, 2007
Par 71, 6707 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washburn   286  276  562   -6
2  Southeastern Oklahoma   283  290  573   +5
3  Northeastern State   286  291  577   +9
4  Southwestern Oklahoma   290  291  581   +13
5  Missouri Southern   295  292  587   +19
6  St. Mary's   292  296  588   +20
7  Lincoln   297  292  589   +21
t 8  Central Missouri   298  295  593   +25
t 8  East Central   294  299  593   +25
10  Upper Iowa   291  303  594   +26
11  Pittsburg State   306  289  595   +27
12  Incarnate Word   300  302  602   +34
13  Fort Hays State   307  296  603   +35
14  West Texas A&M   317  294  611   +43
15  Southwest Baptist   322  305  627   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Salome   Washburn   69  64  133   -9
2  Brad Aycock   Southeastern Oklahoma   67  71  138   -4
3  Matt Lazzo   Washburn   70  69  139   -3
t 4  Jimmy Willingham   St. Mary's   71  70  141   -1
t 4  Brady Wood   Northeastern State   69  72  141   -1
t 6  Mack Hamilton   Southeastern Oklahoma   71  71  142   E
t 6  Scott Kulczycki   Southwestern Oklahoma   71  71  142   E
t 8  Taylor Artman   Northeastern State   70  73  143   +1
t 8  Jeff Cox   Northeastern State   71  72  143   +1
t 8  Dan Frost   Lincoln   72  71  143   +1
t 8  Pat McCarthy   Southwestern Oklahoma   72  71  143   +1
t 12  Kyle Hatch   Southeastern Oklahoma   70  74  144   +2
t 12  Seve Smith   Missouri Southern   75  69  144   +2
t 12  Adam Winans   Upper Iowa   68  76  144   +2
t 15  Ryan Deutsch   Washburn   71  74  145   +3
t 15  Matt Ewald   Washburn   76  69  145   +3
t 15  Jeff Roether   Fort Hays State   75  70  145   +3
t 15  Josh Wells   Upper Iowa   73  72  145   +3
t 15  Justin Yoder   Central Missouri   69  76  145   +3
t 20  Matt Charlson   East Central   70  76  146   +4
t 20  Rodolfo Gamino   Lincoln   72  74  146   +4
t 20  Ben Perry   Missouri Southern   71  75  146   +4
t 23  Corey Clingan   Missouri Southern   73  74  147   +5
t 23  Jordan Lambkin   Incarnate Word   75  72  147   +5
t 23  Bo Merrill   Pittsburg State   75  72  147   +5
t 23  Ty Needles   Central Missouri   74  73  147   +5
t 23  Luke Phillips   Southwestern Oklahoma   71  76  147   +5
t 28  Chad McFadden   East Central   73  75  148   +6
t 28  Adam Nelson   Missouri Southern   73  75  148   +6
t 28  Brad Nipper   Southwest Baptist   80  68  148   +6
t 28  Kyle Thacker   Pittsburg State   75  73  148   +6
t 28  Jamie Voegeli   Missouri Southern   74  74  148   +6
t 33  Stefan Ballage   Central Missouri   77  72  149   +7
t 33  Jonathan Burgess   East Central   73  76  149   +7
t 33  Matt French   Incarnate Word   76  73  149   +7
t 33  Aaron Murphy   Lincoln   78  71  149   +7
t 33  Jordan Sullivan   Southeastern Oklahoma   75  74  149   +7
t 38  Preston Akromis   St. Mary's   75  75  150   +8
t 38  Josh Boswell   Northeastern State   76  74  150   +8
t 38  Blaine Butner   East Central   78  72  150   +8
t 38  Tyler Casey   Pittsburg State   78  72  150   +8
t 38  Shane Collins   Pittsburg State   78  72  150   +8
t 38  Alex Maurer   St. Mary's   77  73  150   +8
t 38  John Musser   West Texas A&M   76  74  150   +8
t 38  Tyler Porter   Southwestern Oklahoma   77  73  150   +8
t 38  Sam Powell   Northeastern State   76  74  150   +8
t 38  Andrew Thomas   Upper Iowa   74  76  150   +8
t 38  Travis Whitenack   Northeastern State   76  74  150   +8
t 49  David Eddy   Missouri Southern   76  75  151   +9
t 49  Jacob Hoover   Fort Hays State   77  74  151   +9
t 49  Geoff Phemister   West Texas A&M   80  71  151   +9
t 49  Nick Rotello   Fort Hays State   76  75  151   +9
t 53  Will Short   Incarnate Word   74  78  152   +10
t 53  Matt Vela   St. Mary's   74  78  152   +10
t 53  Justin Watkins   Lincoln   75  77  152   +10
t 56  Brad Dickson   Southwestern Oklahoma   76  77  153   +11
t 56  James Grant   St. Mary's   72  81  153   +11
t 56  Roy Holdeman   West Texas A&M   82  71  153   +11
t 56  Sam Wempe   Washburn   76  77  153   +11
t 60  Kevin Sandoval   Incarnate Word   75  79  154   +12
t 60  Jon Wrast   Central Missouri   78  76  154   +12
t 62  Matt Dahlke   Upper Iowa   76  79  155   +13
t 62  Justin Sellin   Southwest Baptist   77  78  155   +13
t 62  Korltland Ware   Lincoln   79  76  155   +13
65  Brent Millikin   Fort Hays State   79  77  156   +14
66  Tanner White   West Texas A&M   79  78  157   +15
t 67  Ketih Capps   Pittsburg State   81  77  158   +16
t 67  Walker Frey   Fort Hays State   80  78  158   +16
t 67  Matt Miller   Central Missouri   84  74  158   +16
70  Brett Stone   Northeastern State   78  82  160   +18
71  Michael Vassella   East Central   83  78  161   +19
t 72  Clay Brandenburgh   Southwest Baptist   83  79  162   +20
t 72  Ryan Kloeppel   Central Missouri   81  81  162   +20
t 72  Jared Lotz   Southwest Baptist   82  80  162   +20
t 72  Dean Sartoris   Incarnate Word   82  80  162   +20
76  Jay Stevens   West Texas A&M   84  79  163   +21
77  Clyde Young   Southeastern Oklahoma   88  79  167   +25
78  Garrett Smith   Southwest Baptist   83  86  169   +27
79  Bryan Peck   Upper Iowa   81  92  173   +31



 Team-by-Team Results
 

Sept. 23-25, 2007 -- NSU Men's Golf Classic
Clary Fields Golf Club -- Salpulpa, Okla.
Par 71, 6707 yards -- 15 teams, 79 players

 
Washburn   286 276   562    -6   1st
Matt Salome   69 64   133    -9   1st
Matt Lazzo   70 69   139    -3   3rd
Ryan Deutsch   71 74   145    +3   t-15th
Matt Ewald   76 69   145    +3   t-15th
Sam Wempe   76 77   153    +11   t-56th

 
Southeastern Oklahoma   283 290   573    +5   2nd
Brad Aycock   67 71   138    -4   2nd
Mack Hamilton   71 71   142   E   t-6th
Kyle Hatch   70 74   144    +2   t-12th
Jordan Sullivan   75 74   149    +7   t-33rd
Clyde Young   88 79   167    +25   77th

 
Northeastern State   286 291   577    +9   3rd
Brady Wood   69 72   141    -1   t-4th
Taylor Artman   70 73   143    +1   t-8th
Jeff Cox   71 72   143    +1   t-8th
Josh Boswell   76 74   150    +8   t-38th
Sam Powell   76 74   150    +8   t-38th
Travis Whitenack#   76 74   150    +8   t-38th
Brett Stone#   78 82   160    +18   70th

 
Southwestern Oklahoma   290 291   581    +13   4th
Scott Kulczycki   71 71   142   E   t-6th
Pat McCarthy   72 71   143    +1   t-8th
Luke Phillips   71 76   147    +5   t-23rd
Tyler Porter   77 73   150    +8   t-38th
Brad Dickson   76 77   153    +11   t-56th

 
Missouri Southern   295 292   587    +19   5th
Seve Smith   75 69   144    +2   t-12th
Ben Perry#   71 75   146    +4   t-20th
Corey Clingan   73 74   147    +5   t-23rd
Adam Nelson   73 75   148    +6   t-28th
Jamie Voegeli   74 74   148    +6   t-28th
David Eddy   76 75   151    +9   t-49th

 
St. Mary's   292 296   588    +20   6th
Jimmy Willingham   71 70   141    -1   t-4th
Preston Akromis   75 75   150    +8   t-38th
Alex Maurer   77 73   150    +8   t-38th
Matt Vela   74 78   152    +10   t-53rd
James Grant   72 81   153    +11   t-56th

 
Lincoln   297 292   589    +21   7th
Dan Frost   72 71   143    +1   t-8th
Rodolfo Gamino   72 74   146    +4   t-20th
Aaron Murphy   78 71   149    +7   t-33rd
Justin Watkins   75 77   152    +10   t-53rd
Korltland Ware   79 76   155    +13   t-62nd

 
Central Missouri   298 295   593    +25   t-8th
Justin Yoder   69 76   145    +3   t-15th
Ty Needles   74 73   147    +5   t-23rd
Stefan Ballage   77 72   149    +7   t-33rd
Jon Wrast   78 76   154    +12   t-60th
Matt Miller   84 74   158    +16   t-67th
Ryan Kloeppel#   81 81   162    +20   t-72nd

 
East Central   294 299   593    +25   t-8th
Matt Charlson   70 76   146    +4   t-20th
Chad McFadden   73 75   148    +6   t-28th
Jonathan Burgess   73 76   149    +7   t-33rd
Blaine Butner   78 72   150    +8   t-38th
Michael Vassella   83 78   161    +19   71st

 
Upper Iowa   291 303   594    +26   10th
Adam Winans   68 76   144    +2   t-12th
Josh Wells   73 72   145    +3   t-15th
Andrew Thomas   74 76   150    +8   t-38th
Matt Dahlke   76 79   155    +13   t-62nd
Bryan Peck   81 92   173    +31   79th

 
Pittsburg State   306 289   595    +27   11th
Bo Merrill   75 72   147    +5   t-23rd
Kyle Thacker   75 73   148    +6   t-28th
Tyler Casey   78 72   150    +8   t-38th
Shane Collins   78 72   150    +8   t-38th
Ketih Capps   81 77   158    +16   t-67th

 
Incarnate Word   300 302   602    +34   12th
Jordan Lambkin   75 72   147    +5   t-23rd
Matt French   76 73   149    +7   t-33rd
Will Short   74 78   152    +10   t-53rd
Kevin Sandoval   75 79   154    +12   t-60th
Dean Sartoris   82 80   162    +20   t-72nd

 
Fort Hays State   307 296   603    +35   13th
Jeff Roether   75 70   145    +3   t-15th
Jacob Hoover   77 74   151    +9   t-49th
Nick Rotello   76 75   151    +9   t-49th
Brent Millikin   79 77   156    +14   65th
Walker Frey   80 78   158    +16   t-67th

 
West Texas A&M   317 294   611    +43   14th
John Musser   76 74   150    +8   t-38th
Geoff Phemister   80 71   151    +9   t-49th
Roy Holdeman   82 71   153    +11   t-56th
Tanner White   79 78   157    +15   66th
Jay Stevens   84 79   163    +21   76th

 
Southwest Baptist   322 305   627    +59   15th
Brad Nipper   80 68   148    +6   t-28th
Justin Sellin   77 78   155    +13   t-62nd
Clay Brandenburgh   83 79   162    +20   t-72nd
Jared Lotz   82 80   162    +20   t-72nd
Garrett Smith   83 86   169    +27   78th

# Indicates individual player



 AP-Style Tournament Results
 

NSU Men's Golf Classic
Clary Fields Golf Club
Salpulpa, Okla.
Dates: Sept. 23-25, 2007
Par 71, 6707 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washburn.......................  286  276    562     -6
   2  Southeastern Oklahoma..........  283  290    573     +5
   3  Northeastern State.............  286  291    577     +9
   4  Southwestern Oklahoma..........  290  291    581    +13
   5  Missouri Southern..............  295  292    587    +19
   6  St. Mary's.....................  292  296    588    +20
   7  Lincoln........................  297  292    589    +21
t  8  Central Missouri...............  298  295    593    +25
t  8  East Central...................  294  299    593    +25
  10  Upper Iowa.....................  291  303    594    +26
  11  Pittsburg State................  306  289    595    +27
  12  Incarnate Word.................  300  302    602    +34
  13  Fort Hays State................  307  296    603    +35
  14  West Texas A&M.................  317  294    611    +43
  15  Southwest Baptist..............  322  305    627    +59


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Salome.......... Washburn.......................   69   64    133     -9
   2  Brad Aycock.......... Southeastern Oklahoma..........   67   71    138     -4
   3  Matt Lazzo........... Washburn.......................   70   69    139     -3
t  4  Jimmy Willingham..... St. Mary's.....................   71   70    141     -1
t  4  Brady Wood........... Northeastern State.............   69   72    141     -1
t  6  Mack Hamilton........ Southeastern Oklahoma..........   71   71    142      E
t  6  Scott Kulczycki...... Southwestern Oklahoma..........   71   71    142      E
t  8  Taylor Artman........ Northeastern State.............   70   73    143     +1
t  8  Jeff Cox............. Northeastern State.............   71   72    143     +1
t  8  Dan Frost............ Lincoln........................   72   71    143     +1
t  8  Pat McCarthy......... Southwestern Oklahoma..........   72   71    143     +1
t 12  Kyle Hatch........... Southeastern Oklahoma..........   70   74    144     +2
t 12  Seve Smith........... Missouri Southern..............   75   69    144     +2
t 12  Adam Winans.......... Upper Iowa.....................   68   76    144     +2
t 15  Ryan Deutsch......... Washburn.......................   71   74    145     +3
t 15  Matt Ewald........... Washburn.......................   76   69    145     +3
t 15  Jeff Roether......... Fort Hays State................   75   70    145     +3
t 15  Josh Wells........... Upper Iowa.....................   73   72    145     +3
t 15  Justin Yoder......... Central Missouri...............   69   76    145     +3
t 20  Matt Charlson........ East Central...................   70   76    146     +4
t 20  Rodolfo Gamino....... Lincoln........................   72   74    146     +4
t 20  Ben Perry............ Missouri Southern..............   71   75    146     +4