2007-08 Missouri Southern Golf
9/17-18/2007 -- Bulldog Invitational

Bulldog Invitational
Kirksville Country Club
Kirksville, Mo.
Dates: 9/17-18/2007
Par: 71 70 Yards: 6418 6418


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washburn   284  281  565   +1
2  Drury   292  295  587   +23
3  Winona State   298  294  592   +28
4  Missouri Southern   299  294  593   +29
t 5  Central Missouri   294  301  595   +31
t 5  Missouri Western   294  301  595   +31
7  Lincoln   300  299  599   +35
8  Truman State University   299  304  603   +39
9  Southern Indiana   304  303  607   +43
t 10  Fort Hays State   302  311  613   +49
t 10  Upper Iowa   312  301  613   +49
12  Southwest Baptist   313  303  616   +52
t 13  Concordia St.Paul   311  316  627   +63
t 13  Pittsburg State   318  309  627   +63
15  Minnesota-Crookston   305  326  631   +67
16  Truman State University-B   327  319  646   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Matt Lazzo   Washburn   67  69  136   -5
2  Matt Ewald   Washburn   71  65  136   -5
t 3  David Eddy   Missouri Southern   72  71  143   +2
t 3  Andrew Funk   Drury   73  70  143   +2
5  Matt Salome   Washburn   73  72  145   +4
t 6  Steven Busho   Minnesota-Crookston   74  72  146   +5
t 6  Thomas Hay   Drury   72  74  146   +5
t 6  Aaron Lisenbee   Missouri Western   70  76  146   +5
t 6  Jeff Porter   Winona State   74  72  146   +5
t 10  Kovach,Chris   Truman State University   72  75  147   +6
t 10  Kortland Ware   Lincoln   76  71  147   +6
t 10  Justin Yoder   Central Missouri   70  77  147   +6
t 13  John Anderson   Winona State   75  73  148   +7
t 13  Kevin Loeffler   Winona State   74  74  148   +7
t 13  Josh Wells   Upper Iowa   75  73  148   +7
t 16  Stefan Ballage   Central Missouri   76  73  149   +8
t 16  Ryan Deutsch   Washburn   74  75  149   +8
t 16  Matt Hancock   Southern Indiana   76  73  149   +8
t 16  Kyle Lewis   Concordia St.Paul   74  75  149   +8
t 16  Craig Lytle   Missouri Western   74  75  149   +8
t 16  Kyle Martin   Drury   74  75  149   +8
t 16  Jake Sanders   Minnesota-Crookston   72  77  149   +8
t 16  Seve Smith   Missouri Southern   76  73  149   +8
t 24  Blake Hilliard   Southern Indiana   71  79  150   +9
t 24  Brad Nipper   Southwest Baptist   79  71  150   +9
t 24  Adam Winans   Upper Iowa   77  73  150   +9
t 24  Jon Wrast   Central Missouri   72  78  150   +9
t 28  Clatterbuck,Adam   Truman State University   76  75  151   +10
t 28  Rodolfo Gamino   Lincoln   71  80  151   +10
t 28  Brandon Machicao   Drury   75  76  151   +10
t 28  Aaron Murphy   Lincoln   75  76  151   +10
t 28  Adam Nelson   Missouri Southern   75  76  151   +10
t 28  Garrett Smith   Southwest Baptist   77  74  151   +10
t 34  Caleb Carter   Missouri Western   75  77  152   +11
t 34  Corey Clingan   Missouri Southern   78  74  152   +11
t 34  Dan Crawford   Missouri Western   75  77  152   +11
t 34  Danielsen,Scott   Truman State University   74  78  152   +11
t 34  Matt Miller   Central Missouri   79  73  152   +11
t 34  Brent Millikan   Fort Hays State   78  74  152   +11
t 34  Nick Rotolo   Fort Hays State   74  78  152   +11
t 34  Sam Steelman   Drury   73  79  152   +11
42  Kyle Thacker   Pittsburg State   79  74  153   +12
t 43  Herrington,Andy   Truman State University   77  77  154   +13
t 43  Ted O'Brien   Southern Indiana   78  76  154   +13
t 43  Jeff Roether   Fort Hays State   72  82  154   +13
t 43  Brady Strangstalien   Winona State   75  79  154   +13
t 43  Ross Wilhelm   Winona State   79  75  154   +13
t 48  Scott Baches   Central Missouri   77  78  155   +14
t 48  David Clark   Missouri Southern   76  79  155   +14
t 48  Walker Frey   Fort Hays State   78  77  155   +14
t 48  Dan Hersch   Washburn   75  80  155   +14
t 48  Ben Perry   Missouri Southern   73  82  155   +14
t 48  John Robbins   Washburn   73  82  155   +14
t 48  Dustin Yeager   Washburn   75  80  155   +14
t 55  Shane Collins   Pittsburg State   79  77  156   +15
t 55  Nick Frazer   Southern Indiana   79  77  156   +15
t 55  Jamie Voegeli   Missouri Southern   76  80  156   +15
t 55  Justin Watkins   Lincoln   78  78  156   +15
t 59  Dan Frost   Lincoln   83  74  157   +16
t 59  Nick Gallaway   Concordia St.Paul   76  81  157   +16
t 59  Landon Hochenauer   Missouri Western   78  79  157   +16
t 59  Jared Lotz   Southwest Baptist   78  79  157   +16
t 63  Jarod Moran   Central Missouri   76  82  158   +17
t 63  Joel Smith   Southern Indiana   81  77  158   +17
t 65  Tyler Casey   Pittsburg State   77  82  159   +18
t 65  Matt Dahkle   Upper Iowa   81  78  159   +18
t 65  Tyler Pederson   Upper Iowa   79  80  159   +18
t 68  Shane Feist   Missouri Western   87  73  160   +19
t 68  Forrester,Drew   Truman State University-B   84  76  160   +19
t 68  Brett Myers   Concordia St.Paul   77  83  160   +19
t 68  Justin Sellin   Southwest Baptist   81  79  160   +19
t 72  Tucker Bayler   Upper Iowa   79  82  161   +20
t 72  Clay Brandenburgh   Southwest Baptist   79  82  161   +20
t 72  Karls,Blake   Truman State University-B   82  79  161   +20
t 72  Kurth,Vince   Truman State University-B   81  80  161   +20
t 72  Chad McCoy   Southwest Baptist   86  75  161   +20
t 77  Kyle Capps   Pittsburg State   86  76  162   +21
t 77  Garret Larson   Concordia St.Paul   79  83  162   +21
t 77  Bryan Peck   Upper Iowa   81  81  162   +21
t 77  Andy Thomas   Upper Iowa   85  77  162   +21
81  Lovegreen,Kels   Truman State University   86  77  163   +22
t 82  Tony Melton   Southwest Baptist   85  79  164   +23
t 82  Keith Ware   Lincoln   82  82  164   +23
t 84  Matt Alford   Concordia St.Paul   82  83  165   +24
t 84  Jacob Hoover   Fort Hays State   81  84  165   +24
t 84  Bo Merril   Pittsburg State   83  82  165   +24
t 84  Justin Wathre   Winona State   79  86  165   +24
88  Brent Groenke   Minnesota-Crookston   75  92  167   +26
89  Hamerle,Bryan   Truman State University-B   86  84  170   +29
90  Lance Meyer   Concordia St.Paul   86  85  171   +30
91  Jared Miettunen   Minnesota-Crookston   87  85  172   +31
92  Steve Zutz   Minnesota-Crookston   85  90  175   +34
93  Andrew Wilson   Minnesota-Crookston   84  95  179   +38
94  Ian Williams   Concordia St.Paul   98  105  203   +62
 Dan Johnson   Concordia St.Paul   wd  77 DNF
 Russell,Nathan   Truman State University-B   80  wd DNF

* Matt Lazzo won on the 1st playoff hole.



 Team-by-Team Results
 

9/17-18/2007 -- Bulldog Invitational
Kirksville Country Club -- Kirksville, Mo.
Par 71, 6418 yards -- 16 teams, 96 players

 
Washburn   284 281   565    +1   1st
Matt Ewald   71 65   136    -5   2nd
Matt Lazzo   67 69   136    -5   1st
Matt Salome   73 72   145    +4   5th
Ryan Deutsch   74 75   149    +8   t-16th
Dan Hersch#   75 80   155    +14   t-48th
John Robbins   73 82   155    +14   t-48th
Dustin Yeager#   75 80   155    +14   t-48th

 
Drury   292 295   587    +23   2nd
Andrew Funk   73 70   143    +2   t-3rd
Thomas Hay   72 74   146    +5   t-6th
Kyle Martin   74 75   149    +8   t-16th
Brandon Machicao   75 76   151    +10   t-28th
Sam Steelman   73 79   152    +11   t-34th

 
Winona State   298 294   592    +28   3rd
Jeff Porter   74 72   146    +5   t-6th
John Anderson   75 73   148    +7   t-13th
Kevin Loeffler   74 74   148    +7   t-13th
Brady Strangstalien   75 79   154    +13   t-43rd
Ross Wilhelm   79 75   154    +13   t-43rd
Justin Wathre#   79 86   165    +24   t-84th

 
Missouri Southern   299 294   593    +29   4th
David Eddy   72 71   143    +2   t-3rd
Seve Smith   76 73   149    +8   t-16th
Adam Nelson   75 76   151    +10   t-28th
Corey Clingan   78 74   152    +11   t-34th
David Clark#   76 79   155    +14   t-48th
Ben Perry#   73 82   155    +14   t-48th
Jamie Voegeli   76 80   156    +15   t-55th

 
Central Missouri   294 301   595    +31   t-5th
Justin Yoder   70 77   147    +6   t-10th
Stefan Ballage   76 73   149    +8   t-16th
Jon Wrast   72 78   150    +9   t-24th
Matt Miller   79 73   152    +11   t-34th
Scott Baches#   77 78   155    +14   t-48th
Jarod Moran   76 82   158    +17   t-63rd

 
Missouri Western   294 301   595    +31   t-5th
Aaron Lisenbee   70 76   146    +5   t-6th
Craig Lytle   74 75   149    +8   t-16th
Caleb Carter   75 77   152    +11   t-34th
Dan Crawford   75 77   152    +11   t-34th
Landon Hochenauer#   78 79   157    +16   t-59th
Shane Feist   87 73   160    +19   t-68th

 
Lincoln   300 299   599    +35   7th
Kortland Ware   76 71   147    +6   t-10th
Rodolfo Gamino   71 80   151    +10   t-28th
Aaron Murphy   75 76   151    +10   t-28th
Justin Watkins   78 78   156    +15   t-55th
Dan Frost   83 74   157    +16   t-59th
Keith Ware#   82 82   164    +23   t-82nd

 
Truman State University   299 304   603    +39   8th
Kovach,Chris   72 75   147    +6   t-10th
Clatterbuck,Adam   76 75   151    +10   t-28th
Danielsen,Scott   74 78   152    +11   t-34th
Herrington,Andy   77 77   154    +13   t-43rd
Lovegreen,Kels   86 77   163    +22   81st

 
Southern Indiana   304 303   607    +43   9th
Matt Hancock   76 73   149    +8   t-16th
Blake Hilliard   71 79   150    +9   t-24th
Ted O'Brien   78 76   154    +13   t-43rd
Nick Frazer   79 77   156    +15   t-55th
Joel Smith   81 77   158    +17   t-63rd

 
Fort Hays State   302 311   613    +49   t-10th
Brent Millikan   78 74   152    +11   t-34th
Nick Rotolo   74 78   152    +11   t-34th
Jeff Roether   72 82   154    +13   t-43rd
Walker Frey   78 77   155    +14   t-48th
Jacob Hoover   81 84   165    +24   t-84th

 
Upper Iowa   312 301   613    +49   t-10th
Josh Wells   75 73   148    +7   t-13th
Adam Winans   77 73   150    +9   t-24th
Matt Dahkle   81 78   159    +18   t-65th
Tyler Pederson   79 80   159    +18   t-65th
Tucker Bayler#   79 82   161    +20   t-72nd
Bryan Peck#   81 81   162    +21   t-77th
Andy Thomas   85 77   162    +21   t-77th

 
Southwest Baptist   313 303   616    +52   12th
Brad Nipper   79 71   150    +9   t-24th
Garrett Smith   77 74   151    +10   t-28th
Jared Lotz   78 79   157    +16   t-59th
Justin Sellin   81 79   160    +19   t-68th
Clay Brandenburgh   79 82   161    +20   t-72nd
Chad McCoy#   86 75   161    +20   t-72nd
Tony Melton#   85 79   164    +23   t-82nd

 
Concordia St.Paul   311 316   627    +63   t-13th
Kyle Lewis   74 75   149    +8   t-16th
Nick Gallaway   76 81   157    +16   t-59th
Brett Myers#   77 83   160    +19   t-68th
Garret Larson   79 83   162    +21   t-77th
Matt Alford   82 83   165    +24   t-84th
Lance Meyer#   86 85   171    +30   90th
Ian Williams#   98 105   203    +62   94th
Dan Johnson   wd 77   77

 
Pittsburg State   318 309   627    +63   t-13th
Kyle Thacker   79 74   153    +12   42nd
Shane Collins   79 77   156    +15   t-55th
Tyler Casey   77 82   159    +18   t-65th
Kyle Capps   86 76   162    +21   t-77th
Bo Merril   83 82   165    +24   t-84th

 
Minnesota-Crookston   305 326   631    +67   15th
Steven Busho   74 72   146    +5   t-6th
Jake Sanders   72 77   149    +8   t-16th
Brent Groenke   75 92   167    +26   88th
Jared Miettunen   87 85   172    +31   91st
Steve Zutz#   85 90   175    +34   92nd
Andrew Wilson   84 95   179    +38   93rd

 
Truman State University-B   327 319   646    +82   16th
Forrester,Drew   84 76   160    +19   t-68th
Karls,Blake   82 79   161    +20   t-72nd
Kurth,Vince   81 80   161    +20   t-72nd
Hamerle,Bryan   86 84   170    +29   89th
Russell,Nathan   80 wd   80

# Indicates individual player



 AP-Style Tournament Results
 

Bulldog Invitational
Kirksville Country Club
Kirksville, Mo.
Dates: 9/17-18/2007
Par:     71   70
Yards: 6418 6418

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washburn.......................  284  281    565     +1
   2  Drury..........................  292  295    587    +23
   3  Winona State...................  298  294    592    +28
   4  Missouri Southern..............  299  294    593    +29
t  5  Central Missouri...............  294  301    595    +31
t  5  Missouri Western...............  294  301    595    +31
   7  Lincoln........................  300  299    599    +35
   8  Truman State University........  299  304    603    +39
   9  Southern Indiana...............  304  303    607    +43
t 10  Fort Hays State................  302  311    613    +49
t 10  Upper Iowa.....................  312  301    613    +49
  12  Southwest Baptist..............  313  303    616    +52
t 13  Concordia St.Paul..............  311  316    627    +63
t 13  Pittsburg State................  318  309    627    +63
  15  Minnesota-Crookston............  305  326    631    +67
  16  Truman State University-B......  327  319    646    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Matt Lazzo........... Washburn.......................   67   69    136     -5
   2  Matt Ewald........... Washburn.......................   71   65    136     -5
t  3  David Eddy........... Missouri Southern..............   72   71    143     +2
t  3  Andrew Funk.......... Drury..........................   73   70    143     +2
   5  Matt Salome.......... Washburn.......................   73   72    145     +4
t  6  Steven Busho......... Minnesota-Crookston............   74   72    146     +5
t  6  Thomas Hay........... Drury..........................   72   74    146     +5
t  6  Aaron Lisenbee....... Missouri Western...............   70   76    146     +5
t  6  Jeff Porter.......... Winona State...................   74   72    146     +5
t 10  Kovach,Chris......... Truman State University........   72   75    147     +6
t 10  Kortland Ware........ Lincoln........................   76   71    147     +6
t 10  Justin Yoder......... Central Missouri...............   70   77    147     +6
t 13  John Anderson........ Winona State...................   75   73    148     +7
t 13  Kevin Loeffler....... Winona State...................   74   74    148     +7
t 13  Josh Wells........... Upper Iowa.....................   75   73    148     +7
t 16  Stefan Ballage....... Central Missouri...............   76   73    149     +8
t 16  Ryan Deutsch......... Washburn.......................   74   75    149     +8
t 16  Matt Hancock......... Southern Indiana...............   76   73    149     +8
t 16  Kyle Lewis........... Concordia St.Paul..............   74   75    149     +8
t 16  Craig Lytle.......... Missouri Western...............   74   75    149     +8
t 16  Kyle Martin.......... Drury..........................   74   75    149     +8
t 16  Jake Sanders......... Minnesota-Crookston............   72   77    149     +8
t 16  Seve Smith........... Missouri Southern..............   76   73    149     +8

* Matt Lazzo won on the 1st playoff hole.