2007-08 Missouri Southern Golf
10/8/2007 -- Fort Hays State Invitational

Fort Hays State Invitational
Smoky Hills CC
Hays, Kan.
Dates: 10/8/2007
Par 71, 6291 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washburn   294  282  576   +8
2  Central Missouri   292  286  578   +10
3  Missouri Western   302  296  598   +30
4  Truman State   294  306  600   +32
5  Newman   303  300  603   +35
t 6  Missouri Southern   305  303  608   +40
t 6  Pittsburg State   311  297  608   +40
8  Ft. Hays   307  304  611   +43
9  Southwest Baptist   315  302  617   +49
10  Panhandle State   314  316  630   +62
11  Nebraska-Kearney   312  324  636   +68
12  Colorado Mines   350  338  688   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Ewald   Washburn   71  63  134   -8
2  Justin Yoder   Central Missouri   70  70  140   -2
t 3  Matt Miller   Central Missouri   72  72  144   +2
t 3  Ty Needles   Central Missouri   73  71  144   +2
t 5  Nick Rotolo   Ft. Hays   73  72  145   +3
t 5  Matt Salome   Washburn   75  70  145   +3
t 5  Noah Smithson   Newman   74  71  145   +3
t 8  Chris Kovach   Truman State   69  77  146   +4
t 8  Matt Lazzo   Washburn   71  75  146   +4
10  Caleb Carter   Missouri Western   75  72  147   +5
t 11  Scott Danielsen   Truman State   73  75  148   +6
t 11  Ryan Deutsch   Washburn   73  75  148   +6
t 11  Aaron Lisenbee   Missouri Western   75  73  148   +6
t 14  Dan Hersch   Washburn   76  73  149   +7
t 14  Justin Sellin   Southwest Baptist   74  75  149   +7
t 16  Taylor Ashpole   Newman   75  75  150   +8
t 16  Stephan Ballage   Central Missouri   77  73  150   +8
t 16  Marcus Gilmore   Newman   75  75  150   +8
t 16  Andy Herrington   Truman State   74  76  150   +8
t 20  Keith Capps   Pittsburg State   76  75  151   +9
t 20  Shane Collins   Pittsburg State   80  71  151   +9
t 20  Tucker Perkins   Missouri Western   76  75  151   +9
t 20  Seve Smith   Missouri Southern   76  75  151   +9
t 24  David Eddy   Missouri Southern   77  75  152   +10
t 24  Brad Nipper   Southwest Baptist   80  72  152   +10
t 24  Sam Wempe   Washburn   78  74  152   +10
t 24  Dustin Yeager   Washburn   74  78  152   +10
t 28  Shane Feist   Missouri Western   80  73  153   +11
t 28  Craig Lytle   Missouri Western   74  79  153   +11
t 28  Ben Perry   Missouri Southern   73  80  153   +11
t 28  John Robbins   Washburn   77  76  153   +11
t 32  Andy Bednar   Nebraska-Kearney   74  81  155   +13
t 32  Kyle Capps   Pittsburg State   79  76  155   +13
t 32  Jacob Hoover   Ft. Hays   73  82  155   +13
t 32  Adam Nelson   Missouri Southern   79  76  155   +13
t 36  Chris Herring   Panhandle State   77  79  156   +14
t 36  Derek Thorne   Missouri Western   78  78  156   +14
t 38  Grant Babcock   Nebraska-Kearney   84  73  157   +15
t 38  Adam Clatterbuck   Truman State   78  79  157   +15
t 38  Corey Clingan   Missouri Southern   80  77  157   +15
t 38  Robert Hamilton   Panhandle State   78  79  157   +15
t 38  Adam Lotz   Southwest Baptist   78  79  157   +15
t 38  Bo Merrill   Pittsburg State   76  81  157   +15
t 38  Chris Needham   Missouri Southern   80  77  157   +15
t 45  Brendon Gross   Ft. Hays   78  80  158   +16
t 45  Ed Herzog   Newman   79  79  158   +16
t 45  Blake Karls   Truman State   80  78  158   +16
t 45  Brent Millikan   Ft. Hays   83  75  158   +16
t 45  Clint Thomas   Panhandle State   79  79  158   +16
t 45  John Wrast   Central Missouri   80  78  158   +16
t 51  Robert Adams   Panhandle State   80  79  159   +17
t 51  Tyler Casey   Pittsburg State   84  75  159   +17
t 51  Walker Frey   Ft. Hays   83  76  159   +17
t 51  Jeff Roether   Ft. Hays   78  81  159   +17
t 55  Cody Anderson   Colorado Mines   82  78  160   +18
t 55  Clay Brandenburgh   Southwest Baptist   83  77  160   +18
57  Tony Melton   Southwest Baptist   83  78  161   +19
58  Bill Moore   Colorado Mines   83  79  162   +20
t 59  Preston Foster   Nebraska-Kearney   79  84  163   +21
t 59  Scott Tunnell   Newman   81  82  163   +21
61  Brett Theiler   Nebraska-Kearney   78  86  164   +22
62  Jamie Voegeli   Missouri Southern   80  87  167   +25
63  Justin Onken   Nebraska-Kearney   81  87  168   +26
64  Cash Reumkens   Panhandle State   85  84  169   +27
t 65  Braeden Miller   Newman   83  89  172   +30
t 65  Geoff Schiffelbein   Ft. Hays   85  87  172   +30
67  Nick Hart   Newman   89  84  173   +31
68  Evan Suarzo   Colorado Mines   93  90  183   +41
69  David Kultala   Colorado Mines   96  91  187   +45
70  Steve Chonka   Colorado Mines   92  96  188   +46



 Team-by-Team Results
 

10/8/2007 -- Fort Hays State Invitational
Smoky Hills CC -- Hays, Kan.
Par 71, 6291 yards -- 12 teams, 70 players

 
Washburn   294 282   576    +8   1st
Matt Ewald   71 63   134    -8   1st
Matt Salome   75 70   145    +3   t-5th
Matt Lazzo   71 75   146    +4   t-8th
Ryan Deutsch#   73 75   148    +6   t-11th
Dan Hersch#   76 73   149    +7   t-14th
Sam Wempe   78 74   152    +10   t-24th
Dustin Yeager#   74 78   152    +10   t-24th
John Robbins   77 76   153    +11   t-28th

 
Central Missouri   292 286   578    +10   2nd
Justin Yoder   70 70   140    -2   2nd
Matt Miller   72 72   144    +2   t-3rd
Ty Needles   73 71   144    +2   t-3rd
Stephan Ballage   77 73   150    +8   t-16th
John Wrast   80 78   158    +16   t-45th

 
Missouri Western   302 296   598    +30   3rd
Caleb Carter   75 72   147    +5   10th
Aaron Lisenbee   75 73   148    +6   t-11th
Tucker Perkins#   76 75   151    +9   t-20th
Shane Feist   80 73   153    +11   t-28th
Craig Lytle   74 79   153    +11   t-28th
Derek Thorne   78 78   156    +14   t-36th

 
Truman State   294 306   600    +32   4th
Chris Kovach   69 77   146    +4   t-8th
Scott Danielsen   73 75   148    +6   t-11th
Andy Herrington   74 76   150    +8   t-16th
Adam Clatterbuck   78 79   157    +15   t-38th
Blake Karls   80 78   158    +16   t-45th

 
Newman   303 300   603    +35   5th
Noah Smithson   74 71   145    +3   t-5th
Taylor Ashpole   75 75   150    +8   t-16th
Marcus Gilmore   75 75   150    +8   t-16th
Ed Herzog   79 79   158    +16   t-45th
Scott Tunnell   81 82   163    +21   t-59th
Braeden Miller#   83 89   172    +30   t-65th
Nick Hart#   89 84   173    +31   67th

 
Missouri Southern   305 303   608    +40   t-6th
Seve Smith   76 75   151    +9   t-20th
David Eddy   77 75   152    +10   t-24th
Ben Perry   73 80   153    +11   t-28th
Adam Nelson   79 76   155    +13   t-32nd
Corey Clingan   80 77   157    +15   t-38th
Chris Needham#   80 77   157    +15   t-38th
Jamie Voegeli#   80 87   167    +25   62nd

 
Pittsburg State   311 297   608    +40   t-6th
Keith Capps   76 75   151    +9   t-20th
Shane Collins   80 71   151    +9   t-20th
Kyle Capps   79 76   155    +13   t-32nd
Bo Merrill   76 81   157    +15   t-38th
Tyler Casey   84 75   159    +17   t-51st

 
Ft. Hays   307 304   611    +43   8th
Nick Rotolo   73 72   145    +3   t-5th
Jacob Hoover   73 82   155    +13   t-32nd
Brendon Gross#   78 80   158    +16   t-45th
Brent Millikan   83 75   158    +16   t-45th
Walker Frey   83 76   159    +17   t-51st
Jeff Roether   78 81   159    +17   t-51st
Geoff Schiffelbein#   85 87   172    +30   t-65th

 
Southwest Baptist   315 302   617    +49   9th
Justin Sellin   74 75   149    +7   t-14th
Brad Nipper   80 72   152    +10   t-24th
Adam Lotz   78 79   157    +15   t-38th
Clay Brandenburgh   83 77   160    +18   t-55th
Tony Melton   83 78   161    +19   57th

 
Panhandle State   314 316   630    +62   10th
Chris Herring   77 79   156    +14   t-36th
Robert Hamilton   78 79   157    +15   t-38th
Clint Thomas   79 79   158    +16   t-45th
Robert Adams   80 79   159    +17   t-51st
Cash Reumkens   85 84   169    +27   64th

 
Nebraska-Kearney   312 324   636    +68   11th
Andy Bednar   74 81   155    +13   t-32nd
Grant Babcock   84 73   157    +15   t-38th
Preston Foster   79 84   163    +21   t-59th
Brett Theiler   78 86   164    +22   61st
Justin Onken   81 87   168    +26   63rd

 
Colorado Mines   350 338   688    +120   12th
Cody Anderson   82 78   160    +18   t-55th
Bill Moore   83 79   162    +20   58th
Evan Suarzo   93 90   183    +41   68th
David Kultala   96 91   187    +45   69th
Steve Chonka   92 96   188    +46   70th

# Indicates individual player



 AP-Style Tournament Results
 

Fort Hays State Invitational
Smoky Hills CC
Hays, Kan.
Dates: 10/8/2007
Par 71, 6291 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washburn.......................  294  282    576     +8
   2  Central Missouri...............  292  286    578    +10
   3  Missouri Western...............  302  296    598    +30
   4  Truman State...................  294  306    600    +32
   5  Newman.........................  303  300    603    +35
t  6  Missouri Southern..............  305  303    608    +40
t  6  Pittsburg State................  311  297    608    +40
   8  Ft. Hays.......................  307  304    611    +43
   9  Southwest Baptist..............  315  302    617    +49
  10  Panhandle State................  314  316    630    +62
  11  Nebraska-Kearney...............  312  324    636    +68
  12  Colorado Mines.................  350  338    688   +120


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Ewald........... Washburn.......................   71   63    134     -8
   2  Justin Yoder......... Central Missouri...............   70   70    140     -2
t  3  Matt Miller.......... Central Missouri...............   72   72    144     +2
t  3  Ty Needles........... Central Missouri...............   73   71    144     +2
t  5  Nick Rotolo.......... Ft. Hays.......................   73   72    145     +3
t  5  Matt Salome.......... Washburn.......................   75   70    145     +3
t  5  Noah Smithson........ Newman.........................   74   71    145     +3
t  8  Chris Kovach......... Truman State...................   69   77    146     +4
t  8  Matt Lazzo........... Washburn.......................   71   75    146     +4
  10  Caleb Carter......... Missouri Western...............   75   72    147     +5
t 11  Scott Danielsen...... Truman State...................   73   75    148     +6
t 11  Ryan Deutsch......... Washburn.......................   73   75    148     +6
t 11  Aaron Lisenbee....... Missouri Western...............   75   73    148     +6
t 14  Dan Hersch........... Washburn.......................   76   73    149     +7
t 14  Justin Sellin........ Southwest Baptist..............   74   75    149     +7
t 16  Taylor Ashpole....... Newman.........................   75   75    150     +8
t 16  Stephan Ballage...... Central Missouri...............   77   73    150     +8
t 16  Marcus Gilmore....... Newman.........................   75   75    150     +8
t 16  Andy Herrington...... Truman State...................   74   76    150     +8
t 20  Keith Capps.......... Pittsburg State................   76   75    151     +9
t 20  Shane Collins........ Pittsburg State................   80   71    151     +9
t 20  Tucker Perkins....... Missouri Western...............   76   75    151     +9
t 20  Seve Smith........... Missouri Southern..............   76   75    151     +9