2007-08 Missouri Southern Golf
Oct. 2-3, 2007 -- Drury Invitational

Drury Invitational
Rivercut Golf Course
Springfield, Mo.
Dates: Oct. 2-3, 2007
Par 72, 7066 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   290  289  579   +3
2  Drury   298  286  584   +8
3  Washburn   289  296  585   +9
4  Henderson State   300  292  592   +16
5  Missouri Southern   288  308  596   +20
6  Missouri-St. Louis   303  294  597   +21
7  Missouri Western   306  299  605   +29
8  Lincoln   305  301  606   +30
9  Southwest Baptist   301  309  610   +34
t 10  Fort Hays State   322  302  624   +48
t 10  Pittsburg State   313  311  624   +48
12  Drury "B"   326  327  653   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jon Wrast   Central Missouri   68  72  140   -4
2  Tomas Hay   Drury   72  69  141   -3
3  Ben Cuzen   Henderson State   70  72  142   -2
t 4  Brandon Machicao   Drury   74  70  144   E
t 4  Sam Wempe   Washburn   69  75  144   E
t 6  Caleb Carter   Missouri Western   72  73  145   +1
t 6  John Robbins   Washburn   75  70  145   +1
t 8  Tim Cochran   Missouri-St. Louis   73  73  146   +2
t 8  Dan Frost   Lincoln   73  73  146   +2
t 8  Matt Miller   Central Missouri   74  72  146   +2
t 8  Matt Salome   Washburn   70  76  146   +2
t 8  Seve Smith   Missouri Southern   73  73  146   +2
t 8  Justin Yoder   Central Missouri   73  73  146   +2
14  Dustin Yeager   Washburn   74  73  147   +3
t 15  Stefan Ballage   Central Missouri   75  73  148   +4
t 15  Matt Ewald   Washburn   76  72  148   +4
t 15  Matt Lazzo   Washburn   68  80  148   +4
t 15  Nick Rotello   Fort Hays State   75  73  148   +4
t 19  Jack Bartlett   Henderson State   76  73  149   +5
t 19  Clay Brandenburgh   Southwest Baptist   72  77  149   +5
t 19  Corey Clingan   Missouri Southern   71  78  149   +5
t 19  Kyle Martin   Drury   78  71  149   +5
t 19  Ty Needels   Central Missouri   77  72  149   +5
t 19  Tim Swoboda   Missouri-St. Louis   76  73  149   +5
t 25  David Eddy   Missouri Southern   71  79  150   +6
t 25  Andrew Funk   Drury   74  76  150   +6
t 25  Michael Marchbanks   Missouri-St. Louis   74  76  150   +6
t 25  Simon Ramirez   Henderson State   77  73  150   +6
t 29  Rodolfo Gamino   Lincoln   76  75  151   +7
t 29  Ryan Hudik   Henderson State   77  74  151   +7
t 29  Adam Nelson   Missouri Southern   73  78  151   +7
t 29  Ryan Penfield   Missouri-St. Louis   80  71  151   +7
t 29  Matt Winslow   Missouri-St. Louis   74  77  151   +7
t 34  Aaron Lisenbee   Missouri Western   76  76  152   +8
t 34  Jamie Voegeli   Missouri Southern   74  78  152   +8
t 36  Shane Collins   Pittsburg State   80  73  153   +9
t 36  Bo Merrill   Pittsburg State   78  75  153   +9
t 36  Brad Nipper   Southwest Baptist   77  76  153   +9
t 39  Ryan Deutsch   Washburn   76  78  154   +10
t 39  Shane Feist   Missouri Western   77  77  154   +10
t 39  Lourens Kleynhans   Henderson State   80  74  154   +10
t 39  Aaron Murphy   Lincoln   78  76  154   +10
t 39  Justin Sellin   Southwest Baptist   77  77  154   +10
t 39  Derek Thorne   Missouri Western   81  73  154   +10
t 45  Scott Bakes   Central Missouri   78  77  155   +11
t 45  Garrett Smith   Southwest Baptist   76  79  155   +11
t 45  Keith Ware   Lincoln   78  77  155   +11
t 48  Jason Grass   Central Missouri   78  78  156   +12
t 48  Jared Lotz   Southwest Baptist   76  80  156   +12
t 50  Nathan Brunzie   Drury "B"   82  76  158   +14
t 50  Brent Millikin   Fort Hays State   82  76  158   +14
t 50  Ben Perry   Missouri Southern   73  85  158   +14
t 53  Tyler Casey   Pittsburg State   78  81  159   +15
t 53  Matt Thomas   Missouri-St. Louis   80  79  159   +15
t 55  Ben Alvarez   Drury "B"   77  83  160   +16
t 55  Ketih Capps   Pittsburg State   77  83  160   +16
t 55  Landon Hochenauer   Missouri Western   81  79  160   +16
58  Justin Watkins   Lincoln   79  83  162   +18
t 59  Dakota Crow   Drury "B"   79  84  163   +19
t 59  Kyle Thacker   Pittsburg State   81  82  163   +19
61  Brendon Gross   Fort Hays State   84  80  164   +20
t 62  Jacob Hoover   Fort Hays State   81  85  166   +22
t 62  Sam Steelman   Drury   85  81  166   +22
64  Blake Kelley   Drury "B"   88  84  172   +28
65  Steven Rosetta   Drury "B"   101  94  195   +51
 Jeff Roether   Fort Hays State   dq  73 DNF



 Team-by-Team Results
 

Oct. 2-3, 2007 -- Drury Invitational
Rivercut Golf Course -- Springfield, Mo.
Par 72, 7066 yards -- 12 teams, 66 players

 
Central Missouri   290 289   579    +3   1st
Jon Wrast   68 72   140    -4   1st
Matt Miller   74 72   146    +2   t-8th
Justin Yoder   73 73   146    +2   t-8th
Stefan Ballage   75 73   148    +4   t-15th
Ty Needels   77 72   149    +5   t-19th
Scott Bakes#   78 77   155    +11   t-45th
Jason Grass#   78 78   156    +12   t-48th

 
Drury   298 286   584    +8   2nd
Tomas Hay   72 69   141    -3   2nd
Brandon Machicao   74 70   144   E   t-4th
Kyle Martin   78 71   149    +5   t-19th
Andrew Funk   74 76   150    +6   t-25th
Sam Steelman   85 81   166    +22   t-62nd

 
Washburn   289 296   585    +9   3rd
Sam Wempe#   69 75   144   E   t-4th
John Robbins   75 70   145    +1   t-6th
Matt Salome   70 76   146    +2   t-8th
Dustin Yeager#   74 73   147    +3   14th
Matt Ewald   76 72   148    +4   t-15th
Matt Lazzo   68 80   148    +4   t-15th
Ryan Deutsch   76 78   154    +10   t-39th

 
Henderson State   300 292   592    +16   4th
Ben Cuzen   70 72   142    -2   3rd
Jack Bartlett   76 73   149    +5   t-19th
Simon Ramirez   77 73   150    +6   t-25th
Ryan Hudik   77 74   151    +7   t-29th
Lourens Kleynhans   80 74   154    +10   t-39th

 
Missouri Southern   288 308   596    +20   5th
Seve Smith   73 73   146    +2   t-8th
Corey Clingan   71 78   149    +5   t-19th
David Eddy   71 79   150    +6   t-25th
Adam Nelson   73 78   151    +7   t-29th
Jamie Voegeli#   74 78   152    +8   t-34th
Ben Perry   73 85   158    +14   t-50th

 
Missouri-St. Louis   303 294   597    +21   6th
Tim Cochran   73 73   146    +2   t-8th
Tim Swoboda   76 73   149    +5   t-19th
Michael Marchbanks#   74 76   150    +6   t-25th
Ryan Penfield   80 71   151    +7   t-29th
Matt Winslow   74 77   151    +7   t-29th
Matt Thomas   80 79   159    +15   t-53rd

 
Missouri Western   306 299   605    +29   7th
Caleb Carter   72 73   145    +1   t-6th
Aaron Lisenbee   76 76   152    +8   t-34th
Shane Feist   77 77   154    +10   t-39th
Derek Thorne   81 73   154    +10   t-39th
Landon Hochenauer   81 79   160    +16   t-55th

 
Lincoln   305 301   606    +30   8th
Dan Frost   73 73   146    +2   t-8th
Rodolfo Gamino   76 75   151    +7   t-29th
Aaron Murphy   78 76   154    +10   t-39th
Keith Ware   78 77   155    +11   t-45th
Justin Watkins   79 83   162    +18   58th

 
Southwest Baptist   301 309   610    +34   9th
Clay Brandenburgh   72 77   149    +5   t-19th
Brad Nipper   77 76   153    +9   t-36th
Justin Sellin   77 77   154    +10   t-39th
Garrett Smith   76 79   155    +11   t-45th
Jared Lotz   76 80   156    +12   t-48th

 
Fort Hays State   322 302   624    +48   t-10th
Nick Rotello   75 73   148    +4   t-15th
Brent Millikin   82 76   158    +14   t-50th
Brendon Gross   84 80   164    +20   61st
Jacob Hoover   81 85   166    +22   t-62nd
Jeff Roether   dq 73   73

 
Pittsburg State   313 311   624    +48   t-10th
Shane Collins   80 73   153    +9   t-36th
Bo Merrill   78 75   153    +9   t-36th
Tyler Casey   78 81   159    +15   t-53rd
Ketih Capps   77 83   160    +16   t-55th
Kyle Thacker   81 82   163    +19   t-59th

 
Drury "B"   326 327   653    +77   12th
Nathan Brunzie   82 76   158    +14   t-50th
Ben Alvarez   77 83   160    +16   t-55th
Dakota Crow   79 84   163    +19   t-59th
Blake Kelley   88 84   172    +28   64th
Steven Rosetta   101 94   195    +51   65th

# Indicates individual player



 AP-Style Tournament Results
 

Drury Invitational
Rivercut Golf Course
Springfield, Mo.
Dates: Oct. 2-3, 2007
Par 72, 7066 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  290  289    579     +3
   2  Drury..........................  298  286    584     +8
   3  Washburn.......................  289  296    585     +9
   4  Henderson State................  300  292    592    +16
   5  Missouri Southern..............  288  308    596    +20
   6  Missouri-St. Louis.............  303  294    597    +21
   7  Missouri Western...............  306  299    605    +29
   8  Lincoln........................  305  301    606    +30
   9  Southwest Baptist..............  301  309    610    +34
t 10  Fort Hays State................  322  302    624    +48
t 10  Pittsburg State................  313  311    624    +48
  12  Drury "B"......................  326  327    653    +77


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jon Wrast............ Central Missouri...............   68   72    140     -4
   2  Tomas Hay............ Drury..........................   72   69    141     -3
   3  Ben Cuzen............ Henderson State................   70   72    142     -2
t  4  Brandon Machicao..... Drury..........................   74   70    144      E
t  4  Sam Wempe............ Washburn.......................   69   75    144      E
t  6  Caleb Carter......... Missouri Western...............   72   73    145     +1
t  6  John Robbins......... Washburn.......................   75   70    145     +1
t  8  Tim Cochran.......... Missouri-St. Louis.............   73   73    146     +2
t  8  Dan Frost............ Lincoln........................   73   73    146     +2
t  8  Matt Miller.......... Central Missouri...............   74   72    146     +2
t  8  Matt Salome.......... Washburn.......................   70   76    146     +2
t  8  Seve Smith........... Missouri Southern..............   73   73    146     +2
t  8  Justin Yoder......... Central Missouri...............   73   73    146     +2
  14  Dustin Yeager........ Washburn.......................   74   73    147     +3
t 15  Stefan Ballage....... Central Missouri...............   75   73    148     +4
t 15  Matt Ewald........... Washburn.......................   76   72    148     +4
t 15  Matt Lazzo........... Washburn.......................   68   80    148     +4
t 15  Nick Rotello......... Fort Hays State................   75   73    148     +4
t 19  Jack Bartlett........ Henderson State................   76   73    149     +5
t 19  Clay Brandenburgh.... Southwest Baptist..............   72   77    149     +5
t 19  Corey Clingan........ Missouri Southern..............   71   78    149     +5
t 19  Kyle Martin.......... Drury..........................   78   71    149     +5
t 19  Ty Needels........... Central Missouri...............   77   72    149     +5
t 19  Tim Swoboda.......... Missouri-St. Louis.............   76   73    149     +5