FINAL RESULTS           Red River Intercollegiate     
 * Individual            WinStar GC               Thackerville,OK
                         Dates: 03/09 - 03/10     (Today:03-11-2008)
                                   Par:        72                
                                   Yardage:  7034                

      Fin.   Top 20 Teams             Scores  
         1   Northeastern St. U.      296  289  280    865     
         2   Midwestern State         293  296  286    875     
         3   Cameron University       292  286  305    883     
             Texas A&M-Commerce       299  295  289    883     
         5   Missouri Southern St     304  291  290    885     
         6   SW Okla State            295  295  299    889     
         7   SE Oklahoma State        306  297  294    897     
         8   Oklahoma Baptist U.      308  295  298    901     
         9   East Central Univ.       304  299  303    906     
        10   West Texas A & M         307  301  301    909     
        11   Lincoln University       315  301  294    910     


   Fin.    Top 20 Players         School       Scores  
      1    Peter Svajlen          Cameron U.    70   66   71   207
      2    Sam Powell             N'east. St    69   74   69   212
      3    Jeff Cox               N'east. St    71   70   72   213
           Brady Jones            Midwestern    69   73   71   213
      5    Mitch Molen            Midwestern    75   73   66   214
           Ben Perry              MOSouthern    76   70   68   214
      7    Pinkey Hartline        TX A&M-Com    72   71   72   215
      8    Scott Kulczycki        SWOSU         73   69   74   216
      9    Pat McCarthy           SWOSU         74   72   71   217
     10    Blake Worden           TX A&M-Com    73   72   74   219
           Mack Hamilton          SE OK St.     72   75   72   219
           Luke Phillips          SWOSU         70   74   75   219
     13    Matt Charlson          E. Central    74   69   77   220
           Roy Holdeman           W.Tex.-A&M    75   70   75   220
           Colby Ricks            N'east. St    79   73   68   220
           Arnaud Cotten          OK Baptist    74   72   74   220
           Corey Clingan          MOSouthern    74   74   72   220
     18    Aaron Murphy           Lincoln U.    75   75   71   221
           Travis Klutts          Midwestern    73   74   74   221
     20    Brad Aycock            SE OK St.     78   69   76   223
           Blaine Butner          E. Central    75   74   74   223
           Jason Carpenter        OK Baptist    80   68   75   223	
                      
	Fin.   School                   Scores 
         1   Northeastern St. U.      296  289  280    865
         2    Sam Powell               69   74   69    212
      T  3    Jeff Cox                 71   70   72    213
      T 13    Colby Ricks              79   73   68    220
      T 23    Josh Boswell             77   76   71    224
      T 23    Brady Wood               79   72   73    224

         2   Midwestern State         293  296  286    875
      T  3    Brady Jones              69   73   71    213
      T  5    Mitch Molen              75   73   66    214
      T 18    Travis Klutts            73   74   74    221
      T 35    Andrew Ludlow            76   76   78    230
      T 37    Gordon Quebodeaux        79   77   75    231

      T  3   Cameron University       292  286  305    883
         1    Peter Svajlen            70   66   71    207
      T 23    Robbe Trout              72   73   79    224
      T 26    Cane Shumaker            76   73   76    225
      T 37    Michael Lee              76   74   81    231
      T 43    Brett Leavell            74   80   79    233

      T  3   Texas A&M-Commerce       299  295  289    883
         7    Pinkey Hartline          72   71   72    215
      T 10    Blake Worden             73   72   74    219
      T 26    Ryan Hickey              75   77   73    225
      T 33    Danny Jun                79   75   75    229
      T 43    Eric Westerman           80   83   70    233

         5   Missouri Southern St     304  291  290    885
      T  5    Ben Perry                76   70   68    214
      T 13    Corey Clingan            74   74   72    220
      T 26    David Eddy               78   72   75    225
      T 29    Severiano Smith          76   75   75    226
      T 50    Adam Nelson              80   78   77    235

         6   SW Okla State            295  295  299    889
         8    Scott Kulczycki          73   69   74    216
         9    Pat McCarthy             74   72   71    217
      T 10    Luke Phillips            70   74   75    219
      T 54    Tyler Porter             78   82   79    239
        56    Ben Claussen             80   80   80    240

         7   SE Oklahoma State        306  297  294    897
      T 10    Mack Hamilton            72   75   72    219
      T 20    Brad Aycock              78   69   76    223
      T 29    Jordan Sullivan          77   77   72    226
      T 33    Boston Brittain          79   76   74    229
        53    Josh Hobbs               79   80   79    238

         8   Oklahoma Baptist U.      308  295  298    901
      T 13    Arnaud Cotten            74   72   74    220
      T 20    Jason Carpenter          80   68   75    223
      T 29    Alex Hamilton            75   78   73    226
      T 41    Mark Richards            79   77   76    232
      T 58    Zac Rawls                86   78   82    246

         9   East Central Univ.       304  299  303    906
      T 13    Matt Charlson            74   69   77    220
      T 20    Blaine Butner            75   74   74    223
      T 43    Tate Streater            78   77   78    233
      T 43    Chad McFadden            80   79   74    233
      T 48    Michael Vassella         77   79   78    234

        10   West Texas A & M         307  301  301    909
      T 13    Roy Holdeman             75   70   75    220
        32    Jon Musser               76   78   74    228
      T 35    Brandon Holub            79   77   74    230
      T 37    Geoff Phemister          77   76   78    231
        57    Tanner White             80   80   82    242

        11   Lincoln University       315  301  294    910
      T 18    Aaron Murphy             75   75   71    221
      T 37    Dan Frost                86   71   74    231
      T 41    Rodolfo Gamino           80   77   75    232
      T 48    Kortland Ware            80   80   74    234
        52    Justin Watkins           80   78   79    237

   Fin.   Individuals            School       Scores  

   T 43   Jonathan Burgess       E. Central    78   78   77    233
   T 50   Matthew Roberts        E. Central    79   76   80    235
   T 54   Colton Johnson         E. Central    82   80   77    239
   T 58   Jake Robbins           E. Central    81   81   84    246
     60   Jay Thompson           E. Central    84   85   79    248
			

		      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM