Pittsburg State University Invitational
Crestwood Country Club Pittsburg, Kan.
Final Results
Dates: 10/09/06 - 10/10/06
Par: 72 Yardage: 6687
Fin. School Scores
1 Washburn.................286 278 564
2 Missouri Western.........292 295 587
3 Ft. Hays State...........292 297 589
4 Central Missouri.........296 299 595
5 Missouri Southern........300 298 598
6 Southwest Baptist........297 309 606
Pittsburg State..........301 305 606
8 Truman State.............312 299 611
9 MSU-West Plains..........315 313 628
Fin. Top 20 Players School Scores
1 Matt Ewald Washburn 67 69 136
2 Aaron Lisenbee Western 67 71 138
3 Ryan Deutsch Washburn 73 67 140
4 John Robbins Washburn 72 69 141
5 *Dan Hersch Washburn 70 73 143
6 Tommy Clifford Southern 72 72 144
7 Justin Yoder Cent MO St 73 72 145
8 Jeff Roether Ft Hays St 70 76 146
9 Nick Rotello Ft Hays St 73 74 147
Brad Nipper SW Baptist 71 76 147
Caleb Carter Western 74 73 147
12 Taylor Dunham Washburn 75 73 148
Jamie Kuehl Ft Hays St 73 75 148
Brent Millikin Ft Hays St 76 72 148
Stefen Ballage Cent MO St 73 75 148
16 Jesse Helms Truman St. 79 70 149
Zach Weast Pitt St. 73 76 149
Ben Knight MSU-W.Plns 77 72 149
Sam Wempe Washburn 74 75 149
20 Daniel Cordray Western 77 73 150
Eric Byers Southern 76 74 150
Justin Sellin SW Baptist 74 76 150
Michael Spaulding Truman St. 74 76 150
*Jarod Moran Cent MO St 75 75 150
Fin. School Scores
1 Washburn 286 278 564
1 Matt Ewald 67 69 136
3 Ryan Deutsch 73 67 140
4 John Robbins 72 69 141
T 12 Taylor Dunham 75 73 148
T 16 Sam Wempe 74 75 149
2 Missouri Western 292 295 587
2 Aaron Lisenbee 67 71 138
T 9 Caleb Carter 74 73 147
T 20 Daniel Cordray 77 73 150
T 28 Shane Feist 74 78 152
T 48 Craig Lytle 81 80 161
3 Ft. Hays State 292 297 589
8 Jeff Roether 70 76 146
T 9 Nick Rotello 73 74 147
T 12 Jamie Kuehl 73 75 148
T 12 Brent Millikin 76 72 148
T 54 Quinn Hornecker 87 80 167
4 Central Missouri 296 299 595
7 Justin Yoder 73 72 145
T 12 Stefen Ballage 73 75 148
T 25 Ty Needels 75 76 151
T 32 Danny Markham 77 76 153
T 32 Jon Wrast 75 78 153
5 Missouri Southern 300 298 598
6 Tommy Clifford 72 72 144
T 20 Eric Byers 76 74 150
T 25 Adam Nelson 75 76 151
36 Ben Perry 78 76 154
37 Tyler Goecker 77 78 155
T 6 Southwest Baptist 297 309 606
T 9 Brad Nipper 71 76 147
T 20 Justin Sellin 74 76 150
T 32 Addison White 75 78 153
T 38 Clay Brandenburgh 77 79 156
T 52 Matt Hefley 84 82 166
T 6 Pittsburg State 301 305 606
T 16 Zach Weast 73 76 149
T 28 Bo Merrill 78 74 152
T 32 Derek Willman 74 79 153
T 46 Kyle Thacker 83 76 159
T 48 Tyler Casey 76 85 161
8 Truman State 312 299 611
T 16 Jesse Helms 79 70 149
T 20 Michael Spaulding 74 76 150
T 28 Tyler Phillips 77 75 152
T 48 Blake Karls 83 78 161
51 Adam Clatterbuck 82 82 164
9 MSU-West Plains 315 313 628
T 16 Ben Knight 77 72 149
T 38 Tyler Newton 78 78 156
T 41 Brett Ward 77 80 157
T 52 MJ Clark 83 83 166
T 54 Layne Hawkins 84 83 167
Fin. Individuals School Scores
5 Dan Hersch Washburn 70 73 143
T 20 Jarod Moran Cent MO St 75 75 150
T 25 Dustin Yeager Washburn 79 72 151
T 28 David Eddy Southern 77 75 152
T 38 Matt Rhodes Truman St. 78 78 156
T 41 Corey Clingan Southern 72 85 157
T 43 Spencer Hemmingway Washburn 74 84 158
T 43 Dallas Mesa Western 73 85 158
T 43 Keith Capps Pitt St. 80 78 158
T 46 Chad Levian Pitt St. 78 81 159
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM