Missouri Southern Invitational
 * Individual            Loma Linda CC            Joplin, MO     
                         Dates: 04/02 - 04/03     (Today:04-02-2007)
                                   Par:        71                
                                   Yardage:  6628                

      Fin.   Top 20 Teams             Scores  
         1   Missouri Southern St     298            
         2   Washburn University      302            
         3   Missouri Western St.     315            
         4   Central Missouri         316            
             Truman State Univ.       316            
         6   Winona State Univ.       319            
             Ft. Hays State Univ      319            
         8   Missouri Southern B      325            
         9   Pittsburg State U.       329            
             Southwest Baptist        329            


   Fin.    Top 20 Players         School       Scores  
      1    Nick Rotello           Ft Hays St    36- 35     71
      2    Tommy Clifford         MOSouthern    35- 37     72
          *Dan Hersch             Washburn      38- 34     72
      4    Matt Lazzo             Washburn      36- 37     73
           Eric Byers             MOSouthern    40- 33     73
      6    John Robbins           Washburn      38- 36     74
      7    Matt Ewald             Washburn      38- 37     75
      8    Justin Sellin          SW Baptist    40- 36     76
           Danny Markham          Central Mo    38- 38     76
           Corey Clingan          MOSouthern    39- 37     76
          *Dallas Mesa            MO Western    39- 37     76
     12    Jamie Kuehl            Ft Hays St    39- 38     77
           Brady Strangstalien    Winona St.    41- 36     77
           Tyler Goecker          MOSouthern    39- 38     77
           Aaron Lisenbee         MO Western    40- 37     77
           Jesse Helms            Truman St.    41- 36     77
     17    Justin Yoder           Central Mo    42- 36     78
           Shane Feist            MO Western    43- 35     78
          *Chad Bischoff          Winona St.    38- 40     78
          *Sam Wempe              Washburn      40- 38     78

                                              Missouri Southern Invitational
                         Loma Linda CC            Joplin, MO     
                         Dates: 04/02 - 04/03     (Today:04-02-2007)
                                   Par:        71                
                                   Yardage:  6628                

      Fin.   School                   Scores  

         1   Missouri Southern St     298    
      T  2    Tommy Clifford           35- 37      72
      T  4    Eric Byers               40- 33      73
      T  8    Corey Clingan            39- 37      76
      T 12    Tyler Goecker            39- 38      77
      T 21    Adam Nelson              39- 40      79

         2   Washburn University      302    
      T  4    Matt Lazzo               36- 37      73
         6    John Robbins             38- 36      74
         7    Matt Ewald               38- 37      75
      T 26    Taylor Dunham            42- 38      80
      T 39    Ryan Deutsch             40- 42      82

         3   Missouri Western St.     315    
      T 12    Aaron Lisenbee           40- 37      77
      T 17    Shane Feist              43- 35      78
      T 21    Craig Lytle              43- 36      79
      T 31    Caleb Carter             42- 39      81
      T 58    Landon Hochenauer        46- 43      89

      T  4   Central Missouri         316    
      T  8    Danny Markham            38- 38      76
      T 17    Justin Yoder             42- 36      78
      T 31    Kyle Hattock             46- 35      81
      T 31    Jon Wrast                41- 40      81
      T 31    Ty Needels               42- 39      81

      T  4   Truman State Univ.       316    
      T 12    Jesse Helms              41- 36      77
      T 21    Michael Spaulding        40- 39      79
      T 26    Matt Rhodes              43- 37      80
      T 26    Tyler Phillips           41- 39      80
      T 52    Blake Karls              43- 44      87

      T  6   Winona State Univ.       319    
      T 12    Brady Strangstalien      41- 36      77
      T 26    Kevin Loeffler           41- 39      80
      T 31    Ross Jacobucci           44- 37      81
      T 31    Bret Toftness            44- 37      81
      T 48    Matt Horel               43- 42      85

      T  6   Ft. Hays State Univ      319    
         1    Nick Rotello             36- 35      71
      T 12    Jamie Kuehl              39- 38      77
      T 45    Trent Millikin           41- 43      84
      T 52    Jeff Roether             42- 45      87
      T 56    Tyler Schiffelbein       44- 44      88

         8   Missouri Southern B      325    
      T 21    David Clark              42- 37      79
      T 31    David Eddy               41- 40      81
      T 39    Adam Johnson             42- 40      82
      T 42    Ben Perry                42- 41      83
      T 56    Brent Moore              47- 41      88

      T  9   Pittsburg State U.       329    
      T 21    Chad Levian              41- 38      79
      T 39    Bo Merrill               39- 43      82
      T 42    Keith Capps              41- 42      83
      T 48    Zach Weast               45- 40      85
      T 52    Tyler Casey              47- 40      87

      T  9   Southwest Baptist        329    
      T  8    Justin Sellin            40- 36      76
      T 45    Garrett Smith            38- 46      84
      T 45    Clay Brandenburgh        41- 43      84
      T 48    Brad Nipper              38- 47      85
        60    Adam Lotz                43- 47      90


   Fin.   Individuals            School       Scores  

   T  2   Dan Hersch             Washburn      38- 34      72
   T  8   Dallas Mesa            MO Western    39- 37      76
   T 17   Chad Bischoff          Winona St.    38- 40      78
   T 17   Sam Wempe              Washburn      40- 38      78
   T 26   Brady Crawford         MO Western    43- 37      80
   T 31   Jared Lotz             SW Baptist    43- 38      81
   T 42   Ross Wilhelm           Winona St.    42- 41      83
     51   Matt Hefley            SW Baptist    46- 40      86
   T 52   Chad McCoy             SW Baptist    45- 42      87
   T 58   Scott Hampton          Winona St.    45- 44      89

                                             Missouri Southern Invitational
 * Individual            Loma Linda CC            Joplin, MO     
                         Dates: 04/02 - 04/03     (Today:04-02-2007)
                                   Par:        71                
                                   Yardage:  6628                

   Fin.   Name                   School       Scores  
      1   Nick Rotello           Ft Hays St    36- 35      71    E
      2   Tommy Clifford         MOSouthern    35- 37      72   +1
         *Dan Hersch             Washburn      38- 34      72   +1
      4   Matt Lazzo             Washburn      36- 37      73   +2
          Eric Byers             MOSouthern    40- 33      73   +2
      6   John Robbins           Washburn      38- 36      74   +3
      7   Matt Ewald             Washburn      38- 37      75   +4
      8   Justin Sellin          SW Baptist    40- 36      76   +5
          Danny Markham          Central Mo    38- 38      76   +5
          Corey Clingan          MOSouthern    39- 37      76   +5
         *Dallas Mesa            MO Western    39- 37      76   +5
     12   Jamie Kuehl            Ft Hays St    39- 38      77   +6
          Brady Strangstalien    Winona St.    41- 36      77   +6
          Tyler Goecker          MOSouthern    39- 38      77   +6
          Aaron Lisenbee         MO Western    40- 37      77   +6
          Jesse Helms            Truman St.    41- 36      77   +6
     17   Justin Yoder           Central Mo    42- 36      78   +7
          Shane Feist            MO Western    43- 35      78   +7
         *Chad Bischoff          Winona St.    38- 40      78   +7
         *Sam Wempe              Washburn      40- 38      78   +7
     21   Craig Lytle            MO Western    43- 36      79   +8
          Chad Levian            Pitt. St.     41- 38      79   +8
          David Clark            MSSUB         42- 37      79   +8
          Adam Nelson            MOSouthern    39- 40      79   +8
          Michael Spaulding      Truman St.    40- 39      79   +8
     26   Matt Rhodes            Truman St.    43- 37      80   +9
          Kevin Loeffler         Winona St.    41- 39      80   +9
          Tyler Phillips         Truman St.    41- 39      80   +9
          Taylor Dunham          Washburn      42- 38      80   +9
         *Brady Crawford         MO Western    43- 37      80   +9
     31   Ross Jacobucci         Winona St.    44- 37      81  +10
          Kyle Hattock           Central Mo    46- 35      81  +10
          Jon Wrast              Central Mo    41- 40      81  +10
          Ty Needels             Central Mo    42- 39      81  +10
          Caleb Carter           MO Western    42- 39      81  +10
          David Eddy             MSSUB         41- 40      81  +10
          Bret Toftness          Winona St.    44- 37      81  +10
         *Jared Lotz             SW Baptist    43- 38      81  +10
     39   Adam Johnson           MSSUB         42- 40      82  +11
          Ryan Deutsch           Washburn      40- 42      82  +11
          Bo Merrill             Pitt. St.     39- 43      82  +11
     42   Keith Capps            Pitt. St.     41- 42      83  +12
          Ben Perry              MSSUB         42- 41      83  +12
         *Ross Wilhelm           Winona St.    42- 41      83  +12
     45   Garrett Smith          SW Baptist    38- 46      84  +13
          Trent Millikin         Ft Hays St    41- 43      84  +13
          Clay Brandenburgh      SW Baptist    41- 43      84  +13
     48   Matt Horel             Winona St.    43- 42      85  +14
          Zach Weast             Pitt. St.     45- 40      85  +14
          Brad Nipper            SW Baptist    38- 47      85  +14
     51  *Matt Hefley            SW Baptist    46- 40      86  +15
     52   Tyler Casey            Pitt. St.     47- 40      87  +16
          Blake Karls            Truman St.    43- 44      87  +16
          Jeff Roether           Ft Hays St    42- 45      87  +16
         *Chad McCoy             SW Baptist    45- 42      87  +16
     56   Tyler Schiffelbein     Ft Hays St    44- 44      88  +17
          Brent Moore            MSSUB         47- 41      88  +17
     58   Landon Hochenauer      MO Western    46- 43      89  +18
         *Scott Hampton          Winona St.    45- 44      89  +18
     60   Adam Lotz              SW Baptist    43- 47      90  +19

                                               Missouri Southern Invitational
                            Course Scoring Summary
                            Date Printed: 04-02-2007
                              Course # 1

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    401    4.53                            4.53 
   2    5    537    5.32                            5.32 
   3    4    397    4.47                            4.47 
   4    3    192    3.97                            3.97 
   5    4    369    4.30                            4.30 
   6    4    372    5.00                            5.00 
   7    3    177    3.55                            3.55 
   8    4    396    4.87                            4.87 
   9    5    502    5.30                            5.30 
  10    4    374    4.38                            4.38 
  11    4    400    4.42                            4.42 
  12    3    182    3.93                            3.93 
  13    4    401    4.45                            4.45 
  14    4    426    4.72                            4.72 
  15    5    511    4.98                            4.98 
  16    3    154    3.12                            3.12 
  17    4    442    4.57                            4.57 
  18    4    395    4.70                            4.70 
Total  71   6628   80.57                           80.57 

                     Db.                                Db. 
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    401                    3     31     18      7      1 
   2    5    537                    9     30     16      4      1 
   3    4    397                    3     33     20      2      2 
   4    3    192                          17     30     11      2 
   5    4    369                    6     35     14      5        
   6    4    372                    2     24     15     10      9 
   7    3    177                    5     26     23      4      2 
   8    4    396                          23     26      8      3 
   9    5    502                    8     28     22      2        
  10    4    374                    3     34     20      3        
  11    4    400                    3     33     20      4        
  12    3    182                    1     17     30     10      2 
  13    4    401                    3     32     22      2      1 
  14    4    426                    5     25     20      5      5 
  15    5    511             2     17     24     15      1      1 
  16    3    154                    7     39     14               
  17    4    442                    2     30     22      5      1 
  18    4    395                    2     27     22      5      4 
Total  71   6628             2     79    508    369     88     34 

                         Missouri Southern Invitational
                          Statistical Player Leaders
                             Date Printed: 04-02-2007

                           PAR 3 SCORING                                EAGLES
Bret Toftness        Winona St.  2.75   -1   Shane Feist          MO Western   1
Eric Byers           MOSouthern  2.75   -1   Brady Strangstalien  Winona St.   1
Jesse Helms          Truman St.  2.75   -1    
Nick Rotello         Ft Hays St  3.00    E    
Dallas Mesa          MO Western  3.00    E    
Zach Weast           Pitt. St.   3.00    E    
John Robbins         Washburn    3.00    E    
Ben Perry            MSSUB       3.00    E    
  A Group Tied at                3.25   +1    
                                              
                                              
                                              
                                              
                                              
                                              

                           PAR 4 SCORING                               BIRDIES
Nick Rotello         Ft Hays St  3.91   -1   Tommy Clifford       MOSouthern   5
Tommy Clifford       MOSouthern  4.09   +1   Brady Crawford       MO Western   4
Aaron Lisenbee       MO Western  4.18   +2   Aaron Lisenbee       MO Western   4
Justin Sellin        SW Baptist  4.18   +2   Corey Clingan        MOSouthern   4
Matt Lazzo           Washburn    4.18   +2   Eric Byers           MOSouthern   4
Dan Hersch           Washburn    4.18   +2   Matt Rhodes          Truman St.   3
John Robbins         Washburn    4.18   +2   Dan Hersch           Washburn     3
Eric Byers           MOSouthern  4.27   +3   Danny Markham        Central Mo   3
Corey Clingan        MOSouthern  4.27   +3     A Group Tied at                 2
Craig Lytle          MO Western  4.27   +3    
Ryan Deutsch         Washburn    4.27   +3    
Sam Wempe            Washburn    4.27   +3    
Matt Ewald           Washburn    4.27   +3    
  A Group Tied at                4.36   +4    
                                              

                           PAR 5 SCORING                                  PARS
Tommy Clifford       MOSouthern  4.00   -3   Nick Rotello         Ft Hays St  16
Danny Markham        Central Mo  4.33   -2   Justin Sellin        SW Baptist  15
Justin Yoder         Central Mo  4.33   -2   John Robbins         Washburn    12
Caleb Carter         MO Western  4.33   -2   Matt Lazzo           Washburn    12
Shane Feist          MO Western  4.33   -2   Dallas Mesa          MO Western  12
Matt Lazzo           Washburn    4.33   -2   David Clark          MSSUB       11
Dan Hersch           Washburn    4.33   -2   Dan Hersch           Washburn    11
Matt Ewald           Washburn    4.33   -2   Taylor Dunham        Washburn    11
  A Group Tied at                4.67   -1   Garrett Smith        SW Baptist  11
                                             Chad Levian          Pitt. St.   11
                                               A Group Tied at                10
                                              
                                              
                                              
                                              

                         Missouri Southern Invitational
                           Statistical Team Leaders
                             Date Printed: 04-02-2007

                       PAR 3 SCORING                                 EAGLES
       Winona State Univ.     3.45   +9              Missouri Western St.    1
       Missouri Southern St   3.50  +10              Winona State Univ.      1
       Washburn University    3.50  +10               
       Truman State Univ.     3.55  +11               
       Missouri Southern B    3.55  +11               
       Central Missouri       3.60  +12               
       Ft. Hays State Univ    3.65  +13               
       Pittsburg State U.     3.70  +14               
       Southwest Baptist      3.75  +15               
       Missouri Western St.   4.05  +21               
                                                 
                                                 
                                                 
                                                 
                                                 

                       PAR 4 SCORING                                BIRDIES
       Missouri Southern St   4.29  +16              Missouri Southern St   16
       Washburn University    4.29  +16              Missouri Western St.   10
       Missouri Western St.   4.53  +29              Truman State Univ.      8
       Central Missouri       4.58  +32              Central Missouri        8
       Ft. Hays State Univ    4.58  +32              Washburn University     7
       Truman State Univ.     4.58  +32              Southwest Baptist       4
       Winona State Univ.     4.62  +34              Winona State Univ.      4
       Pittsburg State U.     4.65  +36              Ft. Hays State Univ     3
       Missouri Southern B    4.76  +42              Missouri Southern B     2
       Southwest Baptist      4.82  +45              Pittsburg State U.      1
                                                 
                                                 
                                                 
                                                 
                                                 

                       PAR 5 SCORING                                   PARS
       Missouri Southern St   4.73   -4              Washburn University    54
       Central Missouri       4.87   -2              Pittsburg State U.     46
       Missouri Western St.   4.93   -1              Central Missouri       46
       Washburn University    5.20   +3              Missouri Southern B    44
       Southwest Baptist      5.27   +4              Ft. Hays State Univ    44
       Truman State Univ.     5.33   +5              Southwest Baptist      41
       Missouri Southern B    5.33   +5              Missouri Southern St   39
       Winona State Univ.     5.40   +6              Winona State Univ.     39
       Ft. Hays State Univ    5.47   +7              Truman State Univ.     38
       Pittsburg State U.     5.73  +11              Missouri Western St.   37