FINAL RESULTS           Pittsburg State Invitational  
                         Crestwood CC             Pittsburg, KS  
                         Dates: 10/11 - 10/12     (Today:10-12-2004)
                                   Par:        72                
                                   Yardage:  6691                

      Fin.   School                   Scores  

         1   Washburn University      302  286    588
         1    Chris McGown             74   70    144
         2    Jeremiah Nelson          74   72    146
      T  3    Ryan Deutsch             77   70    147
      T 15    Paul Resner              77   75    152
      T 25    Matt Warnock             82   74    156

         2   Drury University         310  286    596
      T  3    Scott Delong             76   71    147
        11    Dusty Breedlove          78   72    150
      T 12    Matt Stahl               82   69    151
      T 12    Cole Chmielewski         77   74    151
      T 19    Rick Seagrave            79   75    154

         3   Central Missouri St.     306  291    597
      T  3    Jon Sauer                75   72    147
      T  8    Eric Poppitz             77   72    149
      T  8    Jaron Rose               76   73    149
      T 25    Hank Koehly              78   78    156
      T 30    Kyle Hattock             86   74    160

         4   Missouri Southern St     315  290    605
      T  6    Ben Perry                76   72    148
      T 19    Andrew Koehler           82   72    154
      T 19    Geir Askvik              76   78    154
      T 27    Travis Stockholm         87   70    157
      T 27    Danny Sinksen            81   76    157

         5   Missouri Western St.     319  296    615
      T  8    Brice Garnett            76   73    149
      T 15    Scott Burnham            82   70    152
      T 23    Daniel Cordray           80   75    155
      T 30    Mitch Girres             82   78    160
        35    Cass Milsap              81   81    162

         6   Truman State Univ.       322  309    631
      T  6    Austin George            70   78    148
      T 30    Jason Bertram            82   78    160
      T 30    Adam Clatterbuck         81   79    160
      T 36    Mike Spaulding           89   74    163
        47    Andy Crossett            91   82    173

         7   Pittsburg State U.       326  314    640
      T 23    Brian Black              80   75    155
        29    Dustin Edge              80   78    158
      T 38    Chase Halsey             83   81    164
        42    Chad Levian              86   80    166
        46    Adam Hansen              83   88    171

         8   Southwest Baptist        328  313    641
      T 15    Clay Brandenburgh        76   76    152
      T 19    Nick Layman              77   77    154
        43    Mike Martinez            88   79    167
        44    Jared Lotz               87   81    168
        48    Adam Lotz                92   94    186

         9   Lincoln University       332  326    658
      T 30    Adam Hoffman             79   81    160
      T 38    Dan Frost                82   82    164
        41    T.J. Ralston             84   81    165
        45    Jeff Walden              87   82    169
        49    Josh Hendrix            105   95    200


   Fin.   Individuals            School       Scores  

   T 12   Taylor Dunham          Washburn      77   74    151
   T 15   Aaron Liseuibee        MO Western    77   75    152
   T 36   Tyler Alt              Washburn      83   80    163
   T 38   Eric Andrews           MOSouthern    87   77    164

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM



 FINAL RESULTS           Pittsburg State Invitational  
 * Individual            Crestwood CC             Pittsburg, KS  
                         Dates: 10/11 - 10/12     (Today:10-12-2004)
                                   Par:        72                
                                   Yardage:  6691                

   Fin.   Name                   School       Scores  
      1   Chris McGown           Washburn      74   70    144    E

      2   Jeremiah Nelson        Washburn      74   72    146   +2

      3   Scott Delong           Drury         76   71    147   +3
          Jon Sauer              Cent MO St    75   72    147   +3
          Ryan Deutsch           Washburn      77   70    147   +3

      6   Austin George          Truman St.    70   78    148   +4
          Ben Perry              MOSouthern    76   72    148   +4

      8   Eric Poppitz           Cent MO St    77   72    149   +5
          Brice Garnett          MO Western    76   73    149   +5
          Jaron Rose             Cent MO St    76   73    149   +5

     11   Dusty Breedlove        Drury         78   72    150   +6

     12   Matt Stahl             Drury         82   69    151   +7
          Cole Chmielewski       Drury         77   74    151   +7
         *Taylor Dunham          Washburn      77   74    151   +7

     15   Scott Burnham          MO Western    82   70    152   +8
          Paul Resner            Washburn      77   75    152   +8
          Clay Brandenburgh      SW Baptist    76   76    152   +8
         *Aaron Liseuibee        MO Western    77   75    152   +8

     19   Nick Layman            SW Baptist    77   77    154  +10
          Andrew Koehler         MOSouthern    82   72    154  +10
          Rick Seagrave          Drury         79   75    154  +10
          Geir Askvik            MOSouthern    76   78    154  +10

     23   Brian Black            Pitt. St.     80   75    155  +11
          Daniel Cordray         MO Western    80   75    155  +11

     25   Matt Warnock           Washburn      82   74    156  +12
          Hank Koehly            Cent MO St    78   78    156  +12

     27   Travis Stockholm       MOSouthern    87   70    157  +13
          Danny Sinksen          MOSouthern    81   76    157  +13

     29   Dustin Edge            Pitt. St.     80   78    158  +14

     30   Adam Hoffman           Lincoln U.    79   81    160  +16
          Jason Bertram          Truman St.    82   78    160  +16

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
 FINAL RESULTS           Pittsburg State Invitational  
 * Individual            Crestwood CC             Pittsburg, KS  
                         Dates: 10/11 - 10/12     (Today:10-12-2004)
                                   Par:        72                
                                   Yardage:  6691                

   Fin.   Name                   School       Scores  
     30   Mitch Girres           MO Western    82   78    160  +16
          Kyle Hattock           Cent MO St    86   74    160  +16
          Adam Clatterbuck       Truman St.    81   79    160  +16

     35   Cass Milsap            MO Western    81   81    162  +18

     36   Mike Spaulding         Truman St.    89   74    163  +19
         *Tyler Alt              Washburn      83   80    163  +19

     38   Chase Halsey           Pitt. St.     83   81    164  +20
          Dan Frost              Lincoln U.    82   82    164  +20
         *Eric Andrews           MOSouthern    87   77    164  +20

     41   T.J. Ralston           Lincoln U.    84   81    165  +21

     42   Chad Levian            Pitt. St.     86   80    166  +22

     43   Mike Martinez          SW Baptist    88   79    167  +23

     44   Jared Lotz             SW Baptist    87   81    168  +24

     45   Jeff Walden            Lincoln U.    87   82    169  +25

     46   Adam Hansen            Pitt. St.     83   88    171  +27

     47   Andy Crossett          Truman St.    91   82    173  +29

     48   Adam Lotz              SW Baptist    92   94    186  +42

     49   Josh Hendrix           Lincoln U.   105   95    200  +56

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM


 FINAL RESULTS           Pittsburg State Invitational  
 * Individual            Crestwood CC             Pittsburg, KS  
                         Dates: 10/11 - 10/12     (Today:10-12-2004)
                                   Par:        72                
                                   Yardage:  6691                

      Fin.   Top 20 Teams             Scores  
         1   Washburn University      302  286    588     
         2   Drury University         310  286    596     
         3   Central Missouri St.     306  291    597     
         4   Missouri Southern St     315  290    605     
         5   Missouri Western St.     319  296    615     
         6   Truman State Univ.       322  309    631     
         7   Pittsburg State U.       326  314    640     
         8   Southwest Baptist        328  313    641     
         9   Lincoln University       332  326    658     


   Fin.    Top 20 Players         School       Scores  
      1    Chris McGown           Washburn      74   70   144
      2    Jeremiah Nelson        Washburn      74   72   146
      3    Scott Delong           Drury         76   71   147
           Jon Sauer              Cent MO St    75   72   147
           Ryan Deutsch           Washburn      77   70   147
      6    Austin George          Truman St.    70   78   148
           Ben Perry              MOSouthern    76   72   148
      8    Eric Poppitz           Cent MO St    77   72   149
           Brice Garnett          MO Western    76   73   149
           Jaron Rose             Cent MO St    76   73   149
     11    Dusty Breedlove        Drury         78   72   150
     12    Matt Stahl             Drury         82   69   151
           Cole Chmielewski       Drury         77   74   151
          *Taylor Dunham          Washburn      77   74   151
     15    Scott Burnham          MO Western    82   70   152
           Paul Resner            Washburn      77   75   152
           Clay Brandenburgh      SW Baptist    76   76   152
          *Aaron Liseuibee        MO Western    77   75   152
     19    Nick Layman            SW Baptist    77   77   154
           Andrew Koehler         MOSouthern    82   72   154
           Rick Seagrave          Drury         79   75   154
           Geir Askvik            MOSouthern    76   78   154