FINAL RESULTS NSU Men's Golf Classic
* Individual Muskogee CC Muskogee, OK
Dates: 09/26 - 09/28 (Today:09-28-2004)
Par: 71
Yardage: 6612
Fin. Top 20 Teams Scores
1 Northeastern St. U. 278 285 287 850
2 St. Mary's U. (TX) 294 284 294 872
3 St. Edward's U. 295 290 291 876
4 Drury University 293 285 302 880
5 Missouri Southern St 298 288 298 884
6 West Texas A & M 293 294 303 890
7 Southwestern Ok. St. 297 298 297 892
8 East Central U. 307 291 301 899
9 Abilene Christian U. 298 301 301 900
10 Texas A&M-Commerce 302 298 320 920
11 Rockhurst University 305 311 316 932
12 Lincoln University 309 310 320 939
13 Incarnate Word, U of 328 302 327 957
14 Pittsburg State U. 311 318 336 965
Fin. Top 20 Players School Scores
1 Brian Ward N'east. St 67 70 70 207
2 Brad Risenhoover N'east. St 69 69 72 210
3 Blake Slaughter St.Edwards 71 69 72 212
4 Robert Myers StMarys-TX 73 71 70 214
5 Scott Delong Drury 74 69 73 216
Tyson Mooring SW Ok. St. 67 74 75 216
7 Pablo Rosas St.Edwards 74 72 71 217
8 Adam Hoffman Lincoln U. 76 71 71 218
Josh Luongo W.Tex.-A&M 69 71 78 218
Jimmy Jack Biffle TX A&M-Com 69 67 82 218
Danny Sinksen MOSouthern 74 68 76 218
Jeff Cox N'east. St 73 72 73 218
13 Greg McAuley StMarys-TX 73 70 76 219
Chris Curran N'east. St 70 77 72 219
15 Kevin King N'east. St 72 74 74 220
16 Ryan Villareal StMarys-TX 77 70 74 221
Eric Denton E. Central 80 70 71 221
18 Travis Stockholm MOSouthern 72 75 75 222
Osvaldo Machado UIW 75 71 76 222
Paul Slaughter W.Tex.-A&M 74 74 74 222
Rick Seagrave Drury 78 69 75 222
Braden Graham StMarys-TX 75 73 74 222
Tyler Kimery E. Central 70 70 82 222
FINAL RESULTS NSU Men's Golf Classic
Muskogee CC Muskogee, OK
Dates: 09/26 - 09/28 (Today:09-28-2004)
Par: 71
Yardage: 6612
Fin. School Scores
1 Northeastern St. U. 278 285 287 850
1 Brian Ward 67 70 70 207
2 Brad Risenhoover 69 69 72 210
T 8 Jeff Cox 73 72 73 218
T 13 Chris Curran 70 77 72 219
15 Kevin King 72 74 74 220
2 St. Mary's U. (TX) 294 284 294 872
4 Robert Myers 73 71 70 214
T 13 Greg McAuley 73 70 76 219
T 16 Ryan Villareal 77 70 74 221
T 18 Braden Graham 75 73 74 222
T 26 Aaron Welch 73 74 77 224
3 St. Edward's U. 295 290 291 876
3 Blake Slaughter 71 69 72 212
7 Pablo Rosas 74 72 71 217
T 24 Jeff Howard 75 76 72 223
T 36 Nick Cristea 75 75 76 226
T 51 Tyler Duncan 80 74 78 232
4 Drury University 293 285 302 880
T 5 Scott Delong 74 69 73 216
T 18 Rick Seagrave 78 69 75 222
T 32 Matt Stahl 72 74 79 225
T 36 Brandon Machicao 71 80 75 226
T 42 Cole Chmielewski 76 73 79 228
5 Missouri Southern St 298 288 298 884
T 8 Danny Sinksen 74 68 76 218
T 18 Travis Stockholm 72 75 75 222
T 26 Ben Perry 77 72 75 224
T 32 Geir Askvik 75 78 72 225
T 36 Andrew Koehler 77 73 76 226
6 West Texas A & M 293 294 303 890
T 8 Josh Luongo 69 71 78 218
T 18 Paul Slaughter 74 74 74 222
T 32 Chris Washburn 75 74 76 225
T 39 Thomas Maldonado 75 77 75 227
T 53 Spud Dillingham 78 75 80 233
7 Southwestern Ok. St. 297 298 297 892
T 5 Tyson Mooring 67 74 75 216
T 26 Brian Hostetler 75 77 72 224
T 47 John Repp 81 74 75 230
T 47 Cooper Barrick 77 78 75 230
50 Eric Fox 78 73 80 231
8 East Central U. 307 291 301 899
T 16 Eric Denton 80 70 71 221
T 18 Tyler Kimery 70 70 82 222
T 39 Andrew Bishop 79 72 76 227
T 53 Matt Best 80 79 74 233
T 61 Kyle Kates 78 79 80 237
9 Abilene Christian U. 298 301 301 900
T 26 Matt Samples 73 75 76 224
T 26 Kyle Byerly 72 76 76 224
T 32 Curtis Harris 78 76 71 225
T 53 Zach Starnes 81 74 78 233
T 58 Carlos Alvarez 75 79 81 235
10 Texas A&M-Commerce 302 298 320 920
T 8 Jimmy Jack Biffle 69 67 82 218
T 26 Ryan Jaco 73 73 78 224
T 61 Chris Coker 78 77 82 237
77 Greg Wlazlowski 83 81 87 251
DQ Broc Parker 82 DQ 78
11 Rockhurst University 305 311 316 932
T 24 Adam Lebahn 73 76 74 223
T 53 Kyle Kluge 78 74 81 233
63 Nathan Droz 79 80 79 238
68 Dan Holmes 78 82 82 242
71 Ian Revling 76 81 88 245
12 Lincoln University 309 310 320 939
T 8 Adam Hoffman 76 71 71 218
60 T.J. Ralston 79 75 82 236
T 64 Jeff Walden 79 79 81 239
T 72 Dan Frost 75 85 86 246
80 Josh Hendrix 91 86 98 275
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS NSU Men's Golf Classic
Muskogee CC Muskogee, OK
Dates: 09/26 - 09/28 (Today:09-28-2004)
Par: 71
Yardage: 6612
Fin. School Scores
13 Incarnate Word, U of 328 302 327 957
T 18 Osvaldo Machado 75 71 76 222
T 47 Dustin Lozano 81 71 78 230
T 69 Gatlyn McDonald 80 80 83 243
79 Martyn Rowling 94 80 90 264
81 Nick Hayden 92 90 96 278
14 Pittsburg State U. 311 318 336 965
T 64 Brian Black 76 77 86 239
66 Chad Levian 81 78 81 240
T 69 Dustin Edge 76 85 82 243
T 72 Chase Halsey 81 78 87 246
78 Adam Hanson 78 87 91 256
Fin. Individuals School Scores
T 39 Ray Pinney N'east. St 74 76 77 227
T 42 Brad Kerr N'east. St 70 79 79 228
T 44 Todd Mayfield N'east. St 77 76 76 229
T 44 Sean Reeve StMarys-TX 77 76 76 229
T 44 Jon Musser W.Tex.-A&M 77 77 75 229
T 51 Andy Hrywnak StMarys-TX 79 75 78 232
T 53 Jon Reynolds W.Tex.-A&M 77 74 82 233
T 58 Cole Brown N'east. St 78 77 80 235
67 Sam Moore N'east. St 77 83 81 241
T 72 Jordan Tuttle Abilene Ch 80 86 80 246
T 72 Nick Marks MOSouthern 80 83 83 246
76 Trey Latham W.Tex.-A&M 81 86 82 249
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM