MWSC Invitational Tournament  
         St. Joseph CC/Fairview GCSt. Joseph, MO 
         Tournament Dates: 04/05 - 04/06
           Par:        72   71                     
           Yardage:  6395 6503                   
 Fin Team                     Scores
   1 Washburn University      294  291    585   +13 
   2 Nebraska Wesleyan        284  304    588   +16 
   3 Rockhurst University     296  294    590   +18 
   4 Missouri Western St.     289  310    599   +27 
   5 Winona State Univ.       291  309    600   +28 
   6 Missouri Southern St     300  306    606   +34 
   7 Truman State Univ.       298  310    608   +36 
   8 Central Missouri St.     302  309    611   +39 
   9 Southwest Baptist        309  316    625   +53 
  10 Minnesota-Crookston      311  327    638   +66 
  11 Pittsburg State U.       326  314    640   +68 
  12 Lincoln University       329  340    669   +97 


 Fin  Name                  School      Scores
T  1  Chris McGown          Washburn     72   71    143     E 
T  1  Travis Minzel         Neb. Wesl.   71   72    143     E 
T  3  Dusty Smith           SW Baptist   72   72    144    +1 
T  3  Nick Layman           SW Baptist   69   75    144    +1 
T  3  Patrick Britt         Rockhurst    70   74    144    +1 
T  6  Brett Toftness        Winona St.   70   75    145    +2 
T  6  Garrett Donavon       Washburn     72   73    145    +2 
T  6  Jason Bertram         Truman St.   73   72    145    +2 
T  9  Adam Lebahn           Rockhurst    74   72    146    +3 
T  9  Jon Deines            Neb. Wesl.   70   76    146    +3 
T  9  Matt Warnock          Washburn     73   73    146    +3 
T  9  Scottie Burnham       MO Western   66   80    146    +3 
T 13  Brice Garnett         MO Western   72   76    148    +5 
T 13  Danny Sinksen         MOSouthern   74   74    148    +5 
  15  Justin Carrier        Winona St.   71   78    149    +6 
T 16  Aaron Stockton        Neb. Wesl.   72   78    150    +7 
T 16  Adam Hoffman          Lincoln U.   75   75    150    +7 
T 16  Danny Markham         Cent MO St   74   76    150    +7 
T 16  Hank Koehly           Cent MO St   73   77    150    +7 
T 16  Randy Hughes          MO Western   72   78    150    +7 
T 21  Andrew Koehler        MOSouthern   75   76    151    +8 
T 21  Branden Schwartz      MNCrookstn   73   78    151    +8 
T 21  Drew Hatten           Rockhurst    75   76    151    +8 
T 21  Jesse Helms           Truman St.   76   75    151    +8 
T 21  Mitch Girres          MO Western   75   76    151    +8 
T 21  Robert Gander         Winona St.   76   75    151    +8 
T 27  Eric Poppitz          Cent MO St   75   77    152    +9 
T 27  T.J. Ralston          Lincoln U.   77   75    152    +9 
T 27  Taylor Dunham         Washburn     74   78    152    +9 
T 27  Travis Davis          Neb. Wesl.   74   78    152    +9 
T 31  Andrew Watts          MOSouthern   75   78    153   +10 
T 31  Caleb Turbett         Winona St.   77   76    153   +10 
T 31  Eric Loeffler         Winona St.   73   80    153   +10 
T 34  Joe Pryor             Cent MO St   78   76    154   +11 
T 34  Matt Johnston         Washburn     77   77    154   +11 
T 34  Paul Resner           Washburn     80   74    154   +11 
T 37  Brian Black           Pitt. St.    81   74    155   +12 
T 37  Cass Milsap           MO Western   79   76    155   +12 
T 37  Jeff Holm             Neb. Wesl.   71   84    155   +12 
T 37  Joey Evans            MO Western   76   79    155   +12 
T 37  Spencer Hemmingway    Washburn     74   81    155   +12 
T 42  Adam Frank            Cent MO St   76   80    156   +13 
T 42  Brett Meeske          Truman St.   75   81    156   +13 
T 42  Geir Askvik           MOSouthern   76   80    156   +13 
T 42  Jake Mann             Truman St.   74   82    156   +13 
T 42  Tim Schwob            Rockhurst    77   79    156   +13 
T 42  Travis Stockholm      MOSouthern   78   78    156   +13 
T 48  Dustin Edge           Pitt. St.    81   76    157   +14 
T 48  Dustin Holcumbrink    MO Western   77   80    157   +14 
T 48  Kort Sonnentag        Winona St.   77   80    157   +14 
T 51  Jason Cross           MO Western   80   78    158   +15 
T 51  Kyle Kluge            Rockhurst    86   72    158   +15 
  53  Adam Dohlman          MNCrookstn   79   80    159   +16 
T 54  Drew Horne            MO Western   73   87    160   +17 
T 54  Scott Crose           MO Western   80   80    160   +17 
  56  Brooks Barefoot       Cent MO St   82   79    161   +18 
T 57  Austin George         Truman St.   79   84    163   +20 
T 57  Lance Walvatne        MNCrookstn   80   83    163   +20 
T 57  Nick Draper           MO Western   82   81    163   +20 
  60  Chad Levian           Pitt. St.    82   82    164   +21 
T 61  Clint Bever           Pitt. St.    82   83    165   +22 
T 61  Dan Lenz              MNCrookstn   79   86    165   +22 
T 63  Tony Brateng          MNCrookstn   81   85    166   +23 
T 63  Trent Seneufelder     MNCrookstn   83   83    166   +23 
  65  Curtis Collinge       Pitt. St.    86   82    168   +25 
  66  Tim Speer             SW Baptist   83   87    170   +27 
T 67  Jeff Waldron          Lincoln U.   83   89    172   +29 
T 67  Mike Martinez         SW Baptist   90   82    172   +29 
T 69  Chad Underdal         MNCrookstn   85   88    173   +30 
T 69  Matt Hiller           MNCrookstn   85   88    173   +30 
  71  Tyler Gripka          SW Baptist   85   91    176   +33 
T 72  Andre Wright          Lincoln U.   94  101    195   +52 
T 72  Justin Berg           MNCrookstn   96   99    195   +52 
 DNF  Clarence Cosby        Lincoln U.   94   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      302.42   310.83    306.63
Rounds Below Par:        1        0         1
Rounds Even Par:         0        0         0
Rounds Above Par:       11       12        23
 
Player Statistics
Average Score:       77.38    79.21     78.29
Rounds Below Par:        8        0         8
Rounds Even Par:         6        1         7
Rounds Above Par:       60       72       132