Bill Hill Memorial Intercolleg
GC @ Wescott Plantation N.Charleston,SC
Tournament Dates: 03/15 - 03/16
Par: 72 72 72
Yardage: 7019 7019 7019
Fin Team Scores
1 Delta State U. 302 288 290 880 +16
T 2 Coker College 304 302 294 900 +36
T 2 Kennesaw St. Univ. 298 297 305 900 +36
4 Indiana Univ. of Pa. 306 301 303 910 +46
5 North Greenville Co. 306 313 304 923 +59
6 Catawba College 305 315 309 929 +65
7 Missouri Southern St 321 309 308 938 +74
8 Charleston, U. of 314 323 307 944 +80
9 Ohio Valley College 324 322 315 961 +97
Fin Name School Scores
1 Kevin Jones Delta St. 73 69 72 214 -2
2 Clark Richardson Delta St. 73 72 70 215 -1
3 Johary Raveloarison Coker 75 74 69 218 +2
T 4 Brandon Stengel KennesawSt 74 75 71 220 +4
T 4 Louis-Pierre Godin Coker 75 73 72 220 +4
6 Pier-Andre Roy Delta St. 76 72 73 221 +5
7 Andrew Koehler MOSouthern 77 73 72 222 +6
T 8 Andrew Allen KennesawSt 73 72 79 224 +8
T 8 Scott Campbell KennesawSt 75 75 74 224 +8
10 Dan Thompson IUP 76 74 75 225 +9
T 11 Darrell Ketola NGreenvil. 76 75 75 226 +10
T 11 Eric Anderson IUP 76 74 76 226 +10
T 11 Kris Shepherd KennesawSt 75 74 77 226 +10
14 Brad Wissmueller Coker 73 76 78 227 +11
T 15 Brian Galica IUP 83 72 73 228 +12
T 15 Zac Tilton KennesawSt 77 76 75 228 +12
17 Steven Harvey Catawba 74 78 77 229 +13
T 18 Andrew Watts MOSouthern 77 76 77 230 +14
T 18 Chris McCormick Charleston 81 75 74 230 +14
T 18 Jeffery Johnson Coker 79 76 75 230 +14
T 18 Michael Todd Charleston 73 79 78 230 +14
T 22 Jon Allen Catawba 76 77 78 231 +15
T 22 Richard Lowe Catawba 75 79 77 231 +15
T 24 Chase Butler NGreenvil. 77 75 80 232 +16
T 24 Nathan Elliott IUP 71 81 80 232 +16
T 26 Chad Parramore Coker 75 79 79 233 +17
T 26 Nick Drane KennesawSt 85 74 74 233 +17
28 Rodney Boswell Delta St. 84 75 75 234 +18
T 29 Matthew Bayliff NGreenvil. 74 78 83 235 +19
T 29 Steve Pigram Ohio Vall. 75 79 81 235 +19
31 Matthew Hooper KennesawSt 75 81 80 236 +20
32 Justin VanHeukelom Ohio Vall. 77 81 79 237 +21
33 Jeff Nealon KennesawSt 75 80 83 238 +22
T 34 Joel Marmion Catawba 80 82 77 239 +23
T 34 Michael Gault NGreenvil. 79 87 73 239 +23
36 Matt Sellers Delta St. 80 79 81 240 +24
T 37 Matt Henson KennesawSt 80 78 83 241 +25
T 37 Travis Stockholm MOSouthern 83 79 79 241 +25
T 39 Blaine Rogers Coker 82 83 78 243 +27
T 39 Michael Peet Charleston 80 85 78 243 +27
41 Mark Bergman Charleston 80 87 77 244 +28
42 Robbie Pichardo Charleston 81 84 80 245 +29
T 43 Breandan Finch Ohio Vall. 85 81 80 246 +30
T 43 Zack Moran NGreenvil. 85 85 76 246 +30
T 45 Al DeColli Catawba 87 81 81 249 +33
T 45 Danny Sinksen MOSouthern 88 81 80 249 +33
T 45 Lucas Bristow Ohio Vall. 87 81 81 249 +33
T 48 Adam Ritchey IUP 90 81 79 250 +34
T 48 Scott Wildauer IUP 88 84 78 250 +34
T 50 Geir Askvik MOSouthern 84 86 82 252 +36
T 50 Greg Lemenchick Ohio Vall. 81 85 86 252 +36
T 50 Tim Lawrie Charleston 86 82 84 252 +36
53 Matt Vanos Ohio Vall. 91 87 75 253 +37
54 William Grisdale Ohio Vall. 80 90 85 255 +39
55 Adam Cemka Ohio Vall. 89 82 87 258 +42
56 Aaron Kirby Charleston 89 87 84 260 +44
57 George Coton Ohio Vall. 89 90 84 263 +47
DNF Seth Miller Ohio Vall. 85 85 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 308.89 307.78 303.89 306.85
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 1 0 1
Rounds Above Par: 9 8 9 26
Player Statistics
Average Score: 79.64 79.16 77.88 78.90
Rounds Below Par: 1 1 3 5
Rounds Even Par: 0 4 3 7
Rounds Above Par: 57 53 51 161