Fall 2002 Missouri Southern Golf Averages
                  NEO         PSU         WSU         SBU         DU         TOT/AVG           
Kellen Bollinger  75-79=154   76-76=152   81-75=156   79-74=153   74-81=155  770/77.00
Kyle Long         83-71=154   69-75=144   78-82=160   76-78=154   79-79=158  770/77.00    
Andrew Koehler    74-76=150   72-76=148   76-72=148   79-81=160   81-86=167  773/77.30 
Mickey Carpenter  72-75=147   76-78=154   79-77=156   79-84=163   75-83=158  778/77.80
Danny Sinksen     76-81=157   74-76=150   80-77=157   74-76=150   82-84=166  780/78.00
Andrew Watts      72-80=152   XX-77= 77      --          --          --      229/76.33 
Patrick Campbell  78-80=158   84-77=161      --          --          --      319/79.75     
Tug Baker         81-80=161   80-79=159      --          --          --      320/80.00      
Clayton Burleson  80-85=165   77-80=157      --          --          --      322/80.50   
Nick Marks        86-89=175   80-82=162      --          --          --      337/84.25    

NEO-Northeastern Oklahoma A&M Invit.
PSU-Pittsburg State Invit.
WSU-Winona State Invit.
SBU-Southwest Baptist Invit.
DU-Drury University Invit.
CSU-Cal State Monterey Bay Otter Invit.


Spring 2003 Missouri Southern Golf Averages
                  CSU            MSSC        DV          WU          MIAA              CREG          TOT/AVG
Kyle Long         79-77-72=228   77-80=157   78-80=158   77-77=154   73-38-36-72=219   74-76-72=222  1138/75.87
Mickey Carpenter  81-87-79=247   75-78=153   80-81=161   78-73=151   72-35-37-77=221   76-81-74=231  1164/77.60
Danny Sinksen     80-85-82=247   75-80=155   79-77=156   79-81=160   75-40-42-79=236   77-77-71=225  1179/78.60
Andrew Koehler    89-89-79=257   85-85=170   80-XXX=80   75-79=154   76-35-39-79=229   80-84-75=239  1129/80.64
Nick Marks        ---            84-88=172   81-77=158   80-86=166   87-41-45-76=249   82-83-79=244   989/82.42
John Dugger       ---            79-83=162   ---         ---         ---               ---            162/81.00
Tug Baker         ---            83-79=162   85-84=169   ---         ---               ---            331/82.75
Andrew Watts      76-81-83=240   87-87=174   ---         ------      ----              ----           414/82.80
Kellen Bollinger  93-83-96=272   81-83=164   ---         -----       -----             ------         436/87.20

CSU-Cal State Monterey Bay Otter Invit.
MSSC-Missouri Southern Crossroads Invit.
DV-District V Invitational-Ironhorse
WU-Washburn University Invit.
MIAA-MIAA Tournament
CREG-NCAA DII Central Regional