Please note ... Any blanks in the results are from lack of an identifying number or failure in the chip system.
If you feel your athlete is missing and should be included in those blanks or for any other issues, please
contact John at Atomic Racing at
John@atomicracingresults.com

Place BIB NO NAME SCHOOL TIME PACE
1 1203 Chelsey Phoebus Lees Summit West 18:27.4 5:57
2 1738 Ashley Scott St. Clair High School 18:27.8 5:57
3 1226 Marley Crusch Manhattan High School 18:29.5 5:58
4 1624 Ashley Washburn Saint Thomas Aquinas 18:31.0 5:58
5 1331 Jessica Jackson Nehosho High School 18:31.5 5:58
6 1334 Courtney Wood Nehosho High School 18:31.5 5:58
7 701 Katie Dalton Bentonville 18:39.3 6:01
8 735 Samantha Nightingale Blue Springs South 18:58.2 6:07
9 1961 Marlee Tegenkamp Lee's Summit 18:59.0 6:07
10 970 Chelsea Chrisman Eureka High School 19:05.3 6:11
11 756 Erin Beck Blue Valley North 19:21.6 6:14
12 1561 Madison Poole Rogers 19:22.0 6:14
13 671 Beth Estes Bartlesville High School 19:24.9 6:15
14 1383 Keli Russell Olathe South High School 19:24.9 6:15
15 1508 Courtney Dickerson Raymore-Peculiar 19:29.7 6:17
16 1872 Celia Venezia Washington 19:30.7 6:17
17 975 Alyssa Rebecca Eureka High School 19:31.0 6:17
18 1200 Johanna Kleinsasser Lees Summit West 19:31.1 6:17
19 1144 Sami Berry Kearney High School 19:31.3 6:17
20 1176 Krenda McClure Lebanon High School 19:31.4 6:18
21 1193 Liga Blyholder Lees Summit West 19:34.3 6:18
22 977 Aimme Westrich Eureka High School 19:34.7 6:19
23 1225 Anne Cochrane Manhattan 19:36.7 6:19
24 1556 Courtney Efurd Rogers 19:38.1 6:20
25       19:38.7 6:20
26 1578 Dani David  Rogers Heritage High School 19:39.9 6:20
27 1202 Alex Moase Lees Summit West 19:41.4 6:21
28 1174 Michelle Hicks Lebanon High School 19:42.8 6:21
29 1368 Casey Epps Olathe East High School 19:45.3 6:22
30 1823 Sarah Dagget Tulsa Union 19:46.0 6:22
31 1513 Kaitlyn Mcleod Raymore-Peculiar 19:46.6 6:22
32 1150 Chayla Hisel Kearney High School 19:47.8 6:23
33 1366 Brenda Ellis Olathe East High School 19:49.7 6:23
34 1820 Jacqueline Alnes Tulsa Union 19:52.0 6:24
35 1847 Abby Ersland Warrensburg High School 19:52.7 6:24
36 1192 Emily Argotsinger Lees Summit West 19:53.2 6:25
37   Brookly Ellis Olathe East High School 19:53.6 6:25
38 1145 Brooke Buerky Kearney High School 19:55.8 6:25
39 1874 Megan Wood Washington 19:56.6 6:26
40 706 Shannon Sullivan Bentonville 19:58.1 6:26
41 1085 Paige Barnes Jenks High School 19:59.2 6:26
42 1207 Brittany Tate Lees Summit West 20:00.3 6:27
43       20:00.3 6:27
44 1367 Brooklyn Ellis Olathe East High School 20:04.8 6:28
45 705 Ellena Sanz Bentonville 20:05.9 6:29
46 1196 Ashley Holtz Lees Summit West 20:07.7 6:29
47 1228 Brooke Grieger Manhattan 20:08.3 6:29
48 1866 Rebecca Brown  Washington 20:08.9 6:30
49 1235 Christina Smith Manhattan 20:10.8 6:30
50 1147 Ariel Dunn Kearney High School 20:11.0 6:30
51 1630 Lisa Lake Sapulpa 20:11.9 6:31
52 1014 Michaela Bauer Girard High School 20:12.2 6:31
53       20:14.6 6:31
54 972 Kristine Gipperich Eureka High School 20:17.0 6:34
55 1968 Delaney Smith Lees Summit 20:17.4 6:32
56 1612 Jenna Bellinder Saint Thomas Aquinas 20:17.7 6:32
57 1509 Megan Forrest Raymore-Peculiar 20:18.0 6:33
58 1380 Alyssa Blakeman Olathe South High School 20:21.2 6:34
59 699 Mackenzie Bloom Bentonville 20:24.1 6:34
60 1384 Tara Russell Olathe South High School 20:24.7 6:35
61 1615 Emily Delong Saint Thomas Aquinas 20:24.7 6:35
62 1224 Emily Beach Manhattan 20:25.4 6:35
63 1148 Jasmine Edwards Kearney High School 20:25.8 6:35
64   Kara Bartels Olathe East High School 20:26.3 6:35
65 1343 Asabe O'Neill Notre Dame de Sion 20:26.7 6:35
66 960 Jenna Stanbrough Emporia High School 20:26.8 6:35
67 812 Kaley Deneger Broken Arrow High School 20:27.8 6:36
68 815 Hayley Jennings Broken Arrow High School 20:28.9 6:36
69 1507 Alyssa Carlson Raymore-Peculiar 20:29.0 6:36
70 994 Maggie Pickhardt Fayetteville 20:30.9 6:37
71 1474 Corryn Hall Poteau 20:31.1 6:37
72 916 Erika Setzler Conway High School 20:31.5 6:37
73 1152 Marissa Moberly Kearney High School 20:32.3 6:37
74 768 Emily Wilson  Blue Valley North 20:32.8 6:37
75 976 Jill Rechtien Eureka High School 20:34.0 6:41
76 1869 Emily Marlow Washington 20:37.0 6:39
77 1230 Laura Jevons Manhattan 20:37.2 6:39
78 1494 Kelsey Graham Pryor 20:37.7 6:39
79 1550 Jacqueline Bowen Rogers 20:39.1 6:39
80 1511 Megan Fox Raymore-Peculiar 20:41.0 6:40
81       20:43.2 6:41
82 732 Jennifer Kaberline Blue Springs South 20:44.6 6:41
83       20:45.8 6:41
84 1620 Amanda Pigott Saint Thomas Aquinas 20:46.2 6:42
85 1336 Mary Frances Donnelly Notre Dame de Sion 20:47.4 6:42
86 1370 Darci Miller Olathe East High School 20:47.5 6:42
87 738 Katie Watson Blue Springs South 20:49.2 6:43
88 1418 Miranda Norfleet Park Hill South High School 20:49.4 6:43
89 1409 Kelsey Woodard Ozark 20:50.5 6:43
90 765 Camille Smith Blue Valley North 20:50.9 6:43
91 1381 Ashley McBride Olathe South High School 20:51.8 6:43
92 1784 Sarah Hix Tahlequah High School 20:52.8 6:44
93 1342 Molly Meek Notre Dame de Sion 20:55.3 6:45
94 1194 Mariah Evanson Lees Summit West 20:55.7 6:45
95 1146 Jessica Connery Kearney High School 20:56.3 6:45
96 1338 Blakelee Kimmis Notre Dame de Sion 20:57.0 6:45
97 1735 Ricki Hoeft St. Clair High School 20:57.1 6:45
98 1239 Abby Wilson Manhattan 20:58.3 6:46
99 1619 Sarah Moore Saint Thomas Aquinas 20:59.4 6:46
100 1385 Edith Suarez Olathe South High School 21:00.7 6:46
101 1584 Emily Pappas Rogers Heritage High School 21:01.9 6:47
102 1404 Allison Murray Ozark 21:04.7 6:48
103 1889 Bethany Roy Webb City 21:05.0 6:48
104 1419 Katie Rojas Park Hill South High School 21:06.4 6:48
105 1694 Billie Lubis Shawnee Mission North High School 21:07.6 6:48
106 955 Abigail Chiroy Emporia High School 21:08.4 6:49
107       21:08.8 6:49
108 974 Natalie Pashia Eureka High School 21:08.9 6:49
109 1504 Kailea Bogner Raymore-Peculiar 21:09.5 6:49
110 956 Abbey Davies Emporia High School 21:11.0 6:50
111       21:11.2 6:50
112 1510 Sam Forrest Raymore-Peculiar 21:11.4 6:50
113 1826 Kendall Godfrey Tulsa Union 21:11.8 6:50
114   Jessica Thomas Olathe East High School 21:12.3 6:50
115   Bree Bohaty Olathe East High School 21:12.7 6:50
116 1236 Anya Throne Manhattan 21:13.4 6:50
117 736 Hillary Patek Blue Springs South 21:14.2 6:51
118 839 Lauren Clement Carl Junction 21:14.2 6:51
119       21:15.8 6:51
120 1382 Megan Rose Olathe South High School 21:17.1 6:52
121 1345 Kelsey Salzman Notre Dame de Sion 21:17.3 6:52
122       21:17.3 6:52
123       21:18.1 6:52
124 758 Sara Biller Blue Valley North 21:18.6 6:52
125 1623 Blakely Swanson Saint Thomas Aquinas 21:18.9 6:52
126 1456 Tiffaney Smith Parkview 21:20.0 6:52
127 1962 Megan Molloy Lee's Summit 21:20.7 6:53
128 1341 Bailey Loyd Notre Dame de Sion 21:21.2 6:53
129 1093 Amy McCarthy Jenks High School 21:24.7 6:54
130 726 Lindsay Case Blue Springs South 21:25.6 6:54
131 1369 Paige Stein Olathe East High School 21:25.6 6:54
132   Kelsey Kimrey   21:26.0 6:54
133 1502 Shelby Bailey Raymore-Peculiar 21:26.7 6:55
134       21:27.7 6:55
135 764 Merideth Shapland Blue Valley North 21:28.3 6:55
136 1117 Becky Cooper Joplin R-8 21:29.4 6:55
137 1552 Johanna Casey Rogers 21:30.0 6:56
138 1557 Jordan James Rogers 21:30.4 6:56
139 1271 Lana Thompson Olathe East High School 21:31.0 6:56
140 1403 Shelby Hoover Ozark 21:31.9 6:56
141 1559 Michelle Mayne Nichols Rogers 21:32.5 6:57
142 1181 Jessica Shockley Lebanon High School 21:32.7 6:57
143 970 Kelsey Brown Eureka High School 21:33.7 6:57
144 1871 Kayla Nurenberger Washington 21:36.0 6:58
145 1416 Jeanie Lohnes Park Hill South High School 21:36.1 6:58
146 1328 Shynnel Bohannon Neosho High School 21:36.7 6:58
147 1567 Jordan James  Rogers 21:37.6 6:58
148       21:38.6 6:58
149 1031 Hannah Montgomery Glendale High School 21:38.7 6:59
150 1415 Katy Lindsey Park Hill South High School 21:39.1 6:59
151 1851 Amber Priest Warrensburg High School 21:39.2 6:59
152 1617 Mackenzie Lutz Saint Thomas Aquinas 21:39.8 6:59
153 954 Whitney Bauck Emporia High School 21:39.9 6:59
154 761 Justine Gruen Blue Valley North 21:40.9 6:59
155 1232 Amanda Osarczuk Manhattan 21:42.1 7:00
156 724 Cheryl Bollinger Blue Springs South 21:42.8 7:00
157 1339 Mallory Knott Notre Dame de Sion 21:42.9 7:00
158 1581 Alejandra Gonzalez Rogers Heritage High School 21:42.9 7:00
159 1599 Karley Schleicher Shawanee Mission North High School 21:44.6 7:00
160 810 Madison Barrow Broken Arrow High School 21:44.9 7:01
161 858 Tristen Bass Carthage High School 21:44.9 7:01
162       21:45.8 7:01
163 1452 Hayley McLemore Parkview 21:45.9 7:01
164 880 Chelsea Rice Clinton High School 21:46.4 7:01
165 1865 Molly Behr Washington 21:46.7 7:01
166 1615 Emily Delong Saint Thomas Aquinas 21:48.8 7:02
167 1421 Logan Tucker-Nelson Park Hill South High School 21:49.3 7:02
168 1153 Courtney Oxandale Kearney High School 21:49.8 7:02
169 1965 Abbey Stetzler Lee's Summit 21:52.2 7:03
170 1562 Ashley Randals Rogers 21:52.4 7:03
171 1410 Lauren Black Park Hill South High School 21:53.2 7:03
172 1579 Katie Flanagin Rogers Heritage High School 21:53.9 7:03
173 1693 Sarah Hendee Shawanee Mission North High School 21:54.2 7:03
174 728 Mikayla Griesbauer Blue Springs South 21:54.3 7:04
175 1346 Madeline Sanders Notre Dame de Sion 21:54.6 7:04
176 1622 Libby Steele Saint Thomas Aquinas 21:55.0 7:04
177 1227 Mindi Depaolo Manhattan 21:56.2 7:04
178 973 Caitlen Huber Eureka High School 21:58.2 7:05
179 958 Tonya Morales Emporia High School 22:00.8 7:06
180 1453 Emily Mercer Parkview 22:01.0 7:06
181 1365 Shannon Cummings Olathe East High School 22:01.7 7:06
182 702 Kayla Horton Bentonville 22:01.8 7:06
183 915 Eva Ross Conway High School 22:02.1 7:06
184 727 Courtney Codilla Blue Springs South 22:02.6 7:06
185 1340 Avery Loyd Notre Dame de Sion 22:02.7 7:06
186 1335 Samantha Capelli Notre Dame de Sion 22:03.6 7:07
187 704 Bailey Pearson Bentonville 22:05.1 7:07
188 953 Joslyn Barton Emporia High School 22:05.4 7:07
189 1554 Sam Cummings Rogers 22:05.9 7:07
190 1154 Courtney Reckrodt Kearney High School 22:07.0 7:08
191 869 Mandolin Smith Carthage High School 22:08.2 7:08
192   Svetlana Nagornikova Lebanon High School 22:09.4 7:08
193 1853 Sara Rizzolo Warrensburg High School 22:09.6 7:08
194 1337 Bridget Hogg Notre Dame de Sion 22:10.9 7:09
195 1966 Brttany Campbell Lee's Summit 22:11.5 7:09
196 1868 Micha Haynes Washington 22:13.0 7:10
197 1233 Danielle Phillips Manhattan 22:14.0 7:10
198 1423 Amy Willsey Park Hill South High School 22:14.5 7:10
199 1580 Kayla Floyd Rogers Heritage High School 22:15.6 7:10
200 912 Katie Harris Conway High School 22:15.7 7:10
201 884 Jessie Tyler Clinton High School 22:16.0 7:10
202 1873 Kasey Wood Washington 22:16.4 7:11
203 1130 Whitney Reece Lebanon High School 22:17.9 7:11
204 1362 Whitney Ashlock Olathe East High School 22:19.6 7:12
205 1414 Emily Kissee Park Hill South High School 22:23.6 7:13
206 1347 Elizabeth Saracini Notre Dame de Sion 22:23.9 7:13
207 1695 Hannah Lubis Shawanee Mission North High School 22:26.0 7:14
208 723 Rachel Babcock Blue Springs South 22:28.0 7:14
209 1555 Ryan Duffy Rogers 22:30.5 7:15
210 843 Casey Keeling Carl Junction 22:31.6 7:16
211 759 Emily Boresow Blue Valley North 22:33.0 7:16
212 1849 Kendra Fox Warrensburg High School 22:34.1 7:16
213 668 Kirsten Bean Bartlesville High School 22:35.1 7:17
214 1124 Vivien Moreno Joplin R-8 22:35.2 7:17
215 767 Elizabeth Willens Blue Valley North 22:36.3 7:17
216 1231 Myranda Miller Manhattan 22:37.0 7:17
217 698 Lexi Ball Bentonville 22:39.6 7:18
218 1087 Michelle Blazer Jenks High School 22:40.6 7:18
219 1420 Amy Sickman Park Hill South High School 22:41.3 7:19
220 1417 Jessica Newsom Park Hill South High School 22:41.5 7:19
221 1179 Megan Holtz Lees Summit West 22:41.8 7:19
222 816 Myranda Joiner Broken Arrow High School 22:42.0 7:19
223 1497 Jennifer Moss Pryor 22:42.7 7:19
224 760 Christina Gelvin Blue Valley North 22:45.0 7:20
225 1086 Katelyn Berg Jenks High School 22:45.2 7:20
226 1503 Lauren Becker Raymore-Peculiar 22:47.8 7:21
227 1631 Theresa Lake Sapulpa 22:48.0 7:21
228 1177 Mckenzie Molette Lebanon High School 22:49.8 7:21
229 1626 Meagan Wilderson Saint Thomas Aquinas 22:49.9 7:21
230 1268 Alex Dusseau McDonald County High School 22:52.1 7:22
231 737 Natalee Smith Blue Springs South 22:54.4 7:23
232       22:55.6 7:23
233 1149 Angel Gannon Kearney High School 22:57.1 7:24
234 2005 Mindy Lake Lake Sapulpa 22:57.4 7:24
235 1089 Courtney Conwell Jenks High School 22:59.0 7:24
236 1629 Sarah Gibbs Lake Sapulpa 22:59.4 7:24
237 1157 Casey Williams Kearney High School 23:00.4 7:25
238 1848 Nicole Findley Warrensburg High School 23:02.1 7:25
239 1013 Taylor Batson Girard High School 23:02.7 7:26
240 1577 Emily Black Rogers Heritage High School 23:03.2 7:26
241 734 Hannah Michael Blue Springs South 23:04.4 7:26
242 1553 Sarah Conley Rogers 23:05.2 7:26
243 1790 Amanda Wood Tahlequah High School 23:05.2 7:26
244 700 Alli Brooks Bentonville 23:05.4 7:26
245 1560 Erica Owen Rogers 23:05.7 7:26
246 1618 Kelly Moore Saint Thomas Aquinas 23:06.7 7:27
247 1734 Lindsey Wagner St. Clair High School 23:07.2 7:27
248 1238 Chelsea White Manhattan 23:08.5 7:27
249 809 Melena Ballou Broken Arrow High School 23:10.8 7:28
250 1516 Lydia Smith Raymore-Peculiar 23:13.0 7:29
251 1407 Ashley Short Ozark 23:15.8 7:30
252 1827 Hannah Hensel Tulsa Union 23:16.7 7:30
253 1405 Kristen Polk Ozark 23:17.1 7:30
254 1445 Creighton Chavez Parkview 23:17.2 7:30
255 1696 Dylan Meeker Shawanee Mission North High School 23:17.9 7:30
256 1964 Allie Dean Lees Summit 23:18.0 7:30
257 855 Kristen Roy Carthage High School 23:18.7 7:31
258 1084 Shaye Andelin Jenks High School 23:18.7 7:31
259 731 Christa Hower Blue Springs South 23:19.1 7:31
260 1234 Hannah Saville Manhattan 23:21.1 7:31
261 1412 Kyla Henderson Park Hill South High School 23:26.3 7:33
262 1097 Mahalia Soap Jenks High School 23:28.0 7:34
263 1613 Morgan Commodore Saint Thomas Aquinas 23:28.2 7:34
264 1424 Evan Willsey Park Hill South High School 23:30.1 7:34
265 733 Chance Long Blue Springs South 23:30.2 7:34
266 859 Hayley Brownfield Carthage High School 23:30.3 7:34
267