2002 NCAA DIVISION II NATIONAL
CROSS COUNTRY CHAMPIONSHIPS
HOSTED BY ASHLAND UNIVERSITY
SATURDAY, NOVEMBER 23, 2002
----------------------------------------------------------------------------
MEN'S TEAM RESULTS
----------------------------------------------------------------------------


1. 35 Western State College (CO) (31:28.3 157:21.5)
==========================================================
1 3 William Banks 417 31:04.1
2 5 Rubin McRae 434 31:14.7
3 6 Josh Eberly 423 31:30.5
4 8 Chris Siemers 447 31:33.3
5 13 Kelly Christiansen 421 31:58.9
6 ( 14) Timothy Parr 442 31:59.7
7 ( 16) Phillip McPherson 432 32:00.9

2. 81 Abilene Christian University (TX) (31:47.6 158:58.0)
==========================================================
1 1 Alfred Rugema 105 30:43.7
2 7 Bernard Manirakiza 103 31:33.0
3 12 John Kemboi 101 31:56.1
4 25 Martin Okello 102 32:13.5
5 36 Jean-Marie Ndikumana 104 32:31.7
6 ( 38) Arthemon Sindayigaya 106 32:35.2
7 ( 51) Nick Branen 100 32:57.7

3. 131 Adams State College (CO) (32:07.0 160:34.7)
==========================================================
1 4 Cele Rodriguez 127 31:04.6
2 10 Matt Levassiur 119 31:42.8
3 11 Josh Merrick 122 31:44.0
4 46 Ewen North 123 32:52.8
5 60 Eric Blake 111 33:10.6
6 ( 75) Eric Dehner 114 33:23.8
7 ( 84) Brad Regan 125 33:35.1

4. 143 South Dakota State University (32:21.7 161:48.2)
==========================================================
1 15 Bradley Lowery 325 32:00.8
2 17 Kevin Doe 320 32:00.9
3 19 Greg Darbyshire 319 32:04.4
4 44 Matthew Pearson 328 32:47.6
5 48 Andrew Blau 317 32:54.5
6 ( 81) Kevin Bjerke 316 33:31.4
7 ( 99) Mike Steele 331 33:50.3

5. 154 California State University, Chico (32:21.5 161:47.1)
==========================================================
1 9 Chris Eggers 151 31:36.7
2 18 Patrick Boivin 149 32:03.0
3 32 Matt Falkner 152 32:25.7
4 37 Juan Sanchez 159 32:33.1
5 58 Christopher Layman 154 33:08.7
6 ( 94) Vernon Ruiz 158 33:45.2
7 (110) Joel Martinez 155 34:06.0

6. 206 University of Massachusetts Lowell (32:41.1 163:25.4)
==========================================================
1 31 Carl Mease 389 32:23.3
2 33 Jonathan Murphy 391 32:26.2
3 41 Kevin Alliette 382 32:39.8
4 49 Daniel Sawicki 393 32:55.9
5 52 Patrick Morasse 390 33:00.3
6 ( 69) Nate Jenkins 386 33:16.2
7 (115) Brian Lankiewicz 387 34:13.5

7. 265 Missouri Southern State College (32:57.5 164:47.1)
==========================================================
1 29 Brian Lyons 289 32:22.4
2 34 Magnus Holmstrom 286 32:31.2
3 50 Larry Boswell 284 32:57.5
4 62 Petri Kykyri 288 33:12.9
5 90 Craig Rhoads 292 33:43.2
6 (131) Paul Koehler 287 34:40.1
7 (146) Michael Sutter 294 35:26.9

8. 282 University of California, Davis (33:00.6 165:02.7)
==========================================================
1 27 Steven Laurie 376 32:19.2
2 45 Nathan Bristow 364 32:48.6
3 53 Alex Daniels 367 33:00.4
4 72 Matthew Laye 377 33:19.4
5 85 Stephen Fairclough 369 33:35.2
6 ( 97) John Kuehn 375 33:49.3
7 (105) Justin Rau 379 33:58.8

9. 283 Grand Valley State University (MI) (33:03.1 165:15.3)
==========================================================
1 42 Mark Terpstra 217 32:43.5
2 43 Jeff Vyain 220 32:45.3
3 54 Dave Vandermeer 218 33:01.9
4 64 Kevin Blacquiere 206 33:14.4
5 80 Dave Ross 215 33:30.3
6 ( 88) Tim Nichols 212 33:41.4
7 (102) Ben Watson 221 33:53.6

10. 327 Fort Hays State University (KS) (33:09.5 165:47.3)
==========================================================
1 20 Daryn Parker 200 32:07.8
2 28 Dale Dexter 193 32:21.1
3 76 Todd Worcester 202 33:25.7
4 92 Matt Fouts 194 33:44.0
5 111 Jared Fox 195 34:08.9
6 (114) Adam Moos 198 34:12.7
7 (120) Brad Cole 192 34:18.9

11. 332 Hillsdale College (MI) (33:12.9 166:04.1)
==========================================================
1 30 Steve Larson 233 32:23.1
2 65 Michael Nikkila 235 33:15.0
3 73 Randall Scherer 238 33:20.2
4 78 Kyle Fujimoto 230 33:29.0
5 86 Charles-Mic Berg 231 33:36.9
6 (101) Justin Perez 236 33:52.0
7 (134) Seth Folkertsma 229 34:48.4

12. 358 University of Alaska Anchorage (33:20.9 166:44.3)
==========================================================
1 55 Eric Strabel 362 33:02.6
2 56 Sean Rivers 359 33:03.7
3 67 Andy Elvester 354 33:15.5
4 71 Tobias Schwoerer 360 33:18.8
5 109 Todd List 357 34:03.8
6 (126) Nate Normandin 358 34:33.3
7 (137) Chris Cannon 352 34:55.2

13. 359 Kennesaw State University (GA) (33:18.3 166:31.2)
==========================================================
1 23 Joseph Mutai 243 32:11.5
2 66 Piotr Flajszer 239 33:15.0
3 79 Kennedy Kitur 240 33:29.5
4 91 Greg Mason 241 33:43.8
5 100 Jari Venalainen 246 33:51.5
6 (116) Landon Taylor 244 34:14.1
7 (119) Albert Mokaya 242 34:17.7

14. 367 Truman State University (MO) (33:18.8 166:33.9)
==========================================================
1 24 Matt Helbig 342 32:12.3
2 70 Alan Heincker 341 33:18.3
3 74 Pat Boyle 335 33:20.6
4 96 Andy Person 345 33:46.4
5 103 Brad Peter 346 33:56.4
6 (108) Mike Nelson 344 34:03.7
7 (132) Aaron Wells 350 34:40.9

14. 367 Harding University (AR) (33:26.8 167:13.6)
==========================================================
1 26 Jacob Rotich 227 32:16.9
2 39 Reed Fisher 223 32:36.4
3 61 Maciej Miarecko 225 33:11.1
4 98 Scott Wietecha 228 33:49.8
5 143 Ezekiel Koech 224 35:19.5
6 (157) Ben Collins 222 36:26.2

16. 377 University of South Dakota (33:23.5 166:57.4)
==========================================================
1 22 Adam Lindahl 413 32:11.1
2 59 Jacob Christensen 406 33:09.0
3 82 Anthony Turgeon 416 33:32.6
4 93 Scott Ellwanger 409 33:45.1
5 121 Andy Nelson 414 34:19.7
6 (125) Bret Fransen 410 34:30.0
7 (127) Harvey Coble 407 34:36.8

17. 409 Edinboro University of Pennsylvania (33:32.5 167:42.1)
==========================================================
1 40 Kimmo Lassila 185 32:38.7
2 63 Aaron Rowe 189 33:13.7
3 89 Nat Wibberley 190 33:42.0
4 104 Ryan Coon 181 33:57.2
5 113 Jared Lowry 186 34:10.6
6 (133) Joe Janke 184 34:42.6
7 (140) Tim Cron 182 35:06.5

18. 475 Millersville University (PA) (33:49.0 169:04.6)
==========================================================
1 21 Mark Stallings 280 32:08.9
2 83 Steve Pizzulli 276 33:33.9
3 117 Jim Benchich 265 34:15.4
4 124 Jeremy Houseman 270 34:26.8
5 130 Matt Houseman 271 34:39.7
6 (136) Ken DiMarzio 267 34:54.2

19. 481 University of North Florida (34:05.8 170:29.0)
==========================================================
1 2 Zepherinus Joseph 396 30:51.0
2 35 Jerry Reckart 402 32:31.5
3 142 Shawn Williams 405 35:17.9
4 147 Wayne Nassis 399 35:29.5
5 155 Zach Starr 404 36:19.2
6 (159) Ronnie LaGuerre 397 36:39.9
7 (160) Jason Powers 401 37:00.6

20. 495 Shippensburg University (PA) (33:58.6 169:53.0)
==========================================================
1 57 James Stehle 315 33:05.8
2 68 Justin Gindlesperger 309 33:15.9
3 107 John Somers 314 34:03.1
4 128 Donald Rich 313 34:37.7
5 135 Kyle Hardenbrook 310 34:50.6
6 (144) Terrance Lillicrapp 311 35:23.9
7 (148) Joseph Breisch 306 35:29.9

21. 533 Central Missouri State University (34:12.5 171:02.1)
==========================================================
1 47 Jay Hill 168 32:54.2
2 95 Leif Kennedy 169 33:46.0
3 112 Shane Land 171 34:10.0
4 138 Matt Merrigan 172 34:56.0
5 141 Jonathan Dalby 164 35:16.0
6 (149) Aaron Fitzgerald 166 35:42.1
7 (150) Chris O'Conner 174 35:44.8

22. 554 Bentley College (MA) (34:16.3 171:21.1)
==========================================================
1 77 Jim Kastrenos 136 33:27.3
2 87 Mike Killam 137 33:40.8
3 122 Ryan Agnew 132 34:23.5
4 123 Lou Raffetto 141 34:23.9
5 145 Ryan Spinney 143 35:25.6
6 (153) Dave O'Grady 139 35:51.6
7 (156) Anthony Vitale 146 36:19.2

23. 656 Mars Hill College (NC) (34:53.9 174:29.1)
==========================================================
1 106 Craig Eckstein 253 33:59.3
2 118 Timothy Townsend 264 34:16.2
3 129 Daniel Amick 248 34:38.5
4 151 James Thompson 262 35:45.6
5 152 Rocky Oakes 258 35:49.6
6 (154) Christian Rischke 260 35:59.1
7 (162) Steven Pearce 259 37:26.5

24. 785 Pfeiffer University (NC) (36:51.7 184:18.2)
==========================================================
1 139 Chris Hiatt 299 34:58.5
2 158 Patrick Casstevens 296 36:38.1
3 161 Chad Casstevens 295 37:15.7
4 163 Michael Whitley 305 37:30.6
5 164 Justin Sink 304 37:55.4
6 (165) Chris Lamperski 300 37:55.6
7 (166) Joshua Pinyan 302 40:46.0

 	 

 
 	National Results - Men's Individual
 	
2002 NCAA DIVISION II NATIONAL
CROSS COUNTRY CHAMPIONSHIPS
HOSTED BY ASHLAND UNIVERSITY
SATURDAY, NOVEMBER 24, 2002
----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl Name No. School I Timemen 
===== ==== ===================== ==== ======================================== = ======= 
11 Alfred Rugema 105 Abilene Christian University (TX) X 30:43.7 
2 Nick Cordes 1 Ashland University (OH) 30:46.5 
3 2 Zepherinus Joseph 396 University of North Florida X 30:51.0 
4 3 William Banks 417 Western State College (CO) 31:04.1 
5 4 Cele Rodriguez 127 Adams State College (CO) 31:04.6 
6 5 Rubin McRae 434 Western State College (CO) x 31:14.7 
7 Paul Kezes 19 Western Washington University 31:16.7 
8 6 Josh Eberly 423 Western State College (CO) 31:30.5 
9 7 Bernard Manirakiza 103 Abilene Christian University (TX) X 31:33.0 
10 8 Chris Siemers 447 Western State College (CO) 31:33.3 
11 9 Chris Eggers 151 California State University, Chico 31:36.7 
12 10 Matt Levassiur 119 Adams State College (CO) 31:42.8 
13 11 Josh Merrick 122 Adams State College (CO) 31:44.0 
14 12 John Kemboi 101 Abilene Christian University (TX) X 31:56.1 
15 13 Kelly Christiansen 421 Western State College (CO) 31:58.9 
16 14 Timothy Parr 442 Western State College (CO) 31:59.7 
17 15 Bradley Lowery 325 South Dakota State University 32:00.8 
18 16 Phillip McPherson 432 Western State College (CO) 32:00.9 
19 17 Kevin Doe 320 South Dakota State University 32:00.9 
20 18 Patrick Boivin 149 California State University, Chico 32:03.0 
21 19 Greg Darbyshire 319 South Dakota State University x 32:04.4 
22 20 Daryn Parker 200 Fort Hays State University (KS) 32:07.8 
23 21 Mark Stallings 280 Millersville University (PA) 32:08.9 
24 22 Adam Lindahl 413 University of South Dakota 32:11.1 
25 23 Joseph Mutai 243 Kennesaw State University (GA) X 32:11.5 
26 24 Matt Helbig 342 Truman State University (MO) 32:12.3 
27 25 Martin Okello 102 Abilene Christian University (TX) X 32:13.5 
28 26 Jacob Rotich 227 Harding University (AR) X 32:16.9 
29 27 Steven Laurie 376 University of California, Davis 32:19.2 
30 28 Dale Dexter 193 Fort Hays State University (KS) 32:21.1 
31 29 Brian Lyons 289 Missouri Southern State College 32:22.4 
32 30 Steve Larson 233 Hillsdale College (MI) 32:23.1 
33 31 Carl Mease 389 University of Massachusetts Lowell 32:23.3 
34 Darik Hoff 9 North Dakota State University 32:24.4 
35 Brian Goodwin 18 Wayne State University (MI) 32:24.9 
36 32 Matt Falkner 152 California State University, Chico 32:25.7 
37 33 Jonathan Murphy 391 University of Massachusetts Lowell 32:26.2 
38 34 Magnus Holmstrom 286 Missouri Southern State College X 32:31.2 
39 35 Jerry Reckart 402 University of North Florida 32:31.5 
40 36 Jean-Marie Ndikumana 104 Abilene Christian University (TX) X 32:31.7 
41 37 Juan Sanchez 159 California State University, Chico 32:33.1 
42 38 Arthemon Sindayigaya 106 Abilene Christian University (TX) X 32:35.2 
43 39 Reed Fisher 223 Harding University (AR) 32:36.4 
44 Pete Clusener 6 Humboldt State University (CA) 32:37.0 
45 40 Kimmo Lassila 185 Edinboro University of Pennsylvania X 32:38.7 
46 41 Kevin Alliette 382 University of Massachusetts Lowell 32:39.8 
47 42 Mark Terpstra 217 Grand Valley State University (MI) 32:43.5 
48 43 Jeff Vyain 220 Grand Valley State University (MI) 32:45.3 
49 44 Matthew Pearson 328 South Dakota State University 32:47.6 
50 45 Nathan Bristow 364 University of California, Davis 32:48.6 
51 46 Ewen North 123 Adams State College (CO) X 32:52.8 
52 47 Jay Hill 168 Central Missouri State University 32:54.2 
53 48 Andrew Blau 317 South Dakota State University 32:54.5 
54 Mark Batres 2 Cal Poly Pomona University 32:55.0 
55 49 Daniel Sawicki 393 University of Massachusetts Lowell 32:55.9 
56 50 Larry Boswell 284 Missouri Southern State College 32:57.5 
57 51 Nick Branen 100 Abilene Christian University (TX) 32:57.7 
58 Levi Brathall 15 University of Colorado-Colorado Springs 32:58.5 
59 Mike Cropper 7 Lewis University (IL) 32:59.1 
60 52 Patrick Morasse 390 University of Massachusetts Lowell 33:00.3 
61 53 Alex Daniels 367 University of California, Davis 33:00.4 
62 54 Dave Vandermeer 218 Grand Valley State University (MI) 33:01.9 
63 55 Eric Strabel 362 University of Alaska Anchorage 33:02.6 
64 56 Sean Rivers 359 University of Alaska Anchorage 33:03.7 
65 57 James Stehle 315 Shippensburg University (PA) 33:05.8 
66 58 Christopher Layman 154 California State University, Chico 33:08.7 
67 59 Jacob Christensen 406 University of South Dakota 33:09.0 
68 Andrew Bird 5 Emporia State University (KS) 33:09.5 
69 60 Eric Blake 111 Adams State College (CO) 33:10.6 
70 61 Maciej Miarecko 225 Harding University (AR) X 33:11.1 
71 62 Petri Kykyri 288 Missouri Southern State College X 33:12.9 
72 63 Aaron Rowe 189 Edinboro University of Pennsylvania 33:13.7 
73 64 Kevin Blacquiere 206 Grand Valley State University (MI) 33:14.4 
74 65 Michael Nikkila 235 Hillsdale College (MI) 33:15.0 
75 66 Piotr Flajszer 239 Kennesaw State University (GA) X 33:15.0 
76 Josiah Lagat 8 Morehouse College (GA) X 33:15.4 
77 67 Andy Elvester 354 University of Alaska Anchorage 33:15.5 
78 68 Justin Gindlesperger 309 Shippensburg University (PA) 33:15.9 
79 69 Nate Jenkins 386 University of Massachusetts Lowell 33:16.2 
80 Darryl Brown 4 East Stroudsburg University (PA) 33:17.1 
81 70 Alan Heincker 341 Truman State University (MO) 33:18.3 
82 71 Tobias Schwoerer 360 University of Alaska Anchorage X 33:18.8 
83 72 Matthew Laye 377 University of California, Davis 33:19.4 
84 73 Randall Scherer 238 Hillsdale College (MI) 33:20.2 
85 74 Pat Boyle 335 Truman State University (MO) 33:20.6 
86 75 Eric Dehner 114 Adams State College (CO) 33:23.8 
87 76 Todd Worcester 202 Fort Hays State University (KS) 33:25.7 
88 77 Jim Kastrenos 136 Bentley College (MA) 33:27.3 
89 78 Kyle Fujimoto 230 Hillsdale College (MI) 33:29.0 
90 79 Kennedy Kitur 240 Kennesaw State University (GA) X 33:29.5 
91 80 Dave Ross 215 Grand Valley State University (MI) 33:30.3 
92 81 Kevin Bjerke 316 South Dakota State University 33:31.4 
93 82 Anthony Turgeon 416 University of South Dakota 33:32.6 
94 Mario Fraioli 13 Stonehill College (MA) 33:33.5 
95 83 Steve Pizzulli 276 Millersville University (PA) 33:33.9 
96 84 Brad Regan 125 Adams State College (CO) 33:35.1 
97 85 Stephen Fairclough 369 University of California, Davis 33:35.2 
98 Elias Gonzalez 17 University of Tampa (FL) 33:36.0 
99 86 Charles-Mic Berg 231 Hillsdale College (MI) 33:36.9 
100 Joey Byrne 16 University of Southern Indiana 33:37.2 
101 Martin Corona 14 Texas A&M University-Kingsville 33:40.4 
102 87 Mike Killam 137 Bentley College (MA) 33:40.8 
103 88 Tim Nichols 212 Grand Valley State University (MI) 33:41.4 
104 89 Nat Wibberley 190 Edinboro University of Pennsylvania 33:42.0 
105 90 Craig Rhoads 292 Missouri Southern State College 33:43.2 
106 91 Greg Mason 241 Kennesaw State University (GA) 33:43.8 
107 92 Matt Fouts 194 Fort Hays State University (KS) 33:44.0 
108 Richard Moore 20 Wheeling Jesuit University (WV) 33:44.3 
109 93 Scott Ellwanger 409 University of South Dakota 33:45.1 
110 94 Vernon Ruiz 158 California State University, Chico 33:45.2 
111 95 Leif Kennedy 169 Central Missouri State University 33:46.0 
112 96 Andy Person 345 Truman State University (MO) 33:46.4 
113 97 John Kuehn 375 University of California, Davis 33:49.3 
114 98 Scott Wietecha 228 Harding University (AR) 33:49.8 
115 99 Mike Steele 331 South Dakota State University 33:50.3 
116 100 Jari Venalainen 246 Kennesaw State University (GA) X 33:51.5 
117 101 Justin Perez 236 Hillsdale College (MI) 33:52.0 
118 102 Ben Watson 221 Grand Valley State University (MI) 33:53.6 
119 103 Brad Peter 346 Truman State University (MO) 33:56.4 
120 104 Ryan Coon 181 Edinboro University of Pennsylvania 33:57.2 
121 105 Justin Rau 379 University of California, Davis 33:58.8 
122 106 Craig Eckstein 253 Mars Hill College (NC) 33:59.3 
123 107 John Somers 314 Shippensburg University (PA) 34:03.1 
124 108 Mike Nelson 344 Truman State University (MO) 34:03.7 
125 109 Todd List 357 University of Alaska Anchorage 34:03.8 
126 110 Joel Martinez 155 California State University, Chico 34:06.0 
127 111 Jared Fox 195 Fort Hays State University (KS) 34:08.9 
128 112 Shane Land 171 Central Missouri State University 34:10.0 
129 113 Jared Lowry 186 Edinboro University of Pennsylvania 34:10.6 
130 114 Adam Moos 198 Fort Hays State University (KS) 34:12.7 
131 115 Brian Lankiewicz 387 University of Massachusetts Lowell 34:13.5 
132 116 Landon Taylor 244 Kennesaw State University (GA) 34:14.1 
133 117 Jim Benchich 265 Millersville University (PA) 34:15.4 
134 118 Timothy Townsend 264 Mars Hill College (NC) 34:16.2 
135 119 Albert Mokaya 242 Kennesaw State University (GA) X 34:17.7 
136 120 Brad Cole 192 Fort Hays State University (KS) 34:18.9 
137 121 Andy Nelson 414 University of South Dakota 34:19.7 
138 122 Ryan Agnew 132 Bentley College (MA) 34:23.5 
139 Larry Marshall 11 St. Augustine's College (NC) X 34:23.7 
140 123 Lou Raffetto 141 Bentley College (MA) 34:23.9 
141 124 Jeremy Houseman 270 Millersville University (PA) 34:26.8 
142 125 Bret Fransen 410 University of South Dakota 34:30.0 
143 126 Nate Normandin 358 University of Alaska Anchorage 34:33.3 
144 127 Harvey Coble 407 University of South Dakota 34:36.8 
145 128 Donald Rich 313 Shippensburg University (PA) 34:37.7 
146 129 Daniel Amick 248 Mars Hill College (NC) 34:38.5 
147 130 Matt Houseman 271 Millersville University (PA) 34:39.7 
148 131 Paul Koehler 287 Missouri Southern State College 34:40.1 
149 132 Aaron Wells 350 Truman State University (MO) 34:40.9 
150 133 Joe Janke 184 Edinboro University of Pennsylvania 34:42.6 
151 134 Seth Folkertsma 229 Hillsdale College (MI) 34:48.4 
152 135 Kyle Hardenbrook 310 Shippensburg University (PA) 34:50.6 
153 136 Ken DiMarzio 267 Millersville University (PA) 34:54.2 
154 137 Chris Cannon 352 University of Alaska Anchorage 34:55.2 
155 138 Matt Merrigan 172 Central Missouri State University 34:56.0 
156 139 Chris Hiatt 299 Pfeiffer University (NC) 34:58.5 
157 Brad Malay 12 Southern Connecticut State University 35:01.5 
158 140 Tim Cron 182 Edinboro University of Pennsylvania 35:06.5 
159 141 Jonathan Dalby 164 Central Missouri State University 35:16.0 
160 142 Shawn Williams 405 University of North Florida 35:17.9 
161 143 Ezekiel Koech 224 Harding University (AR) X 35:19.5 
162 144 Terrance Lillicrapp 311 Shippensburg University (PA) 35:23.9 
163 145 Ryan Spinney 143 Bentley College (MA) 35:25.6 
164 146 Michael Sutter 294 Missouri Southern State College 35:26.9 
165 Ryan Willis 3 Catawba College (NC) 35:27.6 
166 147 Wayne Nassis 399 University of North Florida 35:29.5 
167 148 Joseph Breisch 306 Shippensburg University (PA) 35:29.9 
168 149 Aaron Fitzgerald 166 Central Missouri State University 35:42.1 
169 Alhaji Alhassan 10 St. Augustine's College (NC) X 35:44.3 
170 150 Chris O'Conner 174 Central Missouri State University 35:44.8 
171 151 James Thompson 262 Mars Hill College (NC) 35:45.6 
172 152 Rocky Oakes 258 Mars Hill College (NC) 35:49.6 
173 153 Dave O'Grady 139 Bentley College (MA) 35:51.6 
174 154 Christian Rischke 260 Mars Hill College (NC) X 35:59.1 
175 155 Zach Starr 404 University of North Florida 36:19.2 
176 156 Anthony Vitale 146 Bentley College (MA) 36:19.2 
177 157 Ben Collins 222 Harding University (AR) 36:26.2 
178 158 Patrick Casstevens 296 Pfeiffer University (NC) 36:38.1 
179 159 Ronnie LaGuerre 397 University of North Florida 36:39.9 
180 160 Jason Powers 401 University of North Florida 37:00.6 
181 161 Chad Casstevens 295 Pfeiffer University (NC) 37:15.7 
182 162 Steven Pearce 259 Mars Hill College (NC) 37:26.5 
183 163 Michael Whitley 305 Pfeiffer University (NC) 37:30.6 
184 164 Justin Sink 304 Pfeiffer University (NC) 37:55.4 
185 165 Chris Lamperski 300 Pfeiffer University (NC) 37:55.6 
186 166 Joshua Pinyan 302 Pfeiffer University (NC) 40:46.0