2nd Period Play-by-Play
NW Missouri State vs. Missouri Southern
Date: 2/23/08 Site: Joplin, Mo. -- Leggett & Platt Ath. Cntr
| 2nd Period Play-by-Play | ||||
| 19:49 | MSSU | MISSED LAYUP by Ateba,Vincent | Nwmsu-m 26 - MSSU 25 | (Nwmsu-m by 1) |
| REBOUND (DEF) by Withers,Matt | ||||
| 19:23 | Nwmsu-m | GOOD! 3 PTR by Sullivan,Lance | Nwmsu-m 29 - MSSU 25 | (Nwmsu-m by 4) |
| ASSIST by Peterson, Andy | ||||
| 19:05 | MSSU | GOOD! LAYUP by Ateba,Vincent | Nwmsu-m 29 - MSSU 27 | (Nwmsu-m by 2) |
| ASSIST by Hawkins,Octavius | ||||
| 19:05 | Nwmsu-m | FOUL by Peterson, Andy | ||
| 19:05 | MSSU | MISSED FT SHOT by Ateba,Vincent | ||
| REBOUND (DEF) by Hawkins,John | ||||
| 18:55 | Nwmsu-m | GOOD! 3 PTR by Hawkins,John | Nwmsu-m 32 - MSSU 27 | (Nwmsu-m by 5) |
| ASSIST by Peterson, Andy | ||||
| 18:43 | MSSU | TURNOVR by Britton,TJ | ||
| 18:41 | Nwmsu-m | STEAL by Gray,Eddie | ||
| 18:32 | MSSU | FOUL by Britton,TJ | ||
| 18:28 | Nwmsu-m | GOOD! JUMPER by Sullivan,Lance | Nwmsu-m 34 - MSSU 27 | (Nwmsu-m by 7) |
| 18:09 | Nwmsu-m | FOUL by Peterson, Andy | ||
| 17:59 | MSSU | GOOD! JUMPER by Britton,TJ | Nwmsu-m 34 - MSSU 29 | (Nwmsu-m by 5) |
| 17:43 | Nwmsu-m | GOOD! LAYUP by Henry,Hunter | Nwmsu-m 36 - MSSU 29 | (Nwmsu-m by 7) |
| ASSIST by Hawkins,John | ||||
| 17:33 | MSSU | GOOD! JUMPER by Monroe,Matt (in the paint) | Nwmsu-m 36 - MSSU 31 | (Nwmsu-m by 5) |
| 17:20 | Nwmsu-m | TURNOVR by Gray,Eddie | ||
| 17:19 | MSSU | STEAL by Britton,TJ | ||
| 17:16 | Nwmsu-m | FOUL by Withers,Matt | ||
| 17:16 | MSSU | GOOD! FT SHOT by Ateba,Vincent | Nwmsu-m 36 - MSSU 32 | (Nwmsu-m by 4) |
| 17:16 | MSSU | GOOD! FT SHOT by Ateba,Vincent | Nwmsu-m 36 - MSSU 33 | (Nwmsu-m by 3) |
| 17:04 | Nwmsu-m | TURNOVR by Sullivan,Lance | ||
| 17:02 | MSSU | STEAL by Bowlin,Skyler | ||
| 17:01 | MSSU | GOOD! LAYUP by Britton,TJ | Nwmsu-m 36 - MSSU 35 | (Nwmsu-m by 1) |
| ASSIST by Webb,Tony | ||||
| 16:39 | Nwmsu-m | MISSED 3 PTR by Sullivan,Lance | ||
| REBOUND (DEF) by Monroe,Matt | ||||
| 16:34 | Nwmsu-m | FOUL TECHNCL by the bench | ||
| 16:34 | MSSU | MISSED FT SHOT by Bowlin,Skyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | MSSU | GOOD! FT SHOT by Bowlin,Skyler | MSSU 36 - Nwmsu-m 36 | Tied |
| 16:21 | MSSU | MISSED 3 PTR by Webb,Tony | ||
| REBOUND (DEF) by Gray,Eddie | ||||
| 16:16 | MSSU | FOUL by Monroe,Matt | ||
| 16:16 | Nwmsu-m | FOUL TECHNCL by the bench | ||
| 16:16 | MSSU | GOOD! FT SHOT by Ryerson,Tyler | MSSU 37 - Nwmsu-m 36 | (MSSU by 1) |
| 16:16 | MSSU | GOOD! FT SHOT by Ryerson,Tyler | MSSU 38 - Nwmsu-m 36 | (MSSU by 2) |
| 16:05 | Nwmsu-m | MISSED JUMPER by Sullivan,Lance | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 16:04 | Nwmsu-m | GOOD! LAYUP by Henry,Hunter | MSSU 38 - Nwmsu-m 38 | Tied |
| 16:04 | MSSU | FOUL by Ryerson,Tyler | ||
| 16:04 | Nwmsu-m | GOOD! FT SHOT by Henry,Hunter | Nwmsu-m 39 - MSSU 38 | (Nwmsu-m by 1) |
| 15:59 | MSSU | TURNOVR by Monroe,Matt | ||
| 15:59 | Nwmsu-m | TIMEOUT MEDIA | ||
| 15:58 | Nwmsu-m | TURNOVR by Withers,Matt | ||
| 15:57 | MSSU | STEAL by Webb,Tony | ||
| 15:56 | MSSU | MISSED JUMPER by Webb,Tony | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 15:50 | Nwmsu-m | TURNOVR by Gray,Eddie | ||
| 15:40 | MSSU | MISSED JUMPER by Monroe,Matt | ||
| 15:40 | Nwmsu-m | BLOCK by Henry,Hunter | ||
| REBOUND (DEF) by Withers,Matt | ||||
| 15:24 | MSSU | FOUL by Ryerson,Tyler | ||
| 15:17 | Nwmsu-m | MISSED JUMPER by Larsen,Mike | ||
| REBOUND (DEF) by Bowlin,Skyler | ||||
| 15:09 | MSSU | GOOD! JUMPER by Britton,TJ | MSSU 40 - Nwmsu-m 39 | (MSSU by 1) |
| 14:39 | Nwmsu-m | MISSED LAYUP by Sullivan,Lance | ||
| REBOUND (DEF) by Monroe,Matt | ||||
| 14:33 | MSSU | MISSED JUMPER by Britton,TJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | Nwmsu-m | TURNOVR by Allen,Elijah | ||
| 14:04 | MSSU | MISSED 3 PTR by Webb,Tony | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 13:45 | Nwmsu-m | GOOD! LAYUP by Larsen,Mike | Nwmsu-m 41 - MSSU 40 | (Nwmsu-m by 1) |
| 13:25 | Nwmsu-m | FOUL by Larsen,Mike | ||
| 13:23 | MSSU | TIMEOUT 20sec | ||
| 13:13 | Nwmsu-m | FOUL by Cayruth,Kelvin | ||
| 13:13 | MSSU | MISSED FT SHOT by Ateba,Vincent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:13 | MSSU | GOOD! FT SHOT by Ateba,Vincent | MSSU 41 - Nwmsu-m 41 | Tied |
| 13:00 | Nwmsu-m | MISSED 3 PTR by Gray,Eddie | ||
| REBOUND (OFF) by Gray,Eddie | ||||
| 12:51 | Nwmsu-m | GOOD! 3 PTR by Allen,Elijah | Nwmsu-m 44 - MSSU 41 | (Nwmsu-m by 3) |
| ASSIST by Gray,Eddie | ||||
| 12:39 | MSSU | GOOD! LAYUP by Ateba,Vincent | Nwmsu-m 44 - MSSU 43 | (Nwmsu-m by 1) |
| ASSIST by Bowlin,Skyler | ||||
| 12:25 | Nwmsu-m | TURNOVR by Gray,Eddie | ||
| 12:06 | MSSU | MISSED LAYUP by Monroe,Matt | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 11:58 | Nwmsu-m | TURNOVR by Henry,Hunter | ||
| 11:58 | MSSU | TIMEOUT MEDIA | ||
| 11:48 | Nwmsu-m | FOUL by Hawkins,John | ||
| 11:48 | MSSU | MISSED FT SHOT by Williams,TJ | ||
| REBOUND (DEF) by Hawkins,John | ||||
| 11:24 | Nwmsu-m | MISSED 3 PTR by Hawkins,John | ||
| REBOUND (OFF) by Withers,Matt | ||||
| 11:13 | Nwmsu-m | GOOD! JUMPER by Sullivan,Lance (in the paint) | Nwmsu-m 46 - MSSU 43 | (Nwmsu-m by 3) |
| 10:59 | MSSU | TURNOVR by Bowlin,Skyler | ||
| 10:58 | Nwmsu-m | STEAL by Hawkins,John | ||
| 10:55 | Nwmsu-m | GOOD! LAYUP by Allen,Elijah | Nwmsu-m 48 - MSSU 43 | (Nwmsu-m by 5) |
| 10:40 | MSSU | TURNOVR by Monroe,Matt | ||
| 10:39 | Nwmsu-m | STEAL by Henry,Hunter | ||
| 10:37 | Nwmsu-m | GOOD! LAYUP by Henry,Hunter | Nwmsu-m 50 - MSSU 43 | (Nwmsu-m by 7) |
| 10:22 | MSSU | TURNOVR by Williams,TJ | ||
| 10:00 | MSSU | FOUL by Bowlin,Skyler | ||
| 10:00 | Nwmsu-m | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | Nwmsu-m | GOOD! FT SHOT by Henry,Hunter | Nwmsu-m 51 - MSSU 43 | (Nwmsu-m by 8) |
| 09:37 | MSSU | TURNOVR by Webb,Tony | ||
| 09:35 | Nwmsu-m | STEAL by Henry,Hunter | ||
| 09:11 | Nwmsu-m | GOOD! LAYUP by Withers,Matt | Nwmsu-m 53 - MSSU 43 | (Nwmsu-m by 10) |
| ASSIST by Henry,Hunter | ||||
| 09:11 | MSSU | FOUL by Ateba,Vincent | ||
| 09:11 | Nwmsu-m | GOOD! FT SHOT by Withers,Matt | Nwmsu-m 54 - MSSU 43 | (Nwmsu-m by 11) |
| 08:49 | MSSU | MISSED 3 PTR by Webb,Tony | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 08:42 | Nwmsu-m | GOOD! LAYUP by Peterson, Andy | Nwmsu-m 56 - MSSU 43 | (Nwmsu-m by 13) |
| 08:36 | MSSU | TIMEOUT 30sec | ||
| 08:11 | MSSU | MISSED JUMPER by Hawkins,Octavius | ||
| REBOUND (DEF) by Withers,Matt | ||||
| 07:49 | Nwmsu-m | TURNOVR by Hawkins,John | ||
| 07:48 | MSSU | TIMEOUT MEDIA | ||
| 07:33 | MSSU | MISSED LAYUP by Britton,TJ | ||
| REBOUND (DEF) by Peterson, Andy | ||||
| 06:59 | Nwmsu-m | GOOD! 3 PTR by Henry,Hunter | Nwmsu-m 59 - MSSU 43 | (Nwmsu-m by 16) |
| 06:45 | MSSU | TURNOVR by Ateba,Vincent | ||
| 06:35 | Nwmsu-m | MISSED LAYUP by Gray,Eddie | ||
| REBOUND (DEF) by Ateba,Vincent | ||||
| 06:28 | Nwmsu-m | FOUL by Larsen,Mike | ||
| 06:28 | MSSU | GOOD! FT SHOT by Hawkins,Octavius | Nwmsu-m 59 - MSSU 44 | (Nwmsu-m by 15) |
| 06:28 | MSSU | MISSED FT SHOT by Hawkins,Octavius | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 06:15 | Nwmsu-m | GOOD! 3 PTR by Peterson, Andy | Nwmsu-m 62 - MSSU 44 | (Nwmsu-m by 18) |
| ASSIST by Larsen,Mike | ||||
| 06:05 | Nwmsu-m | FOUL by Henry,Hunter | ||
| 06:05 | MSSU | GOOD! FT SHOT by Ryerson,Tyler | Nwmsu-m 62 - MSSU 45 | (Nwmsu-m by 17) |
| 06:05 | MSSU | GOOD! FT SHOT by Ryerson,Tyler | Nwmsu-m 62 - MSSU 46 | (Nwmsu-m by 16) |
| 05:38 | Nwmsu-m | MISSED 3 PTR by Sullivan,Lance | ||
| REBOUND (DEF) by Ryerson,Tyler | ||||
| 05:32 | MSSU | MISSED JUMPER by Ryerson,Tyler | ||
| REBOUND (DEF) by Peterson, Andy | ||||
| 05:10 | Nwmsu-m | TURNOVR by Withers,Matt | ||
| 04:56 | MSSU | TURNOVR by Webb,Tony | ||
| 04:40 | Nwmsu-m | GOOD! LAYUP by Withers,Matt | Nwmsu-m 64 - MSSU 46 | (Nwmsu-m by 18) |
| 04:26 | MSSU | GOOD! 3 PTR by Bowlin,Skyler | Nwmsu-m 64 - MSSU 49 | (Nwmsu-m by 15) |
| ASSIST by Webb,Tony | ||||
| 03:52 | Nwmsu-m | MISSED 3 PTR by Peterson, Andy | ||
| REBOUND (DEF) by Ateba,Vincent | ||||
| 03:44 | MSSU | TURNOVR by Ateba,Vincent | ||
| 03:40 | Nwmsu-m | GOOD! LAYUP by Cayruth,Kelvin | Nwmsu-m 66 - MSSU 49 | (Nwmsu-m by 17) |
| ASSIST by Hawkins,John | ||||
| 03:26 | MSSU | TIMEOUT MEDIA | ||
| 03:20 | MSSU | MISSED 3 PTR by Smith,Brandon | ||
| REBOUND (DEF) by Peterson, Andy | ||||
| 02:58 | Nwmsu-m | GOOD! LAYUP by Withers,Matt | Nwmsu-m 68 - MSSU 49 | (Nwmsu-m by 19) |
| ASSIST by Sullivan,Lance | ||||
| 02:51 | MSSU | TURNOVR by Ryerson,Tyler | ||
| 02:50 | Nwmsu-m | STEAL by Hawkins,John | ||
| 02:18 | Nwmsu-m | GOOD! 3 PTR by Sullivan,Lance | Nwmsu-m 71 - MSSU 49 | (Nwmsu-m by 22) |
| 01:51 | MSSU | GOOD! 3 PTR by Britton,TJ | Nwmsu-m 71 - MSSU 52 | (Nwmsu-m by 19) |
| 01:31 | MSSU | FOUL by Smith,Brandon | ||
| 01:31 | Nwmsu-m | GOOD! FT SHOT by Sullivan,Lance | Nwmsu-m 72 - MSSU 52 | (Nwmsu-m by 20) |
| 01:31 | Nwmsu-m | GOOD! FT SHOT by Sullivan,Lance | Nwmsu-m 73 - MSSU 52 | (Nwmsu-m by 21) |
| 01:25 | MSSU | TURNOVR by Ryerson,Tyler | ||
| 01:22 | Nwmsu-m | STEAL by Sullivan,Lance | ||
| 01:18 | Nwmsu-m | GOOD! DUNK by Henry,Hunter | Nwmsu-m 75 - MSSU 52 | (Nwmsu-m by 23) |
| ASSIST by Sullivan,Lance | ||||
| 01:14 | MSSU | GOOD! LAYUP by Smith,Brandon | Nwmsu-m 75 - MSSU 54 | (Nwmsu-m by 21) |
| 01:08 | MSSU | FOUL by Britton,TJ | ||
| 01:08 | Nwmsu-m | GOOD! FT SHOT by Henry,Hunter | Nwmsu-m 76 - MSSU 54 | (Nwmsu-m by 22) |
| 01:08 | Nwmsu-m | GOOD! FT SHOT by Henry,Hunter | Nwmsu-m 77 - MSSU 54 | (Nwmsu-m by 23) |
| 01:00 | MSSU | TURNOVR by Smith,Brandon | ||
| 00:52 | Nwmsu-m | STEAL by Hawkins,John | ||
| 00:50 | Nwmsu-m | MISSED LAYUP by Sullivan,Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:50 | Nwmsu-m | FOUL by Henry,Hunter | ||
| 00:50 | MSSU | GOOD! FT SHOT by Smith,Brandon | Nwmsu-m 77 - MSSU 55 | (Nwmsu-m by 22) |
| 00:50 | MSSU | GOOD! FT SHOT by Smith,Brandon | Nwmsu-m 77 - MSSU 56 | (Nwmsu-m by 21) |
| 00:37 | MSSU | FOUL by Smith,Brandon | ||
| 00:37 | Nwmsu-m | MISSED FT SHOT by Schieber,Kody | ||
| REBOUND (DEF) by Scruggs,Chris | ||||
| 00:32 | MSSU | MISSED 3 PTR by Smith,Brandon | ||
| REBOUND (DEF) by Thornton,Andrais |