1st Period Play-by-Play
NW Missouri State vs. Missouri Southern
Date: 2/23/08 Site: Joplin, Mo. -- Leggett & Platt Ath. Cntr
| 1st Period Play-by-Play | ||||
| 19:47 | MSSU | MISSED 3 PTR by Bowlin,Skyler | ||
| REBOUND (OFF) by Ateba,Vincent | ||||
| 19:44 | MSSU | MISSED JUMPER by Bowlin,Skyler | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 19:11 | Nwmsu-m | MISSED 3 PTR by Peterson, Andy | ||
| REBOUND (DEF) by Ateba,Vincent | ||||
| 18:54 | Nwmsu-m | FOUL by Peterson, Andy | ||
| 18:41 | MSSU | GOOD! 3 PTR by Webb,Tony | MSSU 3 - Nwmsu-m 0 | (MSSU by 3) |
| ASSIST by Hawkins,Octavius | ||||
| 18:19 | MSSU | FOUL by Bowlin,Skyler | ||
| 18:02 | Nwmsu-m | MISSED LAYUP by Withers,Matt | ||
| REBOUND (DEF) by Britton,TJ | ||||
| 17:39 | MSSU | TURNOVR by Ateba,Vincent | ||
| 17:38 | Nwmsu-m | STEAL by Sullivan,Lance | ||
| 17:27 | Nwmsu-m | TURNOVR by Sullivan,Lance | ||
| 17:13 | MSSU | GOOD! LAYUP by Ateba,Vincent | MSSU 5 - Nwmsu-m 0 | (MSSU by 5) |
| 16:50 | Nwmsu-m | MISSED 3 PTR by Sullivan,Lance | ||
| REBOUND (DEF) by Webb,Tony | ||||
| 16:42 | Nwmsu-m | FOUL by Henry,Hunter | ||
| 16:42 | MSSU | MISSED FT SHOT by Hawkins,Octavius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | MSSU | MISSED FT SHOT by Hawkins,Octavius | ||
| REBOUND (DEF) by Peterson, Andy | ||||
| 16:28 | Nwmsu-m | GOOD! JUMPER by Withers,Matt (in the paint) | MSSU 5 - Nwmsu-m 2 | (MSSU by 3) |
| 16:15 | Nwmsu-m | FOUL by Gray,Eddie | ||
| 16:08 | MSSU | MISSED 3 PTR by Webb,Tony | ||
| REBOUND (OFF) by Britton,TJ | ||||
| 15:58 | MSSU | TIMEOUT MEDIA | ||
| 15:47 | MSSU | TURNOVR by Webb,Tony | ||
| 15:21 | Nwmsu-m | MISSED JUMPER by Sullivan,Lance | ||
| REBOUND (DEF) by Ateba,Vincent | ||||
| 15:19 | Nwmsu-m | FOUL by Sullivan,Lance | ||
| 15:09 | MSSU | MISSED LAYUP by Ateba,Vincent | ||
| REBOUND (DEF) by Withers,Matt | ||||
| 14:38 | Nwmsu-m | MISSED 3 PTR by Sullivan,Lance | ||
| REBOUND (OFF) by Withers,Matt | ||||
| 14:36 | Nwmsu-m | GOOD! LAYUP by Withers,Matt | MSSU 5 - Nwmsu-m 4 | (MSSU by 1) |
| 14:22 | MSSU | TURNOVR by Bowlin,Skyler | ||
| 14:06 | Nwmsu-m | TURNOVR by Henry,Hunter | ||
| 13:51 | MSSU | MISSED LAYUP by Webb,Tony | ||
| REBOUND (DEF) by Cayruth,Kelvin | ||||
| 13:37 | Nwmsu-m | TURNOVR by Cayruth,Kelvin | ||
| 13:37 | Nwmsu-m | FOUL by Cayruth,Kelvin | ||
| 13:16 | MSSU | MISSED LAYUP by Ateba,Vincent | ||
| REBOUND (OFF) by Britton,TJ | ||||
| 13:13 | MSSU | TURNOVR by Britton,TJ | ||
| 13:03 | Nwmsu-m | TURNOVR by Gray,Eddie | ||
| 13:01 | MSSU | STEAL by Monroe,Matt | ||
| 12:59 | MSSU | TURNOVR by Webb,Tony | ||
| 12:42 | Nwmsu-m | GOOD! LAYUP by Withers,Matt | Nwmsu-m 6 - MSSU 5 | (Nwmsu-m by 1) |
| 12:31 | MSSU | GOOD! LAYUP by Ateba,Vincent | MSSU 7 - Nwmsu-m 6 | (MSSU by 1) |
| ASSIST by Britton,TJ | ||||
| 12:14 | Nwmsu-m | TURNOVR by Peterson, Andy | ||
| 12:12 | MSSU | STEAL by Ateba,Vincent | ||
| 12:09 | Nwmsu-m | FOUL by Cayruth,Kelvin | ||
| 12:04 | MSSU | FOUL by Ateba,Vincent | ||
| 11:29 | Nwmsu-m | MISSED JUMPER by Hawkins,John | ||
| REBOUND (DEF) by Monroe,Matt | ||||
| 11:22 | Nwmsu-m | FOUL by Hawkins,John | ||
| 11:22 | MSSU | TIMEOUT MEDIA | ||
| 11:22 | MSSU | MISSED FT SHOT by Monroe,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | MSSU | GOOD! FT SHOT by Ateba,Vincent | MSSU 8 - Nwmsu-m 6 | (MSSU by 2) |
| 11:21 | MSSU | FOUL by Monroe,Matt | ||
| 11:09 | Nwmsu-m | TURNOVR by Gray,Eddie | ||
| 11:08 | MSSU | STEAL by Webb,Tony | ||
| 11:04 | MSSU | TURNOVR by Britton,TJ | ||
| 10:55 | Nwmsu-m | GOOD! 3 PTR by Gray,Eddie | Nwmsu-m 9 - MSSU 8 | (Nwmsu-m by 1) |
| ASSIST by Allen,Elijah | ||||
| 10:36 | MSSU | MISSED JUMPER by Webb,Tony | ||
| REBOUND (OFF) by Britton,TJ | ||||
| 10:33 | MSSU | MISSED LAYUP by Britton,TJ | ||
| REBOUND (DEF) by Gray,Eddie | ||||
| 10:30 | MSSU | FOUL by Britton,TJ | ||
| 10:12 | Nwmsu-m | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by Monroe,Matt | ||||
| 09:51 | MSSU | MISSED 3 PTR by Ryerson,Tyler | ||
| REBOUND (DEF) by Withers,Matt | ||||
| 09:33 | Nwmsu-m | TURNOVR by Larsen,Mike | ||
| 09:33 | MSSU | MISSED 3 PTR by Webb,Tony | ||
| REBOUND (OFF) by Bowlin,Skyler | ||||
| 09:31 | Nwmsu-m | FOUL by Larsen,Mike | ||
| 09:28 | MSSU | MISSED FT SHOT by Bowlin,Skyler | ||
| REBOUND (DEF) by Peterson, Andy | ||||
| 09:12 | Nwmsu-m | GOOD! LAYUP by Henry,Hunter | Nwmsu-m 11 - MSSU 8 | (Nwmsu-m by 3) |
| 09:12 | MSSU | FOUL by Schrage,Kyle | ||
| 09:12 | Nwmsu-m | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (DEF) by Monroe,Matt | ||||
| 08:40 | MSSU | TURNOVR by Schrage,Kyle | ||
| 08:05 | Nwmsu-m | MISSED LAYUP by Withers,Matt | ||
| REBOUND (OFF) by Withers,Matt | ||||
| 08:02 | Nwmsu-m | GOOD! LAYUP by Withers,Matt | Nwmsu-m 13 - MSSU 8 | (Nwmsu-m by 5) |
| 07:46 | MSSU | GOOD! 3 PTR by Bowlin,Skyler | Nwmsu-m 13 - MSSU 11 | (Nwmsu-m by 2) |
| ASSIST by Britton,TJ | ||||
| 07:23 | Nwmsu-m | TIMEOUT MEDIA | ||
| 07:07 | Nwmsu-m | GOOD! 3 PTR by Sullivan,Lance | Nwmsu-m 16 - MSSU 11 | (Nwmsu-m by 5) |
| ASSIST by Peterson, Andy | ||||
| 06:47 | MSSU | TURNOVR by Bowlin,Skyler | ||
| 06:47 | Nwmsu-m | STEAL by Henry,Hunter | ||
| 06:33 | Nwmsu-m | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by Britton,TJ | ||||
| 06:20 | MSSU | TURNOVR by Bowlin,Skyler | ||
| 05:59 | Nwmsu-m | MISSED 3 PTR by Gray,Eddie | ||
| REBOUND (OFF) by Peterson, Andy | ||||
| 05:40 | Nwmsu-m | TURNOVR by Gray,Eddie | ||
| 05:39 | MSSU | STEAL by Britton,TJ | ||
| 05:36 | MSSU | GOOD! LAYUP by Webb,Tony | Nwmsu-m 16 - MSSU 13 | (Nwmsu-m by 3) |
| ASSIST by Britton,TJ | ||||
| 05:11 | Nwmsu-m | MISSED 3 PTR by Peterson, Andy | ||
| REBOUND (OFF) by Gray,Eddie | ||||
| 05:04 | Nwmsu-m | GOOD! 3 PTR by Henry,Hunter | Nwmsu-m 19 - MSSU 13 | (Nwmsu-m by 6) |
| ASSIST by Hawkins,John | ||||
| 04:47 | MSSU | MISSED 3 PTR by Bowlin,Skyler | ||
| REBOUND (DEF) by Cayruth,Kelvin | ||||
| 04:17 | Nwmsu-m | MISSED 3 PTR by Cayruth,Kelvin | ||
| REBOUND (DEF) by Bowlin,Skyler | ||||
| 04:07 | MSSU | MISSED LAYUP by Ateba,Vincent | ||
| REBOUND (DEF) by Peterson, Andy | ||||
| 03:49 | MSSU | FOUL by Hawkins,Octavius | ||
| 03:49 | Nwmsu-m | TIMEOUT MEDIA | ||
| 03:49 | Nwmsu-m | GOOD! FT SHOT by Cayruth,Kelvin | Nwmsu-m 20 - MSSU 13 | (Nwmsu-m by 7) |
| 03:49 | Nwmsu-m | MISSED FT SHOT by Cayruth,Kelvin | ||
| REBOUND (DEF) by Ateba,Vincent | ||||
| 03:46 | MSSU | MISSED LAYUP by Britton,TJ | ||
| REBOUND (DEF) by Withers,Matt | ||||
| 03:28 | Nwmsu-m | GOOD! JUMPER by Gray,Eddie | Nwmsu-m 22 - MSSU 13 | (Nwmsu-m by 9) |
| ASSIST by Withers,Matt | ||||
| 03:14 | MSSU | FOUL by Ryerson,Tyler | ||
| 03:14 | MSSU | TURNOVR by Ryerson,Tyler | ||
| 02:57 | MSSU | FOUL by Ryerson,Tyler | ||
| 02:57 | Nwmsu-m | GOOD! FT SHOT by Cayruth,Kelvin | Nwmsu-m 23 - MSSU 13 | (Nwmsu-m by 10) |
| 02:57 | Nwmsu-m | GOOD! FT SHOT by Cayruth,Kelvin | Nwmsu-m 24 - MSSU 13 | (Nwmsu-m by 11) |
| 02:36 | MSSU | GOOD! JUMPER by Webb,Tony | Nwmsu-m 24 - MSSU 15 | (Nwmsu-m by 9) |
| 02:36 | Nwmsu-m | FOUL by Allen,Elijah | ||
| 02:36 | MSSU | GOOD! FT SHOT by Webb,Tony | Nwmsu-m 24 - MSSU 16 | (Nwmsu-m by 8) |
| 02:36 | Nwmsu-m | TURNOVR by Gray,Eddie | ||
| 02:35 | MSSU | STEAL by Hawkins,Octavius | ||
| 02:26 | Nwmsu-m | FOUL by Allen,Elijah | ||
| 02:26 | MSSU | GOOD! FT SHOT by Hawkins,Octavius | Nwmsu-m 24 - MSSU 17 | (Nwmsu-m by 7) |
| 02:26 | MSSU | GOOD! FT SHOT by Hawkins,Octavius | Nwmsu-m 24 - MSSU 18 | (Nwmsu-m by 6) |
| 02:08 | Nwmsu-m | GOOD! LAYUP by Withers,Matt | Nwmsu-m 26 - MSSU 18 | (Nwmsu-m by 8) |
| 01:54 | MSSU | MISSED 3 PTR by Webb,Tony | ||
| REBOUND (DEF) by Sullivan,Lance | ||||
| 01:38 | MSSU | FOUL by Williams,TJ | ||
| 01:38 | Nwmsu-m | TURNOVR by Henry,Hunter | ||
| 01:07 | MSSU | GOOD! 3 PTR by Williams,TJ | Nwmsu-m 26 - MSSU 21 | (Nwmsu-m by 5) |
| ASSIST by Monroe,Matt | ||||
| 00:41 | Nwmsu-m | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (DEF) by Ateba,Vincent | ||||
| 00:40 | Nwmsu-m | FOUL by Withers,Matt | ||
| 00:40 | MSSU | GOOD! FT SHOT by Ateba,Vincent | Nwmsu-m 26 - MSSU 22 | (Nwmsu-m by 4) |
| 00:40 | MSSU | GOOD! FT SHOT by Ateba,Vincent | Nwmsu-m 26 - MSSU 23 | (Nwmsu-m by 3) |
| 00:36 | Nwmsu-m | TURNOVR by Henry,Hunter | ||
| 00:34 | MSSU | STEAL by Britton,TJ | ||
| 00:33 | MSSU | GOOD! LAYUP by Britton,TJ | Nwmsu-m 26 - MSSU 25 | (Nwmsu-m by 1) |
| 00:00 | Nwmsu-m | MISSED JUMPER by Peterson, Andy | ||
| REBOUND (DEF) by (TEAM) |