Pittsburg State vs Lincoln (11/21/08 at Joplin, Mo. -- Leggett & Platt Ath. Cntr)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Pittsburg State vs Lincoln
11/21/08 5 pm at Joplin, Mo. -- Leggett & Platt Ath. Cntr
--------------------------------------------------------------------------------
VISITORS: Pittsburg State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Grace,Rodney........ * 2-3 0-0 1-3 0 4 4 1 5 0 2 0 0 22
03 McKinnie,David...... * 3-6 0-1 2-2 1 3 4 1 8 2 4 0 1 23
15 Evans,Ivan.......... * 4-8 0-0 3-4 2 4 6 0 11 4 3 1 0 25
30 Magana,Spencer...... * 4-6 4-5 1-4 0 5 5 2 13 3 3 0 1 32
42 Burris,Seth......... * 0-0 0-0 0-0 1 3 4 3 0 0 3 0 0 16
14 Smith,Andy.......... 0-2 0-1 0-0 0 2 2 3 0 2 0 0 0 13
21 Stukes,TJ........... 3-7 0-0 2-4 3 2 5 3 8 1 1 1 0 18
22 Wilson,Chris........ 2-3 2-3 3-3 0 2 2 1 9 2 0 0 0 12
24 Taylor,Carlos....... 1-6 0-1 3-4 0 3 3 3 5 0 1 1 0 14
32 McCoy,Justin........ 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 4
33 Ivory,Jeff.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
34 Rogers,Henry........ 3-5 0-0 0-0 0 3 3 1 6 0 3 0 2 18
TEAM................
Totals.............. 22-48 6-12 15-24 9 32 41 18 65 14 20 3 4 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 12-25 48.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-17 70.6% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Lincoln 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BOOKER, LIONEL...... * 3-13 1-5 2-4 0 3 3 4 9 2 1 0 2 29
12 WILDE, KYLE......... * 3-12 2-7 8-8 0 0 0 4 16 1 4 0 0 35
15 HUTCHINGSON, JOE.... * 1-15 0-5 2-2 1 7 8 2 4 1 4 0 1 38
23 BRUMFIELD, DONALD... * 1-1 0-0 1-2 0 2 2 4 3 1 3 0 1 28
42 DORTON, MICHAEL..... * 1-6 0-0 0-0 4 6 10 1 2 0 2 0 0 18
20 FALL, DAVEY......... 2-3 0-0 2-2 2 2 4 2 6 1 3 0 0 23
21 JACKSON, RICKY...... 3-6 0-1 1-2 0 0 0 4 7 0 0 0 0 8
22 MORRIS, MATT........ 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
33 JONES, JOSHUA....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 WARREN, MARCUS...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
55 BRADBERRY, JORDAN... 1-3 0-0 0-0 3 1 4 1 2 0 1 0 2 8
TEAM................ 4 1 5
Totals.............. 15-60 3-18 16-20 15 22 37 24 49 7 19 0 6 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 8-37 21.6% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-13 23.1% Game: 16.7% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 5-7 71.4% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Tom Svehla, Greg Cullotta, Jeremiah Paden
Technical fouls: Pittsburg State-None. Lincoln-None.
Attendance:
Score by Periods 1st 2nd Total
Pittsburg State............... 26 39 - 65
Lincoln....................... 25 24 - 49
Newspaper Box Score
Newspaper Box Score
Pittsburg State vs Lincoln
11/21/08 5 pm at Joplin, Mo. -- Leggett & Platt Ath. Cntr
At Joplin, Mo. -- Leggett & Platt Ath. Cntr
PITTSBURG STATE 65, LINCOLN 49
PITTSBURG STATE (1-0)
Magana,Spencer 4-6 1-4 13; Evans,Ivan 4-8 3-4 11; Wilson,Chris 2-3 3-3 9;
Stukes,TJ 3-7 2-4 8; McKinnie,David 3-6 2-2 8; Rogers,Henry 3-5 0-0 6;
Taylor,Carlos 1-6 3-4 5; Grace,Rodney 2-3 1-3 5; Ivory,Jeff 0-1 0-0 0;
McCoy,Justin 0-1 0-0 0; Burris,Seth 0-0 0-0 0; Smith,Andy 0-2 0-0 0. Totals
22-48 15-24 65.
LINCOLN (2-1)
WILDE, KYLE 3-12 8-8 16; BOOKER, LIONEL 3-13 2-4 9; JACKSON, RICKY 3-6 1-2
7; FALL, DAVEY 2-3 2-2 6; HUTCHINGSON, JOE 1-15 2-2 4; BRUMFIELD, DONALD 1-1
1-2 3; DORTON, MICHAEL 1-6 0-0 2; BRADBERRY, JORDAN 1-3 0-0 2; JONES, JOSHUA
0-0 0-0 0; WARREN, MARCUS 0-0 0-0 0; MORRIS, MATT 0-1 0-0 0. Totals 15-60
16-20 49.
Pittsburg State............... 26 39 - 65
Lincoln....................... 25 24 - 49
3-point goals--Pittsburg State 6-12 (Magana,Spencer 4-5; Wilson,Chris 2-3;
McKinnie,David 0-1; Taylor,Carlos 0-1; Ivory,Jeff 0-1; Smith,Andy 0-1),
Lincoln 3-18 (WILDE, KYLE 2-7; BOOKER, LIONEL 1-5; HUTCHINGSON, JOE 0-5;
JACKSON, RICKY 0-1). Fouled out--Pittsburg State-None, Lincoln-None.
Rebounds--Pittsburg State 41 (Evans,Ivan 6), Lincoln 37 (DORTON, MICHAEL
10). Assists--Pittsburg State 14 (Evans,Ivan 4), Lincoln 7 (BOOKER, LIONEL
2). Total fouls--Pittsburg State 18, Lincoln 24. Technical fouls--Pittsburg
State-None, Lincoln-None.