| 2005-06
Missouri Southern Men's Basketball Schedule/Results Overall Record: 12-16 ... MIAA Record: 5-11 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Thur., Nov. 3 | Livin' the Dream (exhibition) | Joplin | W 98-89 |
| Tue., Nov. 8 | @ Missouri (exhibition) | Columbia, Mo. | L 61-87 |
| Thur., Nov. 10 | @ Missouri State (exhibition) | Springfield, Mo. | L 66-106 |
| Tue., Nov. 15 | Central Bible College | Joplin | W 87-66 | recap |
| Sat., Nov. 19 | Southwestern Oklahoma | Joplin | W 67-53 | recap |
| Tue., Nov. 22 | @ Missouri-St. Louis | St. Louis, Mo. | L 84-92, OT | recap |
| Fri.-Sat., Nov. 25-26 Freeman Sports Medicine/Chris Tucker Memorial Classic (Joplin, Mo.) | |||
| -- Fri., Nov. 25 | -- Pittsburg State vs. Bemidji State | Joplin | BSU 71-66 |
| -- Fri., Nov. 25 | -- Missouri Baptist | Joplin | L 73-84 | recap |
| -- Sat., Nov. 26 | -- Pittsburg State vs. Missouri Baptist | Joplin | MBU 75-69 |
| -- Sat., Nov. 26 | -- Bemidji State | Joplin | W 74-60 | recap |
| Tue., Nov. 29 | Bacone (Okla.) | Joplin | W 84-42 | recap |
| Fri.-Sat., Dec. 2-3 @ Pittsburg State Classic (Pittsburg, Kan.) | |||
| -- Fri., Dec. 2 | -- vs. St. Joseph (Vt.) | Pittsburg, Kan. | W 87-36 | recap |
| -- Sat., Dec. 3 | -- vs. Hannibal-LaGrange | Pittsburg, Kan. | W 73-52 | recap |
| Tue., Dec. 6x | @ Northeastern State (Okla.) | Tahlequah, Okla. | L 70-73 | recap |
| Sat., Dec. 10 | Emporia State * | Joplin | W 73-60 | recap |
| Sat.-Sun., Dec. 17-18 @ High Desert Classic (Las Vegas, Nev.) | |||
| -- Sat., Dec. 17 | -- vs. Seattle Pacific | Las Vegas, Nev. | L 65-93 | recap |
| -- Sun., Dec. 18 | -- vs. Drury | Las Vegas, Nev. | W 76-67 | recap |
| Fri., Dec. 30 | @ Missouri Western * | St. Joseph, Mo. | L 70-84 | recap |
| Sat., Jan. 7 | @ Truman * | Kirksville, Mo. | L 52-64 | recap |
| Wed., Jan. 11 | @ Pittsburg State * | Pittsburg, Kan. | W 86-84 | recap |
| Sat., Jan. 14 | Northwest Missouri State * | Joplin | L 50-52 | recap |
| Wed., Jan. 18 | @ Central Missouri State * | Warrensburg, Mo. | L 52-79 | recap |
| Sat., Jan. 21 | Washburn * | Joplin | L 56-60 | recap |
| Tue., Jan. 24 | @ Southwest Baptist * | Bolivar, Mo. | W 68-64 | recap |
| Sat., Jan. 28 | Missouri Western * | Joplin | L 63-80 | recap |
| Wed., Feb. 1 | Southwest Baptist * | Joplin | L 59-75 | recap |
| Sat., Feb. 4 | @ Washburn * | Topeka, Kan. | L 75-82, 2OT | recap |
| Wed., Feb. 8 | Central Missouri State * | Joplin | W 62-54 | recap |
| Sat., Feb. 11 | @ Northwest Missouri State * | Maryville, Mo. | L 64-76 | recap |
| Wed., Feb. 15 | Pittsburg State * | Joplin | W 75-63 | recap |
| Sat., Feb. 18 | Truman * | Joplin | L 67-68 | recap |
| Sat., Feb. 25 | @ Emporia State * | Emporia, Kan. | L 73-87 | recap |
| Fri., Mar. 3 | vs. Central Missouri State MIAA Postseason Tournament |
Kansas City, Mo. | L 61-64 | recap |
| Sat.-Tue., Mar. 11-14 | NCAA-II South Central Regional | Campus sites | |
| Wed.-Sat., Mar. 22-25 | NCAA-II Elite Eight | Springfield, Mass. | |
| * Mid-America
Intercollegiate Athletics Association game
Home games in bold All times Central |
|||