| 2004-05
Men's Basketball Schedule & Results
Overall Record: 14-18 MIAA Record: 8-10 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Thur., Nov. 4 | Universidad de Las Americas (exhibition) | Joplin | W 97-50 |
| Sun., Nov. 7 | @ Southern Illinois-Carbondale (exhibition) | Carbondale, Ill. | L 50-60 |
| Sat., Nov. 13 | Livin' the Dream (exhibition) | Joplin | W 85-83 |
| Mon., Nov. 15 | Central Bible College | Joplin | W 90-76 |
| x | |||
| Fri.-Sat., Nov. 19-20 Freeman Sports Medicine/Chris Tucker Memorial Classic (Joplin, Mo.) | |||
| -- Fri., Nov. 19 | -- Pittsburg State vs. St. Mary's (Texas) | Joplin | PSU 58-47 |
| -- Fri., Nov. 19 | -- Oklahoma Panhandle State | Joplin | L 73-75 |
| -- Sat., Nov. 20 | -- Pittsburg State vs. Okla Panhandle State | Joplin | PSU 70-61 |
| -- Sat., Nov. 20 | -- St. Mary's (Texas) | Joplin | L 81-83 |
| x | |||
| Fri.-Sat., Nov. 26-27 | @ West Texas A&M Thanksgiving Classic | Canyon, Texas | |
| -- Fri., Nov. 26 | -- @ West Texas A&M | Canyon, Texas | L 57-67 |
| -- Sat., Nov. 27 | -- vs. Arkansas Tech | Canyon, Texas | L 63-78 |
| x | |||
| Sat., Dec. 4 | @ Rockhurst | Kansas City, Mo. | W 83-74 |
| Tue., Dec. 7 | Northeastern State (Okla.) | Joplin | L 61-75 |
| xxxx | |||
| Sat.-Sun., Dec. 11-12 | @ Pittsburg State Classic | Pittsburg, Kan. | |
| -- Sat., Dec. 11 | -- vs. Drury | Pittsburg, Kan. | L 74-76, OT |
| -- Sun., Dec. 12 | -- vs. Science & Arts (Okla.) | Pittsburg, Kan. | L 66-92 |
| xxxx | |||
| Sun.-Mon., Dec. 19-20 @ Hoop N Surf Classic (Honolulu, Hawaii) | |||
| -- Sun., Dec. 19 | -- vs. St. Thomas Aquinas College (N.Y.) | Honolulu, Hawaii | W 81-73 |
| -- Mon., Dec. 20 | -- vs. Dominican College (N.Y.) | Honolulu, Hawaii | W 63-48 |
| x | |||
| Wed., Dec. 29 | Truman * | Joplin | W 48-47 |
| Mon., Jan. 3 | @ Missouri Western * | St. Joseph | L 85-89 |
| Wed., Jan. 5 | @ Pittsburg State * (Cafe Del Rio Bordertown Battle) | Pittsburg, Kan. | L 66-75 |
| Sat., Jan. 8 | Northwest Missouri State * | Joplin | W 73-63 |
| Wed., Jan. 12 | Central Missouri State * | Joplin | W 88-72 |
| Sat., Jan. 15 | @ Southwest Baptist * | Bolivar | W 77-72 |
| Wed., Jan. 19 | Emporia State * | Joplin | W 79-73 |
| Sat., Jan. 22 | Washburn * | Joplin | L 84-89 |
| Wed., Jan. 26 | @ Missouri-Rolla * | Rolla | L 68-75 |
| Sat., Jan. 29 | @ Truman * | Kirksville | L 62-73 |
| Wed., Feb. 2 | Missouri-Rolla * | Joplin | L 68-74, OT |
| Sat., Feb. 5 | @ Washburn * | Topeka, Kan. | L 73-93 |
| Wed., Feb. 9 | @ Emporia State * | Emporia, Kan. | L 70-74 |
| Sat., Feb. 12 | Southwest Baptist * | Joplin | L 71-74 |
| Wed., Feb. 16 | @ Central Missouri State * | Warrensburg | L 64-92 |
| Sat., Feb. 19 | @ Northwest Missouri State * | Maryville | W 78-73 |
| Wed., Feb. 23 | Pittsburg State * (Cafe Del Rio Bordertown Battle) | Joplin | W 84-78 |
| Sat., Feb. 26 | Missouri Western * | Joplin | W 83-69 |
| MIAA Postseason Tournament (March 4-6, Kansas City, Mo. - Municipal Auditorium) | |||
| Fri., Mar. 4 | vs. Pittsburg State | Kansas City, Mo. | W 63-61 |
| Sat., Mar. 5 | vs. Washburn | Kansas City, Mo. | W 86-82 |
| Sun., Mar. 6 | vs. Central Missouri State | Kansas City, Mo. | L 86-103 |
| * Mid-America
Intercollegiate Athletics Association game
Home games in bold All times Central |
|||