Missouri Southern vs Southern Illinois (11-7-04 at SIU Arena - Carbondale, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Missouri Southern vs Southern Illinois
11-7-04 5 pm at SIU Arena - Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cavness,Orestus..... f 3-6 2-3 7-8 1 4 5 2 15 1 7 5 0 35
33 Engelken,Caleb...... f 3-7 2-4 0-0 0 3 3 3 8 0 2 1 0 26
14 Ryerson,Tyler....... g 0-4 0-1 0-0 1 2 3 1 0 2 8 0 1 24
20 McCadney,Jeremy..... g 5-9 0-0 3-4 3 5 8 1 13 0 2 0 0 34
24 Edwards,Quentin..... g 3-9 0-2 2-2 0 5 5 4 8 4 7 0 1 29
10 Harris,Daron........ 1-1 1-1 0-0 1 0 1 0 3 0 3 0 0 14
34 Jones,Dan........... 0-2 0-0 3-4 2 2 4 0 3 1 0 0 0 10
40 Ocasio,Hiram........ 0-3 0-2 0-0 0 0 0 2 0 0 3 0 1 13
50 Habermehl,Matt...... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 8
52 Hunter,Dale......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
TEAM................ 4 2 6
Totals.............. 15-42 5-13 15-18 12 24 36 13 50 10 33 6 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-42 35.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Owen,LaMar.......... f 8-15 0-0 1-3 5 2 7 2 17 0 4 2 4 35
21 Warren,Joshua....... c 0-0 0-0 0-0 1 3 4 1 0 1 0 0 1 8
01 Brooks,Darren....... g 6-20 1-6 0-0 4 4 8 1 13 9 4 0 9 37
03 Tatum,Jamaal........ g 6-12 5-10 0-0 1 2 3 3 17 2 2 2 5 30
15 Young,Tony.......... g 1-9 1-7 0-0 3 1 4 4 3 5 4 0 1 29
11 Smith,C.J........... 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 7
14 Falker,Randal....... 2-6 0-0 0-0 3 3 6 3 4 0 3 0 1 19
23 Foster,Jamaal....... 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 9
32 Shaw,Matt........... 3-6 0-0 0-0 1 0 1 4 6 0 1 2 3 26
TEAM................ 2 2 4 1
Totals.............. 26-70 7-24 1-3 21 17 38 21 60 20 20 6 24 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-70 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% Game: 29.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-3 33.3% Game: 33.3% 1
--------------------------------------------------------------------------------
Officials: Greg Rennegarbe, Mark Mayhood, Gerald Seibert
Technical fouls: Missouri Southern-None. Southern Illinois-None.
Attendance: 5405
Score by Periods 1st 2nd Total
Missouri Southern............. 17 33 - 50
Southern Illinois............. 36 24 - 60
------------------------------------------------------------------------------
Exhibition game 2 for MSSU men.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Missouri Southern vs Southern Illinois
11-7-04 5 pm at SIU Arena - Carbondale, Ill.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cavness,Orestus..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Engelken,Caleb...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Ryerson,Tyler....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McCadney,Jeremy..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Edwards,Quentin..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Harris,Daron........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jones,Dan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Ocasio,Hiram........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Habermehl,Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Hunter,Dale......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Southern Illinois
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Owen,LaMar.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Warren,Joshua....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Brooks,Darren....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Tatum,Jamaal........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Young,Tony.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Smith,C.J........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Falker,Randal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Foster,Jamaal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Shaw,Matt........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Greg Rennegarbe, Mark Mayhood, Gerald Seibert
Technical fouls: Missouri Southern-None. Southern Illinois-None.
Attendance: 5405
Score by Periods 1st
Missouri Southern............. 17
Southern Illinois............. 36
------------------------------------------------------------------------------
Exhibition game 2 for MSSU men.