Missouri Southern vs Washburn
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Washburn
03/01/03 7:30 p.m. at Topeka, Kan. / Lee Arena
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 18-9, 10-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 7-13 1-3 6-8 2 6 8 4 21 0 2 0 2 27
50 Scheirer,Zach f 2-5 0-0 2-2 2 1 3 4 6 1 1 0 0 20
53 Rose,Deon f 3-13 0-3 4-4 2 4 6 1 10 3 2 1 1 35
12 Watts,Ameer g 8-11 5-5 3-3 1 3 4 3 24 4 5 0 1 31
40 Ocasio,Hiram g 2-6 1-4 10-12 1 4 5 3 15 2 1 0 3 30
10 Hice,Kristain 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1 9
14 Clair,Arthur 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
20 Cruse,David 1-1 0-0 2-2 0 1 1 2 4 0 2 0 0 9
23 Sherrel,MacKenzie 1-2 0-1 0-0 0 2 2 0 2 0 2 0 0 12
24 Aponte,Michael 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
33 Engelken,Caleb 2-4 2-4 0-0 0 1 1 3 6 0 2 0 1 13
34 Jones,Dan 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 11
TEAM ........................................ 2 0 2
TOTALS 27-57 9-21 28-33 10 23 33 26 91 10 19 1 9 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 19-21 90.5% OT: 0-0 00.0% Game: 84.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Washburn 23-4, 15-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Clifton,Manny f 6-14 1-1 5-7 1 2 3 3 18 2 3 1 0 25
54 Murphy,Ryan f 9-14 2-4 6-6 5 3 8 2 26 2 4 1 2 27
12 Edmonds,Norton g 0-2 0-0 2-2 0 2 2 3 2 1 1 0 0 26
15 Crider,John g 3-9 3-6 6-6 0 3 3 1 15 4 0 0 0 27
20 Tomlins,Ryan g 2-3 2-2 0-0 1 2 3 2 6 6 2 0 2 17
03 Cunningham,Jeremy 2-4 0-0 5-8 2 1 3 4 9 3 3 0 0 17
21 Tinsley,Matt 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
22 Douglas,Troy 4-5 0-0 3-4 2 5 7 1 11 1 1 1 0 17
23 Woodland,Gary 0-1 0-1 4-4 0 1 1 3 4 1 1 0 0 12
24 Head,Jerad 1-2 0-1 3-4 0 0 0 3 5 0 0 0 0 6
32 Batiste,Alan 2-3 0-0 1-1 0 1 1 1 5 1 0 0 1 13
35 Meitner,J.P. 2-3 0-0 0-0 0 0 0 0 4 1 1 0 0 11
44 Kenney,Steven 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 31-60 8-15 35-42 13 21 34 23 105 23 16 3 5 200
TOT-FG 1stH: 18-34 52.9% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 13-15 86.7% 2ndH: 22-27 81.5% OT: 0-0 00.0% Game: 83.3% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: J.C. Leimbach, Gene Millentree and Craig Helser
TECHNICAL FOULS:
Missouri Southern - none
Washburn - Murphy,Ryan(1)
ATTENDANCE: 3600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 39 52 91
Washburn 55 50 105
PTS IN THE PAINT: Missouri Southern - 26 Washburn - 32
PTS OFF TURNOVERS: Missouri Southern - 19 Washburn - 24
2ND CHANCE POINTS: Missouri Southern - 19 Washburn - 15
FAST BREAK POINTS: Missouri Southern - 00 Washburn - 02
WU No. 15 in NABC/Bulletin Poll/No. 3 in South Central Regional Poll - MSSC
No. 10 in South Central Region.
Ichabods win seventh MIAA title by 3 games and take No. 1 seed in Sonic MIAA
Championship. WU will play No. 8 CMSU Friday at noon.