Missouri-Rolla vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Missouri Southern
2/26/03 7:30 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 11-14, 6-11 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Henderson,Damian f 3-12 1-3 0-0 1 1 2 1 7 2 1 0 0 28
44 Westre,Brian c 7-18 0-1 4-5 3 9 12 4 18 1 3 1 1 33
11 Johnson,DeAndre g 0-8 0-2 1-2 0 3 3 1 1 2 2 0 2 25
22 Darting,Kerry g 3-8 2-7 0-0 0 0 0 2 8 2 1 0 0 20
23 Williams,Matt g 0-2 0-1 1-2 2 1 3 0 1 1 0 1 3 28
10 Fischer,Brad 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 7
15 Wessel,Eric 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 11
24 Grim,Mark 2-3 1-2 1-4 0 1 1 2 6 0 1 0 0 9
30 Butler,DeMario 2-4 2-4 2-2 0 1 1 2 8 2 4 0 2 17
35 Perry,Eric 1-2 1-2 1-1 0 3 3 1 4 1 0 0 2 22
TEAM ........................................ 0 4 4
TOTALS 19-59 8-24 10-16 6 24 30 14 56 12 12 2 10 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 32.2% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 18-8, 10-7 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 8-16 4-4 3-4 2 6 8 2 23 2 3 1 0 32
53 Rose,Deon f 5-7 1-1 0-0 2 6 8 2 11 0 3 0 0 28
50 Scheirer,Zach c 4-5 0-0 0-0 0 8 8 2 8 3 1 0 1 22
12 Watts,Ameer g 1-6 1-3 2-2 0 4 4 2 5 9 3 0 0 31
40 Ocasio,Hiram g 4-7 2-3 1-1 0 3 3 1 11 2 2 1 3 25
04 Watkins,David 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
10 Hice,Kristain 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 8
14 Clair,Arthur 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
20 Cruse,David 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 8
23 Sherrel,MacKenzie 1-2 1-2 0-0 0 2 2 0 3 2 1 0 0 12
24 Aponte,Michael 1-3 0-2 0-0 0 1 1 2 2 0 0 0 0 6
32 Redmond,Darrell 0-3 0-0 0-0 0 2 2 3 0 1 1 0 0 13
33 Engelken,Caleb 1-2 1-2 0-0 0 1 1 0 3 0 1 0 1 4
34 Jones,Dan 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 4
44 Essono,Patrick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 2 4
TOTALS 26-56 10-18 9-11 7 38 45 18 71 19 18 2 5 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 81.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Kelly Groom, Kelly Holt, Rob Wolff
TECHNICAL FOULS:
Missouri-Rolla - the bench(1)
Missouri Southern - none
ATTENDANCE: 1560
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 32 24 56
Missouri Southern 35 36 71
PTS IN THE PAINT: Missouri-Rolla - 20 Missouri Southern - 26
PTS OFF TURNOVERS: Missouri-Rolla - 22 Missouri Southern - 17
2ND CHANCE POINTS: Missouri-Rolla - 08 Missouri Southern - 04
FAST BREAK POINTS: Missouri-Rolla - 00 Missouri Southern - 00
Mid-America Intercollegiate Athletics Association men's game.
Lions start game on a 20-5 run. UMR responds with a 14-5 rally.
Southern starts second half on a 9-0 run.