Missouri Southern vs Missouri Western
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Missouri Western
02/29/03 7:30 p.m. at St. Joseph, Mo. - MWSC Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 16-8 (9-6 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 9-14 1-4 1-2 2 4 6 1 20 0 5 1 0 36
50 Scheirer,Zach f 3-3 0-0 0-0 1 2 3 2 6 1 0 0 0 21
53 Rose,Deon f 4-7 0-2 0-0 2 5 7 2 8 1 3 0 0 29
12 Watts,Ameer g 4-9 2-4 5-6 0 5 5 3 15 2 8 0 1 37
40 Ocasio,Hiram g 3-7 0-2 2-3 0 2 2 4 8 1 2 0 4 26
04 Watkins,David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Hice,Kristain 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 3
14 Clair,Arthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Cruse,David 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 8
23 Sherrel,MacKenzie 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 14
24 Aponte,Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Redmond,Darrell 1-2 0-0 7-7 1 0 1 5 9 0 1 0 0 13
33 Engelken,Caleb 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
34 Jones,Dan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Collazo,Carlos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 25-46 3-14 15-18 6 21 27 19 68 6 23 1 6 200
TOT-FG 1stH: 12-22 54.5% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 54.3% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 83.3% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Western 18-6 (10-5 MIAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Davis,Mario f 4-8 0-0 1-1 4 2 6 2 9 1 0 1 0 37
34 Bailey,Damon f 7-11 0-0 3-5 0 2 2 2 17 2 2 0 2 31
01 Mason,Tee g 7-13 6-11 2-2 0 1 1 1 22 2 2 0 4 30
10 Chapman,Lou g 4-9 0-3 0-0 0 3 3 3 8 3 2 0 1 30
24 Taylor,Larry g 6-13 0-1 4-5 5 3 8 3 16 4 3 0 1 30
03 Stevenson,Lynn 0-0 0-0 1-2 1 1 2 1 1 0 0 0 1 14
04 Gentry,Jay 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
20 Grove,Matt 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 3
21 Grace,Levar 2-5 1-4 0-0 0 1 1 0 5 0 1 0 0 9
33 Mitchell,Tyrice 1-6 0-2 0-0 3 2 5 4 2 1 3 0 0 14
TEAM ........................................ 2 2 4 1
TOTALS 31-66 7-22 13-17 15 17 32 18 82 14 14 1 9 200
TOT-FG 1stH: 17-40 42.5% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 47.0% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 76.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Brad Ferrie, Al Green, Dan Nowakowski
TECHNICAL FOULS:
Missouri Southern - none
Missouri Western - none
ATTENDANCE: 1899
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 37 31 68
Missouri Western 43 39 82
PTS IN THE PAINT: Missouri Southern - 28 Missouri Western - 28
PTS OFF TURNOVERS: Missouri Southern - 13 Missouri Western - 28
2ND CHANCE POINTS: Missouri Southern - 08 Missouri Western - 14
FAST BREAK POINTS: Missouri Southern - 00 Missouri Western - 00