Central Missouri State vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Missouri Southern
2-5-03 7:30 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 9-11, 3-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Williams,Dwight f 0-1 0-0 0-0 0 1 1 3 0 1 0 1 3 24
44 Rhodes,Brian f 4-15 0-1 3-4 1 5 6 2 11 6 4 1 2 40
33 DeBaun,Mark c 3-9 0-0 1-1 5 6 11 1 7 1 6 0 0 34
05 Collins,James g 7-20 3-9 1-2 0 5 5 3 18 1 2 0 2 34
12 McFall,Jeremy g 6-10 4-8 0-0 0 1 1 3 16 2 7 0 0 37
00 Rorvig,Paul 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 13
22 Haynes,Vince 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 3
24 Oliver,Kenan 1-2 0-0 3-3 1 4 5 2 5 0 2 0 1 13
50 Marquez,Tad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 5 2 7
TOTALS 21-60 7-21 8-10 12 26 38 16 57 11 21 2 9 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 35.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 14-5, 7-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 3-7 1-2 0-2 0 5 5 1 7 1 4 0 3 33
50 Scheirer,Zach f 4-8 0-0 0-0 3 4 7 2 8 1 1 0 0 20
53 Rose,Deon f 5-7 0-1 0-2 1 5 6 1 10 6 3 0 1 28
12 Watts,Ameer g 2-7 1-5 1-1 0 3 3 1 6 8 4 0 2 34
40 Ocasio,Hiram g 6-10 2-5 2-4 0 3 3 1 16 1 2 0 4 24
10 Hice,Kristain 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 7
20 Cruse,David 0-0 0-0 3-4 2 1 3 3 3 0 1 0 1 11
23 Sherrel,MacKenzie 5-9 4-8 0-0 1 1 2 1 14 0 0 0 0 16
24 Aponte,Michael 1-4 1-3 0-0 0 2 2 0 3 0 0 0 0 8
32 Redmond,Darrell 2-4 0-0 1-2 1 2 3 2 5 0 0 1 0 12
52 Collazo,Carlos 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
TEAM ........................................ 1 1 2
TOTALS 28-57 9-24 7-15 9 27 36 13 72 18 17 1 11 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 46.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Kelly Groom, Jeff Mays, Gene Millentree
TECHNICAL FOULS:
Central Missouri State - none
Missouri Southern - none
ATTENDANCE: 1675
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 31 26 57
Missouri Southern 36 36 72
PTS IN THE PAINT: Central Missouri State - 22 Missouri Southern - 34
PTS OFF TURNOVERS: Central Missouri State - 11 Missouri Southern - 28
2ND CHANCE POINTS: Central Missouri State - 05 Missouri Southern - 10
FAST BREAK POINTS: Central Missouri State - 00 Missouri Southern - 00
MIAA men's game. MacKenzie Sherrel scores a career-high 14 points.
CMSU trailed just 44-42 two minutes into 2nd half but Lions outscore Mules
17-4 over next nine minutes to take control.