Missouri Western vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western vs Missouri Southern
1-22-03 7:30 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Missouri Western 10-5, 3-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Davis,Mario f 1-2 0-0 1-3 3 2 5 2 3 2 2 0 0 24
33 Mitchell,Tyrice f 1-5 1-2 2-2 1 1 2 5 5 0 2 0 0 17
34 Bailey,Damon f 9-16 1-2 5-5 2 3 5 0 24 1 1 0 2 40
10 Chapman,Lou g 3-10 1-6 0-0 0 1 1 4 7 6 2 0 3 36
24 Taylor,Larry g 4-12 1-3 0-0 4 2 6 4 9 6 2 0 1 30
01 Mason,Tee 5-11 4-10 2-2 3 2 5 3 16 4 2 0 2 22
04 Gentry,Jay 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
20 Grove,Matt 4-8 2-6 0-0 1 3 4 4 10 1 1 0 0 14
21 Grace,Levar 3-5 3-5 0-0 1 1 2 1 9 1 1 0 0 13
22 Musser,Cy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 30-70 13-35 10-12 18 15 33 24 83 21 13 0 8 200
TOT-FG 1stH: 11-34 32.4% 2ndH: 19-36 52.8% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 37.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 11-4, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 6-14 0-3 2-2 3 3 6 2 14 2 1 2 3 30
50 Scheirer,Zach f 4-6 0-0 4-5 3 1 4 1 12 1 0 0 1 19
53 Rose,Deon f 1-4 0-2 0-0 0 6 6 4 2 2 1 1 2 31
12 Watts,Ameer g 3-8 1-4 7-8 2 2 4 2 14 4 4 0 1 27
40 Ocasio,Hiram g 4-5 2-3 8-8 0 1 1 2 18 3 5 0 1 25
10 Hice,Kristain 2-2 1-1 4-4 0 1 1 0 9 1 1 0 1 12
20 Cruse,David 2-2 0-0 0-2 0 3 3 0 4 1 1 0 0 17
23 Sherrel,MacKenzie 1-2 1-1 0-0 1 1 2 0 3 2 1 0 0 15
24 Aponte,Michael 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 3
32 Redmond,Darrell 5-7 0-0 5-6 3 4 7 3 15 1 2 0 0 21
TEAM ........................................ 0 2 2
TOTALS 28-53 5-15 30-35 13 24 37 14 91 17 16 3 9 200
TOT-FG 1stH: 18-27 66.7% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 19-23 82.6% OT: 0-0 00.0% Game: 85.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Al Green, Gene Millentree, Craig Helser
TECHNICAL FOULS:
Missouri Western - none
Missouri Southern - none
ATTENDANCE: 1200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western 30 53 83
Missouri Southern 50 41 91
Mid-America Intercollegiate Athletics Association game. Griffons ranked No. 10
in South Central Region. Missouri Southern ranked fourth in same region.
Lions shoot 66.7 percent in first half. MWSC uses 10-2 rally over a 2:00
second-half stretch to get within 8. Lions hit last 10 FTs to seal victory.