Northwest Missouri State vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Missouri State vs Missouri Southern
1-11-03 3 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Northwest Missouri State 9-4, 1-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jones,Floyd f 2-4 0-0 3-4 2 3 5 4 7 0 1 0 1 22
50 Yeldell,Joel c 1-9 0-3 1-1 2 3 5 3 3 1 1 0 1 20
05 Parker,Kelvin g 5-11 2-6 5-6 1 2 3 3 17 6 2 0 2 36
10 Shaw,Jesse g 4-8 0-2 3-4 3 4 7 4 11 1 0 0 1 31
11 Fleming,Scott g 5-13 3-7 2-3 0 3 3 0 15 4 3 0 3 38
03 McCollum,Ben 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Walker,Jelani 5-10 3-6 0-1 1 3 4 4 13 0 0 1 1 17
23 Perkins,Jovan 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
34 Meyer,Austin 3-7 1-4 0-0 2 3 5 3 7 0 4 0 1 30
TEAM ........................................ 1 3 4 1
TOTALS 26-63 9-28 14-19 12 24 36 22 75 12 13 1 10 200
TOT-FG 1stH: 11-33 33.3% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 32.1% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 9-3, 2-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 5-14 1-4 5-7 1 6 7 2 16 6 1 3 0 32
50 Scheirer,Zach f 4-4 0-0 0-0 1 2 3 1 8 0 2 0 0 14
12 Watts,Ameer g 7-13 2-6 1-1 0 3 3 3 17 7 5 0 1 37
20 Cruse,David g 1-2 0-1 2-4 1 3 4 2 4 2 3 0 1 20
40 Ocasio,Hiram g 3-7 2-4 0-0 0 3 3 4 8 1 3 0 2 27
10 Hice,Kristain 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Sherrel,MacKenzie 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
24 Aponte,Michael 0-2 0-2 1-2 0 3 3 1 1 3 0 0 1 16
32 Redmond,Darrell 6-10 0-0 5-6 0 3 3 3 17 0 0 0 0 19
34 Jones,Dan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
52 Collazo,Carlos 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 7
53 Rose,Deon 0-1 0-0 3-4 3 2 5 1 3 1 2 0 1 17
TEAM ........................................ 3 3 6
TOTALS 27-56 5-17 19-26 10 29 39 19 78 20 17 3 6 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 18-29 62.1% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 73.1% 2
--------------------------------------------------------------------------------
OFFICIALS: Jeff Mays, Al Green, Charles Balunek
TECHNICAL FOULS:
Northwest Missouri State - none
Missouri Southern - none
ATTENDANCE: 2150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Missouri State 31 44 75
Missouri Southern 24 54 78
MSSC trailed by as many as 11 in second half but went on a 15-2 run over a
stretch of 3:30 to take the lead. Ameer Watts scored the winning basket on a
layup with 10 seconds left and Jamahr Warren sealed it with two free throws in
the final second. Nine ties and 14 lead changes in second half.