Missouri Southern vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Central Missouri State
01/08/03 7:30 p.m. at Warrensburg, Mo. -- Multipurpose Bldg
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 8-3, 1-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 6-11 1-2 2-3 0 5 5 4 15 2 3 3 2 36
33 Engelken,Caleb f 1-6 1-5 0-0 0 2 2 3 3 0 0 3 0 16
50 Scheirer,Zach c 6-11 0-0 2-4 2 7 9 3 14 1 2 0 0 25
12 Watts,Ameer g 5-12 2-5 0-0 0 5 5 0 12 9 1 1 4 38
20 Cruse,David g 0-0 0-0 0-0 0 4 4 1 0 3 3 0 0 26
10 Hice,Kristain 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Sherrel,MacKenzie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 Aponte,Michael 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 7
32 Redmond,Darrell 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 8
40 Ocasio,Hiram 1-3 0-1 4-4 0 3 3 3 6 0 5 1 2 21
52 Collazo,Carlos 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
53 Rose,Deon 3-5 0-1 0-0 0 0 0 0 6 2 2 0 0 11
TEAM ........................................ 1 3 4 1
TOTALS 22-48 4-14 8-11 3 32 35 19 56 17 22 8 9 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 7-5, 1-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Haynes,Vince f 1-13 0-6 0-0 1 2 3 1 2 0 1 0 1 26
24 Oliver,Kenan f 3-6 0-0 2-5 5 8 13 1 8 0 1 0 0 28
33 DeBaun,Mark c 2-6 0-0 1-6 2 4 6 2 5 3 3 0 2 36
05 Collins,James g 9-18 3-6 2-3 2 2 4 2 23 0 4 1 4 37
12 McFall,Jeremy g 1-12 1-6 0-0 0 3 3 4 3 6 4 0 2 34
00 Rorvig,Paul 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 Baker,Brian 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
15 Williams,Dwight 3-5 0-0 0-0 3 2 5 1 6 1 0 0 0 9
44 Rhodes,Brian 1-8 0-2 4-7 5 3 8 1 6 1 4 0 3 20
50 Marquez,Tad 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM ........................................ 4 2 6
TOTALS 20-69 4-21 9-21 22 26 48 15 53 12 17 1 12 200
TOT-FG 1stH: 8-32 25.0% 2ndH: 12-37 32.4% OT: 0-0 00.0% Game: 29.0% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 42.9% 7
--------------------------------------------------------------------------------
OFFICIALS: Bill Titcomb, Greg Harrison, and Will Lynde
TECHNICAL FOULS:
Missouri Southern - none
Central Missouri State - none
ATTENDANCE: 1176
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 34 22 56
Central Missouri State 22 31 53
Missouri Southern's Ameer Watts hits a lay-up with :18 remaining to put the
Lions on top. Jeremy McFall's three-point attempt at the buzzer rims out, as
Southern wins its first MIAA game of the season.