Washburn University vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washburn University vs Missouri Southern
12-30-02 7:30 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Washburn University 9-1, 1-0 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Douglas,Troy f 6-7 0-0 2-5 3 1 4 2 14 1 1 0 1 23
32 Batiste,Alan f 3-5 1-1 0-0 0 6 6 1 7 4 3 0 1 19
54 Murphy,Ryan f 4-7 0-1 3-3 1 2 3 3 11 2 1 1 1 17
12 Edmonds,Norton g 1-5 1-2 2-2 0 0 0 2 5 2 0 0 0 19
20 Tomlins,Ryan g 1-1 1-1 0-0 0 2 2 2 3 2 1 0 0 18
03 Cunningham,Jeremy 5-9 0-1 0-0 4 0 4 1 10 3 2 0 1 19
15 Crider,John 2-6 2-2 0-0 2 0 2 1 6 2 1 0 1 14
21 Tinsley,Matt 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 5
23 Woodland,Gary 0-2 0-1 0-0 0 1 1 2 0 2 0 0 2 18
24 Head,Jerad 1-3 0-1 2-2 1 1 2 3 4 0 2 0 0 9
35 Meitner,J.P. 1-6 0-0 0-0 5 3 8 4 2 1 0 0 0 15
44 Kenney,Steven 0-3 0-2 0-0 1 0 1 0 0 0 0 0 1 3
52 Clifton,Manny 7-11 0-0 2-4 1 7 8 3 16 0 3 1 0 21
TEAM ........................................ 1 1 2
TOTALS 31-65 5-12 13-18 19 25 44 24 80 19 14 2 8 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 4-4 100.% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 72.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 7-2, 0-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 3-13 0-3 3-4 2 3 5 2 9 3 3 1 2 29
32 Redmond,Darrell f 1-2 0-0 0-2 1 2 3 1 2 0 0 0 0 17
53 Rose,Deon f 1-4 0-2 0-0 1 0 1 1 2 0 3 0 0 16
12 Watts,Ameer g 2-4 1-3 4-4 2 1 3 3 9 3 3 0 0 25
40 Ocasio,Hiram g 1-6 1-3 2-4 1 0 1 4 5 1 3 0 3 24
04 Watkins,David 2-3 1-2 1-2 0 1 1 0 6 0 2 0 0 10
10 Hice,Kristain 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 5
14 Clair,Arthur 0-0 0-0 0-2 0 2 2 0 0 2 1 0 0 12
23 Sherrel,MacKenzie 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
24 Aponte,Michael 1-6 0-3 0-0 0 4 4 3 2 1 2 4 3 23
34 Jones,Dan 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
50 Scheirer,Zach 2-4 0-0 0-0 1 0 1 2 4 0 1 1 0 12
52 Collazo,Carlos 4-5 0-0 4-4 2 1 3 1 12 0 0 2 0 11
TEAM ........................................ 2 3 5
TOTALS 18-50 3-17 14-22 13 19 32 20 53 10 18 8 8 200
TOT-FG 1stH: 6-26 23.1% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.6% 2
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, Jeff Mays, Will Lynde
TECHNICAL FOULS:
Washburn University - none
Missouri Southern - none
ATTENDANCE: 1735
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washburn University 43 37 80
Missouri Southern 21 32 53
MIAA Opener. Washburn opens 29-8 lead in game's first 11 minutes.
MSSC suffers worst home loss since the opening of the Leggett & Platt Athletic
Center.