Northeastern State (Okla.) vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern State (Okla.) vs Missouri Southern
12-16-02 7 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Northeastern State (Okla.) 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Reggie Battee f 0-3 0-0 1-2 1 1 2 0 1 1 1 0 1 15
54 Jon Shepherd f 3-8 0-0 8-10 3 1 4 3 14 0 4 0 1 34
20 Darnell Hinson g 2-6 1-3 1-2 0 2 2 5 6 4 4 0 0 25
21 Shon Robinson g 5-11 3-7 0-1 0 2 2 4 13 1 0 0 1 34
24 Derek Cline g 2-8 2-7 0-0 1 4 5 1 6 2 1 0 0 31
12 Jordan Mink 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
13 Jason Pannell 2-8 0-3 0-0 2 2 4 4 4 2 2 1 1 23
30 Ty Merchant 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
33 Justin Barkley 3-5 2-4 1-1 1 6 7 3 9 3 1 0 0 29
41 Shiloh Shores 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 1
44 Bruno White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 0 2
TOTALS 18-51 9-26 11-16 10 19 29 20 56 14 14 1 5 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 35.3% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Redmond,Darrell f 5-6 0-0 1-3 0 2 2 3 11 0 0 1 0 23
53 Rose,Deon f 3-5 2-2 0-2 2 7 9 1 8 6 1 0 0 30
12 Watts,Ameer g 8-11 5-7 1-2 0 3 3 1 22 3 3 0 1 33
20 Cruse,David g 2-2 1-1 0-1 0 1 1 1 5 1 2 0 0 20
40 Ocasio,Hiram g 3-12 2-5 3-3 1 2 3 4 11 1 4 1 2 34
10 Hice,Kristain 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Clair,Arthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Sherrel,MacKenzie 0-1 0-0 1-2 1 0 1 0 1 1 0 0 0 8
24 Aponte,Michael 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 6
30 Warren,Jamahr 2-4 1-2 3-4 1 4 5 3 8 1 4 0 1 20
33 Engelken,Caleb 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
50 Scheirer,Zach 2-2 0-0 0-0 1 3 4 4 4 0 0 0 0 16
52 Collazo,Carlos 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4
TOTALS 26-48 12-20 9-17 7 26 33 18 73 13 15 2 4 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 54.2% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 52.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Kelly Holt, Rob Wolff, Craig Helser
TECHNICAL FOULS:
Northeastern State (Okla.) - the bench(1)
Missouri Southern - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern State (Okla.) 23 33 56
Missouri Southern 38 35 73
Lions start game on a 17-0 run; NSU fails to score over the game's first 6:44
Ameer Watts scores a career-high 22 points.