Southeastern Oklahoma State vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southeastern Oklahoma State vs Missouri Southern
12-3-02 7 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Southeastern Oklahoma State 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Willingham,Zach f 3-6 3-5 0-0 1 3 4 4 9 1 5 0 1 25
21 Brown,Jeremy f 0-3 0-0 1-2 0 1 1 2 1 1 2 1 0 26
44 Paul,Reggie c 4-11 0-0 1-3 7 4 11 1 9 0 1 0 1 28
11 Walker,Jimmie g 1-4 1-2 2-2 0 5 5 2 5 6 4 0 2 36
24 Elazier,Mark g 4-12 0-4 0-0 2 0 2 2 8 1 3 0 0 21
12 Scales,Oscar 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 4
14 Valerius,Bud 2-4 2-3 2-2 2 2 4 2 8 1 0 0 0 11
20 Walker,Cedric 0-7 0-2 2-4 0 2 2 0 2 1 2 0 0 20
23 Douglas,Brandon 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 3
33 Burks,Ryan 1-3 0-2 0-0 0 0 0 0 2 0 1 0 3 12
51 Williams,Robert 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 11
52 Tims,Jeremy 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 2
55 Miles,Matt 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 0 2 1
TOTALS 17-58 7-23 8-13 16 18 34 14 49 11 20 1 8 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 7-29 24.1% OT: 0-0 00.0% Game: 29.3% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 2-5 1-1 0-0 2 3 5 4 5 1 6 0 1 18
53 Rose,Deon f 5-6 0-0 0-0 1 3 4 0 10 3 1 0 0 20
32 Redmond,Darrell c 3-6 0-0 0-0 2 5 7 3 6 0 1 0 2 19
12 Watts,Ameer g 2-8 0-1 0-1 0 0 0 1 4 3 3 0 0 30
40 Ocasio,Hiram g 2-8 1-4 1-2 1 3 4 0 6 3 2 0 4 19
04 Watkins,David 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 8
14 Clair,Arthur 1-1 1-1 0-2 2 1 3 1 3 0 2 0 1 6
20 Cruse,David 1-1 0-0 2-2 0 2 2 1 4 5 1 0 0 18
23 Sherrel,MacKenzie 1-2 1-2 0-0 1 2 3 0 3 0 1 0 1 11
24 Aponte,Michael 1-4 0-2 0-0 2 0 2 1 2 0 0 0 0 12
33 Engelken,Caleb 4-7 4-6 0-0 0 1 1 1 12 1 0 0 1 14
34 Jones,Dan 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 3
44 Essono,Patrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Scheirer,Zach 3-4 0-0 2-2 2 3 5 2 8 2 0 0 1 15
52 Collazo,Carlos 0-2 0-0 0-0 0 2 2 0 0 0 2 0 1 6
TEAM ........................................ 1 2 3
TOTALS 26-56 8-17 6-11 15 28 43 14 66 19 21 0 12 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 54.5% 2
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, Rob Wolff, Craig Helser
TECHNICAL FOULS:
Southeastern Oklahoma State - none
Missouri Southern - none
ATTENDANCE: 700
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southeastern Oklahoma State 24 25 49
Missouri Southern 31 35 66
Southern led 46-40 in second half before going on a 17-1 run to break open
the game.