Missouri Southern vs Quincy University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Southern vs Quincy University
11/26/02 7:30 p.m. at Quincy, Ill.
--------------------------------------------------------------------------------
VISITORS: Missouri Southern 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 7-15 1-2 0-0 2 7 9 5 15 3 2 1 0 33
32 Redmond,Darrell f 2-2 0-0 0-0 0 1 1 3 4 1 0 0 1 6
53 Rose,Deon f 0-5 0-1 0-0 1 0 1 1 0 1 5 1 0 23
12 Watts,Ameer g 7-14 2-4 3-4 0 5 5 2 19 3 1 0 3 38
40 Ocasio,Hiram g 5-12 2-5 0-2 0 3 3 3 12 2 4 0 2 27
10 Hice,Kristain 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
20 Cruse,David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Sherrel,MacKenzie 1-3 1-3 0-0 0 2 2 0 3 1 1 0 0 16
24 Aponte,Michael 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 Engelken,Caleb 1-4 1-3 2-2 0 1 1 2 5 1 2 1 1 19
34 Jones,Dan 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 6
50 Scheirer,Zach 4-9 0-0 0-0 3 3 6 4 8 0 0 0 1 25
52 Collazo,Carlos 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM ........................................ 5 2 7
TOTALS 27-68 7-19 5-8 12 25 37 24 66 12 16 3 8 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 19-38 50.0% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Quincy University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 GETTINGER, Phil f 0-0 0-0 0-0 0 4 4 3 0 0 4 0 0 16
54 CUMMENS, Cory f 3-13 2-7 2-3 0 3 3 4 10 4 2 0 2 26
50 MCNEIL, Brian c 6-8 0-0 1-2 3 3 6 1 13 0 2 1 3 23
05 EDMOND, Jonathon g 2-5 0-2 3-3 1 0 1 5 7 4 3 0 0 20
14 THOMPSON, Jamal g 3-7 1-2 5-7 1 4 5 1 12 3 2 0 2 26
11 BARTH, Jon 3-5 2-4 2-2 0 1 1 1 10 1 1 0 2 18
21 JONES, Jackson 1-5 0-0 4-4 2 5 7 0 6 0 1 0 0 17
22 ANDERSON, Jestin 0-2 0-0 0-0 0 1 1 1 0 1 0 1 1 15
24 ROTH, Jordan 1-2 1-1 2-2 1 1 2 0 5 0 2 0 0 10
33 CALDWELL, Lee 4-7 1-2 0-0 0 1 1 0 9 1 0 2 0 12
44 KRUMTINGER, Jon 2-5 0-0 1-4 1 4 5 2 5 0 2 4 0 17
TEAM ........................................ 3 5 8
TOTALS 25-59 7-18 20-27 12 32 44 18 77 14 19 8 10 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 74.1% 4
--------------------------------------------------------------------------------
OFFICIALS: Scott Jones, Greg Rennegarbe, Shawn McSparin
TECHNICAL FOULS:
Missouri Southern - none
Quincy University - none
ATTENDANCE: 878
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Southern 20 46 66
Quincy University 39 38 77