Philander Smith vs Missouri Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Philander Smith vs Missouri Southern
11-22-02 7 pm at Joplin, Mo./Leggett & Platt Athletic Ctr
--------------------------------------------------------------------------------
VISITORS: Philander Smith 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Woodruff,Brian f 7-18 0-5 0-0 0 3 3 2 14 1 3 1 2 29
51 Wilson,Gregory f 3-8 2-4 1-1 2 3 5 2 9 1 0 0 2 29
52 Bratford,Linwood f 6-13 0-0 2-4 6 2 8 2 14 2 0 0 3 38
22 Greenwood,Brandon g 0-2 0-1 0-0 0 1 1 5 0 3 3 0 1 19
42 Holmes,Ryan g 2-9 1-4 0-0 2 3 5 2 5 2 0 0 1 29
20 Gregory,Joseph 1-6 1-6 1-2 0 1 1 1 4 0 1 0 0 15
24 Warren,Rodney 2-10 2-10 2-2 0 2 2 0 8 3 4 0 0 22
32 Harper,Anthony 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 3
44 Carter,Jonathan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
50 Greenwood,Lynwood 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
55 Plant,Jason 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
TEAM ........................................ 0 2 2
TOTALS 22-70 6-30 6-9 10 18 28 18 56 12 13 1 9 200
TOT-FG 1stH: 11-36 30.6% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 31.4% Deadbl
3pt-FG 1stH: 5-18 27.8% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Warren,Jamahr f 3-7 0-1 4-4 1 3 4 2 10 3 2 1 0 23
53 Rose,Deon f 4-6 1-3 0-0 1 9 10 1 9 5 0 0 1 21
32 Redmond,Darrell c 2-3 0-0 0-2 1 4 5 2 4 1 4 0 0 15
12 Watts,Ameer g 5-7 3-5 0-0 0 3 3 0 13 4 3 0 2 25
40 Ocasio,Hiram g 2-7 1-5 3-4 0 1 1 2 8 1 2 0 1 21
04 Watkins,David 0-1 0-1 0-0 0 1 1 2 0 2 1 0 0 5
10 Hice,Kristain 2-5 0-1 0-0 2 0 2 3 4 1 1 0 0 10
14 Clair,Arthur 0-1 0-1 2-3 2 1 3 1 2 3 2 0 0 11
20 Cruse,David 2-3 0-1 1-1 2 1 3 0 5 0 0 0 2 7
23 Sherrel,MacKenzie 1-4 0-2 0-0 1 0 1 0 2 1 0 0 0 8
24 Aponte,Michael 3-5 1-3 0-0 0 1 1 0 7 1 1 0 0 11
33 Engelken,Caleb 4-9 3-5 6-6 3 5 8 0 17 0 1 0 1 13
34 Jones,Dan 1-2 0-0 1-2 1 2 3 2 3 1 0 0 0 8
44 Essono,Patrick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
50 Scheirer,Zach 4-4 0-0 0-0 2 4 6 1 8 0 2 1 0 15
52 Collazo,Carlos 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 5
TEAM ........................................ 2 3 5
TOTALS 35-68 9-29 17-22 19 39 58 16 96 23 19 2 7 200
TOT-FG 1stH: 20-35 57.1% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 51.5% Deadbl
3pt-FG 1stH: 7-16 43.8% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 31.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 77.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Westbrooks, Kelly Holt, Brad Chandler
TECHNICAL FOULS:
Philander Smith - the bench(2)
Missouri Southern - none
ATTENDANCE: 2100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Philander Smith 28 28 56
Missouri Southern 49 47 96
Freeman Sports Medicine/Chris Tucker Classic Game 2.