2001-2002 MISSOURI SOUTHERN LIONS BASKETBALL
GAME BY GAME SEASON STATS - as of 02/28/02
Missouri Southern Lions Basketball
GAME BY GAME SEASON STATS - as of 02/28/02
ALL GAMES
PLAYER: No.04 Febres,Arnaldo Position: C Year: SR Misc: Canovanas, Puerto Rico
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs St. Martin's 11/16/01 * * 22 10 17 .588 0 0 .000 4 5 .800 6 2 8 8.0 1 0 0 3 0 0 24 24.0
vs Philander Smith 11/17/01 * * 24 7 10 .700 0 0 .000 2 3 .667 4 4 8 8.0 3 0 1 6 3 0 16 20.0
MIDWESTERN STATE 11/20/01 * * 27 9 12 .750 0 0 .000 2 2 1.00 3 8 11 9.0 3 0 0 1 1 1 20 20.0
at Northeastern Sta 11/24/01 * * 18 1 5 .200 0 0 .000 1 1 1.00 1 1 2 7.3 4 0 0 3 1 0 3 15.8
at Southeastern Okl 11/27/01 * * 29 6 15 .400 0 0 .000 2 5 .400 6 5 11 8.0 5 1 1 6 3 1 14 15.4
BACONE COLLEGE 11/30/01 * * 23 5 14 .357 0 0 .000 0 0 .000 5 2 7 7.8 3 0 0 1 2 0 10 14.5
OKLAHOMA PANHANDLE 12/01/01 * * 17 3 6 .500 0 0 .000 1 2 .500 2 1 3 7.1 3 0 0 0 3 0 7 13.4
ROCKHURST UNIVERSIT 12/08/01 * * 26 4 6 .667 0 0 .000 4 9 .444 3 2 5 6.9 2 0 1 2 1 0 12 13.3
at Missouri-Rolla 01/02/02 * * 24 1 5 .200 0 0 .000 0 2 .000 1 3 4 6.6 2 0 2 0 2 0 2 12.0
SOUTHWEST BAPTIST 01/05/02 * * 25 5 12 .417 0 0 .000 2 4 .500 2 4 6 6.5 2 0 0 0 1 0 12 12.0
at Washburn Univers 01/07/02 * * 24 6 7 .857 0 0 .000 1 2 .500 2 2 4 6.3 4 0 0 0 2 0 13 12.1
CENTRAL MISSOURI 01/09/02 * * 27 5 8 .625 0 0 .000 1 2 .500 1 2 3 6.0 0 0 0 3 2 0 11 12.0
at Northwest Missou 01/12/02 * * 28 5 8 .625 0 0 .000 5 8 .625 2 2 4 5.8 4 0 0 2 0 3 15 12.2
PITTSBURG STATE 01/16/02 * * 28 7 14 .500 0 0 .000 0 0 .000 3 1 4 5.7 1 0 0 1 3 3 14 12.4
EMPORIA STATE 01/19/02 * * 19 3 7 .429 0 0 .000 2 2 1.00 3 8 11 6.1 3 0 1 1 0 1 8 12.1
at Missouri Western 01/23/02 * * 25 6 11 .545 0 0 .000 5 5 1.00 2 3 5 6.0 3 0 0 2 2 0 17 12.4
TRUMAN STATE 01/26/02 * 19 2 5 .400 0 0 .000 0 2 .000 3 1 4 5.9 0 0 0 1 2 0 4 11.9
MISSOURI-ROLLA 01/30/02 * 20 5 8 .625 0 0 .000 0 0 .000 2 3 5 5.8 3 0 0 0 0 0 10 11.8
at Southwest Baptis 02/02/02 * 18 3 9 .333 0 0 .000 3 4 .750 5 3 8 5.9 2 0 0 4 2 0 9 11.6
WASHBURN UNIVERSITY 02/04/02 * 18 5 9 .556 0 0 .000 2 3 .667 4 2 6 6.0 4 0 0 2 2 0 12 11.7
at Central Missouri 02/06/02 * 23 7 14 .500 0 0 .000 0 0 .000 4 5 9 6.1 2 0 0 1 0 0 14 11.8
NORTHWEST MISSOURI 02/09/02 * 16 3 4 .750 0 0 .000 4 6 .667 1 2 3 6.0 3 0 1 1 1 0 10 11.7
at Pittsburg State 02/13/02 * 13 2 5 .400 0 0 .000 0 0 .000 0 1 1 5.7 5 1 1 1 0 0 4 11.3
at Emporia State 02/16/02 * 23 6 10 .600 0 0 .000 3 5 .600 2 5 7 5.8 4 0 0 3 4 1 15 11.5
MISSOURI WESTERN 02/20/02 * * 27 8 12 .667 0 0 .000 2 2 1.00 4 4 8 5.9 1 0 0 3 1 0 18 11.8
at Truman State 02/23/02 * * 30 7 9 .778 0 0 .000 1 1 1.00 1 6 7 5.9 3 0 2 2 3 1 15 11.9
SOUTHWEST BAPTIST 02/26/02 * * 27 4 10 .400 0 0 .000 3 6 .500 3 0 3 5.8 3 0 0 1 3 0 11 11.9
at Northwest Missou 02/28/02 * 17 5 10 .500 0 0 .000 0 0 .000 1 2 3 5.7 2 0 0 1 0 0 10 11.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 28 19 637 140 262 .534 0 0 .000 50 81 .617 76 84 160 5.7 75 2 10 51 44 11 330 11.8
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.10 Hice,Kristain Position: G Year: SO Misc: Kingwood, Texas
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs St. Martin's 11/16/01 * 6 1 1 1.00 1 1 1.00 2 3 .667 0 0 0 0.0 0 0 0 0 0 2 5 5.0
vs Philander Smith 11/17/01 * 6 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.5 1 0 0 0 0 0 0 2.5
MIDWESTERN STATE 11/20/01 * 3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.7
at Northeastern Sta 11/24/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
at Southeastern Okl 11/27/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
BACONE COLLEGE 11/30/01 * 3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 1 1 0 0 0 1.3
OKLAHOMA PANHANDLE 12/01/01 * 5 1 3 .333 0 1 .000 1 2 .500 0 1 1 0.4 0 0 0 0 0 0 3 1.6
ROCKHURST UNIVERSIT 12/08/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
at Missouri-Rolla 01/02/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
SOUTHWEST BAPTIST 01/05/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.3
at Washburn Univers 01/07/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
CENTRAL MISSOURI 01/09/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
at Northwest Missou 01/12/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
PITTSBURG STATE 01/16/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
EMPORIA STATE 01/19/02 * 8 1 2 .500 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 2 0 3 2 1.3
at Missouri Western 01/23/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.3
TRUMAN STATE 01/26/02 * 3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 1 0 0 1 0 1.1
MISSOURI-ROLLA 01/30/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.1
at Southwest Baptis 02/02/02 * 3 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0.3 1 0 1 0 0 1 3 1.3
WASHBURN UNIVERSITY 02/04/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at Central Missouri 02/06/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
NORTHWEST MISSOURI 02/09/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at Pittsburg State 02/13/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at Emporia State 02/16/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
MISSOURI WESTERN 02/20/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at Truman State 02/23/02 * 5 0 1 .000 0 1 .000 0 0 .000 0 1 1 0.4 1 0 0 0 0 0 0 1.2
SOUTHWEST BAPTIST 02/26/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
at Northwest Missou 02/28/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 11 0 44 4 11 .364 2 4 .500 3 5 .600 0 4 4 0.4 4 0 3 3 0 7 13 1.2
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.12 Love,Karlos Position: G Year: FR Misc: Oklahoma City, Oklahoma
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs St. Martin's 11/16/01 * 4 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
vs Philander Smith 11/17/01 * 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.5 1 0 1 0 0 0 0 0.0
MIDWESTERN STATE 11/20/01 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
at Northeastern Sta 11/24/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Southeastern Okl 11/27/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
BACONE COLLEGE 11/30/01 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE 12/01/01 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
ROCKHURST UNIVERSIT 12/08/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 01/02/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 01/05/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at Washburn Univers 01/07/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI 01/09/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at Northwest Missou 01/12/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 01/16/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
EMPORIA STATE 01/19/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at Missouri Western 01/23/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
TRUMAN STATE 01/26/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA 01/30/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at Southwest Baptis 02/02/02 * 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.0
WASHBURN UNIVERSITY 02/04/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Central Missouri 02/06/02 * 6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 2 0 0 0 0 0 0 0.0
NORTHWEST MISSOURI 02/09/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Pittsburg State 02/13/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Emporia State 02/16/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 02/20/02 * 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Truman State 02/23/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 02/26/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Northwest Missou 02/28/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 9 0 22 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.1 6 0 2 0 0 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.14 Santiago,Eddin Position: G Year: SR Misc: Bayamon, Puerto Rico
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs St. Martin's 11/16/01 * * 30 5 6 .833 2 3 .667 4 4 1.00 2 2 4 4.0 2 0 5 1 0 5 16 16.0
vs Philander Smith 11/17/01 * * 26 2 8 .250 1 5 .200 2 2 1.00 2 3 5 4.5 0 0 10 2 0 6 7 11.5
MIDWESTERN STATE 11/20/01 * * 26 7 9 .778 2 2 1.00 6 6 1.00 0 3 3 4.0 3 0 8 3 0 1 22 15.0
at Northeastern Sta 11/24/01 * * 38 6 11 .545 0 3 .000 4 5 .800 0 3 3 3.8 4 0 5 2 0 4 16 15.3
at Southeastern Okl 11/27/01 * * 47 1 12 .083 0 4 .000 1 3 .333 1 0 1 3.2 4 0 6 4 0 3 3 12.8
BACONE COLLEGE 11/30/01 * * 29 3 6 .500 1 3 .333 0 0 .000 0 2 2 3.0 1 0 7 2 0 4 7 11.8
OKLAHOMA PANHANDLE 12/01/01 * * 26 7 9 .778 1 1 1.00 2 2 1.00 2 4 6 3.4 1 0 5 3 0 5 17 12.6
ROCKHURST UNIVERSIT 12/08/01 * * 38 2 5 .400 1 1 1.00 6 6 1.00 1 3 4 3.5 1 0 7 2 0 6 11 12.4
at Missouri-Rolla 01/02/02 * * 36 4 7 .571 1 2 .500 7 7 1.00 0 1 1 3.2 4 0 8 4 0 4 16 12.8
SOUTHWEST BAPTIST 01/05/02 * * 34 7 7 1.00 2 2 1.00 6 6 1.00 0 3 3 3.2 3 0 8 5 0 5 22 13.7
at Washburn Univers 01/07/02 * * 39 10 16 .625 2 5 .400 4 5 .800 3 3 6 3.5 4 0 9 6 0 2 26 14.8
CENTRAL MISSOURI 01/09/02 * * 40 7 11 .636 3 7 .429 7 9 .778 0 4 4 3.5 2 0 8 4 0 2 24 15.6
at Northwest Missou 01/12/02 * * 33 2 6 .333 0 1 .000 2 2 1.00 0 1 1 3.3 2 0 6 0 0 1 6 14.8
PITTSBURG STATE 01/16/02 * * 37 5 10 .500 3 5 .600 9 12 .750 1 3 4 3.4 2 0 4 1 0 2 22 15.4
EMPORIA STATE 01/19/02 * * 26 6 7 .857 3 3 1.00 0 0 .000 0 4 4 3.4 2 0 5 1 0 4 15 15.3
at Missouri Western 01/23/02 * * 38 1 11 .091 0 4 .000 2 2 1.00 2 0 2 3.3 4 0 9 2 0 3 4 14.6
TRUMAN STATE 01/26/02 * * 37 7 11 .636 1 3 .333 9 10 .900 2 2 4 3.4 1 0 8 3 0 3 24 15.2
MISSOURI-ROLLA 01/30/02 * * 35 4 6 .667 3 4 .750 8 8 1.00 0 1 1 3.2 1 0 7 2 0 1 19 15.4
at Southwest Baptis 02/02/02 * * 35 2 3 .667 0 1 .000 10 12 .833 2 4 6 3.4 3 0 9 1 0 4 14 15.3
WASHBURN UNIVERSITY 02/04/02 * * 38 5 7 .714 3 4 .750 4 5 .800 0 3 3 3.4 2 0 12 0 0 4 17 15.4
at Central Missouri 02/06/02 * * 36 3 11 .273 2 6 .333 0 0 .000 1 1 2 3.3 2 0 6 4 0 3 8 15.0
NORTHWEST MISSOURI 02/09/02 * * 40 4 5 .800 2 3 .667 13 13 1.00 0 2 2 3.2 4 0 9 1 0 2 23 15.4
at Pittsburg State 02/13/02 * * 39 6 11 .545 0 2 .000 4 5 .800 1 1 2 3.2 3 0 10 5 0 5 16 15.4
at Emporia State 02/16/02 * * 38 1 8 .125 1 5 .200 10 12 .833 0 4 4 3.2 3 0 12 3 0 5 13 15.3
MISSOURI WESTERN 02/20/02 * * 39 3 12 .250 1 6 .167 2 2 1.00 3 4 7 3.4 4 0 13 3 0 2 9 15.1
at Truman State 02/23/02 * * 35 10 15 .667 6 9 .667 11 11 1.00 0 2 2 3.3 3 0 9 7 0 6 37 15.9
SOUTHWEST BAPTIST 02/26/02 * * 37 3 12 .250 1 7 .143 4 4 1.00 1 0 1 3.2 2 0 3 2 0 3 11 15.7
at Northwest Missou 02/28/02 * * 40 8 17 .471 2 7 .286 4 5 .800 0 5 5 3.3 4 0 6 1 0 2 22 16.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 28 28 992 131 259 .506 44 108 .407 141 158 .892 24 68 92 3.3 71 0 214 74 0 97 447 16.0
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.20 Shumpert,Terry Position: G Year: SR Misc: Paducah, Kentucky
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs St. Martin's 11/16/01 * * 31 2 9 .222 1 4 .250 1 3 .333 0 3 3 3.0 3 0 5 3 0 1 6 6.0
vs Philander Smith 11/17/01 * * 23 5 12 .417 2 5 .400 2 2 1.00 4 1 5 4.0 1 0 4 1 0 2 14 10.0
MIDWESTERN STATE 11/20/01 * * 31 8 13 .615 0 2 .000 0 0 .000 3 1 4 4.0 2 0 3 1 1 1 16 12.0
at Northeastern Sta 11/24/01 * * 33 3 13 .231 1 6 .167 5 6 .833 1 2 3 3.8 2 0 3 2 1 4 12 12.0
at Southeastern Okl 11/27/01 * * 45 7 13 .538 1 2 .500 5 5 1.00 2 5 7 4.4 3 0 5 1 0 3 20 13.6
BACONE COLLEGE 11/30/01 * * 27 4 11 .364 1 3 .333 0 0 .000 0 2 2 4.0 0 0 3 1 0 0 9 12.8
OKLAHOMA PANHANDLE 12/01/01 * * 24 2 8 .250 0 2 .000 2 4 .500 0 1 1 3.6 2 0 3 3 2 3 6 11.9
ROCKHURST UNIVERSIT 12/08/01 * * 31 8 13 .615 1 3 .333 5 5 1.00 1 2 3 3.5 4 0 1 3 0 2 22 13.1
at Missouri-Rolla 01/02/02 * * 35 5 11 .455 0 3 .000 5 6 .833 1 1 2 3.3 2 0 3 4 0 0 15 13.3
SOUTHWEST BAPTIST 01/05/02 * * 31 7 14 .500 3 4 .750 3 5 .600 1 2 3 3.3 2 0 3 0 1 1 20 14.0
at Washburn Univers 01/07/02 * * 29 2 10 .200 1 4 .250 2 2 1.00 0 2 2 3.2 2 0 1 5 0 0 7 13.4
CENTRAL MISSOURI 01/09/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.2 0 0 0 0 0 0 0 13.4
at Northwest Missou 01/12/02 * * 29 4 13 .308 1 4 .250 2 5 .400 1 1 2 3.1 4 0 0 2 0 2 11 13.2
PITTSBURG STATE 01/16/02 * * 38 6 12 .500 0 3 .000 2 3 .667 2 0 2 3.0 3 0 2 2 2 1 14 13.2
EMPORIA STATE 01/19/02 * * 25 5 10 .500 1 2 .500 5 6 .833 0 3 3 3.0 2 0 3 2 0 0 16 13.4
at Missouri Western 01/23/02 * * 29 6 10 .600 3 5 .600 3 4 .750 0 3 3 3.0 4 0 1 3 1 2 18 13.7
TRUMAN STATE 01/26/02 * * 31 7 13 .538 1 3 .333 1 1 1.00 0 6 6 3.2 2 0 4 0 2 2 16 13.9
MISSOURI-ROLLA 01/30/02 * * 38 5 14 .357 1 4 .250 4 6 .667 0 1 1 3.1 3 0 3 0 0 4 15 13.9
at Southwest Baptis 02/02/02 * * 31 3 11 .273 1 4 .250 2 2 1.00 1 2 3 3.1 3 0 6 0 0 2 9 13.7
WASHBURN UNIVERSITY 02/04/02 * * 32 6 16 .375 2 4 .500 6 8 .750 0 7 7 3.3 4 0 2 3 0 2 20 14.0
at Central Missouri 02/06/02 * * 30 1 11 .091 1 5 .200 0 0 .000 0 4 4 3.3 4 0 4 1 0 1 3 13.5
NORTHWEST MISSOURI 02/09/02 * * 37 2 9 .222 0 2 .000 2 2 1.00 0 3 3 3.3 3 0 4 2 0 2 6 13.1
at Pittsburg State 02/13/02 * * 37 6 16 .375 1 4 .250 3 4 .750 1 2 3 3.3 1 0 2 2 0 0 16 13.2
at Emporia State 02/16/02 * * 32 7 14 .500 0 1 .000 7 8 .875 1 6 7 3.4 3 0 4 1 0 1 21 13.6
MISSOURI WESTERN 02/20/02 * * 32 1 7 .143 0 2 .000 0 0 .000 0 3 3 3.4 4 0 2 4 0 0 2 13.1
at Truman State 02/23/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3.4 0 0 0 0 0 0 0 13.1
SOUTHWEST BAPTIST 02/26/02 * * 32 2 11 .182 0 1 .000 4 7 .571 2 7 9 3.6 1 0 4 2 0 2 8 12.9
at Northwest Missou 02/28/02 * * 36 5 14 .357 0 3 .000 1 2 .500 1 2 3 3.6 4 0 3 2 0 1 11 12.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 26 26 829 119 308 .386 23 85 .271 72 96 .750 22 72 94 3.6 68 0 78 50 10 39 333 12.8
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.23 Sherrel,MacKenzie Position: G Year: SO Misc: Carthage, Missouri
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
vs St. Martin's 11/16/01 * 5 0 1 .000 0 1 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
vs Philander Smith 11/17/01 * 4 2 2 1.00 1 1 1.00 0 0 .000 0 0 0 0.5 0 0 0 0 0 0 5 2.5
MIDWESTERN STATE 11/20/01 * 5 0 2 .000 0 2 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
at Northeastern Sta 11/24/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
at Southeastern Okl 11/27/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
BACONE COLLEGE 11/30/01 * 5 2 3 .667 2 3 .667 0 0 .000 0 1 1 0.5 0 0 0 0 0 0 6 2.8
OKLAHOMA PANHANDLE 12/01/01 * 4 1 3 .333 0 1 .000 0 0 .000 1 0 1 0.6 1 0 0 0 0 1 2 2.6
ROCKHURST UNIVERSIT 12/08/01 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.6
at Missouri-Rolla 01/02/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.6
SOUTHWEST BAPTIST 01/05/02 * 3 0 0 .000 0 0 .000 0 0 .000 1 0 1 0.7 0 0 1 0 0 0 0 2.2
at Washburn Univers 01/07/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.2
CENTRAL MISSOURI 01/09/02 * 16 0 1 .000 0 1 .000 0 2 .000 2 1 3 1.0 0 0 1 0 0 0 0 1.9
at Northwest Missou 01/12/02 * 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.6
PITTSBURG STATE 01/16/02 * 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
EMPORIA STATE 01/19/02 * 13 2 2 1.00 1 1 1.00 2 2 1.00 0 0 0 0.7 0 0 1 0 0 1 7 2.0
at Missouri Western 01/23/02 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
TRUMAN STATE 01/26/02 * 2 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.8
MISSOURI-ROLLA 01/30/02 * 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
at Southwest Baptis 02/02/02 * 13 4 6 .667 3 5 .600 0 0 .000 0 1 1 0.7 0 0 1 0 0 0 11 2.4
WASHBURN UNIVERSITY 02/04/02 * 5 0 2 .000 0 2 .000 0 0 .000 0 0 0 0.6 0 0 1 0 0 0 0 2.2
at Central Missouri 02/06/02 * 9 0 1 .000 0 1 .000 0 0 .000 1 0 1 0.7 1 0 1 2 0 0 0 2.1
NORTHWEST MISSOURI 02/09/02 * 7 1 3 .333 1 3 .333 0 0 .000 0 2 2 0.8 1 0 0 0 0 0 3 2.1
at Pittsburg State 02/13/02 * 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.7 0 0 1 0 0 1 0 2.0
at Emporia State 02/16/02 * 13 1 2 .500 1 2 .500 2 2 1.00 0 1 1 0.7 1 0 1 0 0 1 5 2.2
MISSOURI WESTERN 02/20/02 * 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.7 0 0 0 0 0 0 0 2.1
at Truman State 02/23/02 * 15 1 2 .500 1 2 .500 0 0 .000 0 1 1 0.8 0 0 1 0 0 1 3 2.1
SOUTHWEST BAPTIST 02/26/02 * 11 0 2 .000 0 2 .000 0 0 .000 2 1 3 0.9 0 0 2 1 0 0 0 2.0
at Northwest Missou 02/28/02 * 5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 22 0 147 14 33 .424 10 27 .370 4 6 .667 7 11 18 0.8 4 0 11 3 0 5 42 1.9
------------------------------------------------------------------------------------------------------------------------------------
PLAYER: No.24 Bard,Blake Position: G Year: SR Misc: Webb City, Missouri
T O T A L 3-POINTERS R E B O U N D S
O P P O N E N T DATE GP-GS MIN FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------ ----------------- ----- -------------- ---------
