![]() |
FHSU | Qtr | MSSU | ![]() |
|
||||||||||||||||||||||
| | 48 | Final | 34 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Fort Hays State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kosjer,Ethan | 4 | 176 | 44.0 | 65 | 1 | 1 | 1 |
| Totals... | 4 | 176 | 44.0 | 65 | 1 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Lovett,C.J. | 1 | 13 | 13.0 | 0 | 13 |
| Walker,James | 1 | -2 | -2.0 | 0 | 0 |
| Mayberry,Damian | 1 | 24 | 24.0 | 0 | 24 |
| Totals... | 3 | 35 | 11.7 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Bersuch,Taylor | 1 | 29 | 29.0 | 0 | 29 |
| Blackwell,Seth | 1 | 19 | 19.0 | 1 | 19 |
| Marcotte,Stephe | 1 | 4 | 4.0 | 0 | 4 |
| Dreitz,Nick | 1 | 1 | 1.0 | 0 | 1 |
| Hickel,Layton | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 5 | 53 | 10.6 | 1 | 29 |
| Field goal attempts |
| Missouri Southern |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Howard,Collin | 2 | 70 | 35.0 | 37 | 1 | 1 | 0 |
| Gassen,Andrew | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 |
| Totals... | 3 | 113 | 37.7 | 43 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Threat,Ne'Ronte | 3 | 62 | 20.7 | 0 | 29 |
| Underdown,Ishma | 2 | 25 | 12.5 | 0 | 17 |
| Snell,David | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 6 | 97 | 16.2 | 0 | 29 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |