
Missouri Southern Lions Football
Single-Season Leaders
Total Offense
3,514 - Nathan Emert, 2004 (596 plays, 108 rushing, 3,406 passing)
3,408 - Josh Chapman, 2002 (519 plays, 1,010 rushing, 2,398 passing)
2,768 - Matt Cook, 1991 (347 plays, 131 rushing, 2,637 passing)
2,648 - Josh Chapman, 2001 (437 plays, 1,025 rushing, 1,623 passing)
2,613 - Matt Cook, 1993 (422 plays, 122 rushing, 2,491 passing)
2,492 - Brad Cornelsen, 1996 (397 plays, 867 rushing, 1,625 passing)
2,403 - Alan Brown, 1988 (422 plays, 30 rushing, 2,373 passing)
2,194 - Brad Cornelsen, 1997 (393 plays, 802 rushing, 1,392 passing)
1,764 - Rusty Shelley, 1976 (348 plays, 185 rushing, 1,579 passing)
1,746 - Ray Harding, 1970 (na plays, 266 rushing, 1,480 passing)
Rushing
1,586 - Karl Evans, 1992 (327 carries, 4.9 avg., 14 TD)
1,511 - Albert Bland, 1994 (242 carries, 6.2 avg., 16 TD)
1,213 - Larry Barnes, 1976 (201 carries, 6.0 avg., 10 TD)
1,114 - Harold Noirfalise, 1983 (181 carries, 6.2 avg., 11 TD)
1,111 - Harold Noirfalise, 1982 (195 carries, 5.7 avg., 13 TD)
1,071 - Wentric Williams, 2004 (214 carries, 5.0 avg., 10 TD)
1,025 - Josh Chapman, 2001 (162 carrries, 6.3 avg., 10 TD)
1,018 - Albert Bland, 1995 (216 carries, 4.7 avg., 16 TD)
1,016 - Robert Davis, 1975 (207 carries, 4.9 avg., 10 TD)
1,010 - Josh Chapman, 2002 (174 carries, 5.8 avg., 11 TD)
Pass Completions
302 - Nathan Emert, 2004 (485 attempts, 3,406 yards, 17 INT, 24 TD)
197 - Josh Chapman, 2002 (345 attempts, 2,398 yards, 11 INT, 18 TD)
181 - Alan Brown, 1988 (333 attempts, 2,373 yards, 17 INT, 11 TD)
165 - Matt Cook, 1993 (289 attempts, 2,376 yards, 9 INT, 24 TD)
152 - Josh Chapman, 2001 (275 attempts, 1,623 yards, 14 INT, 14 TD)
141 - Matt Cook, 1991 (275 attempts, 2,637 yards, 7 INT, 25 TD)
127 - Steve Hamilton, 1973 (242 attempts, 1,816 yards, 14 INT, 11 TD)
127 - Rusty Shelley, 1976 (255 attempts, 1,579 yards, 16 INT, 15 TD)
123 - Kokain Mothershed, 2003 (271 attempts, 1,371 yards, 15 INT, 3 TD)
121 - Marty Schoenthaler, 1982 (234 attempts, 1,291 yards, 11 INT, 10 TD)
Passing Yardage
3,406 - Nathan Emert, 2004 (302 completions, 485 attempts, 17 INT, 24 TD)
2,637 - Matt Cook, 1991 (141 completions, 275 attempts, 7 INT, 25 TD)
2,491 - Matt Cook, 1993 (165 completions, 325 attempts, 12 INT, 25 TD)
2,398 - Josh Chapman, 2002 (197 completions, 345 attempts, 11 INT, 18 TD)
2,373 - Alan Brown, 1988 (181 completions, 333 attempts, 17 INT, 11 TD)
1,816 - Steve Hamilton, 1973 (127 completions, 242 attempts, 14 INT, 11 TD)
1,625 - Brad Cornelsen, 1996 (102 completions, 189 attempts, 8 INT, 10 TD
1,623 - Josh Chapman, 2001 (152 completions, 275 attempts, 14 INT, 14 TD)
1,597 - Rich Williams, 1984 (98 completions, 203 attempts, 10 INT, 8 TD)
1,579 - Rusty Shelley, 1976 (127 completions, 255 attempts, 16 INT, 15 TD)
Pass Receptions
88 - Colin Bado 2006 (953 yards, 10.8 avg., 4 TD)
69 - DeMarcus Mathes, 2004 (1,038 yards, 15.0 avg., 4 TD)
68 - Rod Smith, 1993 (1,065 yards, 15.7 avg., 14 TD)
60 - Rod Smith, 1991 (1,439 yards, 24.0 avg.*, 15 TD)
49 - Bernie Busken, 1973 (682 yards, 13.9 avg., 3 TD)
48 - John Anderson, 1981 (748 yards, 15.6 avg., 3 TD)
48 - Heath Helsel, 1988 (566 yards, 11.8 avg., 2 TD)
45 - Larry Perry, 1970 (395 yards, 8.8 avg., 2 TD)
45 - Bruce Long, 1982 (674 yards, 15.0 avg., 5 TD)
44 - James Thrash, 1996 (694 yards, 15.8 avg., 4 TD)
43 - Kelly Young, 1985 (812 yards, 18.9 avg., 6 TD)
43 - Dennis Browning, 1988 (708 yards, 16.5 avg., 5 TD)
*=NCAA Division II Record
Receiving Yardage
1,439 - Rod Smith, 1991 (60 receptions, 24.0 avg.*, 15 TD)
1,065 - Rod Smith, 1993 (68 receptions, 15.7 avg., 14 TD)
1,038 - DeMarcus Mathes, 2004 (69 receptions, 15.0 avg, 4 TD)
812 - Kelly Young, 1985 (43 receptions, 18.9 avg., 6 TD)
748 - John Anderson, 1981 (48 receptions, 15.6 avg., 3 TD)
708 - Dennis Browning, 1988 (43 receptions, 16.5 avg., 5 TD)
698 - Heath Helsel, 1991 (33 receptions, 21.2 avg., 7 TD)
694 - James Thrash, 1996 (44 receptions, 15.8 avg., 4 TD)
682 - Bernie Busken, 1973 (49 receptions, 13.9 avg., 3 TD)
674 - Bruce Long, 1982 (45 receptions, 15.0 avg., 5 TD)
*=NCAA Division II Record
Scoring
110 - Albert Bland, 1995 (18 TD, 2 XP, 0 FG)
108 - Brad Cornelsen, 1996 (18 TD, 0 XP, 0 FG)
96 - Albert Bland, 1994 (16 TD, 0 XP, 0 FG)
92 - Rod Smith, 1991 (15 TD, 2 XP, 0 FG)
90 - Karl Evans, 1992 (15 TD, 0 XP, 0 FG)
86 - Rod Smith, 1993 (14 TD, 2 XP, 0 FG)
78 - Robert Davis, 1974 (13 TD, 0 XP, 0 FG)
78 - Harold Noirfalise, 1982 (13 TD, 0 XP, 0 FG)
76 - Ray Harding, 1970 (12 TD, 4 XP, 0 FG)
72 - Joey Ballard, 1998 (12 TD, 0 XP, 0 FG)
72 - Brad Cornelsen, 1997 (12 TD, 0 XP, 0 FG)
Kick Scoring
(Based on total points)
64 - Harvey Derrick, 1975 (25-na PAT, 13-na FG)
58 - Brandon Hawkins, 2004 (25-34 PAT, 11-16 FG)
57 - Max Mourglia, 1972 (39-na PAT, 6-na FG)
56 - Harvey Derrick, 1976 (32-na PAT, 8-na FG)
55 - Rick Lairmore, 1991 (43-46 PAT, 4-9 FG)
54 - Eric Jackson, 1994 (30-30 PAT, 8-16 FG)
51 - Terry Dobbs, 1983 (36-37 PAT, 5-11 FG)
48 - Mark Lewandowski, 1999 (27-34 PAT, 7-14 FG)
47 - Terry Dobbs, 1981 (17-na PAT, 10-na FG)
47 - Terry Dobbs, 1982 (29-35 PAT, 6-11 FG)
47 - Terry Dobbs, 1984 (20-24 PAT, 9-13 FG)
Punting Average *
43.4 - Terry Joyce, 1975 (51 punts, 2,214 yards, 72 long)
42.4 - Caleb Lewis, 1997 (37 punts, 1,564 yards, 63 long)
42.1 - Marty Nagel, 1982 (24 punts, 1,011 yards, 58 long)
40.4 - Mark Stufflebeam, 1981 (67 punts, 2,704 yards, 62 long)
39.9 - Dan Stanley, 2001 (49 punts, 1,955 yards, 57 long)
39.6 - Mark Stufflebeam, 1980 (67 punts, 2,656 yards, 60 long)
39.1 - Marty Nagel, 1985 (72 punts, 2,816 yards, 60 long)
39.1 - Marty Nagel, 1983 (57 punts, 2,226 yards, 59 long)
38.8 - Mike Creekmore, 1999 (46 punts, 1,784 yards, 65 long)
38.4 - Dan Stanley, 2002 (48 punts, 1,844 yards, 61 long)
* = Min. 2 punts per game
Punt Return Average
22.9 - Tony Simmons, 1985 (8 returns, 183 yards, 1 TD)
19.3 - Vincent Featherson, 1977 (8 returns, 154 yards, 0 TD)
15.3 - Marty Galbraith, 1970 (6 returns, 92 yards, na TD)
14.7 - Mac Whitehead, 1997 (13 returns, 191 yards, 1 TD)
14.6 - Trace Maxwell, 1992 (11 returns, 161 yards, 0 TD)
14.3 - Kerry Anders, 1972 (7 returns, 100 yards, 0 TD)
14.3 - Jack Duda, 1972 (7 returns, 100 yards, 1 TD)
14.2 - DeMarcus Mathes, 2004 (17 returns, 242 yards, 1 TD)
13.9 - Steve Sater, 1981 (18 returns, 250 yards, 2 TD)
12.4 - Tyson Sims, 1998 (8 returns, 99 yards, 1 TD)
Kickoff Return Average
34.1 - Vincent Featherson, 1978 (14 returns, 477 yards, 2 TD)
31.7 - Karl Evans, 1992 (18 returns, 571 yards, 1 TD)
30.8 - Vincent Featherson, 1979 (13 returns, 400 yards, 2 TD)
27.7 - Karl Evans, 1991 (14 returns, 388 yards, 0 TD)
27.2 - Justin Taylor, 1995 (12 returns, 326 yards, 0 TD)
26.8 - Albert Bland, 1993 (25 returns, 669 yards, 0 TD)
26.1 - Albert Bland, 1995 (13 returns, 339 yards, 1 TD)
25.5 - James Thrash, 1996 (10 returns, 255 yards, 1 TD)
25.1 - Tony Colenburg, 1997 (19 returns, 476 yards, 0 TD)
24.7 - Gerald Brewer, 1994 (14 returns, 346 yards, 1 TD)
Interceptions
12 - Glen Baker, 1983 (140 yards, 11.7 avg., 0 TD)
10 - Tom Cox, 1976 (49 yards, 4.9 avg., 0 TD)
9 - Jack Duda, 1971 (na yards, na avg., na TD)
9 - Alan Dunaway, 1982 (108 yards, 12.0 avg., 0 TD)
8 - Glen Baker, 1982 (72 yards, 9.0 avg., 0 TD)
7 - John Busalacki, 1972 (135 yards, 19.3 avg., 1 TD)
7 - Tom Cox, 1975 (48 yards, 6.9 avg., 0 TD)
7 - Danny Massey, 1986 (26 yards, 3.7 avg., 0 TD)
7 - Cedric Florence, 1993 (94 yards, 13.4 avg., 0 TD)
6 - Jack Duda, 1972 (125 yards, 20.8 avg., 1 TD)
6 - Jeff Wolverton, 1972 (2 yards, 0.3 avg., 0 TD)
6 - Chris Cawyer, 1975 (99 yards, 16.5 avg., 0 TD)
6 - Rob Townsend, 1996 (15 yards, 2.5 avg., 0 TD)
6 - Tom Warren, 1975 (32 yards, 5.3 avg., 1 TD)
6 - John Wynne, 1979 (74 yards, 12.3 avg., 0 TD)
Sacks
10 - Kent Shorten, 1995
8 - Richard Jordan, 1995
8 - Tony Hughes, 1991
7 - Richard Jordan, 1993
7 - Jay Pride, 1991
7 - Mike King, 1988
6.5 - Mike King, 1987
6 - Reggie Smith, 1999
6 - Kent Shorten, 1992
6 - Ron Burton, 1993
Tackles
148 - Steve Forbis, 1985
145 - Ron Burton, 1993
138 - Don Stone, 1985
136 - Richard Jordan, 1996
125 - Steve Forbis, 1983
121 - Melvin Monet, 1993
119 - Melvin Monet, 1995
118 - Ryan Burpo, 2003
114 - Ron Burton, 1992
113 - Don Stone, 1986
Leaders updated to include all playoff games. Previous marks did not include postseason competition, per NCAA guidelines.