SBU   Inn   MSSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Southwest Baptist 0 0 0 0 0 0 0 0 0 0 5 3
Missouri Southern 0 0 2 4 0 3 0 0 X 9 11 2
  0   Final   9
 
Last play: Cox, B flied out to cf (3-1).
 Southwest Baptist  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Asher, Jason cf 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Roller, A.J. ss 3 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 2 0   3 4 1   0
  Dudley, Caleb ph/ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
Wise, Kyle lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 0 0   0
Barnhart, Justin 3b 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   0 3 1   2
Cobb, John c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 1   0
  Simonds, Zach c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
Crumpley, Justin 1b 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   11 1 0   0
Cox, Brendon rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   3 0 0   1
Davy, Chris dh 1 0 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tormanen, Kyle 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 3 0   4
Seay, Greg p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Tucker, Seth p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Stenger, Ethan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kelly, Ray p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Guemmer, Kyle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 0 5 0   1 0 0   3 9   1 0 0 0 0 0   9 7 0   24 14 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Seay, Greg L,3-8   3.2 7 6 0 1 0   2 0 0 0 0 0   1 0 0   18 19   3 6   56  
Tucker, Seth   0.1 0 0 0 1 0   0 0 0 0 0 0   0 0 0   1 2   0 1   9  
Stenger, Ethan   2.0 3 3 2 1 2   0 0 0 0 0 0   0 1 0   9 10   2 2   37  
Kelly, Ray   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   2 1   7  
Guemmer, Kyle   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 2   10