SBU   Inn   MSSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Southwest Baptist 0 0 0 0 0 0 0 0 0 0 5 3
Missouri Southern 0 0 2 4 0 3 0 0 X 9 11 2
  0   Final   9
 
Last play: Cox, B flied out to cf (3-1).
 Missouri Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Caldwell,Zach lf 3 3 3 2   1 0 0   1 0   1 1 0 0 0 0   0 0 0   3 0 0   0
  Robbins,Tino ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Rawlins,Skyler 3b 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 2 0   0
Taylor,Jacob 2b 4 0 2 4   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 2 0   1
Ezell,Derek 1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   8 0 0   3
Hernandez,Juan cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   4 0 0   0
Hoke,Shayne dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   0
  Zurmehly,Michael ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Beal,Justin ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 2 1   0
Owens,Trent c 3 2 2 0   0 1 0   0 0   0 0 0 0 0 0   0 1 0   4 2 1   0
  Hall,Lee c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 2 0   1
Hart,Kenny rf 3 3 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Humphrey,Kevin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Groom,Garrett p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Lance,Carter p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Katchmar,Jeff p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 9 11 7   1 1 0   3 2   1 1 0 0 0 0   8 12 0   27 11 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Humphrey,Kevin W,2-1   5.0 3 0 0 3 2   0 0 0 0 0 0   0 0 0   18 21   6 6   82  
Groom,Garrett   2.0 2 0 0 0 4   0 0 0 0 0 0   1 0 0   7 7   0 1   23  
Lance,Carter   1.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   3 3   0 0   13  
Katchmar,Jeff   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   3 0   13