UCM   Inn   MSSU  
   1  2  3  4  5  6  7    R  H  E
Central Missouri 1 0 0 1 0 0 0 2 8 1
Missouri Southern 2 0 0 0 1 0 X 3 10 0
  2   Final   3
 
Last play: McBryde,B out at home rf to c.
 Missouri Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Hernandez,Juan cf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   2
Matthews,CJ rf 4 1 3 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   1
Ezell,Derek 1b 3 1 2 2   0 0 1   1 0   0 0 0 0 0 0   1 0 0   7 0 0   0
Mantle,Matthew dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
Katchmar,Jeff lf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
Wyatt,Gabe 3b 2 0 1 1   0 1 0   0 0   0 0 0 0 1 0   0 1 0   0 0 0   0
Imrie,Matt 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 0   4
Rawlins,Skyler ss 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 3 0   0
Hall,Lee c 2 0 1 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   4 1 0   0
Green,Chris p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Garrison,Jacob p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Roberson,Scotty p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 3 10 3   1 1 1   1 7   0 0 1 0 1 0   6 4 0   21 7 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Green,Chris W,2-0   5.1 6 2 2 4 3   0 0 0 0 0 0   1 0 0   20 24   5 6   85  
Garrison,Jacob   1.1 1 0 0 0 0   0 0 0 0 0 0   1 0 0   5 5   4 0   13  
Roberson,Scotty S,1   0.1 1 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 0   2