| Major Code RE00 | Credit Hours | |||
| General Education Requirements http://courses.mssu.edu/resp |
20-21 | |||
| Respiratory Therapy Major Requirements | 64 | |||
|
See course descriptions for prerequisites
|
||||
| Bio 121 | Human Anatomy and Physiology I* | 4 | ||
| Math 030 | Intermediate Algebra (or higher) | 3 | ||
| Resp 101 | Respiratory Therapy Foundations | 3 | ||
| Resp 102 | Cardiopulmonary Sciences | 3 | ||
| Resp 105 | Cardiopulmonary Anatomy and Physiology | 3 | ||
| Resp 107 | Respiratory Therapy Procedures | 3 | ||
| Resp 108 | Respiratory Procedures Lab | 3 | ||
| Resp 120 | Cardiopulmonary Pathology | 3 | ||
| Resp 125 | Respiratory Therapy Clinical I | 3 | ||
| Resp 129 | Cardiopulmonary Pharmacology | 3 | ||
| Resp 222 | Introduction to Mechanical Ventilation | 4 | ||
| Resp 226 | Cardiopulmonary Diagnostic | 3 | ||
| Resp 239 | Respiratory Therapy Clinical II | 5 | ||
| Resp 311 | Neonatal/Pediatric Care | 3 | ||
| Resp 307 | Cardiopulmonary Assessment | 6 | ||
| Resp 312 | Mechanical Ventilation | 3 | ||
| Resp 313 | Alternate Site Respiratory Care (WI) | 3 | ||
| Resp 340 | Advanced Level Clinical Practice | 5 | ||
| Resp 341 | Research Issues, Methods | 1 | ||
| Total | 84-85 | |||
*Prerequisites BIO 121 & MATH 030 or higher meet AS degree requirement. Associate of Science degree students must meet the Missouri Constitution Requirement by completing PSC 120 or the Missouri Constitution Test. Students must pass the National Board for Respiratory Therapy Self Assessment Exam (SAE) for both CRT and RRT prior to graduation from Missouri Southern State University. |
||||