Associate of Science
|
|||
|
Major Code RA01 |
Credit Hours | ||
| General Education Requirements see MSSU catalog | 20-21 | ||
| Radiology Requirements | 61 | ||
| Rad 101 | Introduction to Radiology | 3 | |
| Rad 110 | Clinical Training I | 2 | |
| Rad 111 | Medical Terminology | 3 | |
| Rad 132 | Principles of Radiographic Exposure | 3 | |
| Rad 142 | Radiographic Positioning I | 3 | |
| Rad 170 | Radiologic Physics | 3 | |
| Rad 210 | Clinical Training II | 2 | |
| Rad 241 | Radiographic Postioning II | 3 | |
| Rad 290 | Clinical Training III | 2 | |
| Rad 301 | Image Critique & Quality Mgmt. Radiology | 2 | |
| Rad 320 | Radiographic Positioning III | 3 | |
| Rad 340 | Clinical Training IV | 3 | |
| Rad 350 | Patient Care and Radiation Protection in Radiology | 3 | |
| Rad 360 | Clinical Training V | 3 | |
| Rad 370 | Special Topics in Radiology | 3 | |
| Rad 380 | Clinical Training VI | 2 | |
| Rad 399 | Advanced Radiology | 3 | |
| Bio 121 | Human Anatomy & Physiology I* | 4 | |
| Bio 221 | Human Anatomy & Physiology II | 5 | |
| Bio 240 | Radiation Biology | 3 | |
| Psy 100 | General Psychology* | 3 | |
| Total | 81-82 | ||
|
*Also satisfies General Education Requirement under Life Sciences. |
|||